| Year | Edition | Champion(s) | Notes |
|---|---|---|---|
| 2024 | 73rd | GERALD POTORSKI | |
| 2023 | 72nd | BRADEN BOURNIVAL ROBERT COUSINS JOHN ELMORE |
TIE |
| 2022 | 71st | XIAOMAN CHU KEVIN COTREAU DAVID MCKEE AASHISH WELLING |
TIE |
| 2021 | 70th | GERALD POTORSKI | |
| 2019 | 69th | GERALD POTORSKI ANANTH RANGAN |
TIE |
| 2018 | 68th | HENRY L. TERRIE ERIN DAME |
TIE |
| 2017 | 67th | JOSEPH H. FANG | |
| 2016 | 66th | JOSEPH H. FANG | |
| 2015 | 65th | HENRY L. TERRIE AASHISH WELLING NICCOLO ANDREAS HILGENDORF |
TIE |
| 2014 | 64th | SHERIF KHATER JOHN ELMORE AASHISH WELLING |
TIE |
| 2013 | 63rd | BRADEN BOURNIVAL | |
| 2012 | 62nd | BRADEN BOURNIVAL JOSEPH H. FANG |
TIE |
| 2011 | 61st | JOSEPH H. FANG | |
| 2010 | 60th | JOSEPH H. FANG | |
| 2009 | 59th | PATRICK SCIACCA | |
| 2008 | 58th | BRADEN BOURNIVAL | |
| 2007 | 57th | BRADEN BOURNIVAL JOSEPH H. FANG |
TIE |
| 2006 | 56th | BRADEN BOURNIVAL JOSH FRIEDEL |
TIE |
| 2005 | 55th | BRADEN BOURNIVAL | |
| 2004 | 54th | BRADEN BOURNIVAL ERIN DAME |
TIE |
| 2003 | 53rd | KEVIN L. COTREAU JOSEPH H. FANG |
TIE |
| 2002 | 52nd | JOSEPH H. FANG | |
| 2001 | 51st | BRUCE DOWNING JOSEPH H. FANG |
TIE |
| 2000 | 50th | JOSEPH H. FANG JOSHUA E. FRIEDEL |
TIE |
| 1999 | 49th | JOSEPH H.FANG | |
| 1998 | 48th | JOSEPH H. FANG JOSHUA E. FRIEDEL |
TIE |
| 1997 | 47th | KEVIN L. COTREAU | |
| 1996 | 46th | DAVID VIGORITO | |
| 1995 | 45th | GARY A. NUTE | |
| 1994 | 44th | NASSER ABASSI | |
| 1993 | 43rd | JOSEPH H. FANG | |
| 1992 | 42nd | JOSEPH H. FANG | |
| 1991 | 41st | BRIAN WARNOCK | |
| 1990 | 40th | JOSEPH H. FANG | |
| 1989 | 39th | KEVIN L. COTREAU | |
| 1988 | 38th | JOSEPH H. FANG | |
| 1987 | 37th | JOSEPH H. FANG | |
| 1986 | 36th | JOSEPH H. FANG | |
| 1985 | 35th | GARY A. NUTE | |
| 1984 | 34th | JAMES J. BOVAYIII | |
| 1983 | 33rd | JAMES J. BOVAYIII | |
| 1982 | 32nd | GARY A. NUTE | |
| 1981 | 31st | BRIAN WARNOCK | |
| 1980 | 30th | KEITH R. HAYWARD | |
| 1979 | 29th | JOHN D. CLINE | |
| 1978 | 28th | KEITH R. HAYWARD | |
| 1977 | 27th | KEITH R. HAYWARD | |
| 1976 | 26th | KEITHR.HAYWARD | |
| 1975 | 25th | BRIAN WARNOCK | |
| 1974 | 24th | KEITH HAYWARD | |
| 1973 | 23rd | JERRY NOLTE | |
| 1972 | 22nd | JERRY NOLTE | |
| 1971 | 21st | MARK J. REGAN | |
| 1970 | 20th | CLARENCE HEWLETT | |
| 1969 | 19th | PAUL J. DUMONT GEOFFREY GILBERT |
TIE |
| 1968 | 18th | GEOFFREY GILBERT | |
| 1967 | 17th | GEORGE BERRY PAUL J. DUMONT |
TIE |
| 1966 | 16th | CLARENCE HEWLETT | |
| 1965 | 15th | ALAN CLEVELAND | |
| 1964 | 14th | GEORGE BART | |
| 1963 | 13th | GEORGE BART | |
| 1962 | 12th | GEORGE BART | |
| 1961 | 11th | SAMUEL G. SHEPARD | |
| 1960 | 10th | SAMUEL G. SHEPARD | |
| 1959 | 9th | BRADFORD W. BOWKER | |
| 1958 | 8th | PHILIP D. BELL | |
| 1957 | 7th | GEORGE PROLL | |
| 1956 | 6th | HAROLD B. LESTER | |
| 1955 | 5th | FRED A. ESCHRICH | |
| 1954 | 4th | RALPHM.GERTH | |
| 1953 | 3rd | ROBERT E. HUX | |
| 1952 | 2nd | ALEX SADOWSKY | |
| 1951 | 1st | JAMES H. DAY |
