49th New Hampshire Open

Date: 7/31-8/1/1999
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Chief – Ernest W. Schlich
Assistant TD: Parker G. Montgomery Jr.
6 sections, 110 players

Championship

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | RONALD WAYNE BURNETT        |4.0  |W  28|W  14|L   6|W   4|W   3|
   TN | 12093120 / 2468   ->2479    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | WILLIAM J KELLEHER          |4.0  |D  31|W  18|H   0|W  13|W   6|
   MA | 10012571 / 2433   ->2441    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | ENRICO M SEVILLANO          |3.5  |W  26|W   8|W   5|D   6|L   1|
   NV | 12650696 / 2585   ->2576    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | JOHN A CURDO                |3.5  |W  15|W   9|H   0|L   1|W   8|
   MA | 10009201 / 2389   ->2392    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | JOSEPH H FANG               |3.5  |W  16|W  24|L   3|W  19|D   7|
   NH | 10018790 / 2374   ->2382    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | ILYE FIGLER                 |3.5  |W  21|W  25|W   1|D   3|L   2|
   NY | 12713319 / 2340   ->2364    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | BORIS PRIVMAN               |3.5  |D  17|D  19|W  25|W   9|D   5|
   NJ | 12407354 / 2309   ->2311    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | DALE EUGENE SHARP           |3.0  |W  27|L   3|W  28|W  12|L   4|
   NY | 10254451 / 2200   ->2214    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | VLADIMIR GRECHIKHIN         |3.0  |W  29|L   4|W  16|L   7|W  21|
   NY | 12613557 / 2125   ->2129    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | JACK STOLERMAN              |3.0  |L  14|W  30|H   0|W  24|D  13|
   MA | 12649995 / 2012   ->2041    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   11 | PAUL A MISHKIN              |3.0  |D  13|D  26|H   0|D  14|W  19|
   MA | 12432059 / 1813   ->1878    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   12 | ALLAN D BENNETT             |2.5  |H   0|W  31|D  14|L   8|D  15|
   OH | 11186769 / 2276   ->2260    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   13 | HENRY L TERRIE III          |2.5  |D  11|W  20|D  19|L   2|D  10|
   NH | 10025265 / 2263   ->2239    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   14 | KEVIN L COTREAU             |2.5  |W  10|L   1|D  12|D  11|D  16|
   NH | 12129900 / 2233   ->2218    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   15 | RUSSELL M GOUVEIA           |2.5  |L   4|W  27|H   0|D  23|D  12|
   NH | 10009006 / 2031   ->2026    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   16 | DAVID B LERNER              |2.5  |L   5|W  29|L   9|W  18|D  14|
   NY | 12394069 / 2010   ->2030    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   17 | ROGER J CAPPALLO            |2.5  |D   7|H   0|U   0|D  25|W  23|
   MA | 10011965 / 1912   ->1937    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   18 | DAVID E TIMBERLAKE          |2.0  |D  20|L   2|H   0|L  16|W  30|
   VT | 10004179 / 2200   ->2200    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   19 | GEOFFREY A POLIZOTI         |2.0  |W  30|D   7|D  13|L   5|L  11|
   MA | 12600833 / 2163   ->2145    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   20 | JOSHUA S MARCUS             |2.0  |D  18|L  13|D  21|D  26|D  22|
   MA | 12657383 / 1933   ->1944    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   21 | EUGENE YANAYT               |2.0  |L   6|D  23|D  20|W  28|L   9|
   MA | 12598805 / 1933   ->1929    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   22 | ERIN DAME                   |2.0  |L  24|L  28|H   0|W  30|D  20|
   NH | 12533685 / 1903   ->1893    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   23 | ZACKARY STEPHEN             |2.0  |L  25|D  21|W  31|D  15|L  17|
   NH | 12684318 / 1398   ->1457    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   24 | MAKSIM ROYZEN               |1.5  |W  22|L   5|H   0|L  10|U   0|
   NY | 12565960 / 2233   ->2210    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   25 | ANATOLY TRUBMAN             |1.5  |W  23|L   6|L   7|D  17|U   0|
   NY | 12409157 / 2206   ->2182    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   26 | JAMES D ANDERSON            |1.5  |L   3|D  11|H   0|D  20|U   0|
   MA | 10017777 / 2083   ->2064    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   27 | SATYAJIT GUPTA              |1.5  |L   8|L  15|H   0|W  29|U   0|
   MA | 12642078 / 1731   ->1732    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   28 | PATRICK R SCIACCA           |1.0  |L   1|W  22|L   8|L  21|U   0|
   MA | 11235611 / 2065   ->2039    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   29 | ALI KHATER                  |1.0  |L   9|L  16|L  30|L  27|B   0|
   NH | 12751238 / 1556   ->1523    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   30 | SHERIF A KHATER             |1.0  |L  19|L  10|W  29|L  22|L  18|
   NH | 12748218 / 1439   ->1455    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   31 | JOSHUA E FRIEDEL            |0.5  |D   2|L  12|L  23|U   0|U   0|
   NH | 12593986 / 2127   ->2104    |     |     |     |     |     |     |
-------------------------------------------------------------------------

Under 1900

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | DUNG NGUYEN                 |3.5  |W  14|W  12|D   3|W   4|L   2|
   NH | 12718747 / 1867   ->1873    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | JONATHAN C HALE             |3.5  |H   0|W   7|W   5|L   3|W   1|
   NH | 12675564 / 1757   ->1795    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | HUGH DENONCOURT             |3.5  |B   0|W   6|D   1|W   2|L   4|
   CO | 12644341 / 1718   ->1746    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | FRANK A NIRO III            |3.5  |W   9|D   5|W  12|L   1|W   3|
   NY | 10007658 / 1700   ->1756    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | EDWARD A HARRIS             |3.0  |W  13|D   4|L   2|D   7|W   6|
   NH | 12465223 / 1832   ->1832    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | JULIUS H SIMON              |2.5  |W  11|L   3|D  10|W   8|L   5|
   NH | 12473704 / 1842   ->1829    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | WALTER A DRISCOLL III       |2.5  |D  10|L   2|W  11|D   5|D   9|
   MA | 12547513 / 1761   ->1769    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | ROBERT D SHORE              |2.5  |L  12|W  10|H   0|L   6|B   0|
   ME | 10001561 / 1747   ->1746    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | MAX ENKIN                   |2.0  |L   4|L  13|H   0|B   0|D   7|
   MA | 12694870 / 1790   ->1750    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | GORDON W GRIBBLE            |1.5  |D   7|L   8|D   6|D  11|U   0|
   NH | 10029368 / 1890   ->1854    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   11 | WILLIAM J DALY              |1.5  |L   6|W  14|L   7|D  10|U   0|
   NH | 10004926 / 1730   ->1725    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   12 | MICHAEL B HENROID           |1.0  |W   8|L   1|L   4|U   0|U   0|
   MA | 20016388 / 1864   ->1836    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   13 | ROBERT R DUFFY              |1.0  |L   5|W   9|U   0|U   0|U   0|
   NH | 12480231 / 1727   ->1734    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   14 | WILLIAM F STEIN             |0.0  |L   1|L  11|U   0|U   0|U   0|
   MA | 12666512 / 1686   ->1663    |     |     |     |     |     |     |
-------------------------------------------------------------------------

Under 1700

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | MARTIN LAINE                |5.0  |W  10|W  11|W  14|W   4|W   6|
   MA | 12688493 / 1706   ->1752    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | STEVE CRAMTON               |3.5  |L   4|W  19|D  15|W  17|W  10|
   NH | 12684316 / 1655   ->1681    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | JON C BUXTON                |3.5  |W  13|W  18|H   0|D  10|D   4|
   ME | 11377084 / 1647   ->1670    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | JOHN P ELMORE               |3.5  |W   2|W  17|W   7|L   1|D   3|
   NH | 12747422 / 1629   ->1671    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | ROBERT M WEZALIS            |3.5  |L   7|W  20|H   0|W  15|W  13|
   NH | 12408857 / 1562   ->1602    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | EDWIN F BURNETT             |3.0  |W  16|D   7|H   0|W  14|L   1|
   MA | 12397119 / 1526   ->1559    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | RICHARD H TRACY             |2.5  |W   5|D   6|L   4|W  16|U   0|
   VT | 12706323 / 1686   ->1684    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | DENNIS P TOWNES             |2.5  |W  12|L  14|H   0|W  11|U   0|
   NH | 12584859 / 1659   ->1659    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | DANIEL K SMITH              |2.5  |L  11|L  10|H   0|W  12|W  16|
   NH | 11157378 / 1639   ->1626    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | BRADEN M BOURNIVAL          |2.5  |L   1|W   9|W  18|D   3|L   2|
   NH | 12753681 / 1544   ->1568    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   11 | DAVID R COURTEMANCHE        |2.5  |W   9|L   1|H   0|L   8|W  15|
   NH | 12504728 / 1519   ->1545    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   12 | F ALEXANDER RELYEA          |2.0  |L   8|W  13|L  16|L   9|W  20|
   OK | 12498726 / 1590   ->1574    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   13 | JOSEPH M KUSMISS            |2.0  |L   3|L  12|W  20|W  19|L   5|
   NH | 10123046 / 1568   ->1553    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   14 | FRANKLIN B HERMAN           |2.0  |B   0|W   8|L   1|L   6|U   0|
   MA | 12573853 / 1501   ->1501    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   15 | RAMONITO P BERNAL           |1.5  |H   0|D  16|D   2|L   5|L  11|
   NH | 12479695 / 1698   ->1648    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   16 | JOHN JAY NAYLOR             |1.5  |L   6|D  15|W  12|L   7|L   9|
   NH | 11387543 / 1609   ->1581    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   17 | ALEXANDER SHTUDINER         |1.0  |W  19|L   4|U   0|L   2|U   0|
   SC | 12670477 / 1712   ->1684    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   18 | ROBERT R YELLE              |1.0  |W  20|L   3|L  10|U   0|U   0|
   CT | 12662308 / 1651   ->1624    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   19 | EDWARD A CAMPLESE           |1.0  |L  17|L   2|B   0|L  13|U   0|
   MA | 12695135 / 1575   ->1536    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   20 | JOHN J HALLAHAN             |1.0  |L  18|L   5|L  13|B   0|L  12|
   NH | 11371868 / 1500   ->1500    |     |     |     |     |     |     |
-------------------------------------------------------------------------

Under 1500

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | DUNCAN KUNCARA              |4.5  |W  17|W  26|H   0|W  11|W   3|
   NH | 12758823 / 1447P9 ->1502P13 |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | ANDREW J PALMER             |4.0  |H   0|W  19|W   8|W  14|D   6|
   VT | 12630765 / 1470   ->1502    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | KEITH A MC GUIGAN           |4.0  |W  27|W   9|W  14|W   4|L   1|
   NH | 12596735 / 1245   ->1334    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | TREVOR A CAPPALLO           |3.5  |W  28|W  23|W   7|L   3|D   5|
   MA | 20059058 / 1502   ->1496    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | RICHARD I CHANG             |3.5  |L   7|W  18|W  26|W  17|D   4|
   CT | 12658428 / 1473   ->1471    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | LEE DAILING                 |3.5  |L  26|W  20|W  23|W  16|D   2|
   NH | 12579879 / 1378   ->1403    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | CASEY B GEIST               |3.5  |W   5|W  15|L   4|D   8|W  11|
   CO | 12683124 / 1202   ->1272    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | JEFFREY C WRIGHT            |3.0  |D  21|W  10|L   2|D   7|W  13|
   MA | 11241051 / 1400   ->1400    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | JOAN H SCHLICH              |3.0  |W  18|L   3|L  17|W  26|W  19|
   VA | 10212987 / 1400   ->1400    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | ELLWOOD J WINK              |3.0  |D  22|L   8|H   0|W  21|W  16|
   MA | 12405853 / 1309   ->1334    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   11 | CHRISTOPHER W GAROS         |3.0  |B   0|W  24|W  22|L   1|L   7|
   NH | 12709807 / 1154   ->1188    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   12 | ROBERT E KING               |2.5  |L  23|D  27|W  15|L  13|W  18|
   MA | 12417991 / 1292   ->1308    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   13 | ANDREW ARDITO               |2.5  |L  16|W  25|H   0|W  12|L   8|
   NY | 12720118 / 1238   ->1256    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   14 | ROBERT B MC LAUGHLIN        |2.0  |W  25|W  16|L   3|L   2|U   0|
   NH | 10559243 / 1484   ->1463    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   15 | JEROME O ALLEN              |2.0  |D  19|L   7|L  12|D  25|W  26|
   NH | 12440197 / 1473   ->1414    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   16 | SCHUYLER CRAWFORD           |2.0  |W  13|L  14|W  24|L   6|L  10|
   NH | 12613177 / 1382   ->1362    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   17 | JAMES R AYER                |2.0  |L   1|W  28|W   9|L   5|U   0|
   NH | 12413292 / 1318   ->1323    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   18 | WALT E DUNCAN               |2.0  |L   9|L   5|B   0|W  24|L  12|
   NH | 11033253 / 1274   ->1261    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   19 | JOSEPH M AGRON              |2.0  |D  15|L   2|D  21|W  20|L   9|
   MA | 12683396 / 1256   ->1258    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   20 | WILLIAM H MAIER             |2.0  |L  24|L   6|W  28|L  19|W  25|
   NY | 12394165 / 1209   ->1204    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   21 | E M HENNING                 |2.0  |D   8|L  22|D  19|L  10|B   0|
   VT | 12693473 / 1196   ->1191    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   22 | BUDDHADEB BISWAS            |1.5  |D  10|W  21|L  11|U   0|U   0|
   MA | 12735251 / 1476   ->1447    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   23 | PAUL J CARBONE              |1.0  |W  12|L   4|L   6|U   0|U   0|
   NH | 12685850 / 1459   ->1434    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   24 | JOHN E SCHUDER              |1.0  |W  20|L  11|L  16|L  18|U   0|
   NH | 12693252 / 1405   ->1349    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   25 | JOSEPH J TOBONI             |1.0  |L  14|L  13|H   0|D  15|L  20|
   NH | 12649821 / 1325   ->1281    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   26 | STEVEN MACKLER              |1.0  |W   6|L   1|L   5|L   9|L  15|
   MA | 12747199 / 1183P5 ->1194P10 |     |     |     |     |     |     |
-------------------------------------------------------------------------
   27 | MICHAEL D MC CAFFERY        |0.5  |L   3|D  12|U   0|U   0|U   0|
   NH | 12716064 / 1398   ->1371    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   28 | EARL R PALMER               |0.0  |L   4|L  17|L  20|U   0|U   0|
   NH | 12777502 / Unrated-> 943P3  |     |     |     |     |     |     |
-------------------------------------------------------------------------

Under 1300

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | DAVID VINCENT               |4.5  |W   8|W   2|D   4|W  12|W   3|
   NH | 12699501 / 1280   ->1311    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | BRIAN J BOUVIER             |4.0  |W  17|L   1|W  13|W   4|W   5|
   MA | 12705809 / 1180   ->1211    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | ARYA SHAMS                  |3.5  |W  11|W  13|W   6|D   5|L   1|
   NH | 12668742 / 1237   ->1239    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | MATTHEW D LAW               |3.5  |W  15|W  16|D   1|L   2|W   8|
   NH | 12666206 / 1225   ->1225    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | IAN G FREDENBURG            |3.5  |W  12|W   7|W   9|D   3|L   2|
   NH | 12709806 / 1151   ->1175    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | KEVIN M TOWNSEND            |3.0  |B   0|W   9|L   3|L   8|W  10|
   NH | 12775487 / 1060P2 ->1091P6  |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | LEO P O'BRIEN               |3.0  |L  16|L   5|W  17|W  15|W  13|
   GA | 12616605 /  986   -> 991    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | AKIVA D LEFFERT             |3.0  |L   1|W  15|W  16|W   6|L   4|
   MA | 20103115 /  966   ->1001    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | JOHN M BURKE                |2.0  |W  14|L   6|L   5|W  16|U   0|
   MA | 11300481 / 1277   ->1241    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | BRUCE N OTA                 |2.0  |L  13|W  11|L  12|W  17|L   6|
   GA | 12609873 /  994P12-> 955P17 |     |     |     |     |     |     |
-------------------------------------------------------------------------
   11 | NITA K PATEL                 |2.0  |L   3|L  10|L  15|B   0|W  17|
   OK | 12732110 /  971   -> 939    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   12 | JEREMY SCHEINBACH           |2.0  |L   5|W  14|W  10|L   1|U   0|
   NY | 12668545 /  871   -> 903    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   13 | JEFFREY LANGER              |2.0  |W  10|L   3|L   2|W  14|L   7|
   NH | 12775420 /  825P3 -> 926P8  |     |     |     |     |     |     |
-------------------------------------------------------------------------
   14 | ANTHONY A ARDITO            |1.5  |L   9|L  12|H   0|L  13|B   0|
   NY | 12722603 /  987   -> 942    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   15 | KENNETH CHURBUCK            |1.5  |L   4|L   8|W  11|L   7|D  16|
   NH | 12715492 /  876   -> 870    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   16 | NATHAN D MC GUIGAN          |1.5  |W   7|L   4|L   8|L   9|D  15|
   NH | 12777503 / Unrated-> 906P5  |     |     |     |     |     |     |
-------------------------------------------------------------------------
   17 | SAMEER TIWARI               |1.0  |L   2|B   0|L   7|L  10|L  11|
   MA | 12728110 /  835   -> 800    |     |     |     |     |     |     |
-------------------------------------------------------------------------

Extra

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | HUGH DENONCOURT             |1.0  |W   5|U   0|U   0|U   0|U   0|
   CO | 12644341 / 1746   ->1752    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | JOHN J HALLAHAN             |1.0  |U   0|U   0|U   0|W   8|U   0|
   NH | 11371868 / 1500   ->1501    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | E M HENNING                 |1.0  |U   0|U   0|U   0|U   0|W   7|
   VT | 12693473 / 1191   ->1197    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | KEVIN M TOWNSEND            |1.0  |W   6|U   0|U   0|U   0|U   0|
   NH | 12775487 / 1091P6 ->1162P7  |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | FRANKLIN B HERMAN           |0.0  |L   1|U   0|U   0|U   0|U   0|
   MA | 12573853 / 1501   ->1495    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | CHRISTOPHER W GAROS         |0.0  |L   4|U   0|U   0|U   0|U   0|
   NH | 12709807 / 1188   ->1171    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | ANTHONY A ARDITO            |0.0  |U   0|U   0|U   0|U   0|L   3|
   NY | 12722603 /  942   -> 936    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | NITA K PATEL                |0.0  |U   0|U   0|U   0|L   2|U   0|
   OK | 12732110 /  939   -> 938    |     |     |     |     |     |     |
-------------------------------------------------------------------------