62nd New Hampshire Open

Date: 6/22-6/24/2012
Location: Comfort Inn, Manchester NH
Organizer: The New Hampshire Chess Association
Tournament Director: Chief – F Alexander Relyea
Assistant – Nita K Patel
4 Section(s), 64 Players

Championship

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ALEXANDER IVANOV               |4.0  |W   7|W  16|D   4|W   3|D   2|
   MA | 12513936 / R: 2662   ->2656    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JONATHAN YEDIDIA               |4.0  |W  17|H    |W   5|W   4|D   1|
   MA | 10141591 / R: 2405   ->2432    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | NELSON CASTANEDA               |3.5  |D  13|W  19|W   8|L   1|W   6|
   CT | 12564228 / R: 2395   ->2394    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | BRADEN BOURNIVAL               |3.5  |W  14|W   6|D   1|L   2|W   9|
   NH | 12753681 / R: 2380   ->2385    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOSEPH H FANG                  |3.5  |D  11|W   9|L   2|W  17|W   8|
   NH | 10018790 / R: 2338   ->2339    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | HAIZHOU XU                     |3.0  |W  21|L   4|W  14|W  12|L   3|
   VT | 12938936 / R: 2082   ->2094    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | SHERIF A KHATER                |3.0  |L   1|D  18|D  11|W  14|W  12|
   NH | 12748218 / R: 2069   ->2079    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | AVRAAM PISMENNYY               |2.5  |H    |W  13|L   3|W  19|L   5|
   MA | 12858217 / R: 2321   ->2310    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LEONID TKACH                   |2.5  |H    |L   5|W  20|W  16|L   4|
   MA | 12621559 / R: 2061   ->2073    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JONATHAN TURCOTTE              |2.5  |L  19|L  14|D  21|W  18|W  13|
   AB | 14361441 / R: 2115P14->2055P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | GERALD FIELD POTORSKI          |2.5  |D   5|L  15|D   7|D  13|W  21|
   NH | 13734697 / R: 1975   ->1987    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ROBERT P COUSINS               |2.0  |H    |W  20|D  16|L   6|L   7|
   NH | 12653439 / R: 2178   ->2162    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | PARKER G MONTGOMERY            |2.0  |D   3|L   8|W  18|D  11|L  10|
   VT | 10025231 / R: 1987   ->1992    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JOHN GASPAR                    |2.0  |L   4|W  10|L   6|L   7|W  19|
   NH | 12580744 / R: 1964   ->1968    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JOEL F JOHNSON                 |1.5  |H    |W  11|U    |U    |U    |
   AZ | 10009596 / R: 2329   ->2331    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | HENRY L TERRIE                 |1.5  |W  18|L   1|D  12|L   9|U    |
   NH | 10025265 / R: 2200   ->2200    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JOHN P ELMORE                  |1.5  |L   2|W  21|D  19|L   5|L  18|
   NH | 12747422 / R: 2063   ->2044    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MANUEL G NIETO                 |1.5  |L  16|D   7|L  13|L  10|W  17|
   XX | 12526012 / R: 1885   ->1889    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | MANUEL VALERIO NIETO           |1.5  |W  10|L   3|D  17|L   8|L  14|
      | 14418323 / R: 1797   ->1818    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ERIN DAME                      |1.0  |H    |L  12|L   9|D  21|U    |
   NH | 12533685 / R: 1942   ->1926    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | GUILLERMO LUIGUI UBA NIETO     |1.0  |L   6|L  17|D  10|D  20|L  11|
      | 14418338 / R: 1718   ->1724    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 1950

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOSHUA PAUL COTE               |4.5  |W   2|W  14|W  15|W   7|D   4|
   NH | 14238556 / R: 1682P13->1931P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | RAYMOND PAULSON                |4.0  |L   1|W  13|W  17|W   3|W   8|
   MA | 12401616 / R: 1941   ->1947    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MICHAEL CORRIGAN               |3.5  |W  10|W   9|D   7|L   2|W  13|
   VT | 12742909 / R: 1708   ->1767    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | TIM CHEVALIER                  |3.5  |D  13|W  16|D   8|W  15|D   1|
   NH | 13531561 / R: 1704   ->1758    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | WALTER M CHESNUT               |3.5  |L  14|W  21|W   6|D   8|W  12|
   VT | 12670166 / R: 1712   ->1752    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | AASHISH WELLING                |3.0  |W  19|L   7|L   5|W  17|W  16|
   NH | 14343251 / R: 1624   ->1680    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ALBERT FRENCH JR               |2.5  |W  17|W   6|D   3|L   1|U    |
   NH | 12483576 / R: 1880   ->1877    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ALLEN WANG                     |2.5  |H    |W  11|D   4|D   5|L   2|
   MA | 14218286 / R: 1769   ->1771    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ANDY LI                        |2.5  |W  21|L   3|D  14|L  12|W  19|
   MA | 14115246 / R: 1764   ->1757    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | LUKE L LUNG                    |2.5  |L   3|D  20|W  18|D  14|D  15|
   MA | 13048541 / R: 1699   ->1709    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | KENNETH STRAUS                 |2.5  |H    |L   8|W  20|L  13|W  18|
   NH | 13485402 / R: 1709   ->1706    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | TAL PUHOV                      |2.5  |W  20|L  15|D  16|W   9|L   5|
   MA | 13335710 / R: 1615   ->1647    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JAMES ZHOU                     |2.5  |D   4|L   2|W  21|W  11|L   3|
   MA | 14218292 / R: 1529   ->1602    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ROBERT D MESSENGER             |2.0  |W   5|L   1|D   9|D  10|U    |
   NH | 12418118 / R: 1844   ->1837    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | EDWARD A HARRIS                |2.0  |H    |W  12|L   1|L   4|D  10|
   NH | 12465223 / R: 1784   ->1768    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ROBERT D SHORE                 |2.0  |H    |L   4|D  12|W  19|L   6|
   ME | 10001561 / R: 1744   ->1725    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | FERNANDO EMILIO RAMIREZ        |2.0  |L   7|W  19|L   2|L   6|B    |
   NH | 14825488 / R: 1680P4 ->1640P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | GREGORY P ANDERSON             |1.5  |H    |U    |L  10|W  20|L  11|
   ME | 12202300 / R: 1754   ->1735    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JASON ALBERT HAVENER           |1.0  |L   6|L  17|B    |L  16|L   9|
   NH | 14332512 / R: 1764   ->1707    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | THOMAS J PROVOST SR            |0.5  |L  12|D  10|L  11|L  18|U    |
   NH | 12000710 / R: 1709   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | GEORGE W R DUVAL               |0.0  |L   9|L   5|L  13|U    |U    |
   MA | 12471987 / R: 1719   ->1677    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 1650

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | KARL COOPER                    |4.0  |W  17|W   9|W   2|L   3|W   5|
   NH | 12610588 / R: 1469   ->1556    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JOHN JAY NAYLOR                |4.0  |W  18|W   8|L   1|W  13|W   3|
   NH | 11387543 / R: 1488   ->1533    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | COBY O'YOUNG                   |3.5  |W  13|D   5|W  11|W   1|L   2|
   NH | 14244957 / R: 1639   ->1635    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ARTHUR N LEARNARD              |3.5  |H    |L   7|W  16|W   9|W  10|
   NH | 12560434 / R: 1475   ->1493    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROBERT B WALTON JR             |3.5  |W  21|D   3|W  19|W  12|L   1|
   NH | 14663655 / R: 1414   ->1491    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ROBERT E NORRIS                |3.5  |H    |D  12|D  10|W  20|W  11|
   MA | 13000176 / R: 1232   ->1376    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | EDDIE WANG                     |3.0  |H    |W   4|D   9|L  10|W  12|
   MA | 14218271 / R: 1089   ->1273    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ANSON O'YOUNG                  |3.0  |W  10|L   2|L  12|W  14|W  17|
   NH | 14244963 / R: 1131   ->1259    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JON MALEV                      |2.5  |W  14|L   1|D   7|L   4|W  16|
   ME | 10395534 / R: 1614   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ALEX WALLACH                   |2.5  |L   8|W  18|D   6|W   7|L   4|
   ME | 13028333 / R: 1477   ->1443    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JAMES S BENWAY                 |2.5  |D  16|W  22|L   3|W  19|L   6|
   NH | 10070422 / R: 1404   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JAMES A HANKARD JR             |2.0  |H    |D   6|W   8|L   5|L   7|
   NH | 12222200 / R: 1600   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ALEX R FRANKE                  |2.0  |L   3|W  21|W  17|L   2|U    |
   NH | 14109620 / R: 1377   ->1369    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | GUY A DUMAS                    |2.0  |L   9|L  17|W  18|L   8|W  22|
   NH | 13010743 / R: 1246   ->1209    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | MIKE FISKE                     |2.0  |H    |L  19|D  22|L  17|W  21|
   NH | 12546864 / R: 1195   ->1158    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | POOJA WELLING                  |2.0  |D  11|D  20|L   4|W  21|L   9|
   NH | 14462552 / R: 1079   ->1145    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | EUGENE  M TAPPEN               |2.0  |L   1|W  14|L  13|W  15|L   8|
   NH | 14089872 / R:  987   ->1082    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | CHARLES E CREMEN               |2.0  |L   2|L  10|L  14|W  22|B    |
   NH | 14260428 / R: 1093   ->1080    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | RICHARD GASSLER                |1.5  |H    |W  15|L   5|L  11|U    |
   MA | 12517433 / R: 1518   ->1481    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | NITA K PATEL                   |1.0  |H    |D  16|U    |L   6|U    |
   NH | 12732110 / R: 1324   ->1297    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ADAM COOPER                    |1.0  |L   5|L  13|B    |L  16|L  15|
   TX | 12606386 / R: 1094   ->1045    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | WALT E DUNCAN                  |1.0  |H    |L  11|D  15|L  18|L  14|
   NH | 11033253 / R:  927   -> 915    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Extra

----------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  | 
----------------------------------------------------------
    1 | NITA K PATEL                   |1.0  |U    |W   4|
   NH | 12732110 / R: 1297   ->1335    |     |     |     |
----------------------------------------------------------
    2 | ADAM COOPER                    |1.0  |W   3|U    |
   TX | 12606386 / R: 1045   ->1100    |     |     |     |
----------------------------------------------------------
    3 | JASON ALBERT HAVENER           |0.0  |L   2|U    |
   NH | 14332512 / R: 1707   ->1679    |     |     |     |
----------------------------------------------------------
    4 | FERNANDO EMILIO RAMIREZ        |0.0  |U    |L   1|
   NH | 14825488 / R: 1640P8 ->1561P9  |     |     |     |
----------------------------------------------------------