2010 New Hampshire Scholastic Team

Date: 4/10/2010
Location: Amherst, New Hampshire
Organizer: The New Hampshire Chess Association (T5000793)
Chief Tournament Director: John P Elmore
5 Section(s), 88 Players

High School School

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | LIAM MURPHY                    |4.0  |W  16|W   9|W  11|W   5|
   NH | 12928582 / R: 1133   ->1293    |     |     |     |     |     |
      |            Q: 1081   ->1245    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JOLYN MA                       |3.0  |W  14|U   0|W   3|W   8|
   NH | 14357878 / R: 1699P18->1777P21 |     |     |     |     |     |
      |            Q: 1610P18->1664P21 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | HARRISON MICHAEL FREGEAU       |3.0  |W   8|W  15|L   2|W  15|
   NH | 13220347 / R: 1740   ->1745    |     |     |     |     |     |
      |            Q: 1576   ->1582    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MICHAEL MC GRATH               |3.0  |W  15|L   8|W  10|W   9|
   NH | 12861240 / R: 1601   ->1615    |     |     |     |     |     |
      |            Q: 1539   ->1544    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BEN MCCONNELL                  |3.0  |W  11|W  12|W  17|L   1|
   NH | 13247448 / R: 1087   ->1129    |     |     |     |     |     |
      |            Q: 1035   ->1082    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | NICK MCCONNELL                 |2.5  |W  13|L   7|W  14|D   7|
   NH | 13245148 / R:  985   -> 963    |     |     |     |     |     |
      |            Q:  918   -> 904    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | SEAN MCGRATH                   |2.5  |U   0|W   6|W  13|D   6|
   NH | 12867523 / R:  852   -> 910    |     |     |     |     |     |
      |            Q:  834   -> 885    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | GERALD FIELD POTORSKI          |2.0  |L   3|W   4|W  15|L   2|
   NH | 13734697 / R: 1802   ->1782    |     |     |     |     |     |
      |            Q: 1547   ->1539    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | TIMOTHY R CHEVALIER            |2.0  |W  10|L   1|W  16|L   4|
   NH | 13531561 / R: 1588   ->1556    |     |     |     |     |     |
      |            Q: 1494   ->1462    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | GRIFFEN MOOERS                 |2.0  |L   9|W  16|L   4|W  16|
   NH | 13333446 / R: 1373   ->1361    |     |     |     |     |     |
      |            Q: 1306   ->1292    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | JAMIE SEGEE-WRIGHT             |2.0  |L   5|W  17|L   1|W  17|
   NH | 13861962 / R: 1050   ->1029    |     |     |     |     |     |
      |            Q:  983   -> 965    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JACOB C DWORKIN                |1.0  |W  17|L   5|U   0|U   0|
   NH | 12928572 / R: 1000   -> 986    |     |     |     |     |     |
      |            Q:  976   -> 961    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | GRANT MAUER                    |1.0  |L   6|L  14|L   7|W  14|
   NH | 14413766 / R:  744P4 -> 663P8  |     |     |     |     |     |
      |            Q:  704P4 -> 626P8  |     |     |     |     |     |
----------------------------------------------------------------------
   14 | XERXES PATEL                   |1.0  |L   2|W  13|L   6|L  13|
   NH | 14048495 / R:  606P24-> 607    |     |     |     |     |     |
      |            Q:  592P24-> 587    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | NATHAN Z KOOCHER               |0.0  |L   4|L   3|L   8|L   3|
   NH | 13898730 / R: 1130   ->1123    |     |     |     |     |     |
      |            Q: 1093   ->1081    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | RICHARD NGO                    |0.0  |L   1|L  10|L   9|L  10|
   NH | 13957455 / R:  932P22-> 917    |     |     |     |     |     |
      |            Q:  888P22-> 871    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | MICHAEL MOM                    |0.0  |L  12|L  11|L   5|L  11|
   NH | 14182160 / R:  620P4 -> 612P8  |     |     |     |     |     |
      |            Q:  609P4 -> 586P8  |     |     |     |     |     |
----------------------------------------------------------------------

Junior High School

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JACOB CHRISTOPHER MITCHELL     |4.0  |W  21|W  20|W   7|B   0|
   NH | 12962846 / R:  901   -> 929    |     |     |     |     |     |
      |            Q:  840   -> 878    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | SAMARTH M DESAI                |3.0  |W  17|W   6|W  13|U   0|
   NH | 14425706 / R: Unrated->1175P3  |     |     |     |     |     |
      |            Q: Unrated->1163P3  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | CAMERON M GALLANT              |3.0  |U   0|W  11|W  15|W  22|
   NH | 14425712 / R: Unrated->1078P3  |     |     |     |     |     |
      |            Q: Unrated->1068P3  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ARJUN SHAH                     |3.0  |W   5|W  16|L  12|B   0|
   NH | 12991692 / R: 1050   ->1020    |     |     |     |     |     |
      |            Q: 1031   ->1003    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MICHAEL P OVERY                |3.0  |L   4|W  14|B   0|W   9|
   NH | 13528106 / R:  831   -> 842    |     |     |     |     |     |
      |            Q:  819   -> 845    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JESSE L HAYES                  |3.0  |W  13|L   2|B   0|W  19|
   NH | 13946461 / R:  715   -> 774    |     |     |     |     |     |
      |            Q:  702   -> 765    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOSHUA D CAMPBELL              |3.0  |W   8|W  21|L   1|W  20|
   NH | 13162192 / R:  660   -> 719    |     |     |     |     |     |
      |            Q:  641   -> 700    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | TONG XU                        |3.0  |L   7|B   0|W  20|W  21|
   NH | 14425686 / R: Unrated-> 632P3  |     |     |     |     |     |
      |            Q: Unrated-> 619P3  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | MATTHEW R BUCHANAN             |2.5  |W  12|B   0|D  16|L   5|
   NH | 14425650 / R: Unrated-> 692P3  |     |     |     |     |     |
      |            Q: Unrated-> 690P3  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JACOB T JOHNSON                |2.0  |U   0|U   0|W  22|W  11|
   NH | 14425727 / R: Unrated->1078P2  |     |     |     |     |     |
      |            Q: Unrated->1068P2  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | ANTHONY BRANCO                 |2.0  |W  15|L   3|B   0|L  10|
   NH | 14072028 / R:  700P22-> 699P25 |     |     |     |     |     |
      |            Q:  689P22-> 688P25 |     |     |     |     |     |
----------------------------------------------------------------------
   12 | MICHAEL Z PREMINGER            |2.0  |L   9|U   0|W   4|W  18|
   NH | 14417623 / R:  565P4 -> 696P7  |     |     |     |     |     |
      |            Q:  555P4 -> 684P7  |     |     |     |     |     |
----------------------------------------------------------------------
   13 | ALDEN I MINARD                 |2.0  |L   6|W  18|L   2|B   0|
   NH | 13162171 / R:  673   -> 667    |     |     |     |     |     |
      |            Q:  658   -> 652    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JAKE L NOYOVITZ                |2.0  |W  19|L   5|U   0|W  23|
   NH | 14421594 / R:  463P3 -> 577P6  |     |     |     |     |     |
      |            Q: Unrated-> 704P3  |     |     |     |     |     |
----------------------------------------------------------------------
   15 | ADITYA SHAH                    |2.0  |L  11|W  22|L   3|B   0|
   NH | 13023158 / R:  425   -> 423    |     |     |     |     |     |
      |            Q:  416   -> 414    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | KODY S FERREIRA                |1.5  |B   0|L   4|D   9|U   0|
   NH | 13946434 / R:  514   -> 523    |     |     |     |     |     |
      |            Q:  508   -> 516    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | ALEXANDER M FRISCHKNECHT       |1.5  |L   2|B   0|D  23|U   0|
   NH | 14425692 / R: Unrated-> 297P2  |     |     |     |     |     |
      |            Q: Unrated-> 320P2  |     |     |     |     |     |
----------------------------------------------------------------------
   18 | CHANDLER RHEAULT               |1.0  |B   0|L  13|U   0|L  12|
   NH | 14072034 / R:  620P23-> 565P25 |     |     |     |     |     |
      |            Q:  610P23-> 554P25 |     |     |     |     |     |
----------------------------------------------------------------------
   19 | KYLE DAKOTA MICHAELS           |1.0  |L  14|B   0|U   0|L   6|
   NH | 13293605 / R:  604   -> 549    |     |     |     |     |     |
      |            Q:  592   -> 549    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | CHARLIE R SPURR                |1.0  |B   0|L   1|L   8|L   7|
   NH | 13794676 / R:  429   -> 398    |     |     |     |     |     |
      |            Q:  418   -> 386    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | MATTHEW J SPURR                |1.0  |L   1|L   7|B   0|L   8|
   NH | 13794697 / R:  407P25-> 379    |     |     |     |     |     |
      |            Q:  401P25-> 371    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | KEVIN WHELAN                   |1.0  |B   0|L  15|L  10|L   3|
   NH | 14138392 / R:  194P19-> 177P22 |     |     |     |     |     |
      |            Q:  188P19-> 171P22 |     |     |     |     |     |
----------------------------------------------------------------------
   23 | ANDREW S GAUMONT               |0.5  |U   0|U   0|D  17|L  14|
   NH | 14138433 / R:  315P7 -> 301P9  |     |     |     |     |     |
      |            Q:  310P7 -> 309P9  |     |     |     |     |     |
----------------------------------------------------------------------

Elementary School

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | GEORGE CARLSON                 |4.0  |W   6|W  24|W  15|W  23|
   NH | 13615107 / R:  772   -> 882    |     |     |     |     |     |
      |            Q:  762   -> 875    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | LIAM EARLEY                    |4.0  |W  24|W  23|B   0|W  26|
   NH | 14182127 / R:  618P17-> 711P20 |     |     |     |     |     |
      |            Q:  609P17-> 704P20 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ERIC SHI                       |3.5  |W  25|D  11|W  20|W   9|
   NH | 14403335 / R:  377P3 -> 529P7  |     |     |     |     |     |
      |            Q:  373P3 -> 526P7  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MASON Y YOUNG                  |3.0  |W  10|W  17|W   5|L  13|
   NH | 13880392 / R:  960   -> 944    |     |     |     |     |     |
      |            Q:  950   -> 933    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ELIJAH D HUYNH                 |3.0  |W  13|W  21|L   4|W   7|
   NH | 14425602 / R: Unrated-> 885P4  |     |     |     |     |     |
      |            Q: Unrated-> 876P4  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | GLEN LEUTERITZ                 |3.0  |L   1|B   0|W  24|W  25|
   NH | 14343313 / R:  629P12-> 643P15 |     |     |     |     |     |
      |            Q:  634P12-> 646P15 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | TREVOR L HAYES                 |3.0  |W   8|B   0|W  17|L   5|
   NH | 13946476 / R:  438P12-> 587P15 |     |     |     |     |     |
      |            Q:  434P12-> 582P15 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | FRANCES DARNALL                |3.0  |L   7|W  19|W  28|W  14|
   NH | 14121810 / R:  556   -> 555    |     |     |     |     |     |
      |            Q:  545   -> 547    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ELIZABETH DARNALL              |3.0  |W  12|W  22|W  29|L   3|
   NH | 14121784 / R:  560   -> 551    |     |     |     |     |     |
      |            Q:  551   -> 543    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | TREVOR DEAN GAGNON             |3.0  |L   4|B   0|W  19|W  28|
   NH | 14405002 / R:  467P4 -> 501P7  |     |     |     |     |     |
      |            Q:  463P4 -> 498P7  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | NICK GARCIA                    |3.0  |D  22|D   3|B   0|W  20|
   NH | 14425638 / R: Unrated-> 416P3  |     |     |     |     |     |
      |            Q: Unrated-> 414P3  |     |     |     |     |     |
----------------------------------------------------------------------
   12 | RICHARD HARDY                  |3.0  |L   9|B   0|W  22|W  29|
   NH | 14343245 / R:  267P7 -> 307P10 |     |     |     |     |     |
      |            Q:  268P7 -> 307P10 |     |     |     |     |     |
----------------------------------------------------------------------
   13 | SAMUEL JOSEPH GEIGER           |2.5  |L   5|W  16|D  21|W   4|
   NH | 13399357 / R:  680   -> 729    |     |     |     |     |     |
      |            Q:  658   -> 715    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | ETHAN MACGREGOR                |2.5  |D  28|W  27|W  18|L   8|
   NH | 13434934 / R:  179P20-> 318P24 |     |     |     |     |     |
      |            Q:  175P20-> 315P24 |     |     |     |     |     |
----------------------------------------------------------------------
   15 | MAX MARTIN                     |2.0  |W  23|W  26|L   1|U   0|
   NH | 14425576 / R: Unrated-> 727P3  |     |     |     |     |     |
      |            Q: Unrated-> 722P3  |     |     |     |     |     |
----------------------------------------------------------------------
   16 | TOMMY DARNALL                  |2.0  |L  17|L  13|B   0|W  21|
   NH | 14121763 / R:  656   -> 601    |     |     |     |     |     |
      |            Q:  650   -> 595    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | BRYCE ROBERT DESMARAIS         |2.0  |W  16|L   4|L   7|B   0|
   NH | 14424986 / R: Unrated-> 574P3  |     |     |     |     |     |
      |            Q: Unrated-> 567P3  |     |     |     |     |     |
----------------------------------------------------------------------
   18 | JOSHUA PARKER WISWELL          |2.0  |B   0|L  25|L  14|W  27|
   NH | 14338073 / R:  359P11-> 311P14 |     |     |     |     |     |
      |            Q:  359P11-> 311P14 |     |     |     |     |     |
----------------------------------------------------------------------
   19 | PATRICK THOMAS ROCHFORD        |2.0  |W  27|L   8|L  10|B   0|
   NH | 14335637 / R:  148P15-> 204P18 |     |     |     |     |     |
      |            Q:  151P15-> 205P18 |     |     |     |     |     |
----------------------------------------------------------------------
   20 | TYLER VIGER                    |2.0  |B   0|W  28|L   3|L  11|
   NH | 14373664 / R:  101P4 -> 147P7  |     |     |     |     |     |
      |            Q:  101P4 -> 146P7  |     |     |     |     |     |
----------------------------------------------------------------------
   21 | TYLER DUMAS                    |1.5  |B   0|L   5|D  13|L  16|
   NH | 14343272 / R:  355P12-> 365P15 |     |     |     |     |     |
      |            Q:  363P12-> 371P15 |     |     |     |     |     |
----------------------------------------------------------------------
   22 | OSKAR BERNARD HIRTE            |1.5  |D  11|L   9|L  12|B   0|
   NH | 14424965 / R: Unrated-> 146P3  |     |     |     |     |     |
      |            Q: Unrated-> 142P3  |     |     |     |     |     |
----------------------------------------------------------------------
   23 | ARTHUR TANG                    |1.0  |L  15|L   2|W  26|L   1|
   NH | 13957393 / R:  606P19-> 569P23 |     |     |     |     |     |
      |            Q:  594P19-> 559P23 |     |     |     |     |     |
----------------------------------------------------------------------
   24 | NATHAN J BAZZOCCHI             |1.0  |L   2|L   1|L   6|B   0|
   NH | 14417638 / R:  557P4 -> 471P7  |     |     |     |     |     |
      |            Q:  552P4 -> 467P7  |     |     |     |     |     |
----------------------------------------------------------------------
   25 | AUSTEN KIRK                    |1.0  |L   3|W  18|U   0|L   6|
   NH | 14425582 / R: Unrated-> 376P3  |     |     |     |     |     |
      |            Q: Unrated-> 375P3  |     |     |     |     |     |
----------------------------------------------------------------------
   26 | A J NOEL                       |1.0  |B   0|L  15|L  23|L   2|
   NH | 14343203 / R:  422P4 -> 360P7  |     |     |     |     |     |
      |            Q:  430P4 -> 362P7  |     |     |     |     |     |
----------------------------------------------------------------------
   27 | MACKENZIE PATTEN               |1.0  |L  19|L  14|B   0|L  18|
   NH | 13880338 / R:  496P6 -> 299P9  |     |     |     |     |     |
      |            Q:  491P6 -> 295P9  |     |     |     |     |     |
----------------------------------------------------------------------
   28 | GABE SCALA                     |0.5  |D  14|L  20|L   8|L  10|
   NH | 14425555 / R: Unrated-> 103P4  |     |     |     |     |     |
      |            Q: Unrated-> 103P4  |     |     |     |     |     |
----------------------------------------------------------------------
   29 | OLIVER ALLEN                   |0.0  |U   0|U   0|L   9|L  12|
   NH | 14425665 / R: Unrated-> 100P2  |     |     |     |     |     |
      |            Q: Unrated-> 100P2  |     |     |     |     |     |
----------------------------------------------------------------------

Primary School

 
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | WILL DARNALL                   |4.0  |W  13|W  12|W  10|W  12|
   NH | 14121778 / R:  366   -> 482    |     |     |     |     |     |
      |            Q:  363   -> 479    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ELI J YOUNG                    |3.5  |W   9|D   7|W  18|W   7|
   NH | 14182196 / R:  480P16-> 527P20 |     |     |     |     |     |
      |            Q:  478P16-> 525P20 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | STEVEN J PARISELLI             |3.0  |D   8|W  17|D   6|W  17|
   NH | 14417686 / R:  332P4 -> 399P8  |     |     |     |     |     |
      |            Q:  332P4 -> 399P8  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | KATHLEEN M SULLIVAN            |3.0  |W  16|W   5|W  11|L   5|
   NH | 14417597 / R:  349P4 -> 369P8  |     |     |     |     |     |
      |            Q:  350P4 -> 369P8  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | EMMA G WOO                     |3.0  |W  11|L   4|W  16|W   4|
   NH | 14092016 / R:  112P8 -> 229P12 |     |     |     |     |     |
      |            Q:  111P8 -> 228P12 |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ELLIE M CHASE                  |2.5  |W  17|D   8|D   3|D  14|
   NH | 14425671 / R: Unrated-> 447P4  |     |     |     |     |     |
      |            Q: Unrated-> 447P4  |     |     |     |     |     |
----------------------------------------------------------------------
    7 | DAN KENERSON                   |2.5  |W  18|D   2|W   9|L   2|
   NH | 14092022 / R:  304P8 -> 355P12 |     |     |     |     |     |
      |            Q:  301P8 -> 352P12 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | AARON DANIEL ROCHFORD          |2.0  |D   3|D   6|W  17|U   0|
   NH | 14425121 / R: Unrated-> 447P3  |     |     |     |     |     |
      |            Q: Unrated-> 447P3  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ZACHARY ROBERT KIRBY           |2.0  |L   2|W  18|L   7|W  18|
   NH | 14425294 / R: Unrated-> 273P4  |     |     |     |     |     |
      |            Q: Unrated-> 272P4  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | CHRISTIAN GARCIA               |2.0  |L  12|W  13|L   1|W  13|
   NH | 14425644 / R: Unrated-> 233P4  |     |     |     |     |     |
      |            Q: Unrated-> 231P4  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | ISABELLA E GESKOS              |2.0  |L   5|W  16|L   4|W  16|
   NH | 14425623 / R: Unrated-> 199P4  |     |     |     |     |     |
      |            Q: Unrated-> 199P4  |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JAKE PETERSON                  |1.0  |W  10|L   1|L  13|L   1|
   NH | 14316601 / R:  187P4 -> 170P8  |     |     |     |     |     |
      |            Q:  185P4 -> 168P8  |     |     |     |     |     |
----------------------------------------------------------------------
   13 | WILLIAM BENJAMIN RANDOLPH JR    |1.0  |L   1|L  10|W  12|L  10|
   NH | 14424971 / R: Unrated-> 105P4  |     |     |     |     |     |
      |            Q: Unrated-> 105P4  |     |     |     |     |     |
----------------------------------------------------------------------
   14 | CAMERON J NORTON               |0.5  |U   0|U   0|U   0|D   6|
   NH | 14425561 / R: Unrated-> 433P1  |     |     |     |     |     |
      |            Q: Unrated-> 433P1  |     |     |     |     |     |
----------------------------------------------------------------------
   15 | JULIA WOO                      |0.0  |U   0|U   0|U   0|U   0|
   NH | 14316596 / R:  103P4 -> 103P4  |     |     |     |     |     |
      |            Q:  103P4 -> 103P4  |     |     |     |     |     |
----------------------------------------------------------------------
   16 | MICHELLE A FREEMAN             |0.0  |L   4|L  11|L   5|L  11|
   NH | 14425308 / R: Unrated-> 101P4  |     |     |     |     |     |
      |            Q: Unrated-> 101P4  |     |     |     |     |     |
----------------------------------------------------------------------
   17 | JOHN KENERSON                  |0.0  |L   6|L   3|L   8|L   3|
   NH | 14425597 / R: Unrated-> 101P4  |     |     |     |     |     |
      |            Q: Unrated-> 101P4  |     |     |     |     |     |
----------------------------------------------------------------------
   18 | SIRAJ HUSAINY                  |0.0  |L   7|L   9|L   2|L   9|
   NH | 14425617 / R: Unrated-> 101P4  |     |     |     |     |     |
      |            Q: Unrated-> 101P4  |     |     |     |     |     |
----------------------------------------------------------------------

Extra

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JULIA WOO                      |1.5  |L  19|D   2|L   2|W   2|
   NH | 14316596 / R:  103P4 -> 110P8  |     |     |     |     |     |
      |            Q:  103P4 -> 110P8  |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ABIGAIL JORDAN MITCHELL        |1.5  |L  16|D   1|W   1|L   1|
   NH | 14412323 / R:  101P4 -> 108P8  |     |     |     |     |     |
      |            Q:  101P4 -> 108P8  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ARJUN SHAH                     |1.0  |W  20|U   0|U   0|U   0|
   NH | 12991692 / R: 1020   ->1040    |     |     |     |     |     |
      |            Q: 1003   ->1021    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MICHAEL P OVERY                |1.0  |W  21|U   0|U   0|U   0|
   NH | 13528106 / R:  842   -> 861    |     |     |     |     |     |
      |            Q:  845   -> 863    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JESSE L HAYES                  |1.0  |W  27|U   0|U   0|U   0|
   NH | 13946461 / R:  774   -> 781    |     |     |     |     |     |
      |            Q:  765   -> 772    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MATTHEW R BUCHANAN             |1.0  |W  22|U   0|U   0|U   0|
   NH | 14425650 / R:  692P3 -> 781P4  |     |     |     |     |     |
      |            Q:  690P3 -> 777P4  |     |     |     |     |     |
----------------------------------------------------------------------
    7 | TONG XU                        |1.0  |W  24|U   0|U   0|U   0|
   NH | 14425686 / R:  632P3 -> 704P4  |     |     |     |     |     |
      |            Q:  619P3 -> 694P4  |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ALDEN I MINARD                 |1.0  |W  26|U   0|U   0|U   0|
   NH | 13162171 / R:  667   -> 681    |     |     |     |     |     |
      |            Q:  652   -> 666    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | TREVOR L HAYES                 |1.0  |W  31|U   0|U   0|U   0|
   NH | 13946476 / R:  587P15-> 599P16 |     |     |     |     |     |
      |            Q:  582P15-> 594P16 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | CHANDLER RHEAULT               |1.0  |W  30|U   0|U   0|U   0|
   NH | 14072034 / R:  565P25-> 579    |     |     |     |     |     |
      |            Q:  554P25-> 569    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | TREVOR DEAN GAGNON             |1.0  |W  23|U   0|U   0|U   0|
   NH | 14405002 / R:  501P7 -> 563P8  |     |     |     |     |     |
      |            Q:  498P7 -> 561P8  |     |     |     |     |     |
----------------------------------------------------------------------
   12 | KODY S FERREIRA                |1.0  |W  28|U   0|U   0|U   0|
   NH | 13946434 / R:  523   -> 543    |     |     |     |     |     |
      |            Q:  516   -> 537    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | NATHAN J BAZZOCCHI             |1.0  |W  25|U   0|U   0|U   0|
   NH | 14417638 / R:  471P7 -> 519P8  |     |     |     |     |     |
      |            Q:  467P7 -> 514P8  |     |     |     |     |     |
----------------------------------------------------------------------
   14 | CHARLIE R SPURR                |1.0  |W  29|U   0|U   0|U   0|
   NH | 13794676 / R:  398   -> 432    |     |     |     |     |     |
      |            Q:  386   -> 422    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | ANDREW S GAUMONT               |1.0  |W  34|U   0|U   0|U   0|
   NH | 14138433 / R:  301P9 -> 322P10 |     |     |     |     |     |
      |            Q:  309P9 -> 329P10 |     |     |     |     |     |
----------------------------------------------------------------------
   16 | EMMA G WOO                     |1.0  |W   2|U   0|U   0|U   0|
   NH | 14092016 / R:  229P12-> 258P13 |     |     |     |     |     |
      |            Q:  228P12-> 258P13 |     |     |     |     |     |
----------------------------------------------------------------------
   17 | PATRICK THOMAS ROCHFORD        |1.0  |W  33|U   0|U   0|U   0|
   NH | 14335637 / R:  204P18-> 237P19 |     |     |     |     |     |
      |            Q:  205P18-> 238P19 |     |     |     |     |     |
----------------------------------------------------------------------
   18 | KEVIN WHELAN                   |1.0  |W  32|U   0|U   0|U   0|
   NH | 14138392 / R:  177P22-> 213P23 |     |     |     |     |     |
      |            Q:  171P22-> 208P23 |     |     |     |     |     |
----------------------------------------------------------------------
   19 | JAKE PETERSON                  |1.0  |W   1|U   0|U   0|U   0|
   NH | 14316601 / R:  170P8 -> 208P9  |     |     |     |     |     |
      |            Q:  168P8 -> 207P9  |     |     |     |     |     |
----------------------------------------------------------------------
   20 | JACOB CHRISTOPHER MITCHELL     |0.0  |L   3|U   0|U   0|U   0|
   NH | 12962846 / R:  929   -> 907    |     |     |     |     |     |
      |            Q:  878   -> 858    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | ANTHONY BRANCO                 |0.0  |L   4|U   0|U   0|U   0|
   NH | 14072028 / R:  699P25-> 679    |     |     |     |     |     |
      |            Q:  688P25-> 669    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | MICHAEL Z PREMINGER            |0.0  |L   6|U   0|U   0|U   0|
   NH | 14417623 / R:  696P7 -> 658P8  |     |     |     |     |     |
      |            Q:  684P7 -> 647P8  |     |     |     |     |     |
----------------------------------------------------------------------
   23 | GLEN LEUTERITZ                 |0.0  |L  11|U   0|U   0|U   0|
   NH | 14343313 / R:  643P15-> 598P16 |     |     |     |     |     |
      |            Q:  646P15-> 601P16 |     |     |     |     |     |
----------------------------------------------------------------------
   24 | KYLE DAKOTA MICHAELS           |0.0  |L   7|U   0|U   0|U   0|
   NH | 13293605 / R:  549   -> 527    |     |     |     |     |     |
      |            Q:  549   -> 526    |     |     |     |     |     |
----------------------------------------------------------------------
   25 | BRYCE ROBERT DESMARAIS         |0.0  |L  13|U   0|U   0|U   0|
   NH | 14424986 / R:  574P3 -> 463P4  |     |     |     |     |     |
      |            Q:  567P3 -> 457P4  |     |     |     |     |     |
----------------------------------------------------------------------
   26 | ADITYA SHAH                    |0.0  |L   8|U   0|U   0|U   0|
   NH | 13023158 / R:  423   -> 407    |     |     |     |     |     |
      |            Q:  414   -> 398    |     |     |     |     |     |
----------------------------------------------------------------------
   27 | MATTHEW J SPURR                |0.0  |L   5|U   0|U   0|U   0|
   NH | 13794697 / R:  379   -> 371    |     |     |     |     |     |
      |            Q:  371   -> 363    |     |     |     |     |     |
----------------------------------------------------------------------
   28 | A J NOEL                       |0.0  |L  12|U   0|U   0|U   0|
   NH | 14343203 / R:  360P7 -> 333P8  |     |     |     |     |     |
      |            Q:  362P7 -> 334P8  |     |     |     |     |     |
----------------------------------------------------------------------
   29 | TYLER DUMAS                    |0.0  |L  14|U   0|U   0|U   0|
   NH | 14343272 / R:  365P15-> 331P16 |     |     |     |     |     |
