2017 New Hampshire Quick Chess Championship

Date: 4/01/2017
Location: Portsmouth, NH
Organizer: Relyea Chess
Tournament Director: F Alexander Relyea
Chief Assistant Director: Nita K Patel
2 Sections, 37 Players

Championship

-----------------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  | 
-----------------------------------------------------------------------------------------------
    1 | JOHN P ELMORE                   |6.5  |W  31|L  10|W   8|W  17|W   2|W  12|D   5|W   4|
   NH | 12747422 / Q: 1941   ->1958     |     |W    |B    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
    2 | ALAN P SCHALK                   |6.0  |W  16|L   4|W  29|W  23|L   1|W  13|W  12|W   5|
   ME | 10025796 / Q: 1886   ->1896     |     |B    |W    |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------
    3 | KERRY MCDERMOTT                 |6.0  |X    |W   6|W   9|W  22|W  10|L   5|L   4|W  11|
   NH | 12108660 / Q: 1681   ->1795     |     |     |B    |W    |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
    4 | DANIEL M HAYES                  |6.0  |W  24|W   2|L   5|W   9|W   6|W  10|W   3|L   1|
   ME | 14052067 / Q: 1489P25->1734     |     |W    |B    |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
    5 | DOUGLAS M GRANT                 |5.5  |W  14|D  17|W   4|D   6|W  21|W   3|D   1|L   2|
   NH | 10099170 / Q: 2042   ->2029     |     |W    |B    |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
    6 | HENRY L TERRIE                  |5.0  |W  19|L   3|W  15|D   5|L   4|W   8|D   7|W   9|
   NH | 10025265 / Q: 2000   ->2000     |     |B    |W    |B    |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
    7 | NOWELL RYAN SHEINWALD           |5.0  |H    |H    |U    |W  28|W  31|D  11|D   6|B    |
   NY | 12890962 / Q: 1733   ->1738     |     |     |     |     |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------------------
    8 | RYAN CHRISTOPHER MCKENNA        |5.0  |L  21|W  25|L   1|W  20|W  30|L   6|W  14|W  19|
   MA | 12892255 / Q: 1066P8 ->1280P16  |     |B    |W    |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
    9 | JOSHUA COTE                     |4.5  |W  29|W  20|L   3|L   4|D  23|W  27|W  10|L   6|
   NH | 14238556 / Q: 1815   ->1784     |     |B    |W    |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------
   10 | RICHARD JUDY                    |4.5  |W  34|W   1|W  12|H    |L   3|L   4|L   9|W  20|
   ME | 11489656 / Q: 1714   ->1722     |     |B    |W    |W    |     |W    |B    |B    |B    |
-----------------------------------------------------------------------------------------------
   11 | JASON ALBERT HAVENER            |4.5  |H    |L  28|W  14|W  16|D  13|D   7|W  15|L   3|
   NH | 14332512 / Q: 1502   ->1509     |     |     |B    |W    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
   12 | AASHISH WELLING                 |4.0  |W  15|W  23|L  10|W  18|W  22|L   1|L   2|U    |
   NH | 14343251 / Q: 1905   ->1881     |     |B    |W    |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------------------
   13 | NATHAN J KELLEY                 |4.0  |H    |L  18|W  34|W  30|D  11|L   2|W  16|U    |
   NH | 12951427 / Q: 1636   ->1626     |     |     |B    |W    |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------------------
   14 | LEE DAILING                     |4.0  |L   5|L  29|L  11|B    |W  34|W  28|L   8|W  24|
   NH | 12579879 / Q: 1357   ->1311     |     |B    |W    |B    |     |W    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
   15 | LIAM MURPHY                     |4.0  |L  12|W  33|L   6|W  32|L  18|W  24|L  11|W  28|
   NH | 12928582 / Q: 1243   ->1271     |     |W    |B    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
   16 | DYLAN JIANG                     |4.0  |L   2|W  24|D  28|L  11|D  19|W  31|L  13|W  25|
   NH | 15569732 / Q: 1062   ->1169     |     |W    |B    |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
   17 | ALBERT FRENCH JR JR             |3.5  |X    |D   5|D  18|L   1|D  27|W  23|U    |U    |
   NH | 12483576 / Q: 1797   ->1790     |     |     |W    |B    |W    |B    |W    |     |     |
-----------------------------------------------------------------------------------------------
   18 | EVAN MACLURE                    |3.5  |H    |W  13|D  17|L  12|W  15|H    |U    |U    |
   MA | 14647958 / Q: 1653   ->1671     |     |     |W    |W    |B    |B    |     |     |     |
-----------------------------------------------------------------------------------------------
   19 | GEORGE LOUIS DEYMAN             |3.5  |L   6|L  32|W  24|D  29|D  16|D  20|W  28|L   8|
   ME | 12896921 / Q: 1287P22->1239     |     |W    |B    |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------------------
   20 | KIERAN DWYER                    |3.5  |W  28|L   9|L  27|L   8|W  25|D  19|W  29|L  10|
   NH | 16322167 / Q:  919P4 ->1123P12  |     |W    |B    |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
   21 | ERIN DAME                       |3.0  |W   8|L  30|W  31|W  27|L   5|U    |U    |U    |
   NH | 12533685 / Q: 1901   ->1874     |     |W    |B    |W    |B    |W    |     |     |     |
-----------------------------------------------------------------------------------------------
   22 | ERIC RICHARD NILER              |3.0  |W  32|W  27|W  30|L   3|L  12|U    |U    |U    |
   NH | 11255442 / Q: 1843P21->1822     |     |W    |B    |W    |B    |W    |     |     |     |
-----------------------------------------------------------------------------------------------
   23 | JAMES TAGGART                   |3.0  |W  33|L  12|W  32|L   2|D   9|L  17|H    |U    |
   MA | 12924551 / Q: 1570   ->1563     |     |W    |B    |W    |B    |W    |B    |     |     |
-----------------------------------------------------------------------------------------------
   24 | MATTHEW G GENDRON               |3.0  |L   4|L  16|L  19|W  33|W  32|L  15|W  34|L  14|
   MA | 16349280 / Q: Unrated-> 968P8   |     |B    |W    |B    |B    |W    |W    |W    |B    |
-----------------------------------------------------------------------------------------------
   25 | PATRICK JOYCE                   |3.0  |L  27|L   8|W  33|L  31|L  20|W  34|W  26|L  16|
   MA | 16349295 / Q: Unrated-> 860P8   |     |W    |B    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
   26 | ALAN BARCLAY                    |3.0  |L  30|L  31|H    |D  34|W  33|L  29|L  25|B    |
   NH | 15099947 / Q:  484   -> 501     |     |W    |B    |     |B    |W    |W    |B    |     |
-----------------------------------------------------------------------------------------------
   27 | PAUL KOLOJESKI                  |2.5  |W  25|L  22|W  20|L  21|D  17|L   9|U    |U    |
   NH | 12734090 / Q: 1568   ->1561     |     |B    |W    |B    |W    |W    |B    |     |     |
-----------------------------------------------------------------------------------------------
   28 | FINN G GARSIDE                  |2.5  |L  20|W  11|D  16|L   7|W  29|L  14|L  19|L  15|
   NH | 14630111 / Q: 1435   ->1341     |     |B    |W    |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------
   29 | GIRISH WELLING                  |2.5  |L   9|W  14|L   2|D  19|L  28|W  26|L  20|U    |
   NH | 15462176 / Q:  929P12-> 987P19  |     |W    |B    |W    |W    |B    |B    |W    |     |
-----------------------------------------------------------------------------------------------
   30 | TOM MEDREK                      |2.0  |W  26|W  21|L  22|L  13|L   8|U    |U    |U    |
   NH | 12585094 / Q: 1600   ->1575     |     |B    |W    |B    |W    |B    |     |     |     |
-----------------------------------------------------------------------------------------------
   31 | JOHN HARJU                      |2.0  |L   1|W  26|L  21|W  25|L   7|L  16|U    |U    |
   NH | 13002262 / Q: 1265   ->1241     |     |B    |W    |B    |W    |B    |B    |     |     |
-----------------------------------------------------------------------------------------------
   32 | DAVID A HARJU                   |2.0  |L  22|W  19|L  23|L  15|L  24|W  33|U    |U    |
   NH | 14803817 / Q:  986   -> 995     |     |B    |W    |B    |W    |B    |W    |     |     |
-----------------------------------------------------------------------------------------------
   33 | TOM DAHLBERG                    |2.0  |L  23|L  15|L  25|L  24|L  26|L  32|B    |W  34|
   MA | 16333942 / Q: Unrated-> 457P7   |     |B    |W    |B    |W    |B    |B    |     |W    |
-----------------------------------------------------------------------------------------------
   34 | BENJAMIN PAQUET                 |1.5  |L  10|B    |L  13|D  26|L  14|L  25|L  24|L  33|
   NH | 16214787 / Q:  674P7 -> 364P14  |     |W    |     |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------------------
   35 | GIOVANNI DEBENEDICTIS           |0.0  |F    |U    |U    |U    |U    |U    |U    |U    |
   NH | 14942192 / Q:  739   -> 739     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   36 | GABRIEL CALANDRI                |0.0  |F    |U    |U    |U    |U    |U    |U    |U    |
   ME | 14164555 / Q:  593   -> 593     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------

Extras

-----------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  | 
-----------------------------------------------------------
    1 | NOWELL RYAN SHEINWALD           |1.0  |U    |W   3|
   NY | 12890962 / Q: 1738   ->1739     |     |     |W    |
-----------------------------------------------------------
    2 | LEE DAILING                     |1.0  |W   3|U    |
   NH | 12579879 / Q: 1311   ->1322     |     |B    |     |
-----------------------------------------------------------
    3 | NITA K PATEL                    |0.0  |L   2|L   1|
   NH | 12732110 / Q: 1088   ->1075     |     |W    |B    |
-----------------------------------------------------------