18th Queen City Open

Date: 2/26-2/27/1994
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Henry L Terrie III
7 sections, 106 players

Championship

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ALEXANDER IVANOV               |4.5  |W  23|W   6|W   5|D   2|W   4|
   MA | 12513936 / R: 2668   ->2673    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | IGOR FOYGEL                    |4.0  |W   9|W   7|W   8|D   1|D   6|
   MA | 12563122 / R: 2499   ->2510    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | CHARLES HERTAN                 |3.5  |W  18|L   5|H   0|W  19|W  11|
   MA | 10093619 / R: 2502   ->2499    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOHN A CURDO                   |3.5  |W  13|D  11|W  10|W  16|L   1|
   MA | 10009201 / R: 2385   ->2399    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DAVID E VIGORITO               |3.5  |W  17|W   3|L   1|W   9|D   7|
   MA | 12426279 / R: 2377   ->2397    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | WILLIAM MARK PASCHALL          |3.5  |W  14|L   1|W  12|W  11|D   2|
   MA | 12494878 / R: 2357   ->2379    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | NASSER M ABBASI                |3.0  |W  20|L   2|W  13|D   8|D   5|
   CA | 12378560 / R: 2345   ->2344    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DAVID E CARTER                 |3.0  |W  25|W  16|L   2|D   7|D  10|
   VT | 10029732 / R: 2303   ->2310    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | NATHAN A RESIKA                |3.0  |L   2|W  14|W  21|L   5|W  15|
   NY | 12444347 / R: 2206   ->2215    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DANIEL J WOODS                 |3.0  |H   0|W  24|L   4|W  22|D   8|
   MA | 12523249 / R: 2122   ->2127    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MATTHEW E NOBLE                |2.5  |W  21|D   4|W  19|L   6|L   3|
   SC | 12117670 / R: 2264   ->2261    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | LARRY L SCHMITT                |2.5  |L  16|W  25|L   6|D  20|W  19|
   MA | 10013119 / R: 2224   ->2211    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | PATRICK R SCIACCA              |2.5  |L   4|W  20|L   7|D  21|W  22|
   MA | 11235611 / R: 2117   ->2107    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ALAN P SCHALK                  |2.5  |L   6|L   9|D  23|W  25|W  20|
   ME | 10025796 / R: 2100   ->2101    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | PETER J BROSSEAU               |2.5  |H   0|L  19|W  24|W  18|L   9|
   VT | 10030285 / R: 2080   ->2076    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOSEPH H FANG                  |2.0  |W  12|L   8|W  22|L   4|U   0|
   NH | 10018790 / R: 2441   ->2425    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | RICHARD JUDY                   |2.0  |L   5|L  18|H   0|D  23|W  21|
   ME | 11489656 / R: 2000   ->2009    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | GARY A NUTE                    |1.5  |L   3|W  17|H   0|L  15|U   0|
   NH | 10024111 / R: 2239   ->2223    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | RAYMOND PAULSON                |1.5  |H   0|W  15|L  11|L   3|L  12|
   NH | 12401616 / R: 2024   ->2026    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | NOEL J HUGGINS                 |1.5  |L   7|L  13|B   0|D  12|L  14|
   NH | 12017430 / R: 1893   ->1888    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ERIC O'CONNOR                  |1.5  |L  11|B   0|L   9|D  13|L  17|
   MA | 12401678 / R: 1845   ->1839    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ROBERT L CLAWSON               |1.5  |H   0|W  23|L  16|L  10|L  13|
   VT | 10565111 / R: 1738   ->1761    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | ARKADIUSZ LUKSZA               |1.0  |L   1|L  22|D  14|D  17|U   0|
      | 12542137 / R: 2244   ->2207    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | CRAIG D SHAW                   |1.0  |B   0|L  10|L  15|U   0|U   0|
   NH | 12449199 / R: 1631   ->1626    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | LEONARD A SISTEK               |0.0  |L   8|L  12|F   0|L  14|U   0|
   VA | 10145660 / R: 1851   ->1839    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Premier

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | NORZRI MOKHTAR                 |4.5  |W   9|W  21|H   0|W   2|W   3|
   MA | 12557626 / R: 1871   ->1929    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | PAUL A MISHKIN                 |3.5  |W  19|W  10|H   0|L   1|W  11|
   MA | 12432059 / R: 1976   ->1983    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | RICHARD TITLE                  |3.5  |W  18|W  16|H   0|W   8|L   1|
   MA | 12133520 / R: 1963   ->1967    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ANTONIO C GELLINEAU            |3.5  |W  15|L   8|W  16|D  11|W   9|
   AL | 10015120 / R: 1929   ->1934    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | WILLIAM T MC GRATH JR          |3.5  |W   7|L   6|D  15|W  20|W  13|
   VT | 10029902 / R: 1817   ->1857    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | AARON C LEWIS                  |3.0  |W  12|W   5|L   8|L   9|W  15|
   ME | 12498207 / R: 1944   ->1929    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | STANLEY E SMITH                |3.0  |L   5|W  20|H   0|D  15|W  14|
   MA | 12497262 / R: 1920   ->1914    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ROBERT C BROWN                 |3.0  |W  13|W   4|W   6|L   3|U   0|
   MA | 12533205 / R: 1801   ->1856    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | WILLIAM N AULSON               |3.0  |L   1|B   0|W  17|W   6|L   4|
   MA | 10008719 / R: 1773   ->1796    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DALE S LYONS                   |3.0  |W  14|L   2|L  11|W  16|W  19|
   VT | 11225454 / R: 1700   ->1744    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MARK B DUBNOFF                 |2.5  |D  20|D  13|W  10|D   4|L   2|
   IL | 12428925 / R: 1919   ->1904    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | HAROLD B DONDIS                |2.5  |L   6|L  14|H   0|W  21|W  18|
   MA | 10018765 / R: 1808   ->1806    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | THOMAS J PROVOST SR            |2.0  |L   8|D  11|W  21|D  14|L   5|
   NH | 12000710 / R: 1920   ->1878    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | PAUL R ROBIDA                  |2.0  |L  10|W  12|H   0|D  13|L   7|
   ME | 11315488 / R: 1815   ->1803    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | HERB MARTIN                    |2.0  |L   4|W  19|D   5|D   7|L   6|
   NH | 12400424 / R: 1801   ->1801    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | TIMOTHY F POOLE                |2.0  |W  17|L   3|L   4|L  10|B   0|
   NH | 12302020 / R: 1703   ->1699    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JOHN W FANNING                 |1.0  |L  16|W  18|L   9|U   0|U   0|
   MA | 12419911 / R: 1920   ->1885    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MIKE G SHANNON                 |1.0  |L   3|L  17|H   0|D  19|L  12|
   NH | 12546863 / R: 1823   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JOHN J BRADY                   |1.0  |L   2|L  15|H   0|D  18|L  10|
   ME | 12463859 / R: 1802   ->1758    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | MATTHEW D GOSSELIN             |1.0  |D  11|L   7|H   0|L   5|U   0|
   MA | 10021707 / R: 1707   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JOAN H SCHLICH                 |1.0  |B   0|L   1|L  13|L  12|U   0|
   VA | 10212987 / R: 1593   ->1576    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Classic

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ERIN DAME                      |4.0  |W  19|W  11|H   0|W   7|D   3|
   NH | 12533685 / R: 1614   ->1666    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ROBERT B MC LAUGHLIN           |4.0  |W  15|D   8|H   0|W   6|W   7|
   NH | 10559243 / R: 1585   ->1639    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BILL P HOAG                    |4.0  |B   0|W  20|H   0|W  12|D   1|
   NH | 12584857 / R: 1527   ->1567    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | DAVID DE LISLE                 |3.5  |W  17|L   5|W  11|D  15|W  14|
   ME | 12546309 / R: 1737   ->1742    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROLFE RANDALL                  |3.5  |W  16|W   4|L  12|D  14|W  10|
   NH | 12489707 / R: 1610   ->1658    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MICHAEL O D MOORE              |3.0  |W  21|L   7|W   8|L   2|W  15|
   MA | 12538350 / R: 1744   ->1729    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | RUFUS E STETSON JR             |3.0  |W   9|W   6|W  14|L   1|L   2|
   VA | 12524877 / R: 1639   ->1660    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DONALD BILODEAU                |3.0  |W  13|D   2|L   6|D   9|W  18|
   NH | 11377238 / R: 1600   ->1630    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MICHAEL T SPROUT               |2.5  |L   7|L  12|W  16|D   8|W  19|
   VT | 12488129 / R: 1743   ->1727    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | PAUL N TODIS                   |2.5  |L  18|W  23|H   0|W  17|L   5|
   MA | 10024200 / R: 1687   ->1673    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ERIC S BLATT                   |2.5  |W  23|L   1|L   4|W  22|D  13|
   VT | 12140510 / R: 1676   ->1665    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | WARREN MILLER                  |2.5  |D  20|W   9|W   5|L   3|U   0|
   NH | 12541173 / R: 1655   ->1660    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JON C BUXTON                   |2.5  |L   8|W  21|D  17|D  18|D  11|
   ME | 11377084 / R: 1663   ->1656    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RAY DUBOIS                     |2.5  |W  22|W  18|L   7|D   5|L   4|
   NH | 12545476 / R: 1632   ->1630    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | GARLAND MARTIN                 |2.5  |L   2|B   0|W  19|D   4|L   6|
   VT | 12547909 / R: 1521   ->1533    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOHN J HALLAHAN                |2.0  |L   5|L  17|L   9|W  21|W  20|
   NH | 11371868 / R: 1721   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | WILLIAM E HEARN                |2.0  |L   4|W  16|D  13|L  10|D  21|
   CA | 12588518 / R: 1615   ->1614    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOSEPH M KUSMISS               |2.0  |W  10|L  14|H   0|D  13|L   8|
   NH | 10123046 / R: 1610   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DANIEL K SMITH                 |1.5  |L   1|W  22|L  15|D  20|L   9|
   NH | 11157378 / R: 1716   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | TONY CARPENITO                 |1.5  |D  12|L   3|H   0|D  19|L  16|
   MA | 12442305 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | SUKOR SAHARUDEN                |1.0  |L   6|L  13|H   0|L  16|D  17|
   MA | 12591558 / R: 1634   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | PETER DU PUY                   |1.0  |L  14|L  19|B   0|L  11|U   0|
   NH | 12399011 / R: 1530   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | ROGER LE COMTE                 |0.5  |L  11|L  10|H   0|U   0|U   0|
   MA | 12581500 / R: 1579   ->1556    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Reserve

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOSEPH H CARPENTER             |4.5  |W   7|W   8|W  10|W   5|D   3|
   VT | 10385296 / R: 1503   ->1554    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MARK AMBEAU                    |4.0  |L  16|W  18|W  14|W   8|W   9|
   NH | 12541203 / R: 1488   ->1497    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DAVID MADISEN                  |4.0  |D  15|W   4|W  16|W  10|D   1|
   MA | 12588846 / R: 1356   ->1422    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | PHILIP F SALATHE JR            |3.5  |D   9|L   3|W  19|W  15|W   5|
   MD | 12560436 / R: 1444   ->1470    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOE ROBILLARD                  |3.0  |W  18|W  17|W  15|L   1|L   4|
   GA | 12598020 / R: 1513   ->1518    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JOHN GASPAR                    |3.0  |W  11|L  10|L   8|W  18|W  15|
   ME | 12580744 / R: 1485   ->1495    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | LEE DAILING                    |3.0  |L   1|B   0|W  17|W  12|U   0|
   NH | 12579879 / R: 1400   ->1427    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | NIRU V DANDEKAR                |3.0  |B   0|L   1|W   6|L   2|W  11|
   NH | 12609859 / R: 1295P15->1337P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | WALTER A RODRIGUEZ             |2.5  |D   4|L  15|B   0|W  16|L   2|
   NH | 12552535 / R: 1281   ->1285    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ARMAND ALBERT                  |2.0  |W  13|W   6|L   1|L   3|U   0|
   NH | 12553190 / R: 1604   ->1575    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JEROME O ALLEN                 |2.0  |L   6|D  14|H   0|W  13|L   8|
   NH | 12440197 / R: 1503   ->1467    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ARTHUR P FOSTER                |2.0  |D  14|D  16|W  13|L   7|U   0|
   NH | 11155405 / R: 1454   ->1432    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JUAN RIOS                      |2.0  |L  10|W  19|L  12|L  11|W  16|
   PR | 12559588 / R: 1360   ->1359    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JOHN BALCH                     |2.0  |D  12|D  11|L   2|B   0|U   0|
   VT | 12437815 / R: 1334   ->1336    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JEFFERY C WRIGHT               |1.5  |D   3|W   9|L   5|L   4|L   6|
   MA | 11241051 / R: 1514   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | PHILIP F SALATHE SR            |1.5  |W   2|D  12|L   3|L   9|L  13|
   MD | 12562732 / R: 1184   ->1192    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | CHESTER J ORBAN                |1.0  |W  19|L   5|L   7|U   0|U   0|
   NH | 12397693 / R: 1504   ->1480    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | SUSAN B PROVOST                |0.5  |L   5|L   2|H   0|L   6|U   0|
   NH | 12406214 / R: 1350   ->1320    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | GARY P MITCHELL                |0.0  |L  17|L  13|L   4|U   0|U   0|
   ME | 12529144 / R: 1425   ->1378    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Novice

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | CHRISTOPHER R WILLIAMS         |4.5  |W   8|W   3|W   6|W   2|D   4|
   NH | 12578580 / R: 1129   ->1198    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SHEEL DANDEKAR                 |3.5  |W   5|W  10|H   0|L   1|W   3|
   NH | 12604772 / R: 1246   ->1257    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DAVID A HOYT                   |3.0  |W   7|L   1|W   9|W   6|L   2|
   MA | 12594351 / R: 1285   ->1270    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | SCHUYLER CRAWFORD              |3.0  |H   0|F   0|W  10|W   7|D   1|
   MA | 12613177 / R: Unrated->1200P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MICHAEL J MC SHANE             |3.0  |L   2|W   8|L   7|W   9|B   0|
   NH | 12538112 / R: 1213   ->1188    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MARK TUSON                     |3.0  |W  10|W   9|L   1|L   3|W   8|
   NH | 12302030 / R: 1170   ->1157    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DARYL S ROYAL                  |3.0  |L   3|B   0|W   5|L   4|W   9|
   NH | 12551660 / R: 1067   ->1086    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | LEO P O'BRIEN                  |2.0  |L   1|L   5|B   0|W  10|L   6|
   GA | 12616605 / R: Unrated-> 829P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOSHUA E FRIEDEL               |1.0  |B   0|L   6|L   3|L   5|L   7|
   NH | 12593986 / R: 1038   -> 997    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | HAROLD A OWENS                 |0.0  |L   6|L   2|L   4|L   8|U   0|
   NH | 12593791 / R:  517P5 -> 603P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------

Scholastic

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | KEITH A MCGUIGAN               |3.5  |W   6|D   3|W   2|W   3|
   NH | 12596735 / R: 1148P4 ->1232P8  |     |     |     |     |     |
----------------------------------------------------------------------
    2 | BRIAN T HASHEM                 |3.0  |W   4|W   5|L   1|W   6|
   NH | 12589645 / R: 1022   ->1031    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | MARK C REED                    |2.5  |W   5|D   1|W   4|L   1|
   NH | 12596739 / R: 1170P7 ->1162P11 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ERIC P CRUSON                  |2.0  |L   2|W   6|L   3|W   5|
   NH | 12616607 / R: Unrated-> 879P4  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | EDDIE RAMIREZ                  |1.0  |L   3|L   2|W   6|L   4|
   RI | 12616606 / R: Unrated-> 729P4  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | SELENA M WHITMAN               |0.0  |L   1|L   4|L   5|L   2|
   NH | 12614975 / R:  520P4 -> 555P8  |     |     |     |     |     |
----------------------------------------------------------------------

Extra

----------------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
----------------------------------------------------------------------------------------
    1 | GARLAND MARTIN                 |1.0  |U   0|W  14|U   0|U   0|U   0|U   0|U   0|
   VT | 12547909 / R: 1533   ->1544    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    2 | NIRU V DANDEKAR                |1.0  |W  17|U   0|U   0|U   0|U   0|U   0|U   0|
   NH | 12609859 / R: 1337   ->1341    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    3 | JOHN BALCH                     |1.0  |U   0|U   0|U   0|W   7|U   0|U   0|U   0|
   VT | 12437815 / R: 1336   ->1337    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    4 | WALTER A RODRIGUEZ             |1.0  |U   0|U   0|W  15|U   0|U   0|U   0|U   0|
   NH | 12552535 / R: 1285   ->1300    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    5 | MICHAEL J MC SHANE             |1.0  |U   0|U   0|U   0|W   9|U   0|U   0|U   0|
   NH | 12538112 / R: 1188   ->1189    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    6 | DARYL S ROYAL                  |1.0  |U   0|W  16|U   0|U   0|U   0|U   0|U   0|
   NH | 12551660 / R: 1086   ->1103    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    7 | ANDREW K RICHARDS              |1.0  |U   0|U   0|U   0|L   3|U   0|L   8|W   9|
   NH | 12616608 / R: Unrated-> 751P3  |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    8 | EDDIE RAMIREZ                  |1.0  |U   0|U   0|U   0|U   0|L   9|W   7|U   0|
   RI | 12616606 / R:  729P4 -> 714P6  |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    9 | SELENA M WHITMAN               |1.0  |U   0|U   0|U   0|L   5|W   8|U   0|L   7|
   NH | 12614975 / R:  555P8 -> 608P11 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   10 | NOEL J HUGGINS                 |0.5  |U   0|U   0|D  13|U   0|U   0|U   0|U   0|
   NH | 12017430 / R: 1888   ->1875    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   11 | CRAIG D SHAW                   |0.5  |D  12|U   0|U   0|U   0|U   0|U   0|U   0|
   NH | 12449199 / R: 1626   ->1624    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   12 | BILL P HOAG                    |0.5  |D  11|U   0|U   0|U   0|U   0|U   0|U   0|
   NH | 12584857 / R: 1567   ->1569    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   13 | PETER DU PUY                   |0.5  |U   0|U   0|D  10|U   0|U   0|U   0|U   0|
   NH | 12399011 / R: 1500   ->1512    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   14 | LEE DAILING                    |0.0  |U   0|L   1|U   0|U   0|U   0|U   0|U   0|
   NH | 12579879 / R: 1427   ->1415    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   15 | SHEEL DANDEKAR                 |0.0  |U   0|U   0|L   4|U   0|U   0|U   0|U   0|
   NH | 12604772 / R: 1257   ->1242    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   16 | VERNON M HAYFORD               |0.0  |U   0|L   6|U   0|U   0|U   0|U   0|U   0|
   NH | 12434000 / R: 1125   ->1108    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   17 | JOSHUA E FRIEDEL               |0.0  |L   2|U   0|U   0|U   0|U   0|U   0|U   0|
   NH | 12593986 / R:  997   -> 993    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------