19th Queen City Open

Date: 2/25-2/26/1995
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Henry L Terrie III
6 sections, 130 players

Championship

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOHN A CURDO                   |4.5  |W  18|W   8|W   3|D   2|W   5|
   MA | 10009201 / R: 2380   ->2403    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MARK JOHN LA ROCCA             |4.5  |W  16|W   4|W   5|D   1|W   8|
   MA | 10266785 / R: 2289   ->2331    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MAURICIO RUIZ                  |3.5  |W  13|W   7|L   1|D   9|W  10|
   RI | 12520640 / R: 2148   ->2175    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | LARRY L SCHMITT                |3.5  |W  22|L   2|H   0|W  19|W   9|
   MA | 10013119 / R: 2149   ->2173    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DANNY KOPEC                    |3.0  |W  14|W  10|L   2|W   7|L   1|
   NY | 10108756 / R: 2480   ->2465    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ALLAN D BENNETT                |3.0  |H   0|W  12|D   9|L   8|W  14|
   OH | 11186769 / R: 2320   ->2309    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | GARY A NUTE                    |3.0  |W  21|L   3|W  12|L   5|W  17|
   NH | 10024111 / R: 2208   ->2210    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | PATRICK R SCIACCA              |3.0  |W  15|L   1|W  21|W   6|L   2|
   MA | 11235611 / R: 2116   ->2136    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MATTHEW E NOBLE                |2.5  |D  17|W  19|D   6|D   3|L   4|
   SC | 12117670 / R: 2283   ->2263    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ILHAMI ADIL AYTAC              |2.5  |W  20|L   5|H   0|W  18|L   3|
   MA | 12616396 / R: 2186   ->2186    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JAMES D ANDERSON               |2.5  |L  12|W  17|H   0|W  16|U   0|
   MA | 10017777 / R: 2150   ->2154    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | RICHARD VIRDONE                |2.5  |W  11|L   6|L   7|D  17|W  18|
   NH | 12479842 / R: 2001   ->2033    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | EDWARD HARRIS                  |2.5  |L   3|L  21|H   0|W  22|W  20|
   NH | 12602343 / R: 1590   ->1644    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | GARY W FIELD                   |2.0  |L   5|D  20|H   0|W  21|L   6|
   NH | 11170421 / R: 2084   ->2087    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | WILLIAM K REMICK               |2.0  |L   8|L  18|W  22|L  20|W  19|
   VT | 12496964 / R: 1717   ->1758    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DANIEL J WOODS                 |1.5  |L   2|W  22|H   0|L  11|U   0|
   MA | 12523249 / R: 2130   ->2118    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ROGER J CAPPALLO               |1.5  |D   9|L  11|H   0|D  12|L   7|
   MA | 10011965 / R: 2081   ->2062    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | RIGEL C CAPPALLO               |1.5  |L   1|W  15|H   0|L  10|L  12|
   MA | 20028434 / R: 2088   ->2055    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | PAUL F STEINER                 |1.5  |H   0|L   9|W  20|L   4|L  15|
   VT | 11015123 / R: 2065   ->2033    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | CHANDLER R YERGIN              |1.5  |L  10|D  14|L  19|W  15|L  13|
   AZ | 10418691 / R: 2045   ->2000    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | STEPHEN H MORGAN               |1.0  |L   7|W  13|L   8|L  14|U   0|
   ME | 10026628 / R: 2064   ->2028    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | AARON C LEWIS                  |1.0  |L   4|L  16|L  15|L  13|B   0|
   ME | 12498207 / R: 1956   ->1886    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Premier

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOHN L PHILLIPS JR             |5.0  |W   8|W   9|W  13|W   3|W   5|
   NY | 10121353 / R: 1902   ->1964    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | WILLIAM P BOUCHER              |4.0  |W  11|W   4|H   0|D   5|W   7|
   NH | 12016040 / R: 1947   ->1979    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BILL I HALLAHAN                |4.0  |W  19|W   7|W  12|L   1|W   6|
   NH | 12454580 / R: 1947   ->1973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | TIMOTHY F POOLE                |3.5  |W  21|L   2|H   0|W  15|W  12|
   NH | 12302020 / R: 1811   ->1839    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | STANLEY E SMITH                |3.0  |W  16|W  18|H   0|D   2|L   1|
   MA | 12497262 / R: 1950   ->1956    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ERIC O'CONNOR                  |3.0  |D  24|W  27|D  15|W  17|L   3|
   MA | 12401678 / R: 1888   ->1899    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOHN P LAIRD                   |3.0  |W  25|L   3|W  24|W  10|L   2|
   MA | 10020832 / R: 1860   ->1874    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | FRANK A NIRO III               |3.0  |L   1|L  20|W  27|W  16|W  18|
   NY | 10007658 / R: 1800   ->1826    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOHN J BRADY                   |3.0  |W  22|L   1|H   0|D  14|W  20|
   ME | 12463859 / R: 1796   ->1826    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ROBERT J VALLIERE              |3.0  |L  15|W  16|W  20|L   7|W  17|
   MA | 12443702 / R: 1800   ->1825    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | THOMAS J PROVOST SR            |3.0  |L   2|W  25|H   0|W  22|D  13|
   NH | 12000710 / R: 1800   ->1814    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | TOMAS E. RAMIREZ               |3.0  |W  20|W  15|L   3|W  19|L   4|
   RI | 12092750 / R: 1765   ->1797    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | GERRY MITTICA                  |3.0  |B   0|W  14|L   1|D  18|D  11|
   VT | 12581035 / R: 1559   ->1603    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | PAUL A MISHKIN                 |2.5  |D  17|L  13|H   0|D   9|W  23|
   MA | 12432059 / R: 1957   ->1925    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | APRIL A YERGIN                 |2.5  |W  10|L  12|D   6|L   4|W  21|
   TX | 12457671 / R: 1888   ->1864    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | LARRY ELDRIDGE                 |2.0  |L   5|L  10|W  25|L   8|W  24|
   MA | 10017297 / R: 1855   ->1833    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MIKE G SHANNON                 |2.0  |D  14|W  26|H   0|L   6|L  10|
   NH | 12546863 / R: 1842   ->1831    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | HAROLD B DONDIS                |2.0  |W  23|L   5|H   0|D  13|L   8|
   MA | 10018765 / R: 1855   ->1827    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | STEPHEN S SENTER               |2.0  |L   3|W  23|W  21|L  12|U   0|
   MA | 10020948 / R: 1800   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | WINFRIED TEIZER                |2.0  |L  12|W   8|L  10|W  24|L   9|
   MA | 12630738 / R: 1786P15->1771    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | CHESTER J ORBAN                |2.0  |L   4|B   0|L  19|X   0|L  15|
   NH | 12397693 / R: 1538   ->1523    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ROLFE RANDALL                  |1.5  |L   9|D  24|W  26|L  11|U   0|
   NH | 12489707 / R: 1882   ->1854    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | WALTER J CHAMPION              |1.5  |L  18|L  19|H   0|W  25|L  14|
   MA | 12314460 / R: 1781   ->1759    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | DALE STEPHEN LYONS             |1.0  |D   6|D  22|L   7|L  20|L  16|
   VT | 11225454 / R: 1806   ->1768    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | WILLIAM N AULSON               |1.0  |L   7|L  11|L  16|L  23|W  27|
   MA | 10008719 / R: 1763   ->1729    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | PAUL R ROBIDA                  |0.5  |H   0|L  17|L  22|U   0|U   0|
   ME | 11315488 / R: 1849   ->1818    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | SAHARYDEN SUKOR                |0.5  |H   0|L   6|L   8|F   0|L  25|
   MA | 12591559 / R: 1856P19->1803    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Classic

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DANIEL K SMITH                 |4.0  |D  15|W  27|W  11|W   6|D   4|
   NH | 11157378 / R: 1711   ->1741    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MICHAEL T SPROUT               |4.0  |D  16|H   0|W  22|W  10|W   9|
   VT | 12488129 / R: 1700   ->1739    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MICHAEL O D MOORE              |4.0  |L  22|W  28|W  21|X   0|W   7|
   MA | 12538350 / R: 1716   ->1733    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | PAUL N TODIS                   |4.0  |W  28|W  22|H   0|W   5|D   1|
   MA | 10024200 / R: 1672   ->1710    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOE ROBILLARD                  |3.5  |W  26|W   9|D  17|L   4|W  18|
   GA | 12598020 / R: 1644   ->1656    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JAMES E DU BOIS                |3.5  |W  24|W  14|W  10|L   1|D  11|
   ME | 12338130 / R: 1603   ->1655    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT E STEWART               |3.0  |L  21|W  31|W  14|W  17|L   3|
   MA | 12456989 / R: 1772   ->1758    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SUKOR SAHARUDEN                |3.0  |H   0|W  15|D  19|F   0|W  17|
   MA | 12591558 / R: 1740   ->1751    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | STEPHEN A WHITE                |3.0  |W  12|L   5|W  23|W  19|L   2|
   NH | 12558107 / R: 1719   ->1716    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JOHN J HALLAHAN                |3.0  |W  31|W  21|L   6|L   2|W  19|
   NH | 11371868 / R: 1700   ->1702    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ERIC S BLATT                   |3.0  |W  18|D  23|L   1|W  24|D   6|
   VT | 12140510 / R: 1665   ->1669    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ROBERT B MC LAUGHLIN           |3.0  |L   9|W  30|U   0|W  21|W  20|
   NH | 10559243 / R: 1606   ->1633    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ERIN DAME                      |2.5  |L  23|L  18|W  31|W  22|D  16|
   NH | 12533685 / R: 1693   ->1665    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | CRAIG D SHAW                   |2.5  |W  29|L   6|L   7|D  23|W  26|
   NH | 12449199 / R: 1676   ->1650    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JON C BUXTON                   |2.5  |D   1|L   8|W  26|L  18|W  24|
   ME | 11377084 / R: 1600   ->1604    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DAVID MADISEN                  |2.5  |D   2|L  19|D  20|W  29|D  13|
   MA | 12588846 / R: 1562   ->1573    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JUAN RIOS                      |2.5  |W  20|W  25|D   5|L   7|L   8|
   PR | 12559588 / R: 1473   ->1516    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ROGER LE COMTE                 |2.5  |L  11|W  13|H   0|W  15|L   5|
   MA | 12581500 / R: 1471   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | RAY DUBOIS                     |2.0  |H   0|W  16|D   8|L   9|L  10|
   NH | 12545476 / R: 1645   ->1635    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | MARTIN STILLING                |2.0  |L  17|D  26|D  16|W  27|L  12|
   RI | 10487285 / R: 1668   ->1625    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MARK A WOODIN                  |2.0  |W   7|L  10|L   3|L  12|W  30|
   MA | 12413967 / R: 1634   ->1616    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JOHN GASPAR                    |2.0  |W   3|L   4|L   2|L  13|B   0|
   ME | 12580744 / R: 1622   ->1603    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | WILLIAM E HEARN                |2.0  |W  13|D  11|L   9|D  14|U   0|
   CA | 12588518 / R: 1531   ->1557    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | DON BOSSIO                     |1.5  |L   6|W  29|D  25|L  11|L  15|
   NH | 12262480 / R: 1737   ->1675    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | LEONARD ARSENAULT              |1.5  |W  30|L  17|D  24|U   0|U   0|
   MA | 12460460 / R: 1648   ->1631    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JOSEPH A DE SANTIS             |1.5  |L   5|D  20|L  15|X   0|L  14|
   ME | 12595076 / R: 1430   ->1417    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | GILBERT F GOSSELIN             |0.5  |H   0|L   1|U   0|L  20|U   0|
   MA | 10021693 / R: 1609   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | PAUL L LYNCH                   |0.5  |L   4|L   3|H   0|U   0|U   0|
   NH | 12561954 / R: 1493   ->1477    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | GLENN M STEWART                |0.5  |L  14|L  24|H   0|L  16|U   0|
   MA | 12541143 / R: 1401P12->1372P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | MATTHEW R CURRIER              |0.5  |L  25|L  12|H   0|F   0|L  21|
   NH | 12551656 / R: 1199   ->1191    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | JOSEPH M KUSMISS               |0.0  |L  10|L   7|L  13|U   0|U   0|
   NH | 10123046 / R: 1604   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Reserve

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MR GARY SMART                  |4.5  |W  26|W   6|W   9|W   8|D   4|
   NH | 12586889 / R: 1479   ->1516    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JEROME O ALLEN                 |4.0  |L   4|W  13|W  18|W  12|W   7|
   NH | 12440197 / R: 1496   ->1513    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PETER DU PUY                   |4.0  |W  15|W   5|W   7|L   4|W   8|
   NH | 12399011 / R: 1450   ->1487    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOSHUA E FRIEDEL               |4.0  |W   2|W  10|H   0|W   3|D   1|
   NH | 12593986 / R: 1223   ->1309    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | HUGH DENONCOURT                |3.5  |W  20|L   3|D  11|W  23|W  14|
   CO | 12644341 / R: Unrated->1449P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | RICHARD TALVENHEIMO            |3.5  |W  24|L   1|W  16|W  17|D  10|
   VT | 12286400 / R: 1263   ->1339    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT L CROMWELL              |3.0  |W  25|W  11|L   3|W   9|L   2|
   MD | 12545666 / R: 1574   ->1558    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JEFFREY C WRIGHT               |3.0  |W  18|W  12|W  17|L   1|L   3|
   MA | 11241051 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JAY S MERRILL                  |3.0  |W  28|W  14|L   1|L   7|W  17|
   ME | 12629992 / R: 1425P5 ->1455P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JAMES R AYER                   |3.0  |W  22|L   4|W  26|D  14|D   6|
   NH | 12413292 / R: 1468   ->1445    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | GEOFFREY POLIZOTI              |3.0  |W  23|L   7|D   5|D  13|W  16|
   MA | 12600833 / R: 1360   ->1380    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DAVID A HOYT                   |3.0  |W  27|L   8|W  19|L   2|W  20|
   MA | 12594351 / R: 1364   ->1364    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | PAUL M STEINER                 |3.0  |H   0|L   2|W  15|D  11|W  22|
   VT | 11208339 / R: 1245   ->1273    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | WALT E DUNCAN                  |2.5  |W  21|L   9|W  24|D  10|L   5|
   NH | 11033253 / R: 1372   ->1374    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | KEITH A MC GUIGAN              |2.5  |L   3|D  20|L  13|W  27|W  23|
   NH | 12596735 / R: 1232P8 ->1205P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MARK AMBEAU                    |2.0  |L  19|W  28|L   6|W  25|L  11|
   NH | 12541203 / R: 1488   ->1427    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ARTHUR N LEARNARD              |2.0  |X   0|W  19|L   8|L   6|L   9|
   NH | 12560434 / R: 1469   ->1419    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MARK TUSON                     |2.0  |L   8|W  27|L   2|L  19|B   0|
   NH | 12302030 / R: 1297   ->1263    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | KEITH M ORDWAY                 |2.0  |W  16|L  17|L  12|W  18|U   0|
   NH | 12599851 / R: 1193   ->1226    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | BOB CONNAGHAN                  |2.0  |L   5|D  15|H   0|W  26|L  12|
   NH | 12597145 / R: Unrated->1220P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | LEO P O'BRIEN                  |2.0  |L  14|L  26|B   0|L  22|W  27|
   GA | 12616605 / R:  895   -> 899    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | BRIAN T HASHEM                 |1.5  |L  10|L  24|H   0|W  21|L  13|
   NH | 12589645 / R: 1238   ->1214    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | BRYAN W FLAHERTY               |1.5  |L  11|W  25|H   0|L   5|L  15|
   MA | 12430834 / R: 1144   ->1141    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | GARY P MITCHELL                |1.0  |L   6|W  22|L  14|U   0|U   0|
   ME | 12529144 / R: 1520   ->1477    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | RICHARD LOWRY                  |1.0  |L   7|L  23|W  28|L  16|U   0|
   NH | 12446402 / R: 1301   ->1273    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | TIMOTHY A MORGAN               |1.0  |L   1|W  21|L  10|L  20|U   0|
   ME | 12447234 / R: 1285   ->1253    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | DAVID L WINARTA                |0.5  |L  12|L  18|H   0|L  15|L  21|
   NH | 12626346 / R:  876P6 -> 842P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | RICHARD R MAC INTYRE           |0.0  |L   9|L  16|L  25|U   0|U   0|
   NH | 11196209 / R: 1128   ->1111    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Novice

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | SATHISH ELAYADATH              |4.5  |W   5|W  13|D   3|W  10|W   6|
   IL | 12641655 / R: 1222P4 ->1389P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | NELSON R RUTRICK               |4.5  |W  17|W  21|H   0|W   8|W   3|
   MA | 12624165 / R: 1223   ->1249    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOSHUA FULTON                  |3.5  |W  22|W   7|D   1|W   4|L   2|
   MA | 12626081 / R: 1225P19->1242    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | DARYL S ROYAL                  |3.5  |W  16|W  15|D   8|L   3|W   5|
   NH | 12551660 / R: 1100   ->1120    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | PETER W FLEMING                |3.0  |L   1|W  19|W  14|W   9|L   4|
   NH | 12605523 / R: 1213   ->1203    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CHRISTOPHER R WILLIAMS         |3.0  |W  11|L   8|W   7|W  13|L   1|
   NH | 12578580 / R: 1154   ->1159    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT NIXON                   |3.0  |W  10|L   3|L   6|W  20|W  14|
   ME | 12623790 / R: 1066P15->1086    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | TED VIRDONE                    |3.0  |W  12|W   6|D   4|L   2|D  10|
   NH | 12545369 / R: 1001   ->1054    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOSEPH MITTICA                 |3.0  |L  20|W  17|W  21|L   5|W  15|
   VT | 12587515 / R: 1036   ->1022    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | TIM G GARRETT                  |2.5  |L   7|W  22|W  15|L   1|D   8|
   ME | 12550401 / R: 1250   ->1217    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | CHRISTOPHER J NACKEL           |2.5  |L   6|D  12|L  19|W  22|W  17|
   NH | 12609872 / R:  893P19-> 906    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MICHAEL J MC SHANE             |2.0  |L   8|D  11|W  16|D  14|U   0|
   NH | 12538112 / R: 1205   ->1165    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | SCHUYLER CRAWFORD              |2.0  |W  19|L   1|W  20|L   6|U   0|
   NH | 12613177 / R: 1172   ->1153    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | WILLIAM GORCZYCA               |2.0  |H   0|W  20|L   5|D  12|L   7|
   MA | 12632071 / R: 1057P12->1031P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ANDREW P HEALY                 |2.0  |W  18|L   4|L  10|W  21|L   9|
   NH | 12645226 / R: Unrated-> 955P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | HAROLD A OWENS                 |2.0  |L   4|L  18|L  12|B   0|W  21|
   NH | 12593791 / R:  765   -> 766    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | DAVID T ROY                    |2.0  |L   2|L   9|B   0|W  19|L  11|
   NH | 12627212 / R:  739P7 -> 754P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | WARREN JARRARD                 |1.5  |L  15|W  16|H   0|U   0|U   0|
   NH | 12628768 / R: 1194P6 ->1117P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | EDDIE RAMIREZ                  |1.5  |L  13|L   5|W  11|L  17|D  20|
   RI | 12616606 / R:  770P19-> 768    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JEFFREY T WOODIN               |1.5  |W   9|L  14|L  13|L   7|D  19|
   MA | 12570837 / R:  721P17-> 739    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | AARON S PINTER-PETRILLO        |1.0  |B   0|L   2|L   9|L  15|L  16|
   VT | 12621413 / R:  703P10-> 674P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | MAURICE O MICHAUD              |0.5  |L   3|L  10|H   0|L  11|U   0|
   NH | 12509054 / R:  976   -> 944    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Extra

----------------------------------------------------
 Pair | Player Name                    |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  | 
----------------------------------------------------
    1 | LEO P O'BRIEN                  |1.0  |W   6|
   GA | 12616605 / R:  899   -> 908    |     |     |
----------------------------------------------------
    2 | JOHN GASPAR                    |0.5  |D   5|
   ME | 12580744 / R: 1603   ->1591    |     |     |
----------------------------------------------------
    3 | CHESTER J ORBAN                |0.5  |D   4|
   NH | 12397693 / R: 1523   ->1519    |     |     |
----------------------------------------------------
    4 | JOSEPH A DE SANTIS             |0.5  |D   3|
   ME | 12595076 / R: 1417   ->1421    |     |     |
----------------------------------------------------
    5 | MARK TUSON                     |0.5  |D   2|
   NH | 12302030 / R: 1263   ->1274    |     |     |
----------------------------------------------------
    6 | DAVID T ROY                    |0.0  |L   1|
   NH | 12627212 / R:  754P11-> 733P12 |     |     |
----------------------------------------------------