21st Queen City Open

Date: 3/1-3/2/1997
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Henry L Terrie III
Asst. TD: Ernest W Schlich
6 sections, 116 players

Open

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MATTHEW E NOBLE                |4.0  |W  20|W  22|D   7|D   2|W  10|
   SC | 12117670 / R: 2285   ->2288    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | STEVEN M WINER                 |4.0  |W   5|W  11|H   0|D   1|W   7|
   MA | 12549813 / R: 2178   ->2232    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOHN A CURDO                   |3.5  |W   9|W  17|H   0|D   7|D   4|
   MA | 10009201 / R: 2339   ->2344    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MAURICIO RUIZ                  |3.5  |D  10|W  13|W   6|D   5|D   3|
   RI | 12520640 / R: 2256   ->2277    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | IGOR FOYGEL                    |3.0  |L   2|W  18|W  15|D   4|D   6|
   MA | 12563122 / R: 2486   ->2467    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | PAUL MAC INTYRE                |3.0  |D  13|W   8|L   4|W  17|D   5|
   MA | 12232580 / R: 2376   ->2367    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | RIGEL C CAPPALLO               |3.0  |W  21|W  19|D   1|D   3|L   2|
   MA | 20028434 / R: 2282   ->2286    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MARK JOHN LA ROCCA             |3.0  |H   0|L   6|W  18|W  11|D  13|
   MA | 10266785 / R: 2200   ->2203    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ROGER J CAPPALLO               |3.0  |L   3|W  21|W  22|L  10|W  14|
   MA | 10011965 / R: 2013   ->2025    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | PAUL A MISHKIN                 |3.0  |D   4|W  14|H   0|W   9|L   1|
   MA | 12432059 / R: 1931   ->1984    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ALLAN D BENNETT                |2.5  |W  15|L   2|H   0|L   8|W  20|
   OH | 11186769 / R: 2287   ->2265    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | BRIAN BAMBROUGH                |2.5  |L  19|W  20|H   0|L  14|W  15|
   NY | 10034086 / R: 2096   ->2102    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | RICHARD TITLE                  |2.5  |D   6|L   4|H   0|W  21|D   8|
   MA | 12133520 / R: 2022   ->2047    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | GARY A NUTE                    |2.0  |D  18|L  10|H   0|W  12|L   9|
   NH | 10024111 / R: 2200   ->2161    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | MARK A CONNER                  |2.0  |L  11|W  16|L   5|W  22|L  12|
   NH | 10333768 / R: 2014   ->1996    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JEROME O ALLEN                 |2.0  |L  17|L  15|B   0|L  18|W  22|
   NH | 12440197 / R: 1560   ->1548    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JAMES D ANDERSON               |1.5  |W  16|L   3|H   0|L   6|U   0|
   MA | 10017777 / R: 2188   ->2175    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | CRAIG D SHAW                   |1.5  |D  14|L   5|L   8|W  16|U   0|
   NH | 12449199 / R: 1689   ->1711    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JOSEPH H FANG                  |1.0  |W  12|L   7|U   0|U   0|U   0|
   NH | 10018790 / R: 2384   ->2373    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ANTHONY C SALGADO              |1.0  |L   1|L  12|L  21|B   0|L  11|
   VT | 10030072 / R: 1980   ->1941    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JOSHUA E FRIEDEL               |1.0  |L   7|L   9|W  20|L  13|U   0|
   NH | 12593986 / R: 1939   ->1927    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | DAVID SWANSON                  |1.0  |B   0|L   1|L   9|L  15|L  16|
   RI | 12495247 / R: 1101   ->1098    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Premier

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOHN GUZMAN                    |4.0  |D   9|W  14|D   3|W  12|W   8|
   RI | 12532213 / R: 1972   ->1980    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GENE P ARTIS                   |4.0  |W  16|W  13|W  12|D   8|D   3|
   NJ | 10064317 / R: 1911   ->1932    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ALBERT FRENCH JR               |4.0  |W   6|W   7|D   1|W   4|D   2|
   NH | 12483576 / R: 1765   ->1839    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | GEOFFREY ALAN POLIZOTI         |3.0  |W  10|L   8|W  17|L   3|W  13|
   MA | 12600833 / R: 1899   ->1888    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DAVID S GLICKMAN               |3.0  |L  17|W  10|W  15|D   9|D   7|
   MA | 11195890 / R: 1889   ->1879    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | NOEL J HUGGINS                 |3.0  |L   3|W  19|L  13|W  16|W   9|
   NH | 12017430 / R: 1857   ->1853    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | THOMAS J PROVOST SR            |3.0  |W  15|L   3|D  16|W  13|D   5|
   NH | 12000710 / R: 1821   ->1826    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ERIN DAME                      |3.0  |W  11|W   4|H   0|D   2|L   1|
   NH | 12533685 / R: 1769   ->1810    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JONATHAN H WINER               |2.5  |D   1|W  11|H   0|D   5|L   6|
   MA | 12549814 / R: 1816   ->1830    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DALE S LYONS                   |2.5  |L   4|L   5|W  19|W  14|D  11|
   VT | 11225454 / R: 1774   ->1780    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MICHAEL O D MOORE              |2.0  |L   8|L   9|D  14|W  15|D  10|
   MA | 12538350 / R: 1881   ->1836    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ROBERT J VALLIERE              |2.0  |W  19|W  17|L   2|L   1|U   0|
   MD | 12443702 / R: 1828   ->1828    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MIKE G SHANNON                 |2.0  |W  18|L   2|W   6|L   7|L   4|
   NH | 12546863 / R: 1795   ->1785    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ROBERT L CLAWSON               |2.0  |H   0|L   1|D  11|L  10|W  16|
   VT | 10565111 / R: 1700   ->1708    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | GARY SMART                     |2.0  |L   7|B   0|L   5|L  11|W  19|
   NH | 12586889 / R: 1634   ->1630    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | HERB MARTIN                    |1.5  |L   2|W  18|D   7|L   6|L  14|
   NH | 12400424 / R: 1771   ->1742    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | WILLIAM K REMICK               |1.0  |W   5|L  12|L   4|U   0|U   0|
   VT | 12496964 / R: 1776   ->1772    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BILL P HOAG                    |1.0  |L  13|L  16|H   0|D  19|U   0|
   NH | 12584857 / R: 1627   ->1609    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DANIEL K SMITH                 |0.5  |L  12|L   6|L  10|D  18|L  15|
   NH | 11157378 / R: 1663   ->1616    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Classic

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | THOMAS G LARRIVEE              |5.0  |W  30|W  24|W  14|W   8|W   5|
   ME | 12445174 / R: 1573   ->1666    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | PAUL N TODIS                   |4.0  |W  13|D   3|H   0|W   9|W   8|
   MA | 10024200 / R: 1731   ->1756    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | STEPHEN A WHITE                |4.0  |W  16|D   2|D   4|W  20|W  14|
   NH | 12558107 / R: 1630   ->1677    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | WILLIAM GALLAGHER              |4.0  |W  25|D  14|D   3|W  11|W  10|
   ME | 12490856 / R: 1601   ->1650    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DONALD BILODEAU                |3.5  |W  17|W  10|D   9|W   7|L   1|
   NH | 11377238 / R: 1576   ->1623    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SEVERINE WAMALA                |3.5  |H   0|W  23|L   7|W  24|W  18|
   NH | 12654648 / R: 1463   ->1526    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DONALD L PLUMMER               |3.0  |W  28|L   9|W   6|L   5|W  22|
   ME | 10222770 / R: 1685   ->1676    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CARL E WOOLLEN                 |3.0  |W  19|W  27|W  11|L   1|L   2|
   NH | 12526406 / R: 1636   ->1643    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JON C BUXTON                   |3.0  |W  26|W   7|D   5|L   2|D  13|
   ME | 11377084 / R: 1628   ->1640    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JASON N GELLERT                |3.0  |W  20|L   5|W  26|W  12|L   4|
   FL | 12526582 / R: 1632   ->1638    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JOSEPH M KUSMISS               |3.0  |W  29|W  18|L   8|L   4|W  20|
   NH | 10123046 / R: 1600   ->1625    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | HUGH DENONCOURT                |3.0  |D  23|W  29|H   0|L  10|W  19|
   CO | 12644341 / R: 1600   ->1622    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | EDWIN F BURNETT                |3.0  |L   2|D  15|W  16|W  23|D   9|
   MA | 12397119 / R: 1500   ->1540    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JOHN J BRADY                   |2.5  |W  21|D   4|L   1|W  19|L   3|
   ME | 12463859 / R: 1679   ->1662    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ALEXANDER SHTUDINER            |2.5  |L  24|D  13|W  21|L  18|W  23|
   MA | 12670477 / R: 1580   ->1584    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | SHEEL DANDEKAR                 |2.5  |L   3|D  21|L  13|B   0|W  24|
   NH | 12604772 / R: 1545   ->1536    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | LAWRENCE C CAMPISI             |2.0  |L   5|L  20|D  28|W  25|D  21|
   VT | 10091152 / R: 1717   ->1670    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ERIC S BLATT                   |2.0  |W  22|L  11|L  19|W  15|L   6|
   VT | 12140510 / R: 1692   ->1650    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ARTHUR N LEARNARD              |2.0  |L   8|W  28|W  18|L  14|L  12|
   NH | 12560434 / R: 1615   ->1605    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | RAY DUBOIS                     |2.0  |L  10|W  17|W  22|L   3|L  11|
   NH | 12545476 / R: 1588   ->1580    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JAMES E DU BOIS                |2.0  |L  14|D  16|L  15|W  28|D  17|
   ME | 12338130 / R: 1575   ->1570    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | THOMAS J HURLEY                |2.0  |L  18|W  25|L  20|W  26|L   7|
   NH | 12662022 / R: 1589P8 ->1565P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | JOHN J HALLAHAN                |1.5  |D  12|L   6|W  27|L  13|L  15|
   NH | 11371868 / R: 1600   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JUAN RIOS                      |1.5  |W  15|L   1|H   0|L   6|L  16|
   PR | 12559588 / R: 1643   ->1593    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | DAVID A HOYT                   |1.5  |L   4|L  22|H   0|L  17|W  28|
   MA | 12594351 / R: 1502   ->1490    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JOSEPH A DE SANTIS             |1.0  |L   9|B   0|L  10|L  22|U   0|
   ME | 12595076 / R: 1564   ->1521    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | MARK AMBEAU                    |1.0  |B   0|L   8|L  23|U   0|U   0|
   NH | 12541203 / R: 1459   ->1440    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | ROBERT B MC LAUGHLIN           |0.5  |L   7|L  19|D  17|L  21|L  25|
   NH | 10559243 / R: 1605   ->1544    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | WILLIAM N AULSON               |0.0  |L  11|L  12|U   0|U   0|U   0|
   MA | 10008719 / R: 1718   ->1676    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | ARMAND ALBERT                  |0.0  |L   1|U   0|U   0|U   0|U   0|
   NH | 12553190 / R: 1639   ->1620    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Reserve

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | WILLIAM R GENNERT              |5.0  |W  11|W  17|W   7|W   6|W   3|
   MA | 12650364 / R: 1487   ->1557    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ALAN D SCHAEFER                |4.0  |L   4|W  19|W  18|W  17|W   9|
   WI | 12530300 / R: 1505   ->1524    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | GARY S SAYUNTS                 |4.0  |W  26|W  15|W  14|W  13|L   1|
   NH | 12677820 / R: 1459   ->1497    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | PAUL J CARBONE                 |4.0  |W   2|W  12|L   6|W  14|W  13|
   NH | 12685850 / R: 1363   ->1424    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHRISTOPHER M DINGLE           |3.5  |W  19|L  13|W  20|W  11|D   6|
   CA | 12675450 / R: 1549   ->1538    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | PETER DU PUY                   |3.5  |W  22|W   9|W   4|L   1|D   5|
   NH | 12399011 / R: 1482   ->1499    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DAVID H RICE                   |3.0  |W  23|W  20|L   1|L   9|W  18|
   ME | 10558841 / R: 1494   ->1475    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JAMES P WILLIAMS               |3.0  |D  21|L  14|D  10|W  22|W  16|
   MA | 12612413 / R: 1438   ->1433    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SEAN GAMMON                    |3.0  |W  25|L   6|W  16|W   7|L   2|
   VT | 12663331 / R: 1399   ->1417    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SCHUYLER CRAWFORD              |3.0  |H   0|U   0|D   8|W  24|W  15|
   NH | 12613177 / R: 1370   ->1401    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | BRIAN CHESEBRO                 |3.0  |L   1|W  24|W  15|L   5|W  17|
   NH | 12552797 / R: 1332   ->1366    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | NIRU V DANDEKAR                |2.5  |D  14|L   4|W  25|L  16|W  21|
   NH | 12609859 / R: 1464   ->1432    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ELLWOOD J WINK                 |2.5  |W  16|W   5|H   0|L   3|L   4|
   MA | 12405853 / R: 1387   ->1399    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | CHARLES EVERETT DICK           |2.5  |D  12|W   8|L   3|L   4|W  22|
   NH | 12451050 / R: 1302   ->1322    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | THOMAS L SIFTER                |2.0  |W  18|L   3|L  11|W  19|L  10|
   MA | 12411472 / R: 1568   ->1511    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOHN E SCHUDER                 |2.0  |L  13|W  21|L   9|W  12|L   8|
   NH | 12693252 / R: 1554P8 ->1461P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | LEE DAILING                    |2.0  |W  24|L   1|W  22|L   2|L  11|
   NH | 12579879 / R: 1428   ->1395    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ROLANDO M RUIZ                 |2.0  |L  15|W  23|L   2|W  20|L   7|
   RI | 12548266 / R: 1354   ->1341    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | RAYMOND R VIGNEAULT            |2.0  |L   5|L   2|W  21|L  15|W  24|
   MA | 12421636 / R: 1304   ->1306    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | RAJ PATEL                      |2.0  |B   0|L   7|L   5|L  18|W  23|
   NH | 12612518 / R:  979   -> 997    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | WAYNE P SILVIA                 |1.5  |D   8|L  16|L  19|X   0|L  12|
   NH | 12675569 / R: 1280   ->1255    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | MARK TUSON                     |1.0  |L   6|W  26|L  17|L   8|L  14|
   NH | 12302030 / R: 1282   ->1258    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | KEN R WALKER                   |1.0  |L   7|L  18|L  24|B   0|L  20|
   NH | 12687174 / R: 1347P12->1217P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | ERIC MC GRATH                  |1.0  |L  17|L  11|W  23|L  10|L  19|
   NH | 12626075 / R: 1078   ->1078    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | LEO P O'BRIEN                  |1.0  |L   9|B   0|L  12|F   0|U   0|
   GA | 12616605 / R: 1044   ->1037    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JOHN M BURKE                   |0.0  |L   3|L  22|U   0|U   0|U   0|
   MA | 11300481 / R: 1335   ->1306    |     |     |     |     |     |     |
----------------------------------------------------------------------------

21st Queen City Open — Novice

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | STEVEN PLUMMER                 |4.0  |W   8|W  15|W   4|W   5|L   2|
   ME | 12666823 / R: 1233   ->1256    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ROBERT S TITLE                 |4.0  |H   0|W   9|W  10|D   4|W   1|
   MA | 12596742 / R: 1192   ->1248    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JAMES L GAUTHIER               |4.0  |W   9|W  10|L   5|W  13|W   7|
   NH | 12690731 / R:  950   ->1042    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MICHAEL J MC SHANE             |3.5  |W   6|W  13|L   1|D   2|W  11|
   NH | 12538112 / R: 1267   ->1269    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | RICHARD LOGAN                  |3.0  |W  11|W   7|W   3|L   1|U   0|
   NH | 12563928 / R: 1267P11->1261P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | WILEY HOLIMAN                  |3.0  |L   4|W  12|W  15|L   7|W  13|
   VT | 12631344 / R: 1103   ->1103    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT NIXON                   |3.0  |W  16|L   5|W  11|W   6|L   3|
   ME | 12623790 / R: 1065   ->1065    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SCOTT R WHITTEMORE             |2.5  |L   1|W  16|H   0|L   9|W  14|
   NH | 12690686 / R:  879P3 -> 932P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | RICHARD LOWRY                  |2.0  |L   3|L   2|W  12|W   8|U   0|
   NH | 12446402 / R: 1241   ->1204    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | TIFFANY TROPP                  |2.0  |W  14|L   3|L   2|L  11|B   0|
   NH | 12692608 / R: 1079P10-> 994P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DAVID J PERRY                  |2.0  |L   5|W  14|L   7|W  10|L   4|
   NH | 12666207 / R:  935   -> 954    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | KEVIN O BUBANAS                |2.0  |L  13|L   6|L   9|B   0|W  15|
   MA | 12704383 / R: Unrated-> 855P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | WILLIAM GORCZYCA               |1.5  |W  12|L   4|H   0|L   3|L   6|
   MA | 12632071 / R: 1121   ->1077    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | CHRISTOPHER DE HERRERA         |1.5  |L  10|L  11|H   0|W  15|L   8|
   NH | 12656644 / R:  843   -> 828    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DEWI H JOSLIN                  |1.0  |B   0|L   1|L   6|L  14|L  12|
   NH | 12690728 / R:  804P12-> 756P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MICHAEL D ALOSA                |0.0  |L   7|L   8|U   0|U   0|U   0|
   NH | 12704384 / R: Unrated-> 599P2  |     |     |     |     |     |     |
----------------------------------------------------------------------------

Extra

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | KEITH R HAYWARD                |1.0  |W  10|U   0|U   0|U   0|U   0|
   TX | 10025478 / R: 2295   ->2295    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | PARKER G MONTGOMERY            |1.0  |U   0|U   0|W   8|U   0|U   0|
   NH | 10025231 / R: 2100   ->2100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOSEPH A DE SANTIS             |1.0  |U   0|W  11|U   0|U   0|U   0|
   ME | 12595076 / R: 1521   ->1522    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MARK AMBEAU                    |1.0  |W  12|U   0|U   0|U   0|U   0|
   NH | 12541203 / R: 1440   ->1442    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MAGIC TOTO                     |1.0  |W  13|U   0|U   0|U   0|U   0|
   NH | 12576240 / R: 1271   ->1272    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | KEVIN O BUBANAS                |1.0  |U   0|U   0|U   0|W   9|U   0|
   MA | 12704383 / R:  855P4 ->1071P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | TIFFANY TROPP                  |1.0  |U   0|U   0|U   0|U   0|W  11|
   NH | 12692608 / R:  994P14->1024P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JEROME O ALLEN                 |0.0  |U   0|U   0|L   2|U   0|U   0|
   NH | 12440197 / R: 1548   ->1547    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SHEEL DANDEKAR                 |0.0  |U   0|U   0|U   0|L   6|U   0|
   NH | 12604772 / R: 1536   ->1506    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DAVID SWANSON                  |0.0  |L   1|U   0|U   0|U   0|U   0|
   RI | 12495247 / R: 1098   ->1098    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | LEO P O'BRIEN                  |0.0  |U   0|L   3|U   0|U   0|L   7|
   GA | 12616605 / R: 1037   ->1027    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | RAJ PATEL                      |0.0  |L   4|U   0|U   0|U   0|U   0|
   NH | 12612518 / R:  997   -> 994    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DEWI H JOSLIN                  |0.0  |L   5|U   0|U   0|U   0|U   0|
   NH | 12690728 / R:  756P16-> 762P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------