22nd Queen City Open

Date: 2/28-3/1/1998
Location: Manchester, NH
Organizer: The New Hampshire Chess Association

Open

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ALEXANDER IVANOV               |4.0  |W  13|L   2|W   7|W  14|W   5|
   MA | 12513936 / R: 2575   ->2567    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | STEVEN M WINER                 |4.0  |W   4|W   1|L   3|W  11|W   8|
   MA | 12549813 / R: 2294   ->2325    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOHN A CURDO                   |3.5  |W  15|D   6|W   2|D   5|D   4|
   MA | 10009201 / R: 2375   ->2375    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOSHUA E FRIEDEL               |3.5  |L   2|B   0|W  17|W   6|D   3|
   NH | 12593986 / R: 2059   ->2108    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | PAUL MAC INTYRE                |3.0  |W   8|W  17|H   0|D   3|L   1|
   MA | 12232580 / R: 2339   ->2346    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | RIGEL C CAPPALLO               |3.0  |W   9|D   3|D  10|L   4|W  13|
   MA | 20028434 / R: 2293   ->2277    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | PATRICK R SCIACCA              |3.0  |H   0|D  16|L   1|W  18|W  10|
   MA | 11235611 / R: 2050   ->2055    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MARK A CONNER                  |2.5  |L   5|W  13|H   0|W  15|L   2|
   NH | 10333768 / R: 1996   ->2024    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | PAUL A MISHKIN                 |2.5  |L   6|L  15|H   0|X   0|W  16|
   MA | 12432059 / R: 2029   ->2015    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JARED C BECKER                 |2.5  |B   0|D  11|D   6|D  12|L   7|
   MA | 12617542 / R: 1963   ->1980    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MATTHEW E NOBLE                |2.0  |W  19|D  10|H   0|L   2|U   0|
   SC | 12117670 / R: 2303   ->2285    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JAMES D ANDERSON               |2.0  |D  16|D  14|H   0|D  10|U   0|
   MA | 10017777 / R: 2127   ->2109    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ROGER J CAPPALLO               |2.0  |L   1|L   8|B   0|W  16|L   6|
   MA | 10011965 / R: 2057   ->2036    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MICHAEL W BELLOWS              |2.0  |H   0|D  12|W  19|L   1|U   0|
   SC | 11065147 / R: 1997   ->2016    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | RICHARD TITLE                  |1.5  |L   3|W   9|H   0|L   8|U   0|
   MA | 12133520 / R: 2057   ->2049    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | OLIN R FORMAN                  |1.5  |D  12|D   7|H   0|L  13|L   9|
   CT | 10025028 / R: 1817   ->1823    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MARK JOHN LA ROCCA             |1.0  |W  18|L   5|L   4|U   0|U   0|
   MA | 10266785 / R: 2216   ->2192    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | CRAIG D SHAW                   |1.0  |L  17|D  19|H   0|L   7|U   0|
   NH | 12449199 / R: 1711   ->1714    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | SULEJMAN TURALIC               |0.5  |L  11|D  18|L  14|F   0|U   0|
   NH | 12673278 / R: 1961   ->1932    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 2000

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | GEOFFREY POLIZOTI              |4.5  |W   8|W  16|W   7|W   2|D   4|
   MA | 12600833 / R: 1998   ->2017    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SHEEL DANDEKAR                 |4.0  |W  12|W   6|W  14|L   1|W   5|
   NH | 12604772 / R: 1728   ->1813    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MIKE G SHANNON                 |3.5  |H   0|L   5|W  15|W  16|W   9|
   NH | 12546863 / R: 1805   ->1850    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ROBERT J VALLIERE              |3.5  |D   5|W  15|H   0|W   8|D   1|
   MA | 12443702 / R: 1809   ->1845    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | AARON C LEWIS                  |3.0  |D   4|W   3|H   0|W   7|L   2|
   ME | 12498207 / R: 1904   ->1898    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | NOEL J HUGGINS                 |3.0  |W  11|L   2|D   9|W  14|D  10|
   NH | 12017430 / R: 1836   ->1850    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | EUGENE YANAYT                  |3.0  |W  10|W   9|L   1|L   5|W  13|
   MA | 12598805 / R: 1736   ->1767    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JONATHAN C HALE                |3.0  |L   1|W  10|W  16|L   4|W  12|
   NH | 12675564 / R: 1626   ->1691    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JONATHAN H WINER               |2.5  |W  17|L   7|D   6|W  13|L   3|
   MA | 12549814 / R: 1879   ->1850    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DALE STEPHEN LYONS             |2.5  |L   7|L   8|W  11|W  18|D   6|
   VT | 11225454 / R: 1867   ->1836    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MITCHELL E TRUE                |2.5  |L   6|D  17|L  10|W  15|W  18|
   VT | 12723583 / R: 1566P5 ->1688P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ALBERT FRENCH JR               |2.0  |L   2|W  18|L  13|W  17|L   8|
   NH | 12483576 / R: 1850   ->1797    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ZACKARY STEPHEN                |2.0  |B   0|L  14|W  12|L   9|L   7|
   NH | 12684318 / R: 1272   ->1299    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RICHARD J JUDY                 |1.5  |D  15|W  13|L   2|L   6|U   0|
   ME | 11489656 / R: 1981   ->1927    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JONATHAN DOEGE                 |1.5  |D  14|L   4|L   3|L  11|B   0|
   NH | 12539206 / R: 1835   ->1785    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | GORDON WAYNE GRIBBLE           |1.0  |W  18|L   1|L   8|L   3|U   0|
   NH | 10029368 / R: 1911   ->1859    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ERIN DAME                      |1.0  |L   9|D  11|H   0|L  12|U   0|
   NH | 12533685 / R: 1808   ->1776    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | SHAYNE K BOWLER                |1.0  |L  16|L  12|B   0|L  10|L  11|
   NH | 10024790 / R: 1707   ->1664    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 1750

 ---------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JON C BUXTON                   |4.0  |W  24|D   8|H   0|W  11|W  17|
   ME | 11377084 / R: 1732   ->1756    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DONALD L PLUMMER               |4.0  |W  15|W  22|W  14|D   5|D   4|
   ME | 10222770 / R: 1653   ->1691    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DANIEL K SMITH                 |4.0  |L   4|W  24|W  18|W  14|W   5|
   NH | 11157378 / R: 1663   ->1684    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JEROME O ALLEN                 |4.0  |W   3|D   6|W  21|W  13|D   2|
   NH | 12440197 / R: 1583   ->1635    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DUNG NGUYEN                    |3.5  |W  20|W   7|W   6|D   2|L   3|
   NH | 12718747 / R: 1479   ->1543    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ERIC S BLATT                   |3.0  |W  16|D   4|L   5|D  17|W  14|
   VT | 12140510 / R: 1650   ->1644    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ALEXANDER SHTUDINER            |3.0  |W  12|L   5|L  11|W  21|W  18|
   SC | 12670477 / R: 1657   ->1641    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | RONALD A LEWIS                 |3.0  |W   9|D   1|H   0|W  19|U   0|
   ME | 12501941 / R: 1569   ->1622    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOHN J BRADY                   |2.5  |L   8|W  23|H   0|L  10|W  20|
   ME | 12463859 / R: 1715   ->1694    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | RICHARD H TRACY                |2.5  |D  17|L  13|W  20|W   9|U   0|
   VT | 12706323 / R: 1671   ->1679    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | WALTER A DRISCOLL III          |2.5  |W  23|L  14|W   7|L   1|D  12|
   MA | 12547513 / R: 1693   ->1677    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MAX ENKIN                      |2.5  |L   7|D  20|H   0|W  23|D  11|
   MA | 12694870 / R: 1519   ->1535    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | HERB MARTIN                    |2.0  |L  14|W  10|W  22|L   4|U   0|
   NH | 12400424 / R: 1729   ->1715    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | BRIAN K PFITZNER               |2.0  |W  13|W  11|L   2|L   3|L   6|
   NH | 12556754 / R: 1598   ->1599    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CHRISTOPHER, M DINGLE          |2.0  |L   2|D  16|H   0|L  18|W  21|
   CA | 12675450 / R: 1634   ->1595    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | WILLIAM E HEARN                |2.0  |L   6|D  15|H   0|W  22|U   0|
   CA | 12588518 / R: 1541   ->1557    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | TONY P ABATE                   |2.0  |D  10|D  21|H   0|D   6|L   1|
   MA | 12720985 / R: 1544P7 ->1523P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | NIRU V DANDEKAR                |2.0  |L  22|B   0|L   3|W  15|L   7|
   NH | 12609859 / R: 1458   ->1460    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | FRANK A NIRO III               |1.5  |H   0|U   0|X   0|L   8|U   0|
   NY | 10007658 / R: 1772   ->1748    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JOHN J HALLAHAN                |1.5  |L   5|D  12|L  10|B   0|L   9|
   NH | 11371868 / R: 1543   ->1504    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | RAYMOND R VIGNEAULT            |1.5  |B   0|D  17|L   4|L   7|L  15|
   MA | 12421636 / R: 1288   ->1284    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JAMES E DU BOIS                |1.0  |W  18|L   2|L  13|L  16|U   0|
   ME | 12338130 / R: 1745   ->1689    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | DONALD BILODEAU                |1.0  |L  11|L   9|B   0|L  12|U   0|
   NH | 11377238 / R: 1588   ->1547    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JOSEPH M KUSMISS               |0.5  |L   1|L   3|H   0|U   0|U   0|
   NH | 10123046 / R: 1564   ->1543    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 1550

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ARTHUR N LEARNARD              |5.0  |W  17|W   7|W   5|W   8|W   6|
   NH | 12560434 / R: 1413   ->1495    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JEFFREY C WRIGHT               |4.0  |W  16|L   5|W  20|W   9|W  11|
   MA | 11241051 / R: 1400   ->1435    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | RICHARD P GASSLER              |4.0  |D   9|W  13|H   0|W  10|W   8|
   MA | 12517433 / R: 1338   ->1387    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ADAM J BUSHASHIA               |3.5  |W  24|D  15|D  18|D  14|W  13|
   MA | 12696339 / R: 1393   ->1412    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | EDWIN F BURNETT                |3.0  |W  14|W   2|L   1|L   6|W  16|
   MA | 12397119 / R: 1536   ->1518    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | PETER DU PUY                   |3.0  |W  10|H   0|D  15|W   5|L   1|
   NH | 12399011 / R: 1510   ->1515    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT B MC LAUGHLIN           |3.0  |W  21|L   1|L  10|W  12|W  14|
   NH | 10559243 / R: 1516   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MICHAEL D MC CAFFERY           |3.0  |W  22|W  23|W  11|L   1|L   3|
   NH | 12716064 / R: 1441P4 ->1386P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ZOLTAN FELEDY                  |3.0  |D   3|D  12|W  19|L   2|W  23|
   NH | 12731113 / R: Unrated->1375P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MICHAEL J MC SHANE             |3.0  |L   6|W  22|W   7|L   3|W  17|
   NH | 12538112 / R: 1324   ->1344    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | WALT E DUNCAN                  |3.0  |W  12|W  18|L   8|X   0|L   2|
   NH | 11033253 / R: 1291   ->1311    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ROBERT LODATO                  |2.5  |L  11|D   9|W  23|L   7|W  18|
   NY | 12501442 / R: 1446P10->1410P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | WILLIAM CHENEY                 |2.5  |H   0|L   3|W  21|W  18|L   4|
   VT | 12697102 / R: 1314   ->1325    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | STEVEN PLUMMER                 |2.5  |L   5|W  24|W  17|D   4|L   7|
   ME | 12666823 / R: 1314   ->1314    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | STEVE CRAMTON                  |2.0  |W  19|D   4|D   6|F   0|U   0|
   NH | 12684316 / R: 1513   ->1516    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | KERRY D BARNSLEY               |2.0  |L   2|L  19|B   0|W  23|L   5|
   NH | 12682271 / R: 1191P4 ->1153P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | DAVID VINCENT                  |2.0  |L   1|B   0|L  14|X   0|L  10|
   NH | 12699501 / R: 1149   ->1125    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | FRANKLIN B HERMAN              |1.5  |W  20|L  11|D   4|L  13|L  12|
   MA | 12573853 / R: 1455   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | STANLEY C HADLEY               |1.0  |L  15|W  16|L   9|U   0|U   0|
   NH | 12446509 / R: 1336   ->1321    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | WAYNE P SILVIA                 |1.0  |L  18|W  21|L   2|U   0|U   0|
   NH | 12675569 / R: 1316   ->1311    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JEFFREY BAUM                   |1.0  |L   7|L  20|L  13|W  24|U   0|
   ME | 12697106 / R: 1350   ->1309    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | KEN R WALKER                   |1.0  |L   8|L  10|W  24|F   0|U   0|
   NH | 12687174 / R: 1228   ->1211    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | LEO P O'BRIEN                  |1.0  |B   0|L   8|L  12|L  16|L   9|
   GA | 12616605 / R:  990   -> 971    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | DAVID W HILTON                 |1.0  |L   4|L  14|L  22|L  21|B   0|
   NH | 12733690 / R: Unrated-> 921P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 1300

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DAKOTA CRONIN                  |5.0  |W   3|W  11|W   2|W   5|W   7|
   NC | 12637553 / R: 1083P13->1185P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ROBERT NIXON                   |3.5  |W   7|W   9|L   1|W   3|D   5|
   ME | 12623790 / R: 1104   ->1127    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | RICHARD LOWRY                  |3.0  |L   1|W   4|W   8|L   2|W  10|
   NH | 12446402 / R: 1253   ->1234    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RAJ PATEL                      |3.0  |L  11|L   3|B   0|W  10|W   8|
   NH | 12612518 / R: 1109   ->1097    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | WILLIAM GORCZYCA               |3.0  |W  10|W   6|H   0|L   1|D   2|
   MA | 12632071 / R: 1046   ->1065    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | FRANK DAMON                    |3.0  |W   8|L   5|L   9|B   0|W  11|
   ME | 12710698 / R: 1041P9 ->1015P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT G GOODBY                |2.5  |L   2|W  10|H   0|W   9|L   1|
   NH | 12716482 / R:  949   -> 962    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JEREMY E DAMON                 |2.0  |L   6|B   0|L   3|W  11|L   4|
   ME | 12715052 / R: 1053P13->1010P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SCOTT R WHITTEMORE             |2.0  |B   0|L   2|W   6|L   7|U   0|
   NH | 12690686 / R:  865P14-> 869P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | PAUL MERRITT                   |1.0  |L   5|L   7|W  11|L   4|L   3|
   NH | 12713536 / R: 1157P5 -> 984P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | KENNETH E CHURBUCK             |1.0  |W   4|L   1|L  10|L   8|L   6|
   NH | 12715492 / R:  942P5 -> 883P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------

Extra

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DAVID E TIMBERLAKE             |2.0  |W   8|W   7|U   0|U   0|U   0|
   VT | 10004179 / R: 2200   ->2213    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | FRANK A NIRO III               |1.0  |U   0|W  10|U   0|U   0|U   0|
   NY | 10007658 / R: 1748   ->1753    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | RAYMOND R VIGNEAULT            |1.0  |W  13|U   0|U   0|U   0|U   0|
   MA | 12421636 / R: 1284   ->1286    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | DAVID W HILTON                 |1.0  |U   0|U   0|U   0|U   0|W   9|
   NH | 12733690 / R:  921P4 ->1174P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DAVID VINCENT                  |1.0  |U   0|W  12|U   0|U   0|U   0|
   NH | 12699501 / R: 1125   ->1135    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | RAJ PATEL                      |1.0  |U   0|U   0|W  11|U   0|U   0|
   NH | 12612518 / R: 1097   ->1113    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOSHUA E FRIEDEL               |0.0  |U   0|L   1|U   0|U   0|U   0|
   NH | 12593986 / R: 2108   ->2099    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JARED C BECKER                 |0.0  |L   1|U   0|U   0|U   0|U   0|
   MA | 12617542 / R: 1965   ->1958    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JONATHAN DOEGE                 |0.0  |U   0|U   0|U   0|U   0|L   4|
   NH | 12539206 / R: 1785   ->1754    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | NIRU V DANDEKAR                |0.0  |U   0|L   2|U   0|U   0|U   0|
   NH | 12609859 / R: 1460   ->1455    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | KERRY D BARNSLEY               |0.0  |U   0|U   0|L   6|U   0|U   0|
   NH | 12682271 / R: 1153P8 ->1103P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JEREMY E DAMON                 |0.0  |U   0|L   5|U   0|U   0|U   0|
   ME | 12715052 / R: 1010P17-> 994P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | SCOTT R WHITTEMORE             |0.0  |L   3|U   0|U   0|U   0|U   0|
   NH | 12690686 / R:  869P17-> 870P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------