23rd Queen City Open

Date: 2/27-2/28/1999
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Chief Henry L. Terrie III
Assistant: Ray Dubois

Open

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | ALEXANDER IVANOV            |5.0  |W   4|W   8|W   2|W   3|W   6|
   MA | 12513936 / 2608   ->2617    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | JOHN A CURDO                |3.5  |W  17|W   9|L   1|W  11|D   3|
   MA | 10009201 / 2387   ->2390    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | JOSEPH H FANG               |3.5  |W  12|W   6|W   5|L   1|D   2|
   NH | 10018790 / 2359   ->2366    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | DR EDWARD R EPP             |3.5  |L   1|W  16|H   0|W   9|W   7|
   MA | 10019702 / 2013   ->2056    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | PATRICK R SCIACCA           |3.0  |H   0|W  10|L   3|W  15|D   8|
   MA | 11235611 / 2075   ->2099    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | JOSHUA E FRIEDEL            |3.0  |W  16|L   3|W  10|W   8|L   1|
   NH | 12593986 / 2031   ->2074    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | BRUCE B DOWNING             |2.5  |L   9|W  13|H   0|W  12|L   4|
   NH | 12424160 / 2203   ->2180    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | MARK JOHN LA ROCCA          |2.5  |W  13|L   1|W  15|L   6|D   5|
   MA | 10266785 / 2162   ->2149    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | MARK A CONNER               |2.5  |W   7|L   2|H   0|L   4|W  12|
   NH | 10333768 / 1997   ->2022    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | DALE EUGENE SHARP           |2.0  |D  14|L   5|L   6|D  13|W  15|
   NY | 10254451 / 2202   ->2200    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   11 | JAMES D ANDERSON            |2.0  |D  15|W  14|H   0|L   2|U   0|
   MA | 10017777 / 2111   ->2105    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   12 | GEOFFREY A POLIZOTI         |2.0  |L   3|B   0|W  14|L   7|L   9|
   MA | 12600833 / 2098   ->2070    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   13 | PAUL A MISHKIN              |2.0  |L   8|L   7|H   0|D  10|W  14|
   MA | 12432059 / 1946   ->1958    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   14 | ANTHONY C SALGADO           |1.5  |D  10|L  11|L  12|B   0|L  13|
   VT | 10030072 / 1941   ->1917    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   15 | BRIAN M DUGGAN              |1.5  |D  11|W  17|L   8|L   5|L  10|
   NH | 12687389 / 1718P14->1779P19 |     |     |     |     |     |     |
-------------------------------------------------------------------------
   16 | CRAIG D SHAW                |1.0  |L   6|L   4|B   0|U   0|U   0|
   NH | 12449199 / 1706   ->1697    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   17 | JARED C BECKER              |0.0  |L   2|L  15|U   0|U   0|U   0|
   MA | 12617542 / 2006   ->1978    |     |     |     |     |     |     |
-------------------------------------------------------------------------

Under 2000

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | RUSSELL M GOUVEIA           |4.0  |W  10|W   8|H   0|D   2|W   3|
   NH | 10009006 / 1995   ->2025    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | LARRY R WILLIAMS            |3.5  |D   6|W   4|H   0|D   1|W   5|
   MA | 11117716 / 2052   ->2053    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | JACK STOLERMAN              |3.0  |D   4|W   7|H   0|W   6|L   1|
   MA | 12649995 / 1863   ->1876    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | ERIN DAME                   |3.0  |D   3|L   2|H   0|B   0|W   9|
   NH | 12533685 / 1821   ->1834    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | MAX ENKIN                   |3.0  |D   9|W  10|H   0|W   7|L   2|
   MA | 12694870 / 1711   ->1752    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | ROBERT J VALLIERE           |2.5  |D   2|W   9|H   0|L   3|D   8|
   MA | 12443702 / 1878   ->1880    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | SATYAJIT GUPTA              |2.5  |H   0|L   3|W   8|L   5|B   0|
   MA | 12642078 / 1702   ->1696    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | JONATHAN C HALE             |2.0  |B   0|L   1|L   7|D   9|D   6|
   NH | 12675564 / 1766   ->1750    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | SHEEL DANDEKAR              |1.5  |D   5|L   6|H   0|D   8|L   4|
   NH | 12604772 / 1889   ->1841    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | OLIN R FORMAN               |1.0  |L   1|L   5|B   0|U   0|U   0|
   CT | 10025028 / 1879   ->1845    |     |     |     |     |     |     |
-------------------------------------------------------------------------

Under 1800

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | HUGH DENONCOURT             |5.0  |W  13|W   5|W  10|W   3|W   4|
   CO | 12644341 / 1597   ->1695    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | MIKE G SHANNON              |3.5  |D   3|L  12|W  20|W  14|W   7|
   NH | 12546863 / 1768   ->1775    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | ERIC S BLATT                |3.5  |D   2|W  20|W  12|L   1|W   8|
   VT | 12140510 / 1644   ->1684    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | DALE STEPHEN LYONS          |3.0  |W  15|W   7|L   6|W   5|L   1|
   VT | 11225454 / 1722   ->1720    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | MITCHELL E TRUE             |3.0  |W  19|L   1|W  18|L   4|W  11|
   VT | 12723583 / 1684   ->1688    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | HERB MARTIN                 |3.0  |W  17|W  14|W   4|U   0|U   0|
   NH | 12400424 / 1677   ->1719    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | DANIEL K SMITH              |3.0  |W  20|L   4|W  19|W  11|L   2|
   NH | 11157378 / 1629   ->1657    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | KERRY W MC DERMOTT          |2.5  |L  18|W   9|H   0|W  12|L   3|
   NH | 12108660 / 1750   ->1726    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | ROBERT L CLAWSON            |2.5  |L  14|L   8|D  13|X   0|W  16|
   VT | 10565111 / 1613   ->1607    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | TOM H ELLIOTT JR            |2.0  |W  16|W  18|L   1|U   0|U   0|
   NH | 12009610 / 1700   ->1703    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   11 | THOMAS G LARRIVEE           |2.0  |L  12|W  17|W  16|L   7|L   5|
   ME | 12445174 / 1683   ->1647    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   12 | JOSEPH M KUSMISS            |2.0  |W  11|W   2|L   3|L   8|U   0|
   NH | 10123046 / 1541   ->1568    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   13 | JAMES E DU BOIS             |1.5  |L   1|L  16|D   9|L  15|W  17|
   ME | 12338130 / 1679   ->1627    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   14 | JON C BUXTON                |1.5  |W   9|L   6|H   0|L   2|U   0|
   ME | 11377084 / 1677   ->1662    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   15 | JOHN J BRADY                |1.5  |L   4|L  19|H   0|W  13|U   0|
   ME | 12463859 / 1600   ->1600    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   16 | ROBERT M WEZALIS            |1.5  |L  10|W  13|L  11|D  17|L   9|
   NH | 12408857 / 1582   ->1562    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   17 | PETER DU PUY                |1.5  |L   6|L  11|B   0|D  16|L  13|
   NH | 12399011 / 1515   ->1490    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   18 | DAVID MAMULA                |1.0  |W   8|L  10|L   5|U   0|U   0|
   CT | 12513609 / 1627   ->1622    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   19 | DONALD BILODEAU             |1.0  |L   5|W  15|L   7|U   0|U   0|
   NH | 11377238 / 1528   ->1526    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   20 | RAMONITO P BERNAL           |0.0  |L   7|L   3|L   2|F   0|U   0|
   NH | 12479695 / 1756   ->1698    |     |     |     |     |     |     |
-------------------------------------------------------------------------

Under 1600

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | ARTHUR N LEARNARD           |4.5  |W  20|W  10|D  16|W   7|W   5|
   NH | 12560434 / 1400   ->1464    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | ALI KHATER                  |4.0  |W  13|W  17|W   3|L   5|W  11|
   NH | 12751238 / 1460   ->1502    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | BRADEN M BOURNIVAL          |4.0  |W  12|W  25|L   2|W   9|W   8|
   NH | 12753681 / 1273P6 ->1476P11 |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | EDWARD A CAMPLESE           |3.5  |W  27|L   7|H   0|W  19|W  15|
   MA | 12695135 / 1487   ->1493    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | NIRU V DANDEKAR             |3.5  |W  19|W  15|H   0|W   2|L   1|
   NH | 12609859 / 1452   ->1472    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | RICHARD P GASSLER           |3.5  |L  10|W  20|H   0|W  12|W  14|
   MA | 12517433 / 1370   ->1409    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | BUDDHADEB BISWAS            |3.5  |W   8|W   4|H   0|L   1|W  16|
   MA | 12735251 / 1315   ->1374    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | SEVERINE WAMALA             |3.0  |L   7|W  27|W  24|W  18|L   3|
   MA | 12654648 / 1536   ->1517    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | TONY P ABATE                |3.0  |W  11|D  18|H   0|L   3|W  19|
   MA | 12720985 / 1523P11->1512P15 |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | JOHN J HALLAHAN             |3.0  |W   6|L   1|L  11|W  24|W  18|
   NH | 11371868 / 1500   ->1500    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   11 | LEE DAILING                 |3.0  |L   9|W  26|W  10|W  16|L   2|
   NH | 12579879 / 1358   ->1387    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   12 | JEROME O ALLEN              |2.5  |L   3|W  21|D  17|L   6|W  22|
   NH | 12440197 / 1504   ->1473    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   13 | WAYNE P SILVIA              |2.5  |L   2|L  19|W  20|H   0|W  23|
   NH | 12675569 / 1421   ->1408    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   14 | JEFFREY C WRIGHT            |2.5  |L  15|D  23|W  22|W  21|L   6|
   MA | 11241051 / 1413   ->1400    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   15 | MACIEJ WOJNAR               |2.5  |W  14|L   5|H   0|W  17|L   4|
   MA | 12721528 / 1359   ->1375    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   16 | EDWIN F BURNETT             |2.0  |H   0|W  22|D   1|L  11|L   7|
   MA | 12397119 / 1500   ->1500    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   17 | MICHAEL D MC CAFFERY        |2.0  |W  24|L   2|D  12|L  15|D  21|
   NH | 12716064 / 1466   ->1430    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   18 | ELLWOOD J WINK              |2.0  |W  26|D   9|H   0|L   8|L  10|
   MA | 12405853 / 1358   ->1353    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   19 | RAYMOND R VIGNEAULT         |2.0  |L   5|W  13|W  25|L   4|L   9|
   MA | 12421636 / 1326   ->1337    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   20 | WILLIAM H MAIER             |2.0  |L   1|L   6|L  13|W  27|W  26|
   NY | 12394165 / 1238   ->1242    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   21 | WILLIAM CHENEY              |2.0  |H   0|L  12|W  23|L  14|D  17|
   VT | 12697102 / 1206   ->1225    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   22 | DONALD M EKBERG             |2.0  |B   0|L  16|L  14|W  25|L  12|
   NH | 12567341 / 1049P4 ->1152P8  |     |     |     |     |     |     |
-------------------------------------------------------------------------
   23 | MICHAEL J MC SHANE          |1.5  |L  25|D  14|L  21|W  26|L  13|
   NH | 12538112 / 1344   ->1305    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   24 | WALT E DUNCAN               |1.5  |L  17|B   0|L   8|L  10|D  27|
   NH | 11033253 / 1310   ->1287    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   25 | FRANKLIN B HERMAN           |1.0  |W  23|L   3|L  19|L  22|U   0|
   MA | 12573853 / 1400   ->1356    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   26 | JAMES A R POCKLINGTON       |1.0  |L  18|L  11|W  27|L  23|L  20|
   NH | 12698686 / 1123   ->1117    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   27 | SHERIF A KHATER             |0.5  |L   4|L   8|L  26|L  20|D  24|
   NH | 12748218 / 1357   ->1290    |     |     |     |     |     |     |
-------------------------------------------------------------------------

Under 1300

-------------------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  |  4  |  5  | 
-------------------------------------------------------------------------
    1 | KEN R WALKER                |4.0  |W  14|L   6|W  16|W  15|W   2|
   NH | 12687174 / 1207   ->1223    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    2 | DAVID VINCENT               |4.0  |W  13|W   9|W   6|W   4|L   1|
   NH | 12699501 / 1197   ->1230    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    3 | PHILIP PAJAKOWSKI           |4.0  |D   7|W   8|H   0|W  10|W   5|
   NH | 12751043 / Unrated->1405P4  |     |     |     |     |     |     |
-------------------------------------------------------------------------
    4 | ARYA SHAMS                  |3.5  |W  19|W  17|H   0|L   2|W   6|
   NH | 12668742 / 1148   ->1163    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    5 | ROBERT NIXON                |3.0  |W  15|L  16|W  14|W   7|L   3|
   ME | 12623790 / 1144   ->1148    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    6 | IAN G FREDENBURG            |3.0  |W  12|W   1|L   2|W  16|L   4|
   NH | 12709806 / 1107   ->1119    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    7 | DAVID W LIEVENS             |3.0  |D   3|W  18|H   0|L   5|W  15|
   NH | 12709808 / 1105   ->1114    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    8 | CHRISTOPHER W GAROS         |3.0  |D  18|L   3|H   0|W  14|W  17|
   NH | 12709807 / 1074   ->1084    |     |     |     |     |     |     |
-------------------------------------------------------------------------
    9 | MATTHEW D LAW               |2.5  |W  20|L   2|L  15|W  13|D  11|
   NH | 12666206 / 1118   ->1097    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   10 | RAJ PATEL                   |2.5  |L  17|W  19|D  11|L   3|W  16|
   NH | 12612518 / 1096   ->1090    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   11 | TIM SAWYER                  |2.5  |L  16|W  20|D  10|D  17|D   9|
   NH | 12656911 / 1036   ->1034    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   12 | ALICIA HEREDIA              |2.5  |L   6|L  14|H   0|W  20|W  18|
   MA | 12719739 /  699P7 -> 791P11 |     |     |     |     |     |     |
-------------------------------------------------------------------------
   13 | MATTHEW APPLEBY             |2.0  |L   2|L  15|W  18|L   9|W  19|
   MA | 12662353 / 1054   ->1024    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   14 | LEO P O'BRIEN               |2.0  |L   1|W  12|L   5|L   8|W  20|
   GA | 12616605 /  997   -> 986    |     |     |     |     |     |     |
-------------------------------------------------------------------------
   15 | ADAM J BUCHHOLZ             |2.0  |L   5|W  13|W   9|L   1|L   7|
   NH | 12753683 /  822P9 -> 901P14 |     |     |     |     |     |     |
-------------------------------------------------------------------------
   16 | PHILEMON A LA PLANTE        |2.0  |W  11|W   5|L   1|L   6|L  10|
   NH | 12765700 / Unrated->1038P5  |     |     |     |     |     |     |
-------------------------------------------------------------------------
   17 | CASEY DUGAN                 |2.0  |W  10|L   4|H   0|D  11|L   8|
   MA | 12765699 / Unrated-> 989P4  |     |     |     |     |     |     |
-------------------------------------------------------------------------
   18 | AMY SALGADO                 |1.5  |D   8|L   7|L  13|W  19|L  12|
   VT | 12704612 /  808P10-> 814P15 |     |     |     |     |     |     |
-------------------------------------------------------------------------
   19 | KENNETH CHURBUCK            |1.0  |L   4|L  10|W  20|L  18|L  13|
   NH | 12715492 /  955P14-> 904P19 |     |     |     |     |     |     |
-------------------------------------------------------------------------
   20 | ALEXANDER APPLEBY           |0.0  |L   9|L  11|L  19|L  12|L  14|
   MA | 12724766 /  894   -> 830    |     |     |     |     |     |     |
-------------------------------------------------------------------------

Extra

-------------------------------------------------------------
 Pair | Player Name                 |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
-------------------------------------------------------------
    1 | JONATHAN C HALE             |1.0  |W   6|U   0|U   0|
   NH | 12675564 / 1750   ->1751    |     |     |     |     |
-------------------------------------------------------------
    2 | CRAIG D SHAW                |1.0  |U   0|U   0|W   4|
   NH | 12449199 / 1697   ->1704    |     |     |     |     |
-------------------------------------------------------------
    3 | PAVEL PAZOUREK              |1.0  |U   0|W   5|U   0|
   NH | 12752916 / 1300P10->1335P11 |     |     |     |     |
-------------------------------------------------------------
    4 | PETER DU PUY                |0.0  |U   0|U   0|L   2|
   NH | 12399011 / 1490   ->1482    |     |     |     |     |
-------------------------------------------------------------
    5 | WALT E DUNCAN               |0.0  |U   0|L   3|U   0|
   NH | 11033253 / 1287   ->1273    |     |     |     |     |
-------------------------------------------------------------
    6 | DONALD M EKBERG             |0.0  |L   1|U   0|U   0|
   NH | 12567341 / 1152P8 ->1174P9  |     |     |     |     |
-------------------------------------------------------------