44th New Hampshire Open

Date: 7/23-7/24/1994
Location: Merrimack, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Ray Dubois
5 sections, 106 players

Open

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ALEXANDER IVANOV               |4.5  |W   9|W   3|W   4|D   2|W  10|
   MA | 12513936 / R: 2666   ->2671    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | IGOR FOYGEL                    |4.0  |W  19|W  13|W   6|D   1|D   4|
   MA | 12563122 / R: 2531   ->2541    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | NASSER M ABBASI                |4.0  |W  27|L   1|W  19|W  17|W  11|
   CA | 12378560 / R: 2394   ->2405    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | DAVID W GRIEGO                 |3.5  |W  17|W   7|L   1|W   5|D   2|
   RI | 10558409 / R: 2474   ->2485    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOSEPH H FANG                  |3.5  |W  11|D   8|W  18|L   4|W   9|
   NH | 10018790 / R: 2454   ->2449    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | WILLIAM MARK PASCHALL          |3.0  |W  20|W  14|L   2|L  10|W  17|
   MA | 12494878 / R: 2368   ->2361    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JAROD J BRYAN                  |3.0  |W  22|L   4|L  12|W  24|W  14|
   ME | 12431174 / R: 2261   ->2259    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | KEVIN L COTREAU                |3.0  |W  21|D   5|D  16|L  11|W  18|
   NH | 12129900 / R: 2219   ->2228    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | NATHAN A RESIKA                |3.0  |L   1|W  24|W  15|W  16|L   5|
   NY | 12444347 / R: 2190   ->2213    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JAMES D ANDERSON               |3.0  |D  26|W  25|H   0|W   6|L   1|
   MA | 10017777 / R: 2173   ->2189    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | RIGEL C CAPPALLO               |3.0  |L   5|W  20|W  13|W   8|L   3|
   MA | 20028434 / R: 2135   ->2168    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ROGER J CAPPALLO               |3.0  |L  13|W  21|W   7|L  14|W  19|
   MA | 10011965 / R: 2067   ->2102    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DOUGLAS H WILKINSON            |2.5  |W  12|L   2|L  11|D  18|W  24|
   NH | 11216650 / R: 2251   ->2240    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | GARY A NUTE                    |2.5  |W  15|L   6|H   0|W  12|L   7|
   NH | 10024111 / R: 2212   ->2204    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ERIC J LUCE                    |2.5  |L  14|B   0|L   9|W  25|D  21|
   NY | 11421431 / R: 1847   ->1869    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOHN A CURDO                   |2.0  |W  24|D  18|D   8|L   9|U   0|
   MA | 10009201 / R: 2354   ->2330    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ILYA A FIGELMAN                |2.0  |L   4|W  22|W  23|L   3|L   6|
   MA | 12414619 / R: 2196   ->2200    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | GARY W FIELD                   |2.0  |W  23|D  16|L   5|D  13|L   8|
   NH | 11170421 / R: 2100   ->2119    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ABRAM RYRAKHOVSKY              |2.0  |L   2|W  27|L   3|W  22|L  12|
   MA | 12612235 / R: 2114P16->2114    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | BRIAN BAMBROUGH                |2.0  |L   6|L  11|H   0|W  26|D  22|
   NY | 10034086 / R: 2113   ->2096    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | PAUL A MISHKIN                 |2.0  |L   8|L  12|H   0|X   0|D  15|
   MA | 12432059 / R: 1981   ->1956    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | BRIAN E DURAN                  |1.5  |L   7|L  17|B   0|L  19|D  20|
   MA | 12462620 / R: 1981   ->1964    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | JOEL F JOHNSON                 |1.0  |L  18|W  26|L  17|U   0|U   0|
   AZ | 10009596 / R: 2319   ->2286    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | KRYSTYNA LIDIA WISNASKAS       |1.0  |L  16|L   9|W  27|L   7|L  13|
   MA | 12473675 / R: 2106   ->2085    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | PAUL F STEINER                 |1.0  |H   0|L  10|D  26|L  15|U   0|
   VT | 11015123 / R: 2068   ->2022    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | NOEL J HUGGINS                 |1.0  |D  10|L  23|D  25|L  20|U   0|
   NH | 12017430 / R: 1835   ->1848    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | MAURICIO RUIZ                  |0.0  |L   3|L  19|L  24|F   0|U   0|
   RI | 12520640 / R: 2103   ->2068    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Premier

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JAMES R LANDRY                 |4.0  |W  10|D   9|W   3|D   2|W   5|
   ME | 12033920 / R: 1953   ->1980    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | STANLEY E SMITH                |4.0  |W  14|W  11|H   0|D   1|W   3|
   MA | 12497262 / R: 1914   ->1950    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ANTONIO C GELLINEAU            |3.0  |W  12|W   6|L   1|W  10|L   2|
   AL | 10015120 / R: 1900   ->1907    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ADAM J RUTTENBERG              |3.0  |D   5|D   7|H   0|D  11|W   6|
   MA | 11211640 / R: 1883   ->1892    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | TIMOTHY F POOLE                |3.0  |D   4|W  12|D   9|W   7|L   1|
   NH | 12302020 / R: 1768   ->1811    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ALBERT FRENCH JR               |3.0  |B   0|L   3|W  11|W   9|L   4|
   NH | 12483576 / R: 1736   ->1762    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT C BROWN                 |2.5  |L   9|D   4|W   8|L   5|W  12|
   MA | 12533205 / R: 1941   ->1923    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CARL D CORVIN                  |2.5  |U   0|H   0|L   7|W  13|W   9|
   IN | 12203140 / R: 1899   ->1911    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SHAYNE K BOWLER                |2.0  |W   7|D   1|D   5|L   6|L   8|
   NH | 10024790 / R: 1857   ->1842    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | HERB MARTIN                    |2.0  |L   1|W  13|W  14|L   3|U   0|
   NH | 12400424 / R: 1829   ->1825    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ROBERT D MESSENGER             |1.5  |W  13|L   2|L   6|D   4|U   0|
   NH | 12418118 / R: 1948   ->1914    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | THOMAS J PROVOST SR            |1.5  |L   3|L   5|D  13|W  14|L   7|
   NH | 12000710 / R: 1874   ->1825    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MIKE G SHANNON                 |1.5  |L  11|L  10|D  12|L   8|W  14|
   NH | 12546863 / R: 1813   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MATTHEW D OLIVIER              |1.0  |L   2|B   0|L  10|L  12|L  13|
   MA | 12626076 / R: Unrated->1458P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------

Classic

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | SCOTT WIENS                    |4.5  |W   2|W  17|W   9|W   8|D   3|
   OR | 12476219 / R: 1741   ->1781    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ROLFE RANDALL                  |4.0  |L   1|W  12|W  20|W  14|W   6|
   NH | 12489707 / R: 1658   ->1704    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BILL P HOAG                    |4.0  |D  10|W  14|W  16|W   7|D   1|
   NH | 12584857 / R: 1593   ->1663    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOSEPH M KUSMISS               |3.5  |L   6|W  22|D  13|W  17|W  10|
   NH | 10123046 / R: 1600   ->1646    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DANIEL CLARK                   |3.5  |W  13|D   6|L  10|W  23|W  11|
   MA | 12527442 / R: 1471   ->1542    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | WILLIAM N AULSON               |3.0  |W   4|D   5|D   7|W  15|L   2|
   MA | 10008719 / R: 1743   ->1735    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MICHAEL T SPROUT               |3.0  |D  16|W  20|D   6|L   3|W  13|
   VT | 12488129 / R: 1721   ->1717    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | PAUL N TODIS                   |3.0  |W  24|W  21|H   0|L   1|D   9|
   MA | 10024200 / R: 1673   ->1672    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | VAUGHN R STURTEVANT MD         |3.0  |W  12|W  15|L   1|D  10|D   8|
   ME | 10029163 / R: 1644   ->1665    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | STEPHAN S WHEELER              |2.5  |D   3|D  23|W   5|D   9|L   4|
   HI | 11242740 / R: 1708   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | LOUIE POILLUCCI                |2.5  |L  20|W  19|D  17|W  18|L   5|
   MA | 12426882 / R: 1645   ->1619    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DAVID MADISEN                  |2.5  |L   9|L   2|B   0|W  19|D  14|
   MA | 12588846 / R: 1546   ->1545    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DANIEL K SMITH                 |2.0  |L   5|W  24|D   4|D  16|L   7|
   NH | 11157378 / R: 1700   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | PAUL SCIARAFFA                 |2.0  |D  18|L   3|W  21|L   2|D  12|
   MA | 12297410 / R: 1731   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | MARTIN STILLING                |2.0  |W  19|L   9|W  23|L   6|U   0|
   RI | 10487285 / R: 1679   ->1668    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DONALD BILODEAU                |2.0  |D   7|W  18|L   3|D  13|U   0|
   NH | 11377238 / R: 1600   ->1607    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | GERRY MITTICA                  |2.0  |W  22|L   1|D  11|L   4|D  21|
   VT | 12581035 / R: 1576   ->1564    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOSEPH H CARPENTER             |2.0  |D  14|L  16|W  22|L  11|D  20|
   VT | 10385296 / R: 1554   ->1551    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | PETER DU PUY                   |2.0  |L  15|L  11|W  24|L  12|W  22|
   NH | 12399011 / R: 1512   ->1514    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | CARL E WOOLLEN                 |2.0  |W  11|L   7|L   2|D  21|D  18|
   NH | 12526406 / R: 1493   ->1496    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | BRADLEY BAKER                  |2.0  |B   0|L   8|L  14|D  20|D  17|
   MA | 12486490 / R: 1370   ->1375    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ROBERT B MC LAUGHLIN           |1.0  |L  17|L   4|L  18|W  24|L  19|
   NH | 10559243 / R: 1619   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MANUS PATRICK FEALY            |1.0  |H   0|D  10|L  15|L   5|F   0|
   MA | 12553948 / R: 1557   ->1533    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JEFFREY C WRIGHT               |0.0  |L   8|L  13|L  19|L  22|F   0|
   MA | 11241051 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Reserve

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | HAIG BECHIRIAN                 |4.0  |W  10|W  19|L   9|W  18|W   5|
      | 12472893 / R: 1448P6 ->1556P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JUAN RIOS                      |4.0  |W  27|W  18|H   0|D   3|W   9|
   PR | 12559588 / R: 1460   ->1491    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JAMES R AYER                   |4.0  |D  25|W  11|W   4|D   2|W   8|
   NH | 12413292 / R: 1400   ->1462    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | EDWARD HARRIS                  |3.5  |D  13|W  24|L   3|W  17|W  10|
   NH | 12602343 / R: 1512   ->1519    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHARLES M ZUPANCIC             |3.5  |W  15|D   8|W  17|W   9|L   1|
   MA | 12609421 / R: 1449P18->1484    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ARTHUR N LEARNARD              |3.5  |D  11|W  25|W  16|L   8|W  13|
   NH | 12560434 / R: 1342   ->1395    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DAVID A HOYT                   |3.5  |L   9|W  12|D  11|W  16|W  18|
   MA | 12594351 / R: 1301   ->1368    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MR GARY SMART                  |3.0  |W  12|D   5|H   0|W   6|L   3|
   NH | 12586889 / R: 1541P18->1532    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JEROME O ALLEN                 |3.0  |W   7|W  21|W   1|L   5|L   2|
   NH | 12440197 / R: 1502   ->1496    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | BRIAN G JOHNSON                |3.0  |L   1|W  26|W  15|W  19|L   4|
   FL | 12542377 / R: 1465   ->1463    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | CHESTER J ORBAN                |2.5  |D   6|L   3|D   7|W  22|D  12|
   NH | 12397693 / R: 1523   ->1487    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | GARY P MITCHELL                |2.5  |L   8|L   7|W  26|W  24|D  11|
   ME | 12529144 / R: 1375   ->1372    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | BART LEIB                      |2.5  |D   4|L  16|W  25|W  21|L   6|
   MA | 12566480 / R: 1358   ->1360    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JAMES P SALVATI                |2.5  |L  21|L  22|H   0|W  26|W  23|
   MA | 11320431 / R: 1348   ->1324    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | RICHARD TALVENHEIMO            |2.5  |L   5|W  27|L  10|W  20|D  16|
   VT | 12286400 / R: 1267   ->1283    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | CHARLES R RIORDAN              |2.0  |D  24|W  13|L   6|L   7|D  15|
   MA | 12611870 / R: 1539P17->1478    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MARK AMBEAU                    |2.0  |W  23|H   0|L   5|L   4|D  21|
   NH | 12541203 / R: 1448   ->1413    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JAMES J DEFFELY                |2.0  |W  20|L   2|W  22|L   1|L   7|
   NH | 12461240 / R: 1438   ->1412    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JOHN BALCH                     |2.0  |W  26|L   1|W  20|L  10|U   0|
   VT | 12437815 / R: 1374   ->1373    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | WILLIAM N AULSON               |2.0  |L  18|W  23|L  19|L  15|W  22|
   MA | 12514269 / R: 1307   ->1294    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JOSHUA E FRIEDEL               |2.0  |W  14|L   9|H   0|L  13|D  17|
   NH | 12593986 / R: 1141   ->1165    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | WILLIAM D MCKINNEY             |1.5  |H   0|W  14|L  18|L  11|L  20|
   MA | 12623606 / R: 1482P4 ->1343P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | KALYAN GUPTA                   |1.5  |L  17|L  20|W  27|D  25|L  14|
   MA | 12562731 / R: 1180   ->1166    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | SUSAN B PROVOST                |1.0  |D  16|L   4|H   0|L  12|U   0|
   NH | 12406214 / R: 1303   ->1292    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | E MALCOLM COHEN                |1.0  |D   3|L   6|L  13|D  23|U   0|
   NY | 10077869 / R: 1290   ->1263    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | KENNETH B MONAHAN              |1.0  |L  19|L  10|L  12|L  14|W  27|
   MA | 12604358 / R: 1121P17->1106    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | DANIEL ROSEN                   |1.0  |L   2|L  15|L  23|B   0|L  26|
   MA | 12614081 / R:  967P15-> 944P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------

Amateur

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | HECTOR PEREZ                   |4.0  |W   6|W   4|W   7|W   2|L   3|
   MA | 12623607 / R: 1091P4 ->1249P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ANDREW MCCALEB                 |3.5  |W   3|W   6|W   5|L   1|D   4|
   NH | 12623766 / R: Unrated->1292P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SETH O NEWBURG                 |3.5  |L   2|W  12|W  11|D   7|W   1|
   MA | 12609420 / R: 1196P18->1213    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | KUN WANG                       |3.5  |W  11|L   1|W   8|W   9|D   2|
   MA | 12595333 / R: 1087P10->1142P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | KEITH A TUSON                  |3.5  |W  12|W   9|L   2|D  10|W   7|
   NH | 12626074 / R: 1085P14->1134P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JOSEPH MITTICA                 |3.0  |L   1|L   2|W  13|W  12|W   9|
   VT | 12587515 / R:  956P16-> 997    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MARK TUSON                     |2.5  |W   8|W  10|L   1|D   3|L   5|
   NH | 12302030 / R: 1156   ->1147    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | LEO P O'BRIEN                  |2.5  |L   7|W  13|L   4|D  11|B   0|
   GA | 12616605 / R:  893P19-> 897    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DARYL S ROYAL                  |2.0  |W  14|L   5|W  10|L   4|L   6|
   NH | 12551660 / R: 1137   ->1100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | LU YIN                         |2.0  |W  13|L   7|L   9|D   5|D  11|
   MA | 20103098 / R: 1065   ->1046    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ERIC J MC GRATH                |2.0  |L   4|W  14|L   3|D   8|D  10|
   NH | 12626075 / R: Unrated-> 952P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | STANLEY C JONES                |2.0  |L   5|L   3|W  14|L   6|W  13|
   WA | 12618135 / R:  969P4 -> 945P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | PAUL GIGUERE                   |1.0  |L  10|L   8|L   6|W  14|L  12|
   MA | 12619316 / R: 1051P4 -> 862P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SYLVIA COHEN                   |0.0  |L   9|L  11|L  12|L  13|U   0|
   NY | 12455605 / R:  874   -> 826    |     |     |     |     |     |     |
----------------------------------------------------------------------------