72nd New Hampshire Open

Date: 7/22-7/23, 2023
Location: Nashua, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Chief – Robert D Messenger, Chief Assist. TD – Thomas E Cassar
6 Section(s), 122 Players

Open


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | BRADEN BOURNIVAL                |3.5  |W  11|W  15|W  14|D   2|
   NH | 12753681 / R: 2375   ->2375     |N:C  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | ROBERT P COUSINS                |3.5  |W  30|W  18|W  17|D   1|
   NH | 12653439 / R: 2117   ->2137     |N:C  |B    |W    |B    |B    |
-----------------------------------------------------------------------
    3 | JOHN P ELMORE                   |3.5  |W  36|W  27|W   4|D   7|
   NH | 12747422 / R: 2019   ->2053     |N:C  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    4 | RAJESH SHANMUGASUNDARAM         |3.0  |W  25|W  16|L   3|W  12|
   RI | 16434545 / R: 2361   ->2351     |N:1  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | DAVID E CARTER                  |3.0  |W  22|L  17|W  23|W  21|
   VT | 10029732 / R: 2200   ->2200     |N:1  |B    |W    |W    |B    |
-----------------------------------------------------------------------
    6 | KEVIN L COTREAU                 |3.0  |W  26|D  19|D  12|W  17|
   NH | 12129900 / R: 2157   ->2149     |N:1  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | XIAOMAN CHU                     |3.0  |W  32|W  21|D   9|D   3|
   NH | 14991055 / R: 2075   ->2079     |N:1  |B    |W    |B    |B    |
-----------------------------------------------------------------------
    8 | GERALD FIELD POTORSKI           |3.0  |W  28|D  23|W  19|D   9|
   NH | 13734697 / R: 2070   ->2070     |N:1  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | MR. RAYHAN RIAZ                 |3.0  |W  42|W  13|D   7|D   8|
   MA | 16543002 / R: 1923   ->1967     |N:1  |B    |B    |W    |W    |
-----------------------------------------------------------------------
   10 | LUKE PARIGE                     |2.5  |W  43|L  14|H    |W  26|
   NH | 12907963 / R: 1931   ->1933     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   11 | GERT M HILHORST                 |2.5  |L   1|W  36|W  13|D  19|
   CT | 13494233 / R: 1858   ->1897     |N:1  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   12 | NOAH VAN VUGT                   |2.5  |W  20|W  38|D   6|L   4|
   NH | 30531637 / R: 1597P18->1732P22  |N:1  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   13 | HENRY L TERRIE III              |2.0  |W  29|L   9|L  11|W  36|
   NH | 10025265 / R: 2200   ->2200     |N:2  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   14 | ANSH YADAWAD                    |2.0  |W  24|W  10|L   1|U    |
   MA | 15842414 / R: 2096   ->2102     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   15 | HANON RUSSELL                   |2.0  |W  40|L   1|D  25|D  22|
   NH | 10036917 / R: 2000   ->2000     |N:2  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   16 | ERIN DAME                       |2.0  |W  39|L   4|W  30|U    |
   NH | 12533685 / R: 1971   ->1979     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   17 | SHAWN XU                        |2.0  |W  33|W   5|L   2|L   6|
   MA | 30264362 / R: 1925   ->1939     |N:2  |W    |B    |W    |W    |
-----------------------------------------------------------------------
   18 | HOLDEN CHALFANT                 |2.0  |W  37|L   2|D  27|D  24|
   MA | 15214147 / R: 1940   ->1923     |N:4  |W    |B    |B    |W    |
-----------------------------------------------------------------------
   19 | HRISHIKESH SAI VEDULA           |2.0  |X    |D   6|L   8|D  11|
   NH | 16099404 / R: 1913   ->1913     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
   20 | BOHAN WANG                      |2.0  |L  12|W  28|D  26|D  23|
   MA | 16880573 / R: 1926   ->1906     |N:3  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   21 | PHILIP LESZCZYNSKI              |2.0  |W  44|L   7|W  32|L   5|
   NH | 16041473 / R: 1873   ->1871     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
   22 | KEVIN ZHAO                      |2.0  |L   5|D  40|W  33|D  15|
   MA | 30425013 / R: 1857   ->1858     |N:2  |W    |B    |W    |W    |
-----------------------------------------------------------------------
   23 | FRANK ZHONGTIAN CAO             |2.0  |W  41|D   8|L   5|D  20|
   MA | 30158113 / R: 1786   ->1839     |N:1  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   24 | ALICE SHEN                      |2.0  |L  14|H    |W  34|D  18|
   NY | 30325151 / R: 1805   ->1812     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
   25 | RANJAN DEY                      |1.5  |L   4|W  39|D  15|U    |
   MA | 15718966 / R: 1888   ->1899     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   26 | ZACHARY PAN                     |1.5  |L   6|W  42|D  20|L  10|
   MA | 30221502 / R: 1809   ->1806     |N:3  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   27 | JACOB WU                        |1.5  |W  35|L   3|D  18|U    |
   MA | 16337966 / R: 1746   ->1783     |     |B    |B    |W    |     |
-----------------------------------------------------------------------
   28 | JERICHO D. CARLSON              |1.5  |L   8|L  20|D  39|W  37|
   MA | 16096060 / R: 1801   ->1782     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   29 | STANLEY WU                      |1.5  |L  13|L  33|W  43|D  32|
   MA | 16202522 / R: 1807   ->1779     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   30 | DYLAN JIANG                     |1.5  |L   2|W  37|L  16|D  33|
   NH | 15569732 / R: 1767   ->1752     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   31 | ROHAN KASIVISWANATHAN           |1.5  |D  38|L  35|W  40|U    |
   NH | 13669318 / R: 1706   ->1732     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   32 | ANDREW X LIU                    |1.5  |L   7|W  43|L  21|D  29|
   MA | 16340541 / R: 1726   ->1716     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   33 | LACEY WANG                      |1.5  |L  17|W  29|L  22|D  30|
   CT | 30313152 / R: 1626   ->1645     |N:3  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   34 | LEE PENDEXTER                   |1.5  |H    |U    |L  24|W  40|
   MA | 12428147 / R: 1578   ->1595     |     |     |     |B    |W    |
-----------------------------------------------------------------------
   35 | JOAQUIN A. CARLSON              |1.0  |L  27|W  31|U    |U    |
   MA | 15794580 / R: 2118   ->2101     |     |W    |W    |     |     |
-----------------------------------------------------------------------
   36 | BRADLEY WORKMAN                 |1.0  |L   3|L  11|W  42|L  13|
   ME | 14490692 / R: 1702   ->1699     |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
   37 | AVNI GAURI NAGARAJ              |1.0  |L  18|L  30|B    |L  28|
   NH | 16037722 / R: 1159   ->1155     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   38 | DATTASAI KILARI                 |0.5  |D  31|L  12|U    |U    |
   MA | 16429310 / R: 2102   ->2073     |     |B    |B    |     |     |
-----------------------------------------------------------------------
   39 | PARINYA JAIN                    |0.5  |L  16|L  25|D  28|U    |
   MA | 16918131 / R: 1732   ->1719     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   40 | SHAWN BARRY                     |0.5  |L  15|D  22|L  31|L  34|
   NH | 30658613 / R: 1703   ->1668     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
   41 | TED BELANOFF                    |0.0  |L  23|U    |U    |U    |
   ME | 12758264 / R: 2200   ->2200     |     |W    |     |     |     |
-----------------------------------------------------------------------
   42 | PAMIL JAIN                      |0.0  |L   9|L  26|L  36|U    |
   MA | 16904675 / R: 1619   ->1591     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   43 | BRAYDEN CASELLA                 |0.0  |L  10|L  32|L  29|U    |
   NH | 31291688 / R: Unrated->1151P3   |     |W    |W    |B    |     |
-----------------------------------------------------------------------
   44 | SEBASTIAN SCHATZ                |0.0  |L  21|U    |U    |U    |
   NH | 31349253 / R: Unrated-> 825P1   |     |B    |     |     |     |
-----------------------------------------------------------------------

Under 1950


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DANIEL PI                       |3.5  |W   9|W   7|W   4|D   2|
   NH | 12843515 / R: 1790   ->1814     |N:2  |B    |W    |W    |B    |
-----------------------------------------------------------------------
    2 | CHARLIE CRESWELL                |3.5  |W  11|W   3|W   5|D   1|
   ME | 30359466 / R: 1585   ->1717     |N:2  |W    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | ERIC M HILHORST                 |3.0  |W  13|L   2|W  11|W   6|
   CT | 13865400 / R: 1759   ->1766     |N:3  |W    |B    |W    |W    |
-----------------------------------------------------------------------
    4 | ROYCE ZHANG                     |3.0  |W  17|W  14|L   1|W   8|
   RI | 30154455 / R: 1626   ->1692     |N:2  |W    |W    |B    |B    |
-----------------------------------------------------------------------
    5 | DALE PAUL BARKEY                |2.5  |W  12|W  10|L   2|D   7|
   NH | 14612732 / R: 1705   ->1697     |N:3  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    6 | ANDREW PALMER                   |2.5  |D  16|W  18|W  14|L   3|
   VT | 12630765 / R: 1600   ->1640     |N:3  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | YANYEE LI                       |2.5  |W   8|L   1|W  18|D   5|
   MA | 30319128 / R: 1506   ->1602     |N:2  |W    |B    |W    |W    |
-----------------------------------------------------------------------
    8 | MICHAEL COMMISSO                |2.0  |L   7|W  16|W  10|L   4|
   NH | 12525099 / R: 1743   ->1713     |N:4  |B    |B    |W    |W    |
-----------------------------------------------------------------------
    9 | GORDON REDWINE                  |2.0  |L   1|D  17|W  12|D  11|
   MA | 16600924 / R: 1580   ->1576     |N:4  |W    |B    |B    |W    |
-----------------------------------------------------------------------
   10 | MR. TOMMY KOZLEK                |2.0  |W  19|L   5|L   8|W  15|
   MA | 30347417 / R: 1387   ->1459     |N:3  |W    |W    |B    |B    |
-----------------------------------------------------------------------
   11 | ARTHUR ZHOU                     |1.5  |L   2|W  13|L   3|D   9|
   MA | 30350651 / R: 1643   ->1622     |N:4  |B    |W    |B    |B    |
-----------------------------------------------------------------------
   12 | FELIX WU                        |1.5  |L   5|D  15|L   9|B    |
   MA | 30258050 / R: 1451   ->1433     |     |B    |B    |W    |     |
-----------------------------------------------------------------------
   13 | RENE A. MINALGA-RHEAULT         |1.5  |L   3|L  11|H    |W  17|
   NH | 16957835 / R: 1416   ->1420     |     |B    |B    |     |W    |
-----------------------------------------------------------------------
   14 | KERRY WILLIAM MCDERMOTT         |1.0  |W  15|L   4|L   6|U    |
   NH | 12108660 / R: 1899   ->1858     |     |W    |B    |B    |     |
-----------------------------------------------------------------------
   15 | EVAN BANERJEE                   |1.0  |L  14|D  12|D  17|L  10|
   MA | 30675974 / R: 1577   ->1530     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   16 | TIANJUN CHEN                    |1.0  |D   6|L   8|H    |U    |
   MA | 17026676 / R: 1420   ->1426     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   17 | CHRIS CUI                       |1.0  |L   4|D   9|D  15|L  13|
   MA | 30048697 / R: 1386   ->1380     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   18 | MICHAEL J URBONAS               |0.5  |H    |L   6|L   7|U    |
   MA | 11015328 / R: 1754   ->1708     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   19 | DAVID GOLOUSKI                  |0.0  |L  10|U    |U    |U    |
   RI | 30633469 / R: 1648   ->1619     |     |B    |     |     |     |
-----------------------------------------------------------------------

Under 1750


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ANAND RAM CHINTAPALLI           |3.5  |W  13|W   7|W   3|D   4|
   MA | 16289926 / R: 1516   ->1556     |N:3  |W    |B    |W    |W    |
-----------------------------------------------------------------------
    2 | ROBERT JAMES TANGO JR.          |3.0  |W   8|L   3|W  12|W   7|
   NH | 16735818 / R: 1717   ->1701     |N:4  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | PETER J LATONA                  |3.0  |W  16|W   2|L   1|W   9|
   NH | 16184916 / R: 1427   ->1477     |N:4  |W    |B    |B    |W    |
-----------------------------------------------------------------------
    4 | TYERA L ZWEYGARDT               |3.0  |D  12|W   5|W   9|D   1|
   MA | 30286153 / R: 1446   ->1472     |N:4  |B    |W    |W    |B    |
-----------------------------------------------------------------------
    5 | JERRY DUAN                      |2.5  |D  14|L   4|W  11|W  13|
   MA | 30178900 / R: 1326   ->1391     |N:4  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    6 | GEORGE JORDY                    |2.0  |L   7|L  13|W  17|W  12|
   MA | 30382223 / R: 1562   ->1522     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    7 | JAYDEN K WU                     |2.0  |W   6|L   1|W  15|L   2|
   NH | 16671526 / R: 1329   ->1388     |N:4  |B    |W    |B    |B    |
-----------------------------------------------------------------------
    8 | AANYA YADAWAD                   |2.0  |L   2|W  16|D  13|D  10|
   MA | 16191144 / R: 1336   ->1334     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | KASHVI MADHWANI                 |2.0  |W  17|W  15|L   4|L   3|
   CT | 16580166 / R: 1189   ->1274     |N:4  |W    |W    |B    |B    |
-----------------------------------------------------------------------
   10 | YANYAN LI                       |2.0  |L  15|W  17|D  14|D   8|
   MA | 30311781 / R: 1181   ->1256     |N:4  |B    |B    |W    |W    |
-----------------------------------------------------------------------
   11 | DOUGLAS B DECKER                |1.5  |H    |U    |L   5|W  16|
   NH | 12543913 / R: 1573   ->1547     |     |     |     |B    |W    |
-----------------------------------------------------------------------
   12 | RYAN ZHENG                      |1.5  |D   4|W  14|L   2|L   6|
   CT | 30773001 / R: 1260   ->1301     |N:4  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   13 | CONNOR XIANG LIU                |1.5  |L   1|W   6|D   8|L   5|
   MA | 30071216 / R: 1254   ->1275     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   14 | GREGORY M SMITH                 |1.0  |D   5|L  12|D  10|U    |
   NH | 12537554 / R: 1523   ->1500     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   15 | HENRY F CLARK                   |1.0  |W  10|L   9|L   7|U    |
   NH | 13200386 / R: 1438   ->1400     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   16 | MR. RYAN JOSEPH HUARD           |1.0  |L   3|L   8|B    |L  11|
   ME | 30173061 / R: 1169   ->1141     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   17 | BRIAN CHESEBRO                  |0.0  |L   9|L  10|L   6|U    |
   NH | 12552797 / R: 1499   ->1416     |     |B    |W    |B    |     |
-----------------------------------------------------------------------

Under 1450

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | COLIN PEASLEE                   |4.0  |B    |W   8|W   3|W   5|
   ME | 31171877 / R:  780P9 ->1116P12  |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    2 | BOWEN YU                        |3.5  |W   7|W  12|D   5|W   8|
   MA | 30477200 / R: 1281   ->1362     |N:4  |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | ZONGRUI ALVIN ZHOU              |3.0  |W  14|W  13|L   1|W   7|
   MA | 30238371 / R: 1015   ->1184     |N:4  |B    |W    |B    |B    |
-----------------------------------------------------------------------
    4 | RYAN JAMES MCLAUGHLIN           |3.0  |B    |L   5|W  14|W  12|
   NH | 31042403 / R:  823P11->1007P14  |     |     |W    |B    |B    |
-----------------------------------------------------------------------
    5 | ANISH SARAVANAN                 |2.5  |W   6|W   4|D   2|L   1|
   MA | 16732165 / R: 1317   ->1311     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    6 | THADEUS A GADOMSKI              |2.5  |L   5|B    |D  12|W  13|
   ME | 30135710 / R: 1190   ->1214     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
    7 | JASWANT REDDY AMBATI            |2.0  |L   2|W   9|W  11|L   3|
   MA | 16856326 / R: 1214   ->1198     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    8 | ELI VAN VUGT                    |2.0  |W  11|L   1|W  13|L   2|
   NH | 30531705 / R: 1149P21->1155P25  |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    9 | DAVID A HARJU                   |2.0  |L  12|L   7|B    |W  15|
   NH | 14803817 / R: 1122   ->1108     |     |W    |B    |     |B    |
-----------------------------------------------------------------------
   10 | VINCENT BRADLEY JR.             |2.0  |L  13|L  11|W  15|B    |
   NH | 12911185 / R: 1133   ->1097     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
   11 | FRANCIS STANLEY GEORGES JR.     |2.0  |L   8|W  10|L   7|W  14|
   NH | 31347521 / R: Unrated-> 868P8   |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
   12 | ROBERT A LUTZ                   |1.5  |W   9|L   2|D   6|L   4|
   ME | 12030650 / R: 1391   ->1331     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   13 | ARTHUR N LEARNARD               |1.0  |W  10|L   3|L   8|L   6|
   NH | 12560434 / R: 1400   ->1400     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   14 | JOHN A HARJU                    |1.0  |L   3|W  15|L   4|L  11|
   NH | 13002262 / R: 1309   ->1209     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   15 | AARUSHI KHATRI                  |0.5  |H    |L  14|L  10|L   9|
   MA | 17005313 / R: 1104   ->1033     |     |     |W    |B    |W    |
-----------------------------------------------------------------------

Under 1200

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | BRETT BENOIT                    |3.5  |W  29|W  26|W  13|D   3|
   NH | 12898423 / R: 1129   ->1142     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    2 | GOPINATH GOVINDARAJAN           |3.5  |D   7|W  23|W  19|W  10|
   NH | 17296568 / R: 1142P7 ->1138P11  |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | KENNETH GATTO                   |3.5  |W  25|W  16|W   5|D   1|
   NH | 12473232 / R: 1066P25->1127     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    4 | STEVEN WHEELER                  |3.5  |W  20|W  14|D  10|W  12|
   MA | 31261604 / R:  844P2 ->1060P6   |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | KANGDI BAO                      |3.0  |W  27|W  15|L   3|W  13|
   MA | 31343950 / R: Unrated->1178P4   |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    6 | TOMMY JOSEPH DAVEY              |3.0  |X    |L  10|W  15|W  17|
   NH | 31124103 / R: Unrated-> 910P3   |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    7 | PATRICK CASH                    |3.0  |D   2|W   9|W   8|H    |
   NH | 30654093 / R:  643P6 -> 873P9   |     |B    |B    |W    |     |
-----------------------------------------------------------------------
    8 | LAURA XU                        |2.5  |D  23|W  11|L   7|W  14|
   MA | 30265160 / R: 1138   ->1096     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | MIKE FISKE                      |2.5  |D  11|L   7|W  22|W  20|
   NH | 12546864 / R: 1020   -> 999     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   10 | KOUSTAV DATTA                   |2.5  |W  24|W   6|D   4|L   2|
   NH | 16295077 / R:  960   -> 977     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   11 | AIDEN THOMAS CALUSDIAN          |2.5  |D   9|L   8|W  23|W  21|
   NH | 31344731 / R: Unrated-> 939P4   |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   12 | ROBERT TANGO                    |2.0  |W  18|L  13|W  26|L   4|
   MA | 12442733 / R: 1108   ->1047     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   13 | SEBASTIAN SCHATZ                |2.0  |B    |W  12|L   1|L   5|
   NH | 31349253 / R:  825P1 -> 933P4   |     |     |B    |W    |B    |
-----------------------------------------------------------------------
   14 | DAVID JAMES MEDVITZ             |2.0  |W  21|L   4|W  16|L   8|
   MA | 30627166 / R:  770P13-> 802P17  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   15 | DEXTER GRANT                    |2.0  |W  17|L   5|L   6|W  19|
   NH | 31143266 / R:  764P7 -> 792P11  |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   16 | DAVID NAJEM JR.                 |2.0  |W  22|L   3|L  14|W  26|
   NH | 31286258 / R: Unrated-> 768P4   |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
   17 | JACKSON LAYNE BENEDICT          |2.0  |L  15|W  29|X    |L   6|
   NH | 31343502 / R: Unrated-> 587P3   |     |W    |B    |     |B    |
-----------------------------------------------------------------------
   18 | ARDEN ALEXANDER SCHRAN          |2.0  |L  12|L  21|B    |W  24|
   NH | 30887431 / R:  468P16-> 478P19  |     |W    |B    |     |W    |
-----------------------------------------------------------------------
   19 | JARED R COLVERT                 |1.5  |H    |W  22|L   2|L  15|
   NH | 31151378 / R:  625P2 -> 706P5   |     |     |B    |W    |W    |
-----------------------------------------------------------------------
   20 | PETER HARWOOD                   |1.5  |L   4|W  24|D  21|L   9|
   NH | 30696887 / R:  717P17-> 703P21  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   21 | ISHAN CHALISHAZAR               |1.5  |L  14|W  18|D  20|L  11|
   NH | 31348629 / R: Unrated-> 630P4   |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   22 | THOMAS HUNT                     |1.0  |L  16|L  19|L   9|W  29|
   NH | 31149866 / R:  898P11-> 807P15  |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   23 | WAYNE WEIL                      |1.0  |D   8|L   2|L  11|H    |
   NH | 30257422 / R:  637P9 -> 652P12  |     |W    |W    |B    |     |
-----------------------------------------------------------------------
   24 | ERIC ZULASKI                    |1.0  |L  10|L  20|W  29|L  18|
   NH | 31344129 / R: Unrated-> 427P4   |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   25 | AARAV CHANDAK                   |1.0  |L   3|B    |F    |U    |
   MA | 30690866 / R:  416P13-> 414P14  |     |B    |     |     |     |
-----------------------------------------------------------------------
   26 | ARTHUR HANNES SCHRAN            |1.0  |B    |L   1|L  12|L  16|
   NH | 30887382 / R:  321P17-> 314P20  |     |     |W    |B    |W    |
-----------------------------------------------------------------------
   27 | COLIN PEASLEE                   |0.0  |L   5|U    |U    |U    |
   ME | 31171877 / R: 1116P12->1088P13  |     |B    |     |     |     |
-----------------------------------------------------------------------
   28 | JONAH SINGER                    |0.0  |F    |U    |U    |U    |
   IL | 16317434 / R:  798P18-> 798P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | ALMYR LAKE BUMP                 |0.0  |L   1|L  17|L  24|L  22|
   NH | 31243573 / R:  562P12-> 480P16  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------

Extra:


-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | FELIX WU                        |1.0  |U    |U    |W   4|
   MA | 30258050 / R: 1433   ->1439     |     |     |     |B    |
-----------------------------------------------------------------
    2 | AVNI GAURI NAGARAJ              |1.0  |U    |W   5|U    |
   NH | 16037722 / R: 1155   ->1178     |     |     |W    |     |
-----------------------------------------------------------------
    3 | RYAN JAMES MCLAUGHLIN           |1.0  |W   6|U    |U    |
   NH | 31042403 / R: 1007P14->1009P15  |     |B    |     |     |
-----------------------------------------------------------------
    4 | VINCENT BRADLEY JR.             |0.0  |U    |U    |L   1|
   NH | 12911185 / R: 1097   ->1090     |     |     |     |W    |
-----------------------------------------------------------------
    5 | DAVID A HARJU                   |0.0  |U    |L   2|U    |
   NH | 14803817 / R: 1108   ->1084     |     |     |B    |     |
-----------------------------------------------------------------
    6 | ARTHUR HANNES SCHRAN            |0.0  |L   3|U    |U    |
   NH | 30887382 / R:  314P20-> 313P21  |     |W    |     |     |
-----------------------------------------------------------------