67th New Hampshire Open

Date: 7/8-7/9, 2017
Organizer: The New Hampshire Chess Association
Tournament Director: Chief – Henry L. Terrie,
Chief Assist. TD Paul Kolojeski
Assist. TD Robert D Messenger
6 Section(s), 104 Players

Open

 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DAVID VIGORITO                  |3.5  |W  11|W  14|D   7|W   4|
   MA | 12426279 / R: 2436   ->2442     |N:M  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | DENYS SHMELOV                   |3.0  |H    |W  18|D   6|W   7|
   MA | 13433622 / R: 2508   ->2517     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    3 | JOSEPH H FANG                   |3.0  |W   8|W   5|L   4|W  10|
   NH | 10018790 / R: 2368   ->2366     |N:C  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    4 | DAVID E CARTER                  |3.0  |W   9|W   6|W   3|L   1|
   VT | 10029732 / R: 2251   ->2276     |N:M  |B    |W    |W    |B    |
-----------------------------------------------------------------------
    5 | MICHAEL JOSEPH ELLENBOGEN       |3.0  |W  10|L   3|W  12|W   8|
   NY | 12499818 / R: 2194   ->2205     |N:C  |B    |B    |W    |W    |
-----------------------------------------------------------------------
    6 | ALEXANDER IVANOV                |2.5  |W  15|L   4|D   2|W  13|
   MA | 12513936 / R: 2568   ->2556     |N:C  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | MICHAEL GREGORY ISAKOV          |2.5  |W  17|W  13|D   1|L   2|
   MA | 14109882 / R: 2264   ->2269     |N:C  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    8 | PATRICK MCCARTNEY               |2.0  |L   3|W  19|W  15|L   5|
   NC | 12663277 / R: 2054   ->2065     |N:1  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | DAVID TIANYI ZHOU               |2.0  |L   4|L  15|W  19|W  16|
   MA | 15194137 / R: 1993   ->2007     |N:1  |W    |B    |W    |W    |
-----------------------------------------------------------------------
   10 | MICHAEL KIND                    |2.0  |L   5|B    |W  14|L   3|
   NH | 12951317 / R: 1926   ->1942     |     |W    |     |B    |B    |
-----------------------------------------------------------------------
   11 | JERRY LI                        |1.5  |L   1|D  17|D  13|D  12|
   MA | 15391332 / R: 2129   ->2116     |N:2  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   12 | JOHN P ELMORE                   |1.5  |D  18|D  16|L   5|D  11|
   NH | 12747422 / R: 2096   ->2096     |N:1  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   13 | ABHINAV CHINNAMBETI             |1.5  |W  16|L   7|D  11|L   6|
   NJ | 14742546 / R: 1808   ->1848     |N:1  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   14 | TED BELANOFF                    |1.0  |W  19|L   1|L  10|U    |
   NY | 12758264 / R: 2200   ->2200     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   15 | CHRISTOPHER WOOD                |1.0  |L   6|W   9|L   8|U    |
   NH | 12853032 / R: 2141   ->2133     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   16 | SURAJ RAMANATHAN                |1.0  |L  13|D  12|D  17|L   9|
   MA | 14361257 / R: 2136   ->2101     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   17 | ERIN DAME                       |1.0  |L   7|D  11|D  16|U    |
   NH | 12533685 / R: 2032   ->2033     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   18 | BRADEN BOURNIVAL                |0.5  |D  12|L   2|U    |U    |
   NH | 12753681 / R: 2385   ->2375     |     |W    |B    |     |     |
-----------------------------------------------------------------------
   19 | RUSSELL M GOUVEIA               |0.0  |L  14|L   8|L   9|U    |
   NH | 10009006 / R: 1931   ->1906     |     |B    |W    |B    |     |
-----------------------------------------------------------------------

Under 2050

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | NOWELL SHEINWALD                |3.5  |W   9|D   3|W  10|W   5|
   NY | 12890962 / R: 2020   ->2045     |N:1  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | PETER W PALAITIS                |3.0  |L   5|W  16|W  12|W  10|
   NJ | 10150591 / R: 1956   ->1979     |N:1  |B    |B    |W    |W    |
-----------------------------------------------------------------------
    3 | FREDERICK PEARSON               |3.0  |W  17|D   1|D   4|W   6|
   MA | 12223060 / R: 1953   ->1975     |N:1  |W    |B    |W    |W    |
-----------------------------------------------------------------------
    4 | SILVERIO GABRIEL JOHNSON        |3.0  |D   6|W  15|D   3|W   9|
   MA | 15620163 / R: 1874   ->1914     |N:1  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | SCOTT DIDHAM                    |2.5  |W   2|D   7|W  13|L   1|
   MA | 11480977 / R: 1983   ->1993     |N:1  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    6 | GERT MICHAEL HILHORST           |2.5  |D   4|W  18|W   7|L   3|
   CT | 13494233 / R: 1975   ->1976     |N:2  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | HARRISON FREGEAU                |2.5  |W  16|D   5|L   6|W  13|
   NH | 13220347 / R: 1883   ->1909     |N:1  |W    |W    |B    |B    |
-----------------------------------------------------------------------
    8 | DAVID J MC KEE                  |2.0  |D  18|L  13|W  15|D  14|
   NH | 12311750 / R: 1942   ->1925     |N:2  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | ALBERT FRENCH JR                |2.0  |L   1|W  17|W  14|L   4|
   NH | 12483576 / R: 1919   ->1914     |N:2  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   10 | PAUL AROND                      |2.0  |W  11|W  12|L   1|L   2|
   MA | 12602977 / R: 1841   ->1865     |N:2  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   11 | RAYMOND PAULSON                 |1.5  |L  10|L  14|W  17|D  12|
   MA | 12401616 / R: 2027   ->1993     |N:3  |B    |W    |B    |B    |
-----------------------------------------------------------------------
   12 | ALONZO H ROSS                   |1.5  |W  14|L  10|L   2|D  11|
   MA | 10481376 / R: 1971   ->1950     |N:2  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   13 | STEPHEN BRUDNO                  |1.5  |D  15|W   8|L   5|L   7|
   MA | 10017734 / R: 1930   ->1913     |N:2  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   14 | KEVORK HADDAD                   |1.5  |L  12|W  11|L   9|D   8|
   NH | 12809976 / R: 1812   ->1819     |N:2  |W    |B    |B    |W    |
-----------------------------------------------------------------------
   15 | SANDRA SHUR                     |1.5  |D  13|L   4|L   8|W  18|
   MA | 14817520 / R: 1783   ->1783     |N:3  |W    |B    |B    |W    |
-----------------------------------------------------------------------
   16 | JOSEPH F KELLY                  |1.0  |L   7|L   2|W  18|U    |
   MA | 12508122 / R: 1976   ->1954     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
   17 | RYAN WANG                       |1.0  |L   3|L   9|L  11|B    |
   MA | 15486461 / R: 1796   ->1769     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
   18 | ROBERT SAWDEY                   |0.5  |D   8|L   6|L  16|L  15|
   NH | 14417665 / R: 1789   ->1762     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------

Under 1850

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | TIANNA WANG                     |4.0  |W   6|W   4|W   8|W   2|
   MA | 15486476 / R: 1617   ->1791     |N:1  |W    |B    |W    |W    |
-----------------------------------------------------------------------
    2 | JOSEPH BENNETT                  |3.0  |W  22|W  16|W  12|L   1|
   MA | 13250463 / R: 1832   ->1833     |N:2  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    3 | SRIKANTH RAPAKA                 |3.0  |W  11|D   7|D   6|W  12|
   MA | 15450758 / R: 1790   ->1804     |N:2  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    4 | MICHAEL COMMISSO                |3.0  |W  13|L   1|W  15|W  10|
   NH | 12525099 / R: 1657   ->1704     |N:2  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | RAYMOND XU                      |3.0  |L  12|W  20|W  16|W   9|
   MA | 15248334 / R: 1672   ->1696     |N:3  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    6 | DALE PAUL BARKEY                |2.5  |L   1|W  17|D   3|W  18|
   NH | 14612732 / R: 1790   ->1795     |N:2  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | AIDAN LUKE BURCHARD             |2.5  |W  18|D   3|H    |D   8|
   NH | 15613172 / R: 1648   ->1696     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
    8 | MARVIN MOSS                     |2.0  |D  15|W  19|L   1|D   7|
   MA | 12476109 / R: 1818   ->1795     |N:3  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | VINEETH NAREDDY                 |2.0  |D  17|D  15|W  21|L   5|
   MA | 15185045 / R: 1774   ->1746     |N:4  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   10 | ERIC MICHAEL HILHORST           |2.0  |W  20|L  12|W  14|L   4|
   CT | 13865400 / R: 1718   ->1700     |N:3  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   11 | JONATHAN HSU                    |2.0  |L   3|D  18|D  22|W  19|
   MA | 13808332 / R: 1670   ->1667     |N:3  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   12 | WALTER FABIAN                   |2.0  |W   5|W  10|L   2|L   3|
   NH | 11305547 / R: 1536   ->1591     |N:3  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   13 | ROBERT B WALTON JR              |2.0  |L   4|L  14|W  20|W  21|
   NH | 14663655 / R: 1538   ->1545     |N:4  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   14 | JOE RAY                         |1.5  |L  19|W  13|L  10|D  15|
   NH | 15540607 / R: 1703   ->1669     |N:4  |B    |W    |B    |W    |
-----------------------------------------------------------------------
   15 | THOMAS L SIFTER                 |1.5  |D   8|D   9|L   4|D  14|
   MA | 12411472 / R: 1658   ->1653     |N:3  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   16 | KENNETH M STRAUS                |1.5  |W  21|L   2|L   5|D  17|
   NH | 13485402 / R: 1651   ->1631     |N:4  |W    |W    |B    |B    |
-----------------------------------------------------------------------
   17 | KRISHNA SAKETH MUTNURI          |1.5  |D   9|L   6|D  18|D  16|
   MA | 15383635 / R: 1560   ->1574     |N:3  |W    |B    |B    |W    |
-----------------------------------------------------------------------
   18 | F ALEXANDER RELYEA              |1.0  |L   7|D  11|D  17|L   6|
   NH | 12498726 / R: 1800   ->1800     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   19 | RANJAN DEY                      |1.0  |W  14|L   8|U    |L  11|
   MA | 15718966 / R: 1503   ->1514     |     |W    |B    |     |B    |
-----------------------------------------------------------------------
   20 | SHRAVANI PATIL                  |1.0  |L  10|L   5|L  13|W  22|
   NH | 16059921 / R: 1532   ->1513     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   21 | BRANDON NI                      |1.0  |L  16|W  22|L   9|L  13|
   MA | 15801498 / R: 1430   ->1428     |     |B    |B    |W    |W    |
-----------------------------------------------------------------------
   22 | ANDREW SU                       |0.5  |L   2|L  21|D  11|L  20|
   MA | 15518741 / R: 1606   ->1552     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------

Under 1650

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | VITTAL RANGANATH                |4.0  |W   2|W  12|W   7|W   5|
   MA | 15232735 / R: 1808   ->1826     |N:2  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | MIKE T RADFORD                  |3.0  |L   1|W  11|W   6|W   7|
   NH | 12779178 / R: 1462   ->1559     |N:3  |B    |W    |W    |B    |
-----------------------------------------------------------------------
    3 | JEFFREY LIU                     |3.0  |L   7|B    |W  12|W   8|
   MA | 16046820 / R: 1349   ->1415     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    4 | JASON ALBERT HAVENER            |2.5  |H    |W   9|U    |W  13|
   NH | 14332512 / R: 1634   ->1653     |     |     |W    |     |B    |
-----------------------------------------------------------------------
    5 | MARUTHI TIRUVEEDHULA            |2.5  |W   8|D   6|W  10|L   1|
   NH | 15087546 / R: 1445   ->1493     |N:3  |W    |B    |B    |W    |
-----------------------------------------------------------------------
    6 | SAI SNEHA YERRA                 |2.0  |D   9|D   5|L   2|W  14|
   NH | 15993891 / R: 1515   ->1507     |N:4  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | SAANVI TIRUVEEDHULA             |2.0  |W   3|W  14|L   1|L   2|
   NH | 15087552 / R: 1491   ->1501     |N:4  |W    |B    |B    |W    |
-----------------------------------------------------------------------
    8 | BENJAMIN YIN                    |2.0  |L   5|W  15|W  14|L   3|
   OH | 15583212 / R: 1506   ->1486     |N:4  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | FINN G GARSIDE                  |2.0  |D   6|L   4|W  15|D  10|
   NH | 14630111 / R: 1453   ->1455     |N:4  |W    |B    |W    |B    |
-----------------------------------------------------------------------
   10 | NITA K PATEL                    |2.0  |H    |W  13|L   5|D   9|
   NH | 12732110 / R: 1364   ->1382     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
   11 | ERIC M LEVIN                    |1.5  |L  14|L   2|B    |D  12|
   MA | 10014832 / R: 1579   ->1524     |     |W    |B    |     |W    |
-----------------------------------------------------------------------
   12 | BRIAN J ONEIL                   |1.5  |W  16|L   1|L   3|D  11|
   NH | 15467832 / R: 1483   ->1465     |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
   13 | JUSTIN Y LI                     |1.5  |D  15|L  10|W  16|L   4|
   MA | 15826242 / R: 1460   ->1428     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   14 | VENKATRAMAN VARATHARAJAN        |1.0  |W  11|L   7|L   8|L   6|
   NH | 15415283 / R: 1414   ->1392     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   15 | ANSH YADAWAD                    |1.0  |D  13|L   8|L   9|D  16|
   MA | 15842414 / R: 1340   ->1313     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   16 | ROBERT E NORRIS                 |1.0  |L  12|H    |L  13|D  15|
   MA | 13000176 / R: 1277   ->1254     |     |B    |     |W    |B    |
-----------------------------------------------------------------------

Under 1450

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | THOMAS M KING                   |4.0  |W  16|W  13|W  12|W   6|
   MA | 12618146 / R: 1305   ->1372     |N:4  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | ARTHUR N LEARNARD               |3.5  |W  17|W  10|D   4|W  11|
   NH | 12560434 / R: 1400   ->1419     |N:4  |W    |B    |W    |B    |
-----------------------------------------------------------------------
    3 | WILLIAM CLAY SUTTON             |3.0  |W   5|L   4|W  14|W  13|
   MA | 16406432 / R: Unrated->1367P4   |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    4 | VISHNU RANGANATH                |3.0  |W  21|W   3|D   2|D   8|
   MA | 15232720 / R: 1197   ->1295     |N:4  |B    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | ISABELLA LAI                    |3.0  |L   3|W  18|W  15|W  19|
   MA | 15990974 / R: 1194   ->1255     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    6 | AKHIL KAMMILA                   |3.0  |W  27|W   8|W  11|L   1|
   NH | 14756490 / R: 1173   ->1253     |N:4  |W    |B    |W    |W    |
-----------------------------------------------------------------------
    7 | BRETT A BENOIT                  |3.0  |W  19|L  11|W  23|W  12|
   NH | 12898423 / R: 1093   ->1206     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    8 | JOSEPH MCGAFFIGAN               |2.5  |W  14|L   6|W  20|D   4|
   MA | 12522933 / R: 1394   ->1372     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    9 | LOGAN ASHLEY                    |2.5  |L  23|W  26|W  16|D  10|
   NH | 14575012 / R: 1207   ->1180     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   10 | MIKE FISKE                      |2.5  |W  28|L   2|W  27|D   9|
   NH | 12546864 / R: 1181   ->1174     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | ANDREW ROUSSEAU                 |2.0  |W  18|W   7|L   6|L   2|
   VA | 15389944 / R: 1278   ->1266     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   12 | ANISH KAMMILA                   |2.0  |W  24|W  23|L   1|L   7|
   NH | 14756510 / R: 1183   ->1162     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   13 | NATHANIEL THOMAS GREENE         |2.0  |W  26|L   1|W  25|L   3|
   NH | 15184497 / R: 1125P4 ->1070P8   |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
   14 | SPENCER EVERETT BECK            |2.0  |L   8|W  24|L   3|W  21|
   NH | 16081725 / R: 1064P19->1066P23  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   15 | CURTISS DANIEL RUDE             |2.0  |D  20|D  19|L   5|W  23|
   NH | 16391422 / R:  871P3 ->1042P7   |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   16 | TIM SAWYER                      |2.0  |L   1|W  28|L   9|W  27|
   KY | 12656911 / R: 1039   ->1022     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   17 | WALDEMAR PALAITIS               |2.0  |L   2|L  21|W  29|W  24|
   NJ | 10150582 / R: 1049   ->1013     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   18 | ANTHONY M SNYDER                |2.0  |L  11|L   5|W  26|W  25|
   NH | 14747674 / R:  978   -> 973     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   19 | DONALD BRIGGS                   |1.5  |L   7|D  15|W  22|L   5|
   MA | 15055671 / R: 1444   ->1366     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
   20 | EUGENE TAPPEN                   |1.5  |D  15|W  25|L   8|U    |
   NH | 14089872 / R: 1150   ->1135     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   21 | KYLE BURCHARD                   |1.5  |L   4|W  17|H    |L  14|
   NH | 15671044 / R:  856   -> 880     |     |W    |B    |     |W    |
-----------------------------------------------------------------------
   22 | SRINATH RANGAN                  |1.5  |H    |U    |L  19|W  29|
   NH | 15145006 / R:  529   -> 534     |     |     |     |W    |B    |
-----------------------------------------------------------------------
   23 | BENJAMIN WILLIAM LARSON         |1.0  |W   9|L  12|L   7|L  15|
   NH | 14904192 / R:  973   -> 969     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   24 | PAUL RANDAZZO                   |1.0  |L  12|L  14|B    |L  17|
   MA | 12846531 / R:  691   -> 672     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   25 | SUHAVI TIRUVEEDHULA             |1.0  |B    |L  20|L  13|L  18|
   NH | 15634225 / R:  687   -> 666     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
   26 | ARMON MOZTAREBI FARAHANI        |1.0  |L  13|L   9|L  18|B    |
   NH | 16403735 / R: Unrated-> 572P3   |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   27 | PRANEET NADELLA                 |1.0  |L   6|B    |L  10|L  16|
   NH | 15432794 / R:  500P8 -> 500P11  |     |B    |     |W    |B    |
-----------------------------------------------------------------------
   28 | JULIAN PETER BURCHARD           |0.5  |L  10|L  16|H    |U    |
   NH | 15613187 / R:  535P8 -> 535P10  |     |W    |B    |     |     |
-----------------------------------------------------------------------
   29 | SRIJITH RANGAN                  |0.5  |H    |U    |L  17|L  22|
   NH | 16012173 / R:  114P14-> 114P16  |     |     |     |W    |W    |
-----------------------------------------------------------------------

Extra

 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | ERIC M LEVIN                    |1.0  |W   3|
   MA | 10014832 / R: 1524   ->1524     |     |W    |
-----------------------------------------------------
    2 | SRIJITH RANGAN                  |1.0  |W   4|
   NH | 16012173 / R:  114P16-> 160P17  |     |B    |
-----------------------------------------------------
    3 | PAUL RANDAZZO                   |0.0  |L   1|
   MA | 12846531 / R:  672   -> 671     |     |B    |
-----------------------------------------------------
    4 | ARMON MOZTAREBI FARAHANI        |0.0  |L   2|
   NH | 16403735 / R:  572P3 -> 101P4   |     |W    |
-----------------------------------------------------