55th New Hampshire Open

Date: 6/25-6/26/2005
Location: Radisson Hotel, Manchester NH
Organizer: The New Hampshire Chess Association
Tournament Director: Chief – Hal Terrie

Open

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ALEXANDER IVANOV               |3.5  |W  13|W   7|W   3|D   2|
   MA | 12513936 / R: 2639   ->2637    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | BRADEN BOURNIVAL               |3.5  |W   8|W  15|W   5|D   1|
   NH | 12753681 / R: 2272   ->2287    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JOSEPH H FANG                  |3.0  |W  16|W  11|L   1|W   6|
   NH | 10018790 / R: 2353   ->2359    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | SCOTT DIDHAM                   |3.0  |L   5|W  13|W  15|W  10|
   MA | 11480977 / R: 1925   ->1944    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JOHN A CURDO                   |2.5  |W   4|H   0|L   2|W  11|
   MA | 10009201 / R: 2233   ->2234    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | RILEY W YATES-DOERR            |2.5  |W  10|H   0|W   7|L   3|
   NJ | 12591573 / R: 2132   ->2142    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JAROD J BRYAN                  |2.0  |W   9|L   1|L   6|W  12|
   ME | 12431174 / R: 2210   ->2205    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | SHERIF A KHATER                |2.0  |L   2|L  10|W  13|W  15|
   NH | 12748218 / R: 1986   ->1981    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JEFFREY A LAWRENCE             |2.0  |L   7|W  16|L  10|W  14|
   CT | 11273025 / R: 1959   ->1956    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | KENNETH W NEWMAN               |2.0  |L   6|W   8|W   9|L   4|
   MA | 10349346 / R: 1914   ->1924    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | PATRICK R SCIACCA              |1.5  |W  14|L   3|H   0|L   5|
   MA | 11235611 / R: 2099   ->2091    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JACOB K WAMALA                 |1.5  |H   0|U   0|W  14|L   7|
   MA | 12726283 / R: 1983   ->1980    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | JAMES E BARRY                  |1.0  |L   1|L   4|L   8|B   0|
   NH | 10019079 / R: 2008   ->1987    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | STEPHEN R MANN                 |1.0  |L  11|B   0|L  12|L   9|
   NH | 12895880 / R: 1521   ->1515    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | WALTER M CHESNUT               |1.0  |B   0|L   2|L   4|L   8|
   VT | 12670166 / R:  989P14-> 988P17 |     |     |     |     |     |
----------------------------------------------------------------------
   16 | ERIN DAME                      |0.0  |L   3|L   9|U   0|U   0|
   NH | 12533685 / R: 1991   ->1978    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1900

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | SEVERINE WAMALA                |4.0  |W  30|W  15|W   4|W   6|
   NH | 12654648 / R: 1724   ->1782    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | J C PAYAN                      |3.5  |D  29|W  23|W  21|W   9|
   NH | 12770396 / R: 1534   ->1608    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ARTHUR A KING                  |3.0  |W  10|L   4|W  17|W  18|
   MA | 12462726 / R: 1833   ->1840    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | PHILIP LOWELL JR               |3.0  |W  20|W   3|L   1|W  14|
   ME | 10026431 / R: 1807   ->1825    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JUSTIN N ELKHERJ               |3.0  |W  26|D  27|W   8|D   7|
   NH | 12910858 / R: 1584   ->1653    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ARTHUR N LEARNARD              |3.0  |W  12|W  28|W  14|L   1|
   NH | 12560434 / R: 1475   ->1573    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN P ELMORE                  |2.5  |W  11|H   0|D  18|D   5|
   NH | 12747422 / R: 1891   ->1882    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | EDWARD A HARRIS                |2.5  |W  25|D   9|L   5|W  24|
   NH | 12465223 / R: 1832   ->1821    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | DAVID G FERREIRA               |2.5  |W  15|D   8|W  22|L   2|
   MA | 10021740 / R: 1800   ->1800    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ISAAC N SAIDEL-GOLEY           |2.5  |L   3|W  25|D  13|W  22|
   NH | 12815370 / R: 1746   ->1752    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | THOMAS J PROVOST SR            |2.5  |L   7|X   0|D  12|W  21|
   NH | 12000710 / R: 1723   ->1712    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | NATHAN J KELLEY                |2.5  |L   6|W  30|D  11|W  20|
   NH | 12951427 / R: 1347   ->1447    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | MICHAEL S PETRELLA             |2.0  |W  19|L  14|D  10|D  16|
   RI | 10023173 / R: 1805   ->1795    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | KERRY MC DERMOTT               |2.0  |W  27|W  13|L   6|L   4|
   NH | 12108660 / R: 1793   ->1781    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | STUART S FINNEY                |2.0  |L   9|L   1|W  30|W  25|
   RI | 12853421 / R: 1717   ->1709    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | ROBERT M WEZALIS               |2.0  |H   0|F   0|W  29|D  13|
   NH | 12408857 / R: 1667   ->1678    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | MATTHEW P ELKHERJ              |2.0  |L  21|W  26|L   3|W  28|
   NH | 12910859 / R: 1689   ->1674    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | DAVID A HOYT                   |2.0  |H   0|W  24|D   7|L   3|
   MA | 12594351 / R: 1520   ->1541    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | MIKE G SHANNON                 |1.5  |L  13|D  21|W  28|U   0|
   NH | 12546863 / R: 1731   ->1719    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | GARY BAXTER                    |1.5  |L   4|H   0|W  23|L  12|
   ME | 12495717 / R: 1684   ->1659    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | DAVID A JOHNSON                |1.5  |W  17|D  19|L   2|L  11|
   VT | 12558866 / R: 1484   ->1501    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | JOSEPH M KUSMISS               |1.5  |D  24|W  29|L   9|L  10|
   NH | 10123046 / R: 1500   ->1500    |     |     |     |     |     |
----------------------------------------------------------------------
   23 | KRISTOFER CURVELO              |1.5  |D  28|L   2|L  20|W  29|
   VT | 12564760 / R: 1465   ->1463    |     |     |     |     |     |
----------------------------------------------------------------------
   24 | JASON L STOLL                  |1.5  |D  22|L  18|W  27|L   8|
   MA | 12801947 / R: 1397   ->1416    |     |     |     |     |     |
----------------------------------------------------------------------
   25 | JESSICA N WAMALA               |1.0  |L   8|L  10|W  26|L  15|
   MA | 12726282 / R: 1655   ->1632    |     |     |     |     |     |
----------------------------------------------------------------------
   26 | JEFFERY C WRIGHT               |1.0  |L   5|L  17|L  25|B   0|
   MA | 11241051 / R: 1473   ->1445    |     |     |     |     |     |
----------------------------------------------------------------------
   27 | WILLIAM J. DALY                |0.5  |L  14|D   5|L  24|U   0|
   NH | 10004926 / R: 1645   ->1613    |     |     |     |     |     |
----------------------------------------------------------------------
   28 | RAYMOND A DUVAL                |0.5  |D  23|L   6|L  19|L  17|
   ME | 10026067 / R: 1588   ->1546    |     |     |     |     |     |
----------------------------------------------------------------------
   29 | GEORGE WR DUVAL                |0.5  |D   2|L  22|L  16|L  23|
   MA | 12471987 / R: 1434   ->1405    |     |     |     |     |     |
----------------------------------------------------------------------
   30 | BRUCE A STONE                  |0.0  |L   1|L  12|L  15|U   0|
   NH | 12531493 / R: 1434   ->1405    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1400

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MIKE J MEDREK                  |4.0  |W   5|W   8|W   2|W   6|
   NH | 13002277 / R: 1132P13->1385P17 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | LANNY SUN                      |3.0  |W   9|W   4|L   1|W  10|
   MA | 12749940 / R: 1281   ->1339    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | LONNIE M MCCAFFREY             |3.0  |L  12|W  13|W   8|W   7|
   NH | 12908140 / R: 1231   ->1251    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | KEN R WALKER                   |2.5  |W  11|L   2|D   5|W   9|
   NH | 12687174 / R: 1353   ->1347    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MAX SEWELL                     |2.5  |L   1|W  14|D   4|W  12|
   NH | 13073853 / R: Unrated->1336P4  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | YOWANA R M WAMALA              |2.5  |W  13|D   7|W  12|L   1|
   MA | 12836486 / R: 1267   ->1261    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | DANIEL CAREY                   |2.5  |X   0|D   6|W  10|L   3|
   NH | 12819976 / R: 1104   ->1130    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | SAMUEL SAIDEL-GOLEY            |2.0  |W  14|L   1|L   3|W  15|
   NH | 12815373 / R: 1392   ->1358    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JAMES J WALSH                  |1.5  |L   2|H   0|W  15|L   4|
   NH | 13110212 / R: 1367P3 ->1228P6  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | SCOTT L STAPEL                 |1.5  |W  15|D  12|L   7|L   2|
   NH | 12580101 / R: 1199   ->1163    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | SHOSHA Y SAIDEL-GOLEY          |1.5  |L   4|L  15|W  14|D  13|
   NH | 12815372 / R: 1113   ->1086    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | KENNETH E CHURBUCK             |1.5  |W   3|D  10|L   6|L   5|
   NH | 12715492 / R: 1041   ->1069    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | JAY W MOODY                    |1.5  |L   6|L   3|B   0|D  11|
   NH | 13059431 / R: 1091P4 -> 936P7  |     |     |     |     |     |
----------------------------------------------------------------------
   14 | NITYA PANDETI                  |1.0  |L   8|L   5|L  11|B   0|
   MA | 12875021 / R: 1182   ->1125    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | TYLER CICHOWLAS                |1.0  |L  10|W  11|L   9|L   8|
   MA | 12917574 / R:  971   -> 977    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | DONALD LACROIX                 |0.0  |F   0|U   0|U   0|U   0|
   RI | 12688284 / R: 1335   ->1335    |     |     |     |     |     |
----------------------------------------------------------------------