46th New Hampshire Open

Date: 7/13-7/14/1996
Location: Salem, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Ernest W. Schlich
6 sections, 115 players

Open

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DAVID E VIGORITO               |4.5  |W  24|W  18|D   7|W   5|W   6|
   NV | 12426279 / R: 2370   ->2401    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JAROD J BRYAN                  |4.0  |W  20|W  15|L   6|W  11|W   7|
   ME | 12431174 / R: 2255   ->2281    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOHN A CURDO                   |3.5  |L  19|W  28|W  18|W   8|D   4|
   MA | 10009201 / R: 2413   ->2407    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ALLAN D BENNETT                |3.5  |H   0|D   9|W  14|W  19|D   3|
   OH | 11186769 / R: 2304   ->2319    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CARL A HAESSLER                |3.5  |W  29|H   0|W  22|L   1|W  10|
   OR | 10503892 / R: 2258   ->2275    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DANNY KOPEC                    |3.0  |W  14|D  10|W   2|D   7|L   1|
   NY | 10108756 / R: 2443   ->2434    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOSEPH H FANG                  |3.0  |W  11|W  23|D   1|D   6|L   2|
   NH | 10018790 / R: 2347   ->2349    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MATTHEW E NOBLE                |3.0  |L  12|W  16|W  24|L   3|W  21|
   SC | 12117670 / R: 2291   ->2271    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MAURICIO RUIZ                  |3.0  |D  28|D   4|H   0|D  12|W  18|
   RI | 12520640 / R: 2233   ->2229    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | GARY A NUTE                    |3.0  |W  26|D   6|H   0|W  17|L   5|
   NH | 10024111 / R: 2215   ->2226    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | STEVEN C DILLON                |3.0  |L   7|W  25|W  27|L   2|W  23|
   ME | 11203264 / R: 2111   ->2132    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | PETER BOROSS-HARMER            |3.0  |W   8|D  22|H   0|D   9|D  13|
      | 12418953 / R: 2019   ->2063    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ROGER J CAPPALLO               |3.0  |L  17|W  21|H   0|W  22|D  12|
   MA | 10011965 / R: 2016   ->2037    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ALAN SHAW                      |2.5  |L   6|W  29|L   4|D  16|W  25|
   VT | 10030048 / R: 2173   ->2160    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ALAN D BRUNELLE                |2.5  |W  27|L   2|H   0|W  23|U   0|
   NH | 11320147 / R: 2019   ->2062    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | PAUL A MISHKIN                 |2.5  |L  22|L   8|W  28|D  14|B   0|
   MA | 12432059 / R: 1918   ->1926    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | TODD W LUNNA                   |2.0  |W  13|D  19|H   0|L  10|U   0|
   NJ | 10047943 / R: 2291   ->2276    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | HENRY L TERRIE                 |2.0  |W  21|L   1|L   3|W  20|L   9|
   NH | 10025265 / R: 2200   ->2200    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JAMES D ANDERSON               |2.0  |W   3|D  17|H   0|L   4|U   0|
   MA | 10017777 / R: 2134   ->2152    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | RICHARD TITLE                  |2.0  |L   2|D  27|H   0|L  18|W  26|
   MA | 12133520 / R: 2022   ->2021    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | STEVE CRAMTON                  |2.0  |L  18|L  13|W  26|W  28|L   8|
   NH | 12684316 / R: 1087P4 ->1542P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | MARK JOHN LA ROCCA             |1.5  |W  16|D  12|L   5|L  13|U   0|
   MA | 10266785 / R: 2240   ->2207    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | RIGEL C CAPPALLO               |1.5  |W  25|L   7|H   0|L  15|L  11|
   MA | 20028434 / R: 2244   ->2201    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | PATRICK R SCIACCA              |1.5  |L   1|W  26|L   8|D  25|U   0|
   MA | 11235611 / R: 2059   ->2039    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | DAVID C KUEHN                  |1.5  |L  23|L  11|B   0|D  24|L  14|
   NH | 12677823 / R: 1540P7 ->1652P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | HEYWOOD L UMANOFF              |1.0  |L  10|L  24|L  21|B   0|L  20|
   MA | 12439382 / R: 1725   ->1690    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | KEVIN L COTREAU                |0.5  |L  15|D  20|L  11|U   0|U   0|
   NH | 12129900 / R: 2242   ->2200    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | EDWARD HARRIS                  |0.5  |D   9|L   3|L  16|L  21|U   0|
   NH | 12602343 / R: 1696   ->1680    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | JAMES R LANDRY                 |0.0  |L   5|L  14|U   0|U   0|U   0|
   ME | 12033920 / R: 1951   ->1939    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Premier

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MICHAEL O D MOORE              |4.5  |W  21|W  14|D   6|W   2|W   5|
   MA | 12538350 / R: 1851   ->1903    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ROBERT J VALLIERE              |4.0  |W  17|W  15|W   5|L   1|W   6|
   MA | 12443702 / R: 1841   ->1870    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ARTHUR A KING                  |4.0  |W  18|D  12|W  20|D   6|W   8|
   MA | 12462726 / R: 1816   ->1845    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ADAM J SCHAFF                  |3.5  |W  16|L   6|H   0|X   0|W  14|
   ME | 12451372 / R: 1921   ->1916    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MICHAEL P GRANT                |3.0  |W  13|W   9|L   2|W  15|L   1|
   MA | 12224480 / R: 1900   ->1900    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DANIEL K SMITH                 |3.0  |W  22|W   4|D   1|D   3|L   2|
   NH | 11157378 / R: 1802   ->1816    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | THOMAS J PROVOST SR            |3.0  |L  14|L  13|B   0|W  12|W  15|
   NH | 12000710 / R: 1832   ->1807    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JOHN J PINA JR                 |3.0  |H   0|D  10|W  12|W  13|L   3|
   MA | 11291180 / R: 1776   ->1791    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ROBERT R DUFFY                 |3.0  |W  20|L   5|W  19|U   0|W  13|
   NH | 12480231 / R: 1641   ->1704    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | AARON C LEWIS                  |2.5  |D  11|D   8|H   0|W  16|U   0|
   ME | 12498207 / R: 1852   ->1850    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | EUGENE YANAYT                  |2.5  |D  10|L  20|L  15|B   0|W  19|
   MA | 12598805 / R: 1643   ->1644    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | CARL E WOOLLEN                 |2.5  |W  19|D   3|L   8|L   7|W  16|
   NH | 12526406 / R: 1598   ->1636    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | GEOFFREY POLIZOTI              |2.0  |L   5|W   7|W  14|L   8|L   9|
   MA | 12600833 / R: 1811   ->1788    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JOSHUA E FRIEDEL               |2.0  |W   7|L   1|L  13|W  19|L   4|
   NH | 12593986 / R: 1749   ->1753    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | LOUIS P JACQUES                |2.0  |B   0|L   2|W  11|L   5|L   7|
   MA | 12604566 / R: 1526   ->1533    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JEFF MAGID                     |1.5  |L   4|W  17|D  18|L  10|L  12|
   MA | 12537145 / R: 1708   ->1678    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | BILL P HOAG                    |1.5  |L   2|L  16|H   0|W  21|U   0|
   NH | 12584857 / R: 1628   ->1627    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | DAVID MAMULA                   |1.5  |L   3|B   0|D  16|F   0|U   0|
   CT | 12513609 / R: 1618   ->1614    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | FRANK A NIRO III               |1.0  |L  12|W  21|L   9|L  14|L  11|
   NY | 10007658 / R: 1800   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | TOM H ELLIOTT JR               |1.0  |L   9|W  11|L   3|U   0|U   0|
   NH | 12009610 / R: 1831   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | STEPHEN E SMITH                |0.5  |L   1|L  19|H   0|L  17|U   0|
   MA | 12451370 / R: 1696   ->1656    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | THOMAS J MEDREK                |0.0  |L   6|U   0|U   0|U   0|U   0|
   NH | 12585094 / R: 1543   ->1537    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Classic

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | WILLIAM N AULSON               |4.0  |L   8|W  21|W   9|W   6|W   4|
   MA | 10008719 / R: 1710   ->1731    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JON C BUXTON                   |4.0  |W  21|W   8|D   6|D   3|W  10|
   ME | 11377084 / R: 1710   ->1717    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SHEEL DANDEKAR                 |4.0  |W  15|W  12|H   0|D   2|W   7|
   NH | 12604772 / R: 1463   ->1542    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MR GARY SMART                  |3.5  |D  16|W  13|W  10|W   5|L   1|
   NH | 12586889 / R: 1704   ->1707    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROBERT T KATSIKAS              |3.0  |D  19|W  16|W  11|L   4|D   6|
   NH | 10024404 / R: 1644   ->1642    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JOSEPH M KUSMISS               |3.0  |W  17|W  20|D   2|L   1|D   5|
   NH | 10123046 / R: 1612   ->1633    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | SEAN P TRACEY                  |3.0  |L  11|W  17|W  20|W  12|L   3|
   NH | 12532551 / R: 1629   ->1626    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | RAYMOND E WALCH                |3.0  |W   1|L   2|L  12|W  20|W  15|
   FL | 10233275 / R: 1600   ->1621    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JEREMY F KALLEN                |3.0  |W  23|L  10|L   1|W  19|W  16|
   MA | 12642098 / R: 1567   ->1572    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ADAM FOGEL                     |3.0  |B   0|W   9|L   4|W  15|L   2|
   MA | 12557591 / R: 1449   ->1481    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DAVID A HOYT                   |3.0  |W   7|H   0|L   5|X   0|D  12|
   MA | 12594351 / R: 1436   ->1461    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JOHN JAY NAYLOR                |2.5  |W  22|L   3|W   8|L   7|D  11|
   NH | 11387543 / R: 1656   ->1629    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JOSEPH A DE SANTIS             |2.5  |D  18|L   4|L  16|W  21|W  17|
   ME | 12595076 / R: 1512   ->1525    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RONALD A LEWIS                 |2.0  |L  20|W  23|H   0|D  16|U   0|
   ME | 12501941 / R: 1651   ->1626    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JAMES E DU BOIS                |2.0  |L   3|W  22|W  19|L  10|L   8|
   ME | 12338130 / R: 1638   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | CHESTER J ORBAN                |2.0  |D   4|L   5|W  13|D  14|L   9|
   NH | 12397693 / R: 1521   ->1525    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JOHN J HALLAHAN                |1.5  |L   6|L   7|D  21|W  23|L  13|
   NH | 11371868 / R: 1711   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ARMAND ALBERT                  |1.5  |D  13|D  19|H   0|F   0|U   0|
   NH | 12553190 / R: 1595   ->1588    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JOHNSON SMITH                  |1.5  |D   5|D  18|L  15|L   9|D  20|
   NY | 12657064 / R: 1519   ->1498    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | LEE DAILING                    |1.5  |W  14|L   6|L   7|L   8|D  19|
   NH | 12579879 / R: 1414   ->1419    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | BRYAN ROURKE                   |1.5  |L   2|L   1|D  17|L  13|W  23|
   NH | 12659647 / R: 1311P8 ->1362P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JOAN H SCHLICH                 |1.0  |L  12|L  15|B   0|U   0|U   0|
   VA | 10212987 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | DIDYMUS J AYLWARD              |0.5  |L   9|L  14|H   0|L  17|L  21|
   MA | 12486961 / R: 1387   ->1351    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Reserve

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | WILLIAM R GENNERT              |4.5  |W  19|W   9|H   0|W  11|W   2|
   MA | 12650364 / R: 1388P7 ->1503P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | NIRU V DANDEKAR                |4.0  |W  18|W  10|W   7|W   3|L   1|
   NH | 12609859 / R: 1396   ->1426    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | RAYMOND R VIGNEAULT            |4.0  |W  16|W  20|W  12|L   2|W   7|
   MA | 12421636 / R: 1221   ->1309    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | DENNIS JOHN GIANATASSIO        |3.5  |L  10|W  22|W  17|D   5|W   9|
   MA | 12592255 / R: 1470   ->1465    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | GLENN GISTIS                   |3.5  |W  15|L  11|W  20|D   4|W  12|
   MA | 12568449 / R: 1427   ->1452    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CHRISTOPHER R WILLIAMS         |3.5  |W   8|L  12|H   0|W  21|W  13|
   NH | 12578580 / R: 1187   ->1244    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JONATHAN C HALE                |3.0  |W  23|W  13|L   2|W   8|L   3|
   NH | 12675564 / R: 1457   ->1447    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DARIN M MAIER                  |3.0  |L   6|W  18|W  10|L   7|W  14|
   MS | 12544271 / R: 1439   ->1419    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | GARY S SAYUNTS                 |3.0  |W  17|L   1|W  16|W  13|L   4|
   NH | 12677820 / R: 1292P14->1345P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MARK TUSON                     |3.0  |W   4|L   2|L   8|W  19|W  16|
   NH | 12302030 / R: 1256   ->1291    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | GERRY DARMETKO                 |2.5  |W  21|W   5|H   0|L   1|U   0|
   MA | 12507521 / R: 1490   ->1495    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | NILS WERNERFELT                |2.5  |H   0|W   6|L   3|W  17|L   5|
   MA | 12622495 / R: 1259   ->1258    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JAMES R AYER                   |2.0  |W  22|L   7|W  19|L   9|L   6|
   NH | 12413292 / R: 1400   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | DANIEL A LA VALLEE             |2.0  |L  20|D  16|H   0|W  15|L   8|
   ME | 12650780 / R: 1252P10->1272P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | PRASAD RALLABANDI              |2.0  |L   5|D  21|H   0|L  14|W  22|
   MA | 12685851 / R: Unrated->1188P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | LOMER J CORMIER                |1.5  |L   3|D  14|L   9|X   0|L  10|
   NH | 12420124 / R: 1523   ->1437    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | THOMAS L ALLEN                 |1.5  |L   9|W  23|L   4|L  12|D  19|
   ME | 12678396 / R: 1312P5 ->1187P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ERIC J MC GRATH                |1.5  |L   2|L   8|L  23|D  22|B   0|
   NH | 12626075 / R: 1099   ->1078    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | WILLIAM M SKOG                 |1.5  |L   1|B   0|L  13|L  10|D  17|
   MA | 12661562 / R:  786P7 -> 875P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ARTHUR N LEARNARD              |1.0  |W  14|L   3|L   5|U   0|U   0|
   NH | 12560434 / R: 1555   ->1511    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | KALYAN GUPTA                   |1.0  |L  11|D  15|H   0|L   6|U   0|
   MA | 12562731 / R: 1271   ->1240    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | HARVEY G REED                  |1.0  |L  13|L   4|H   0|D  18|L  15|
   MA | 12524765 / R: 1183   ->1151    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | PAUL J CARBONE                 |1.0  |L   7|L  17|W  18|F   0|U   0|
   NH | 12685850 / R: Unrated->1110P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------

Amateur

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | COLIN SMITH                    |4.5  |W  13|W   9|D   2|W   3|W   6|
   NH | 12674507 / R: Unrated->1446P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DANIEL R BOCK                  |4.5  |W  18|W   6|D   1|W   5|W   9|
   NC | 12663913 / R: 1216   ->1269    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | WILLIAM GORCZYCA               |3.5  |H   0|W  10|W  12|L   1|W   5|
   MA | 12632071 / R: 1065   ->1110    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOEL CARTWRIGHT                |3.5  |W  16|L   5|W  15|D   7|W  11|
   ME | 12648410 / R:  983   ->1021    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | RICHARD F COOK                 |3.0  |W  11|W   4|W   8|L   2|L   3|
   NH | 12677827 / R: 1292P11->1238P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JOSEPH AIMINO                  |3.0  |W  15|L   2|W  14|W   8|L   1|
   PA | 12675568 / R: 1168P4 ->1155P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT S TITLE                 |3.0  |W  14|L   8|H   0|D   4|W  13|
   MA | 12596742 / R: 1151   ->1135    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JEB BUSH JR                    |3.0  |X   0|W   7|L   5|L   6|W  14|
   FL | 12660128 / R:  812   -> 852    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | BEN MOHLIE                     |2.5  |W  17|L   1|D  11|W  12|L   2|
   ME | 12648402 / R: 1124   ->1116    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | KEVIN MURRAY                   |2.5  |D  12|L   3|W  16|L  11|W  17|
   MA | 12645780 / R: 1128   ->1088    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JUSTIN E MEDOFF                |2.5  |L   5|W  18|D   9|W  10|L   4|
   MA | 12663912 / R: 1045   ->1045    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | KENT W LEUNG                   |2.5  |D  10|W  13|L   3|L   9|W  16|
   MA | 12675852 / R:  837   -> 869    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | LEO P O'BRIEN                  |2.0  |L   1|L  12|B   0|W  15|L   7|
   GA | 12616605 / R: 1062   ->1032    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | CHRIS TETREAULT                |2.0  |L   7|W  16|L   6|W  17|L   8|
   NH | 12649808 / R:  929P12-> 910P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | MICHAEL R DUFRESNE             |1.0  |L   6|W  17|L   4|L  13|U   0|
   NH | 12675566 / R:  998P9 -> 945P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOSEPH A TRINGALI              |1.0  |L   4|L  14|L  10|W  18|L  12|
   NH | 12685852 / R: Unrated-> 675P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | LILLIAN C AYLWARD              |0.5  |L   9|L  15|H   0|L  14|L  10|
   MA | 12486957 / R:  900   -> 900    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOSH TRACEY                    |0.5  |L   2|L  11|H   0|L  16|U   0|
   NH | 12683126 / R:  818P4 -> 719P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------

Extra

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | DAVID MAMULA                   |1.0  |U   0|W   6|U   0|
   CT | 12513609 / R: 1614   ->1614    |     |     |     |     |
----------------------------------------------------------------
    2 | ADAM FOGEL                     |1.0  |W   5|U   0|U   0|
   MA | 12557591 / R: 1481   ->1499    |     |     |     |     |
----------------------------------------------------------------
    3 | HEYWOOD L UMANOFF              |0.5  |U   0|U   0|D   4|
   MA | 12439382 / R: 1690   ->1688    |     |     |     |     |
----------------------------------------------------------------
    4 | EUGENE YANAYT                  |0.5  |U   0|U   0|D   3|
   MA | 12598805 / R: 1644   ->1645    |     |     |     |     |
----------------------------------------------------------------
    5 | LOUIS P JACQUES                |0.0  |L   2|U   0|U   0|
   MA | 12604566 / R: 1533   ->1515    |     |     |     |     |
----------------------------------------------------------------
    6 | WILLIAM M SKOG                 |0.0  |U   0|L   1|U   0|
   MA | 12661562 / R:  875P11-> 904P12 |     |     |     |     |
----------------------------------------------------------------