34th Queen City Open

Date: 1/30-1/31/2010
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Henry L. Terrie III
7 Section(s), 81 Players

Championship

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DENYS KONSTANTIN SHMELOV       |3.5  |H   0|W  11|W   6|W   3|
   MA | 13433622 / R: 2477   ->2485    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | WILLIAM JOSEPH KELLEHER        |3.0  |W  10|W   7|L   3|W   5|
   MA | 10012571 / R: 2378   ->2377    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | DANNY KOPEC                    |3.0  |W   8|W  14|W   2|L   1|
   NY | 10108756 / R: 2347   ->2353    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JOSEPH H FANG                  |2.5  |W  15|D   6|L   5|W  12|
   NH | 10018790 / R: 2352   ->2340    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | DAVID E CARTER                 |2.5  |D  11|W  13|W   4|L   2|
   VT | 10029732 / R: 2248   ->2249    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ZAROUG A JALEEL                |2.5  |W  12|D   4|L   1|W  14|
   MA | 12938203 / R: 2089   ->2098    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN P ELMORE                  |2.5  |W   9|L   2|W  12|D   8|
   NH | 12747422 / R: 2028   ->2036    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | STEPHEN BRUDNO                 |2.5  |L   3|W  15|W  14|D   7|
   MA | 10017734 / R: 1925   ->1944    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JOHN R PHYTHYON SR             |2.0  |L   7|D  10|D  11|B   0|
   ME | 10315646 / R: 1900   ->1900    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | RUSSELL M GOUVEIA              |1.0  |L   2|D   9|D  13|U   0|
   NH | 10009006 / R: 1979   ->1969    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | JOHN C SUTTON                  |1.0  |D   5|L   1|D   9|U   0|
   NH | 10408024 / R: 1943   ->1948    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | MATTHEW GODDARD                |1.0  |L   6|B   0|L   7|L   4|
   NH | 12577402 / R: 1928   ->1914    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | CRAIG D SHAW                   |1.0  |H   0|L   5|D  10|U   0|
   NH | 12449199 / R: 1699   ->1707    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | DON C MAC DONALD               |1.0  |B   0|L   3|L   8|L   6|
   NH | 12654377 / R: 1647   ->1640    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | ANATOLY LEVIN                  |0.0  |L   4|L   8|U   0|U   0|
   MA | 12602344 / R: 1980   ->1967    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1900

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JONATHAN TURCOTTE              |4.0  |W   8|W   3|W   7|W   4|
   QC | 14361441 / R: Unrated->2303P4  |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JOHN GASPAR                    |3.5  |W  10|D   6|W  14|W   5|
   ME | 12580744 / R: 1743   ->1798    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | GERALD FIELD POTORSKI          |3.0  |W  19|L   1|W  16|W   9|
   NH | 13734697 / R: 1630   ->1726    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | KEVIN MA                       |2.5  |W  13|W   9|D   5|L   1|
   NH | 12939338 / R: 1898   ->1906    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | DAVID G FERREIRA               |2.5  |W  16|W  11|D   4|L   2|
   MA | 10021740 / R: 1824   ->1832    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ALBERT FRENCH JR               |2.5  |D  14|D   2|D  13|W  15|
   NH | 12483576 / R: 1827   ->1821    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JARROD MICHAEL TAVARES         |2.5  |H   0|W  15|L   1|W  14|
   MA | 12761163 / R: 1804   ->1815    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ERIC MOREAU                    |2.5  |L   1|W  19|D  11|W  13|
   NH | 13579145 / R: 1628   ->1699    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | MICHAEL CORRIGAN               |2.0  |W  17|L   4|W  10|L   3|
   VT | 12742909 / R: 1804   ->1791    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | DAVID A HOYT                   |2.0  |L   2|B   0|L   9|W  18|
   MA | 12594351 / R: 1508   ->1519    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | ERIC S BLATT                   |1.5  |W  18|L   5|D   8|U   0|
   VT | 12140510 / R: 1816   ->1806    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | RICHARD W HUNTLEY              |1.5  |D  15|L  14|H   0|D  16|
   NH | 12855609 / R: 1729   ->1705    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | EDWARD A HARRIS                |1.5  |L   4|W  17|D   6|L   8|
   NH | 12465223 / R: 1700   ->1700    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | WALTER M CHESNUT               |1.5  |D   6|W  12|L   2|L   7|
   VT | 12670166 / R: 1675   ->1678    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | TIMOTHY R CHEVALIER            |1.5  |D  12|L   7|W  18|L   6|
   NH | 13531561 / R: 1521   ->1544    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | THOMAS J PROVOST SR            |1.0  |L   5|D  18|L   3|D  12|
   NH | 12000710 / R: 1700   ->1700    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | MICHAEL MC GRATH               |1.0  |L   9|L  13|B   0|U   0|
   NH | 12861240 / R: 1629   ->1607    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | BEN CHARLES KARREN             |0.5  |L  11|D  16|L  15|L  10|
   VT | 13468860 / R: 1643   ->1600    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | LARRY ELDRIDGE                 |0.0  |L   3|L   8|U   0|U   0|
   MA | 10017297 / R: 1762   ->1732    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1600

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ANDREW STEWART METELL          |3.5  |W  10|W   9|W   6|D   2|
   NH | 14241173 / R: 1321   ->1498    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JASON ALBERT HAVENER           |3.0  |W   8|D   3|W   7|D   1|
   NH | 14332512 / R: Unrated->1708P4  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ROBERT E NORRIS                |3.0  |W   7|D   2|D   4|W   6|
   MA | 13000176 / R: 1438   ->1533    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ARTHUR N LEARNARD              |2.5  |L   6|B   0|D   3|W   8|
   NH | 12560434 / R: 1501   ->1503    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BRUCE STONE                    |2.0  |L   9|L   7|B   0|W  11|
   NH | 12531493 / R: 1558   ->1522    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | GABRIEL KATZ                   |2.0  |W   4|W  11|L   1|L   3|
   VT | 13292602 / R: 1521   ->1510    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | THOMAS E CASSAR                |2.0  |L   3|W   5|L   2|B   0|
   NH | 12817388 / R: 1519   ->1509    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | MARK DALEY                     |1.5  |L   2|D  10|W  11|L   4|
   NH | 14173454 / R: 1521P20->1498P24 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | TONY ABATE                     |1.5  |W   5|L   1|D  10|U   0|
   MA | 12720985 / R: 1388   ->1414    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | RICHARD P GASSLER              |1.0  |L   1|D   8|D   9|U   0|
   MA | 12517433 / R: 1538   ->1511    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | STANLEY C HADLEY               |1.0  |B   0|L   6|L   8|L   5|
   NH | 12446509 / R: 1321   ->1290    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1300

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MICHAEL L BEATINI              |3.5  |W  11|W  10|W   7|D   2|
   NH | 14115362 / R: 1204   ->1282    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | CHRIS KOZURA                   |3.0  |D   4|W  12|W   3|D   1|
   NH | 12709361 / R: 1206P12->1305P16 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | VINCENT BRADLEY                |3.0  |W  13|W   6|L   2|W  11|
   MA | 12896953 / R: 1228   ->1234    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | KYLE B MOHAN                   |3.0  |D   2|W   8|D   5|W   7|
   VT | 13850386 / R: 1084P25->1200    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JENNY MA                       |2.5  |W  15|L   7|D   4|W  13|
   NH | 13946428 / R: 1090   ->1095    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JAMIE SEGEE-WRIGHT             |2.5  |B   0|L   3|D   9|W  12|
   NH | 13861962 / R:  925   ->1002    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | VINCENT BRADLEY JR             |2.0  |W   9|W   5|L   1|L   4|
   NH | 12911185 / R: 1206   ->1192    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DANIEL A KILGOUR               |2.0  |D  12|L   4|W  15|D   9|
   NH | 14217063 / R: 1091   ->1081    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | EUGENE  M TAPPEN               |2.0  |L   7|W  15|D   6|D   8|
   NH | 14089872 / R: 1040P23->1030    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | CHARLES E CREMEN               |2.0  |W  14|L   1|L  11|W  15|
   NH | 14260428 / R: 1030P9 ->1025P13 |     |     |     |     |     |
----------------------------------------------------------------------
   11 | LIAM MURPHY                    |2.0  |L   1|B   0|W  10|L   3|
   NH | 12928582 / R:  958   -> 976    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ALEX R FRANKE                  |1.5  |D   8|L   2|W  14|L   6|
   NH | 14109620 / R: 1255   ->1207    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | JACOB CHRISTOPHER MITCHELL     |1.5  |L   3|W  14|H   0|L   5|
   NH | 12962846 / R:  853   -> 897    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | WALT E DUNCAN                  |1.0  |L  10|L  13|L  12|B   0|
   NH | 11033253 / R: 1199   ->1107    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | JAMES D RAZZA                  |0.0  |L   5|L   9|L   8|L  10|
   NH | 14348922 / R: Unrated-> 630P4  |     |     |     |     |     |
----------------------------------------------------------------------

Sunday Swiss 1

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JOHN A CURDO                   |2.5  |W   9|W   6|D   2|
   MA | 10009201 / R: 2211   ->2214    |     |     |     |     |
      |            Q: 2148   ->2151    |     |     |     |     |
----------------------------------------------------------------
    2 | ALAN P SCHALK                  |2.5  |W   5|W   7|D   1|
   ME | 10025796 / R: 2072   ->2082    |     |     |     |     |
      |            Q: 1938   ->1956    |     |     |     |     |
----------------------------------------------------------------
    3 | CLAY R BRADLEY                 |2.5  |D  10|W   9|W   6|
   NH | 12003970 / R: 2025   ->2034    |     |     |     |     |
      |            Q: 1958   ->1968    |     |     |     |     |
----------------------------------------------------------------
    4 | ROBERT M WEZALIS               |2.0  |L   6|B   0|W   7|
   NH | 12408857 / R: 1741   ->1752    |     |     |     |     |
      |            Q: 1688   ->1700    |     |     |     |     |
----------------------------------------------------------------
    5 | BARRY A MAGDA                  |1.5  |L   2|D   8|W  10|
   ME | 12486960 / R: 1806   ->1810    |     |     |     |     |
      |            Q: 1743   ->1742    |     |     |     |     |
----------------------------------------------------------------
    6 | RUBEN BABAYAN                  |1.0  |W   4|L   1|L   3|
   ME | 12581635 / R: 1985   ->1977    |     |     |     |     |
      |            Q: 2005   ->1992    |     |     |     |     |
----------------------------------------------------------------
    7 | JOLYN MA                       |1.0  |W   8|L   2|L   4|
   NH | 14357878 / R: 1912P4 ->1819P7  |     |     |     |     |
      |            Q: 1832P4 ->1741P7  |     |     |     |     |
----------------------------------------------------------------
    8 | DAVID P MC GRATH               |1.0  |L   7|D   5|D   9|
   NH | 12458270 / R: 1642   ->1649    |     |     |     |     |
      |            Q: 1593   ->1598    |     |     |     |     |
----------------------------------------------------------------
    9 | DAVID M KOCHMAN                |0.5  |L   1|L   3|D   8|
   NH | 10032059 / R: 1885   ->1869    |     |     |     |     |
      |            Q: 1803   ->1787    |     |     |     |     |
----------------------------------------------------------------
   10 | MAX CHIA-HSIN LU               |0.5  |D   3|U   0|L   5|
   MA | 13164465 / R: 1840   ->1833    |     |     |     |     |
      |            Q: 1684   ->1681    |     |     |     |     |
----------------------------------------------------------------

Sunday Swiss 2

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | MATTHEW REALE-HATEM            |3.0  |W   8|W   4|W   2|
   ME | 13398663 / R: 1533   ->1588    |     |     |     |     |
      |            Q: 1411   ->1458    |     |     |     |     |
----------------------------------------------------------------
    2 | WESLEY MARCEL PARKER           |2.0  |W   5|W   3|L   1|
   ME | 13665226 / R: 1494   ->1505    |     |     |     |     |
      |            Q: 1355   ->1376    |     |     |     |     |
----------------------------------------------------------------
    3 | MICHAEL SULLIVAN               |2.0  |W   9|L   2|W   6|
   NH | 12928914 / R: 1479   ->1489    |     |     |     |     |
      |            Q: 1408   ->1407    |     |     |     |     |
----------------------------------------------------------------
    4 | LEROY F DOUCETTE               |2.0  |W  10|L   1|W   7|
   ME | 12476729 / R: 1460   ->1467    |     |     |     |     |
      |            Q: 1210   ->1252    |     |     |     |     |
----------------------------------------------------------------
    5 | CHARLES ROTMIL                 |2.0  |L   2|W   9|W  11|
   ME | 13612202 / R: 1169   ->1210    |     |     |     |     |
      |            Q: 1033   ->1108    |     |     |     |     |
----------------------------------------------------------------
    6 | CHARLES R CANNONE              |1.5  |D   7|W  11|L   3|
   ME | 12443941 / R: 1600   ->1600    |     |     |     |     |
      |            Q: 1344   ->1329    |     |     |     |     |
----------------------------------------------------------------
    7 | BRETT OLIVER PARKER            |1.5  |D   6|W   8|L   4|
   ME | 12932665 / R: 1419   ->1421    |     |     |     |     |
      |            Q: 1329   ->1309    |     |     |     |     |
----------------------------------------------------------------
    8 | GHEORGHE TEODORESCU            |1.0  |L   1|L   7|W  10|
   ME | 13493340 / R: 1265   ->1255    |     |     |     |     |
      |            Q:  926   -> 954    |     |     |     |     |
----------------------------------------------------------------
    9 | BEN MCCONNELL                  |1.0  |L   3|L   5|B   0|
   NH | 13247448 / R: 1165   ->1137    |     |     |     |     |
      |            Q: 1137   ->1102    |     |     |     |     |
----------------------------------------------------------------
   10 | NICK MCCONNELL                 |1.0  |L   4|B   0|L   8|
   NH | 13245148 / R: 1034   ->1018    |     |     |     |     |
      |            Q:  979   -> 940    |     |     |     |     |
----------------------------------------------------------------
   11 | ROBERT MC CONNELL              |1.0  |B   0|L   6|L   5|
   NH | 13912164 / R: 1007P18-> 992P20 |     |     |     |     |
      |            Q: 1007P10-> 975P12 |     |     |     |     |
----------------------------------------------------------------

Extra

----------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  | 
----------------------------------------------------------
    1 | MATTHEW GODDARD                |1.0  |W  10|U   0|
   NH | 12577402 / R: 1914   ->1916    |     |     |     |
----------------------------------------------------------
    2 | ROBERT M WEZALIS               |1.0  |W  12|U   0|
   NH | 12408857 / R: 1740   ->1741    |     |     |     |
----------------------------------------------------------
    3 | DAVID A HOYT                   |1.0  |U   0|W  13|
   MA | 12594351 / R: 1519   ->1521    |     |     |     |
----------------------------------------------------------
    4 | THOMAS E CASSAR                |1.0  |W  11|U   0|
   NH | 12817388 / R: 1509   ->1513    |     |     |     |
----------------------------------------------------------
    5 | BEN MCCONNELL                  |1.0  |U   0|W   9|
   NH | 13247448 / R: 1149   ->1165    |     |     |     |
----------------------------------------------------------
    6 | MICHAEL MC GRATH               |0.5  |D   7|U   0|
   NH | 12861240 / R: 1607   ->1603    |     |     |     |
----------------------------------------------------------
    7 | BRUCE STONE                    |0.5  |D   6|U   0|
   NH | 12531493 / R: 1522   ->1527    |     |     |     |
----------------------------------------------------------
    8 | STANLEY C HADLEY               |0.5  |D   9|U   0|
   NH | 12446509 / R: 1290   ->1274    |     |     |     |
----------------------------------------------------------
    9 | JAMIE SEGEE-WRIGHT             |0.5  |D   8|L   5|
   NH | 13861962 / R: 1002   ->1005    |     |     |     |
----------------------------------------------------------
   10 | ARTHUR N LEARNARD              |0.0  |L   1|U   0|
   NH | 12560434 / R: 1503   ->1499    |     |     |     |
----------------------------------------------------------
   11 | WALT E DUNCAN                  |0.0  |L   4|U   0|
   NH | 11033253 / R: 1107   ->1102    |     |     |     |
----------------------------------------------------------
   12 | NICK MCCONNELL                 |0.0  |L   2|U   0|
   NH | 13245148 / R: 1035   ->1034    |     |     |     |
----------------------------------------------------------
   13 | LIAM MURPHY                    |0.0  |U   0|L   3|
   NH | 12928582 / R:  976   -> 973    |     |     |     |
----------------------------------------------------------