33rd Queen City Open

Date: 2/07-2/08/2009
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Henry L. Terrie III
7 Section(s), 63 Players

Championship

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | EUGENE PERELSHTEYN             |3.5  |W   4|H   0|W   9|W   3|
   MA | 12627196 / R: 2601   ->2606    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | WILLIAM JOSEPH KELLEHER        |3.5  |W  11|W  10|D   3|W   6|
   MA | 10012571 / R: 2396   ->2398    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JOSEPH H FANG                  |2.5  |W   8|W   6|D   2|L   1|
   NH | 10018790 / R: 2369   ->2368    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JOHN P ELMORE                  |2.0  |L   1|D  11|W   8|D   5|
   NH | 12747422 / R: 2020   ->2023    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | SEBASTIAN GUELER               |2.0  |D   7|L   9|W  11|D   4|
   MA | 12808565 / R: 2002   ->1997    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JOHN R PHYTHYON SR             |2.0  |W   9|L   3|W   7|L   2|
   ME | 10315646 / R: 1905   ->1931    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | RICHARD JAMES JUDY             |2.0  |D   5|D   8|L   6|W   9|
   ME | 11489656 / R: 1908   ->1913    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DARRELL J SALISBURY            |1.5  |L   3|D   7|L   4|B   0|
   ME | 12504581 / R: 1914   ->1905    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | STEPHEN BRUDNO                 |1.0  |L   6|W   5|L   1|L   7|
   MA | 10017734 / R: 1965   ->1954    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | CRAIG D SHAW                   |1.0  |B   0|L   2|U   0|U   0|
   NH | 12449199 / R: 1691   ->1690    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | ERIN DAME                      |0.5  |L   2|D   4|L   5|U   0|
   NH | 12533685 / R: 1955   ->1947    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1900

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ERIC S BLATT                   |3.5  |W  13|D   5|W   6|W   3|
   VT | 12140510 / R: 1784   ->1816    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MICHAEL O D MOORE              |3.0  |W  10|W   9|L   3|W   7|
   MA | 12538350 / R: 1792   ->1799    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | DALE S LYONS                   |3.0  |W  11|W   4|W   2|L   1|
   VT | 11225454 / R: 1767   ->1798    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DAVID G FERREIRA               |2.5  |W   8|L   3|D   5|W  11|
   MA | 10021740 / R: 1811   ->1806    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ROBERT D SHORE                 |2.5  |W  12|D   1|D   4|D   6|
   ME | 10001561 / R: 1639   ->1690    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ERIC MOREAU                    |2.5  |W   7|W  12|L   1|D   5|
   NH | 13579145 / R: 1597   ->1658    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | THOMAS J PROVOST SR            |2.0  |L   6|W  10|W   9|L   2|
   NH | 12000710 / R: 1700   ->1700    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | CHARLES R CANNONE              |2.0  |L   4|D  11|X   0|D  10|
   ME | 12443941 / R: 1675   ->1658    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | DAVID A HOYT                   |2.0  |B   0|L   2|L   7|W  12|
   MA | 12594351 / R: 1545   ->1554    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JON MALEV                      |1.5  |L   2|L   7|B   0|D   8|
   ME | 10395534 / R: 1600   ->1600    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | BEN CHARLES KARREN             |1.0  |L   3|D   8|D  12|L   4|
   VT | 13468860 / R: 1568   ->1566    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | F ALEXANDER RELYEA             |0.5  |L   5|L   6|D  11|L   9|
   NH | 12498726 / R: 1804   ->1800    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | DONALD L PLUMMER               |0.5  |L   1|H   0|F   0|U   0|
   ME | 10222770 / R: 1585   ->1577    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1600

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MICHAEL J MC SHANE             |3.5  |W  12|W   8|W   3|D   4|
   VT | 12538112 / R: 1277   ->1447    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | WALTER M CHESNUT               |3.0  |L   5|W   9|W  10|W   7|
   VT | 12670166 / R: 1574   ->1582    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | BRUCE STONE                    |3.0  |W  11|W  10|L   1|W   6|
   NH | 12531493 / R: 1439   ->1473    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | TIMOTHY R CHEVALIER            |2.5  |L  10|W  12|W   7|D   1|
   NH | 13531561 / R: 1499   ->1500    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | LEE DAILING                    |2.5  |W   2|D   7|L   6|W   8|
   NH | 12579879 / R: 1403   ->1445    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MARK SEEDNER                   |2.0  |L   7|W  11|W   5|L   3|
   ME | 13034185 / R: 1516   ->1492    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | GERALD FIELD POTORSKI          |1.5  |W   6|D   5|L   4|L   2|
   NH | 13734697 / R: 1397   ->1400    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | NITA K PATEL                   |1.5  |D   9|L   1|W  11|L   5|
   NH | 12732110 / R: 1356   ->1343    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | WILLIAM T PHELPS               |1.0  |D   8|L   2|D  12|U   0|
   ME | 12301350 / R: 1515   ->1488    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ARTHUR N LEARNARD              |1.0  |W   4|L   3|L   2|U   0|
   NH | 12560434 / R: 1400   ->1400    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | BRIAN K EIBERT                 |1.0  |L   3|L   6|L   8|B   0|
   NH | 12822527 / R: 1141P25->1117    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JOHN OTTO HAACK                |0.5  |L   1|L   4|D   9|U   0|
   NH | 12541838 / R: 1455P18->1420P21 |     |     |     |     |     |
----------------------------------------------------------------------

Under 1300

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ROBERT E NORRIS                |3.5  |W   2|W   4|D   3|W   5|
   MA | 13000176 / R: 1264   ->1344    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ALEX R FRANKE                  |3.0  |L   1|W   7|W   8|W   3|
   NH | 14109620 / R: Unrated->1420P4  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JAMES R AYER                   |2.5  |W   5|W   8|D   1|L   2|
   NH | 12413292 / R: 1260   ->1286    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | KYLE B MOHAN                   |2.5  |W   6|L   1|D   9|W   8|
   VT | 13850386 / R:  962P16->1041P20 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | WILLIAM P CORRELL              |2.0  |L   3|B   0|W   6|L   1|
   NH | 13547986 / R:  992P21->1003P24 |     |     |     |     |     |
----------------------------------------------------------------------
    6 | URIAH ABRAHAM BROWN            |2.0  |L   4|W   9|L   5|B   0|
   NH | 13904315 / R: 1030   -> 985    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | EUGENE TAPPEN                  |2.0  |L   8|L   2|B   0|W   9|
   NH | 14089872 / R: Unrated-> 967P3  |     |     |     |     |     |
----------------------------------------------------------------------
    8 | MARK SCHACHTER                 |1.0  |W   7|L   3|L   2|L   4|
   MA | 12550855 / R: 1295   ->1236    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JAMIE SEGEE-WRIGHT             |1.0  |H   0|L   6|D   4|L   7|
   NH | 13861962 / R:  695   -> 700    |     |     |     |     |     |
----------------------------------------------------------------------

Sunday Swiss 1

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ANDREW E TICHENOR              |2.5  |D   7|W   6|W   2|
   MA | 12718889 / R: 2160   ->2164    |     |     |     |     |
      |            Q: 2104   ->2107    |     |     |     |     |
----------------------------------------------------------------
    2 | ALAN P SCHALK                  |2.0  |W   4|W   3|L   1|
   ME | 10025796 / R: 2087   ->2091    |     |     |     |     |
      |            Q: 1940   ->1956    |     |     |     |     |
----------------------------------------------------------------
    3 | RUBEN BABAYAN                  |2.0  |W   8|L   2|W   5|
   ME | 12581635 / R: 1978   ->1986    |     |     |     |     |
      |            Q: 2015   ->2016    |     |     |     |     |
----------------------------------------------------------------
    4 | DAVID M KOCHMAN                |2.0  |L   2|W   8|W   7|
   NH | 10032059 / R: 1880   ->1895    |     |     |     |     |
      |            Q: 1844   ->1859    |     |     |     |     |
----------------------------------------------------------------
    5 | CLAY R BRADLEY                 |1.5  |D   6|W   7|L   3|
   NH | 12003970 / R: 2041   ->2032    |     |     |     |     |
      |            Q: 2005   ->1997    |     |     |     |     |
----------------------------------------------------------------
    6 | BARRY A MAGDA                  |1.0  |D   5|L   1|D   8|
   ME | 12486960 / R: 1760   ->1764    |     |     |     |     |
      |            Q: 1672   ->1682    |     |     |     |     |
----------------------------------------------------------------
    7 | NATHAN A SMITH                 |0.5  |D   1|L   5|L   4|
   NH | 12824896 / R: 1967   ->1953    |     |     |     |     |
      |            Q: 1956   ->1939    |     |     |     |     |
----------------------------------------------------------------
    8 | EDWARD A HARRIS                |0.5  |L   3|L   4|D   6|
   NH | 12465223 / R: 1699   ->1690    |     |     |     |     |
      |            Q: 1719P20->1701P23 |     |     |     |     |
----------------------------------------------------------------

Sunday Swiss 2

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | HARRISON M MORAN               |3.0  |W   7|W   9|W   5|
   NH | 13220347 / R: 1512   ->1558    |     |     |     |     |
      |            Q: 1394   ->1441    |     |     |     |     |
----------------------------------------------------------------
    2 | MAX CHIA-HSIN LU               |2.5  |W  10|D   5|W   6|
      | 13164465 / R: 1569   ->1595    |     |     |     |     |
      |            Q: 1443   ->1467    |     |     |     |     |
----------------------------------------------------------------
    3 | THOMAS E CASSAR                |2.0  |L   4|W   7|W   9|
   NH | 12817388 / R: 1219   ->1207    |     |     |     |     |
      |            Q: 1263   ->1238    |     |     |     |     |
----------------------------------------------------------------
    4 | HAO-YUAN PAI                   |2.0  |W   3|L   6|W   8|
   MA | 13737180 / R:  528P23-> 770    |     |     |     |     |
      |            Q:  526P17-> 767P20 |     |     |     |     |
----------------------------------------------------------------
    5 | NICHOLAS THOMAS PARSONS        |1.5  |W   8|D   2|L   1|
   ME | 13590923 / R: 1670   ->1650    |     |     |     |     |
      |            Q: 1473P25->1458    |     |     |     |     |
----------------------------------------------------------------
    6 | LEROY F DOUCETTE               |1.0  |L   9|W   4|L   2|
   ME | 12476729 / R: 1491   ->1448    |     |     |     |     |
      |            Q: 1291   ->1247    |     |     |     |     |
----------------------------------------------------------------
    7 | GHEORGHE TEODORESCU            |1.0  |L   1|L   3|B   0|
   ME | 13493340 / R: 1168   ->1141    |     |     |     |     |
      |            Q: 1040P20->1022P22 |     |     |     |     |
----------------------------------------------------------------
    8 | CHRIS KOZURA                   |1.0  |L   5|W  10|L   4|
   NH | 12709361 / R: 1178P6 ->1138P9  |     |     |     |     |
      |            Q: 1138P6 ->1099P9  |     |     |     |     |
----------------------------------------------------------------
    9 | VINCENT BRADLEY JR             |1.0  |W   6|L   1|L   3|
   NH | 12911185 / R: 1003   ->1057    |     |     |     |     |
      |            Q:  926P22-> 986P25 |     |     |     |     |
----------------------------------------------------------------
   10 | ALEX R FRANKE                  |0.0  |L   2|L   8|U   0|
   NH | 14109620 / R: 1420P4 ->1274P6  |     |     |     |     |
      |            Q: 1420P4 ->1247P6  |     |     |     |     |
----------------------------------------------------------------