Date: 11/13/2004
Location: Comfort Inn, Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Chief – Hal Terrie
3 Section(s), 59 Players
Championship
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | ERIN DAME |3.5 |W 13|W 10|W 8|D 4|
NH | 12533685 / Q: 2005P10->2066P14 | | | | | |
-----------------------------------------------------------------------
2 | BEN BENTRUP |3.5 |D 6|W 19|W 9|W 7|
IN | 20060321 / Q: 1901 ->1907 | | | | | |
-----------------------------------------------------------------------
3 | KEITH MCGUIGAN |3.0 |L 7|W 21|W 16|W 11|
NH | 12596735 / Q: 1729P10->1805P14 | | | | | |
-----------------------------------------------------------------------
4 | SHERIF KHATER |3.0 |W 21|W 12|D 7|D 1|
MA | 12748218 / Q: 1760 ->1790 | | | | | |
-----------------------------------------------------------------------
5 | LAWRENCE DAVID GLADDING |3.0 |W 9|L 7|W 15|W 8|
MA | 10004802 / Q: 1723 ->1784 | | | | | |
-----------------------------------------------------------------------
6 | RICHARD M HUBBARD II |3.0 |D 2|D 16|W 12|W 13|
NH | 12651403 / Q: 1392 ->1542 | | | | | |
-----------------------------------------------------------------------
7 | JOHN P ELMORE |2.5 |W 3|W 5|D 4|L 2|
NH | 12747422 / Q: 1529 ->1626 | | | | | |
-----------------------------------------------------------------------
8 | S JEFFREY AMES |2.0 |W 18|W 11|L 1|L 5|
NH | 10024650 / Q: 2073 ->2054 | | | | | |
-----------------------------------------------------------------------
9 | ROBERT A FELDSTEIN ESQ |2.0 |L 5|W 20|L 2|W 14|
NY | 10086078 / Q: 1900 ->1900 | | | | | |
-----------------------------------------------------------------------
10 | ROBERT D MESSENGER |2.0 |W 14|L 1|L 11|W 19|
NH | 12418118 / Q: 1912 ->1894 | | | | | |
-----------------------------------------------------------------------
11 | ROBERT M WEZALIS |2.0 |W 15|L 8|W 10|L 3|
NH | 12408857 / Q: 1697P10->1787P14 | | | | | |
-----------------------------------------------------------------------
12 | RICHARD JUDY |2.0 |W 17|L 4|L 6|W 20|
ME | 11489656 / Q: 1712 ->1694 | | | | | |
-----------------------------------------------------------------------
13 | ISAAC SAIDEL-GOLEY |1.5 |L 1|D 14|W 19|L 6|
MA | 12815370 / Q: 1599 ->1575 | | | | | |
-----------------------------------------------------------------------
14 | JAMES LUNG |1.5 |L 10|D 13|W 20|L 9|
MA | 12910964 / Q: 1357 ->1373 | | | | | |
-----------------------------------------------------------------------
15 | DAVID M KOCHMAN |1.0 |L 11|W 18|L 5|U |
NH | 10032059 / Q: 1926P10->1845P13 | | | | | |
-----------------------------------------------------------------------
16 | ROBERT L LA POINTE |1.0 |D 20|D 6|L 3|U |
NH | 11362168 / Q: 1710P18->1669P21 | | | | | |
-----------------------------------------------------------------------
17 | ARMAND ALBERT |1.0 |L 12|B |U |U |
NH | 12553190 / Q: 1648 ->1634 | | | | | |
-----------------------------------------------------------------------
18 | ARTHUR N LEARNARD |1.0 |L 8|L 15|B |U |
NH | 12560434 / Q: 1471 ->1465 | | | | | |
-----------------------------------------------------------------------
19 | JUSTIN N ELKHERJ |1.0 |B |L 2|L 13|L 10|
NH | 12910858 / Q: 1284 ->1274 | | | | | |
-----------------------------------------------------------------------
20 | MATTHEW P ELKHERJ |0.5 |D 16|L 9|L 14|L 12|
NH | 12910859 / Q: 1139P17->1148P21 | | | | | |
-----------------------------------------------------------------------
21 | MIKE G SHANNON |0.0 |L 4|L 3|U |U |
VT | 12546863 / Q: 1756 ->1732 | | | | | |
-----------------------------------------------------------------------
Under1600
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | JUAN C PAYAN |4.0 |W 5|W 2|W 4|W 6|
MA | 12770396 / Q: 1550P10->1704P14 | | | | | |
-----------------------------------------------------------------------
2 | RONALD J CAHILL |3.0 |W 10|L 1|W 9|W 4|
MA | 12933157 / Q: 1593P10->1608P14 | | | | | |
-----------------------------------------------------------------------
3 | DAN PEROVICH |3.0 |W 6|L 4|W 12|W 8|
MA | 12747559 / Q: 1230 ->1328 | | | | | |
-----------------------------------------------------------------------
4 | JOHN J HALLAHAN |2.0 |W 12|W 3|L 1|L 2|
NH | 11371868 / Q: 1500 ->1500 | | | | | |
-----------------------------------------------------------------------
5 | WALT E DUNCAN |2.0 |L 1|L 10|W 11|W 9|
NH | 11033253 / Q: 1406P23->1394 | | | | | |
-----------------------------------------------------------------------
6 | TED MEDREK |2.0 |L 3|W 12|W 7|L 1|
NH | 12584527 / Q: 1400P10->1390P14 | | | | | |
-----------------------------------------------------------------------
7 | JAMES L GAUTHIER |2.0 |W 11|L 9|L 6|W 10|
NH | 12690731 / Q: 1363 ->1344 | | | | | |
-----------------------------------------------------------------------
8 | LEE DAILING |2.0 |L 9|W 11|W 10|L 3|
NH | 12579879 / Q: 1330 ->1315 | | | | | |
-----------------------------------------------------------------------
9 | GENESIS LUNG |2.0 |W 8|W 7|L 2|L 5|
MA | 12910963 / Q: 1194 ->1261 | | | | | |
-----------------------------------------------------------------------
10 | JON M NORCROSS |1.0 |L 2|W 5|L 8|L 7|
NH | 12935187 / Q: 1243P19->1235P23 | | | | | |
-----------------------------------------------------------------------
11 | LONNIE M MCCAFFREY |1.0 |L 7|L 8|L 5|W 12|
NH | 12908140 / Q: 1248P10->1202P14 | | | | | |
-----------------------------------------------------------------------
12 | SAMUEL SAIDEL-GOLEY |0.0 |L 4|L 6|L 3|L 11|
NH | 12815373 / Q: 1136P21->1094P25 | | | | | |
-----------------------------------------------------------------------
Under 1200
----------------------------------------------------------------------- Pair | Player Name |Total|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | ----------------------------------------------------------------------- 1 | THOMAS CASSAR |3.5 |W 20|W 12|D 2|W 8| NH | 12817388 / Q: 1194P10->1243P14 | | | | | | ----------------------------------------------------------------------- 2 | MATTHEW COLSON |3.5 |W 21|W 13|D 1|W 5| ME | 12815313 / Q: 791 ->1053 | | | | | | ----------------------------------------------------------------------- 3 | NATHAN J KELLEY |3.0 |L 13|W 21|W 16|W 12| NH | 12951427 / Q: 1210P4 ->1202P8 | | | | | | ----------------------------------------------------------------------- 4 | ANDREW R KELLY |3.0 |L 15|W 26|W 13|W 9| MA | 12917221 / Q: 1162P15->1159P19 | | | | | | ----------------------------------------------------------------------- 5 | KEGAN J QUIMBY |3.0 |W 25|W 6|W 14|L 2| NH | 12924530 / Q: 1064P10->1093P14 | | | | | | ----------------------------------------------------------------------- 6 | CAMDEN JOHNSON |3.0 |W 26|L 5|W 22|W 14| NH | 12865933 / Q: 1002P18->1026P22 | | | | | | ----------------------------------------------------------------------- 7 | RICHARD A KELLY |2.5 |W 16|D 18|L 12|W 17| NH | 12917219 / Q: 1097P4 ->1119P8 | | | | | | ----------------------------------------------------------------------- 8 | KENNETH E CHURBUCK |2.5 |W 24|D 11|W 17|L 1| NH | 12715492 / Q: 1038P22->1051 | | | | | | ----------------------------------------------------------------------- 9 | GREGORY GOLEY |2.5 |W 22|D 17|W 11|L 4| NH | 12829249 / Q: 905P18-> 972P22 | | | | | | ----------------------------------------------------------------------- 10 | KATHLEEN F JONES |2.5 |L 11|D 20|W 24|W 19| NH | 12862400 / Q: 978P10-> 972P14 | | | | | | ----------------------------------------------------------------------- 11 | TIMOTHY LUNG |2.5 |W 10|D 8|L 9|W 15| MA | 12910965 / Q: 843 -> 964 | | | | | | ----------------------------------------------------------------------- 12 | DONALD M EKBERG |2.0 |W 18|L 1|W 7|L 3| NH | 12567341 / Q: 1131P10->1135P14 | | | | | | ----------------------------------------------------------------------- 13 | BRETT A BENOIT |2.0 |W 3|L 2|L 4|W 22| NH | 12898423 / Q: 1065P10->1062P14 | | | | | | ----------------------------------------------------------------------- 14 | CHRIS M CARDARELLI |2.0 |W 23|W 15|L 5|L 6| NH | 12924529 / Q: 1067P10->1036P14 | | | | | | ----------------------------------------------------------------------- 15 | NICHOLAS SINNOTT-ARMSTRONG |2.0 |W 4|L 14|W 18|L 11| NH | 12747564 / Q: 1028 ->1031 | | | | | | ----------------------------------------------------------------------- 16 | SCOTT F JOHNSON |2.0 |L 7|W 25|L 3|W 21| NH | 12918142 / Q: 975P8 -> 961P12 | | | | | | ----------------------------------------------------------------------- 17 | DANIEL CAREY |1.5 |W 19|D 9|L 8|L 7| NH | 12819976 / Q: 1081P14->1046P18 | | | | | | ----------------------------------------------------------------------- 18 | SHOSHA Y SAIDEL-GOLEY |1.5 |L 12|D 7|L 15|W 24| NH | 12815372 / Q: 1044 ->1014 | | | | | | ----------------------------------------------------------------------- 19 | CHRISTINE LUNG |1.5 |L 17|D 24|W 20|L 10| MA | 12910962 / Q: 1067 ->1002 | | | | | | ----------------------------------------------------------------------- 20 | BAILEY N JOHNSON |1.5 |L 1|D 10|L 19|W 25| NH | 12845163 / Q: 717P22-> 728 | | | | | | ----------------------------------------------------------------------- 21 | LIZ V SINNOTT-ARMSTRONG |1.0 |L 2|L 3|W 23|L 16| NH | 12862399 / Q: 885P10-> 850P14 | | | | | | ----------------------------------------------------------------------- 22 | MIKE J MEDREK |1.0 |L 9|W 23|L 6|L 13| NH | 13002277 / Q: 780P4 -> 747P8 | | | | | | ----------------------------------------------------------------------- 23 | JAKE KELLEY |1.0 |L 14|L 22|L 21|B | NH | 12885551 / Q: 659P8 -> 604P11 | | | | | | ----------------------------------------------------------------------- 24 | JOHN A HARJU |0.5 |L 8|D 19|L 10|L 18| NH | 13002262 / Q: 711P4 -> 708P8 | | | | | | ----------------------------------------------------------------------- 25 | ANTHONY DRISCOLL |0.5 |L 5|L 16|H |L 20| NH | 12953507 / Q: Unrated-> 356P3 | | | | | | ----------------------------------------------------------------------- 26 | MATTHEW W BROADWATER |0.0 |L 6|L 4|U |U | NH | 12844300 / Q: 676P10-> 664P12 | | | | | | -----------------------------------------------------------------------