20th Queen City Open

Date: 3/9-3/10/1996
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Henry L Terrie III
6 sections, 84 players

Open

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOHN A CURDO                   |4.0  |W   3|W   2|W   5|W   4|U   0|
   MA | 10009201 / R: 2393   ->2407    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | PATRICK R SCIACCA              |3.0  |W   5|L   1|W   7|D   3|D   4|
   MA | 11235611 / R: 2074   ->2106    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SULEJMAN TURALIC               |3.0  |L   1|W   6|W   8|D   2|D   5|
   NH | 12673278 / R: 1979P7 ->2062P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | GARY A NUTE                    |2.5  |D   7|W   8|H   0|L   1|D   2|
   NH | 10024111 / R: 2230   ->2216    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ALAN P SCHALK                  |2.0  |L   2|W   7|L   1|D   6|D   3|
   ME | 10025796 / R: 2100   ->2100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | PARKER G MONTGOMERY            |1.5  |U   0|L   3|B   0|D   5|U   0|
   NE | 10025231 / R: 2100   ->2100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | RICHARD VIRDONE                |1.5  |D   4|L   5|L   2|W   8|U   0|
   NH | 12479842 / R: 2091   ->2070    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MIKE G SHANNON                 |1.0  |B   0|L   4|L   3|L   7|U   0|
   NH | 12546863 / R: 1822   ->1807    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 2000

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | TOM H ELLIOTT JR               |4.0  |W  10|W   6|W   8|W   3|L   2|
   NH | 12009610 / R: 1800   ->1845    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DANIEL K SMITH                 |4.0  |D   3|D   9|W  12|W   8|W   1|
   NH | 11157378 / R: 1716   ->1781    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ADAM J SCHAFF                  |3.5  |D   2|W  11|W   4|L   1|W   6|
   ME | 12451372 / R: 1910   ->1924    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MICHAEL O D MOORE              |3.0  |W   5|L   8|L   3|W  12|W   7|
   MA | 12538350 / R: 1867   ->1872    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROLFE RANDALL                  |3.0  |L   4|D   7|D  11|W  10|W   8|
   NH | 12489707 / R: 1700   ->1736    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | STANLEY E SMITH                |2.5  |W  12|L   1|H   0|W   9|L   3|
   MA | 12497262 / R: 1915   ->1898    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | PAUL ANTHONY LAFLAMME          |2.0  |L   8|D   5|D   9|W  11|L   4|
   NH | 12439770 / R: 1893   ->1854    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JOE ROBILLARD                  |2.0  |W   7|W   4|L   1|L   2|L   5|
   GA | 12598020 / R: 1772   ->1761    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ERIN DAME                      |1.5  |D  11|D   2|D   7|L   6|L  10|
   NH | 12533685 / R: 1732   ->1714    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JOSHUA E FRIEDEL               |1.5  |L   1|L  12|H   0|L   5|W   9|
   NH | 12593986 / R: 1606   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | AARON C LEWIS                  |1.0  |D   9|L   3|D   5|L   7|U   0|
   ME | 12498207 / R: 1835   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | HERB MARTIN                    |1.0  |L   6|W  10|L   2|L   4|U   0|
   NH | 12400424 / R: 1799   ->1764    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 1750

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | PAUL N TODIS                   |4.0  |W  15|D   4|H   0|W  17|W   3|
   MA | 10024200 / R: 1710   ->1731    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MR GARY SMART                  |4.0  |L   3|W  16|W   8|W   6|W   7|
   NH | 12586889 / R: 1614   ->1661    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DONALD L PLUMMER               |4.0  |W   2|W  17|W   9|W   4|L   1|
   ME | 10222770 / R: 1590   ->1639    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ERIC S BLATT                   |3.5  |W  21|D   1|W   7|L   3|W  10|
   VT | 12140510 / R: 1669   ->1692    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOHN JAY NAYLOR                |3.5  |D  18|L  12|W  20|W  11|W   9|
   NH | 11387543 / R: 1659   ->1675    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MICHAEL T SPROUT               |3.0  |D  12|H   0|W  15|L   2|W  14|
   VT | 12488129 / R: 1724   ->1718    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JAMES E DU BOIS                |3.0  |W  16|W   8|L   4|W  12|L   2|
   ME | 12338130 / R: 1687   ->1683    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DAVID MADISEN                  |3.0  |W  11|L   7|L   2|W  22|W  13|
   MA | 12588846 / R: 1514   ->1540    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JON C BUXTON                   |2.5  |W  20|W  14|L   3|D  10|L   5|
   ME | 11377084 / R: 1700   ->1679    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | STEPHEN E SMITH                |2.5  |L  19|W  20|W  14|D   9|L   4|
   MA | 12451370 / R: 1671   ->1654    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | THOMAS G LARRIVEE              |2.5  |L   8|W  18|D  12|L   5|W  17|
   ME | 12445174 / R: 1644   ->1616    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DONALD BILODEAU                |2.0  |D   6|W   5|D  11|L   7|U   0|
   NH | 11377238 / R: 1600   ->1613    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JOSEPH M KUSMISS               |2.0  |L  14|W  21|L  17|W  16|L   8|
   NH | 10123046 / R: 1600   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | THOMAS J HURLEY                |2.0  |W  13|L   9|L  10|W  15|L   6|
   NH | 12662022 / R: Unrated->1575P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JEROME O ALLEN                 |2.0  |L   1|W  22|L   6|L  14|W  18|
   NH | 12440197 / R: 1582   ->1560    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JEFFREY A JORDAN               |2.0  |L   7|L   2|W  18|L  13|W  21|
   ME | 12451368 / R: 1553   ->1541    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | KEITH A MC GUIGAN              |2.0  |W  22|L   3|W  13|L   1|L  11|
   NH | 12596735 / R: 1208   ->1245    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | LEE DAILING                    |1.5  |D   5|L  11|L  16|W  20|L  15|
   NH | 12579879 / R: 1458   ->1454    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | CHESTER J ORBAN                |1.0  |W  10|U   0|U   0|U   0|U   0|
   NH | 12397693 / R: 1502   ->1524    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JOSEPH A DE SANTIS             |1.0  |L   9|L  10|L   5|L  18|W  22|
   ME | 12595076 / R: 1510   ->1470    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | PETER DU PUY                   |1.0  |L   4|L  13|L  22|B   0|L  16|
   NH | 12399011 / R: 1494   ->1434    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | CARLOS MARTIN                  |1.0  |L  17|L  15|W  21|L   8|L  20|
   NH | 12675567 / R: Unrated->1222P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 1550

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | HUGH DENONCOURT                |4.0  |W  12|W  13|L   6|W  11|W   5|
   CO | 12644341 / R: 1477P9 ->1529P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MICHAEL J SANDERS              |4.0  |W  19|W   3|L  11|W   7|W   6|
   NH | 12478411 / R: 1381   ->1421    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | STEVEN RICHARD WILSON          |3.5  |H   0|L   2|W  10|W   8|W  11|
   NH | 12366550 / R: 1524   ->1532    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOHNSON SMITH                  |3.5  |L   5|W  18|D  15|W  16|W  12|
   NY | 12657064 / R: 1470P7 ->1490P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SHEEL DANDEKAR                 |3.5  |W   4|W   9|H   0|W   6|L   1|
   NH | 12604772 / R: 1383   ->1433    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JOHN CATE                      |3.0  |W   7|W  16|W   1|L   5|L   2|
   MN | 12552572 / R: 1490   ->1488    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | STANLEY C HADLEY               |3.0  |L   6|W  14|W   9|L   2|W  13|
   NH | 12446509 / R: 1320   ->1350    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | WAYNE PIKE                     |2.5  |D  11|D  15|W  13|L   3|D   9|
   CA | 12666381 / R: Unrated->1433P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LOMER J CORMIER                |2.5  |W  18|L   5|L   7|W  14|D   8|
   NH | 12420124 / R: 1457   ->1430    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MARK AMBEAU                    |2.5  |U   0|H   0|L   3|W  17|W  15|
   NH | 12541203 / R: 1400   ->1416    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | CHARLES EVERETT DICK           |2.5  |D   8|W  17|W   2|L   1|L   3|
   NH | 12451050 / R: 1342   ->1359    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | KEITH M ORDWAY                 |2.5  |L   1|W  19|H   0|W  15|L   4|
   NH | 12599851 / R: 1279   ->1291    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JAY S MERRILL                  |2.0  |W  14|L   1|L   8|W  18|L   7|
   ME | 12629992 / R: 1409   ->1382    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | CHRISTOPHER R WILLIAMS         |2.0  |L  13|L   7|W  19|L   9|B   0|
   NH | 12578580 / R: 1209   ->1188    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ARTHUR P FOSTER                |1.5  |H   0|D   8|D   4|L  12|L  10|
   NH | 11155405 / R: 1432   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ELLWOOD J WINK                 |1.5  |B   0|L   6|H   0|L   4|U   0|
   MA | 12405853 / R: 1407   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MAGIC TOTO                     |1.5  |H   0|L  11|L  18|L  10|W  19|
   NH | 12576240 / R: 1268   ->1233    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MARK TUSON                     |1.0  |L   9|L   4|W  17|L  13|U   0|
   NH | 12302030 / R: 1287   ->1275    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | KEVIN M WASHBURN               |1.0  |L   2|L  12|L  14|B   0|L  17|
   NH | 12664348 / R: Unrated-> 884P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------

Under 1300

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | BRYAN ROURKE                   |5.0  |W  11|W   5|W  12|W  10|W   8|
   NH | 12659647 / R: Unrated->1505P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CHRISTOPHER J NACKEL           |4.0  |W  23|W  15|D   7|D   6|W  10|
   NH | 12609872 / R: 1109   ->1142    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOSEPH AIMINO                  |3.5  |H   0|L  12|W  19|W  17|W  16|
   PA | 12675568 / R: Unrated->1168P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOHN C BUTLER                  |3.5  |L   7|W  23|W  21|W  14|D   5|
   NH | 12589111 / R: 1113   ->1117    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROBERT NIXON                   |3.5  |W  20|L   1|W  15|W  13|D   4|
   ME | 12623790 / R: 1055   ->1095    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | RICHARD LOWRY                  |3.0  |W   9|W  16|L  10|D   2|D   7|
   NH | 12446402 / R: 1297   ->1269    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JONATHAN C HALE                |3.0  |W   4|W  13|D   2|L   8|D   6|
   NH | 12675564 / R: Unrated->1263P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | RICHARD R MAC INTYRE           |3.0  |L  21|W  20|W  18|W   7|L   1|
   NH | 11196209 / R: 1123   ->1123    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JON REICHLE                    |3.0  |L   6|L  14|W  20|W  22|W  15|
   NH | 12660993 / R: Unrated-> 999P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | LEO P O'BRIEN                  |3.0  |W  14|W  21|W   6|L   1|L   2|
   GA | 12616605 / R:  906   -> 954    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JOHN M BURKE                   |2.5  |L   1|W  19|H   0|W  12|U   0|
   MA | 11300481 / R: 1295   ->1301    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | STEVEN PLUMMER                 |2.5  |D  19|W   3|L   1|L  11|W  14|
   ME | 12666823 / R: 1085P5 ->1127P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MICHAEL J MC SHANE             |2.0  |W  18|L   7|W  16|L   5|U   0|
   NH | 12538112 / R: 1249   ->1217    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MICHAEL R DUFRESNE             |2.0  |L  10|W   9|W  17|L   4|L  12|
   NH | 12675566 / R: Unrated-> 955P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CHRIS LIN                      |2.0  |W  17|L   2|L   5|W  18|L   9|
   NH | 12675563 / R: Unrated-> 929P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RAJ PATEL                      |2.0  |W  22|L   6|L  13|W  21|L   3|
   NH | 12612518 / R:  928   -> 927    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | DAVID J PERRY                  |2.0  |L  15|W  22|L  14|L   3|W  21|
   NH | 12666207 / R:  909P8 -> 870P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | CHRISTOPHER DE HERRERA         |2.0  |L  13|B   0|L   8|L  15|W  22|
   NH | 12656644 / R:  865P12-> 845P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | WAYNE P SILVIA                 |1.5  |D  12|L  11|L   3|U   0|W  23|
   NH | 12675569 / R: Unrated-> 972P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | COREY LANG                     |1.0  |L   5|L   8|L   9|W  23|U   0|
   NH | 12675565 / R: Unrated-> 800P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | TONY GALANTE                   |1.0  |W   8|L  10|L   4|L  16|L  17|
   MA | 12662104 / R: Unrated-> 752P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | TOM H ELLIOTT III              |1.0  |L  16|L  17|W  23|L   9|L  18|
   MA | 12673279 / R:  785P6 -> 729P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | ARYA SHAMS                     |0.0  |L   2|L   4|L  22|L  20|L  19|
   NH | 12668742 / R:  810P6 -> 683P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------

Extra

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | PETER DU PUY                   |1.0  |U   0|U   0|W   3|
   NH | 12399011 / R: 1434   ->1435    |     |     |     |     |
----------------------------------------------------------------
    2 | MARK AMBEAU                    |1.0  |U   0|W   4|U   0|
   NH | 12541203 / R: 1416   ->1417    |     |     |     |     |
----------------------------------------------------------------
    3 | KEVIN M WASHBURN               |0.0  |U   0|U   0|L   1|
   NH | 12664348 / R:  884P4 -> 914P5  |     |     |     |     |
----------------------------------------------------------------
    4 | CHRISTOPHER DE HERRERA         |0.0  |U   0|L   2|U   0|
   NH | 12656644 / R:  845P16-> 855P17 |     |     |     |     |
----------------------------------------------------------------