2023 New Hampshire Scholastic Team

Date: 4/15/2023
Location: Hooksett, New Hampshire
Organizer: The New Hampshire Chess Association (T5000793)
Chief Tournament Director: John P Elmore
4 Section(s), 69 Players

High School


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | EVAN FAN                        |4.0  |W  32|W   4|W  15|W  14|
   NH | 17059985 / R: 1518   ->1623     |N:2  |W    |B    |W    |B    |
      |            Q: 1209   ->1412     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ANDREW CARRATU                  |4.0  |W  12|W   9|W  25|W  13|
   NY | 16549092 / R:  911   ->1013     |     |B    |W    |W    |B    |
      |            Q:  864P13-> 968P17  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ALBERT ZHU                      |3.5  |W  21|W  16|W  24|D  17|
   NH | 15493892 / R: 1251   ->1310     |     |B    |W    |B    |W    |
      |            Q: 1199   ->1261     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ERIC SHENG WU                   |3.0  |W  18|L   1|W  14|W  31|
   NH | 15282174 / R: 1968   ->1947     |     |B    |W    |W    |B    |
      |            Q: 1945   ->1922     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ELSA ROGERS                     |3.0  |L  14|W  31|W  32|W  18|
   NH | 15470883 / R: 1065   ->1107     |     |W    |B    |W    |W    |
      |            Q: 1051   ->1087     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | BENJAMIN PIEPER FRIEDMAN        |3.0  |D  11|W  19|D  10|W  30|
   NH | 16019401 / R: 1016   ->1033     |     |W    |B    |B    |W    |
      |            Q:  981   ->1003     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JOSEPH MICHAEL GRASSI           |3.0  |W  24|W  20|L  22|W  21|
   NH | 30982578 / R:  864P18->1004P22  |     |W    |B    |W    |B    |
      |            Q:  831P18-> 962P22  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | RAJIV RAVAL                     |3.0  |W  26|W  10|L  19|W  11|
   CT | 30776598 / R:  715P3 -> 919P7   |     |B    |W    |W    |B    |
      |            Q:  654P3 -> 883P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | SAMUEL B ALTMAN                 |3.0  |W  28|L   2|W  27|W  25|
   NC | 15179413 / R:  880   -> 892     |     |W    |B    |W    |B    |
      |            Q:  789   -> 810     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JOSHUA BADILLA                  |2.5  |W  30|L   8|D   6|W  19|
   NH | 30469937 / R: 1115P22->1092     |     |W    |B    |W    |B    |
      |            Q: 1177P8 ->1118P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | CASEY JAMES MORIN               |2.5  |D   6|W  23|W  26|L   8|
   NH | 30469613 / R:  586P9 -> 755P13  |     |B    |W    |B    |W    |
      |            Q:  561P9 -> 731P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | BABI SUBEDI                     |2.5  |L   2|W  28|D  13|W  29|
   NH | 31195982 / R: Unrated-> 694P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 670P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | RYAN ZHENG                      |2.5  |W  27|W  29|D  12|L   2|
   NH | 30468296 / R:  623P15-> 647P19  |     |B    |W    |B    |W    |
      |            Q:  604P15-> 625P19  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ALAN BU                         |2.0  |W   5|W  15|L   4|L   1|
   NY | 16416685 / R: 1468   ->1474     |N:4  |B    |W    |B    |W    |
      |            Q: 1373P17->1381P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | DANIEL STROUP MCINTYRE          |2.0  |W  22|L  14|L   1|W  32|
   NH | 30211835 / R: 1418   ->1393     |     |W    |B    |B    |W    |
      |            Q: 1416   ->1374     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | THOMAS JASON WALSH              |2.0  |W  31|L   3|W  17|L  20|
   NH | 30789453 / R: 1394P13->1333P17  |     |W    |B    |B    |W    |
      |            Q: 1383P13->1320P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ALEXANDRA ALMA WINGATE          |2.0  |D  20|W  24|L  16|D   3|
   NY | 15215251 / R: 1070   ->1107     |     |W    |B    |W    |B    |
      |            Q: 1125   ->1128     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | OLIVER J DAVIS                  |2.0  |L   4|W  32|W  31|L   5|
   NH | 30840107 / R: 1028P18->1027P22  |     |W    |B    |W    |B    |
      |            Q: 1007P18->1006P22  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | AAKASH HAQUE                    |2.0  |W  23|L   6|W   8|L  10|
   NH | 30469178 / R: 1069P7 ->1023P11  |     |B    |W    |B    |W    |
      |            Q: 1027P7 -> 991P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | BEN ERNEST LARSON               |1.5  |D  17|L   7|L  21|W  16|
   NH | 31179114 / R: Unrated-> 989P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 970P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | MARLEY CEDRONE                  |1.5  |L   3|D  22|W  20|L   7|
   NH | 31159585 / R:  962P4 -> 947P8   |     |W    |B    |W    |W    |
      |            Q:  918P4 -> 908P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | DYLAN STEPHEN DULONG            |1.5  |L  15|D  21|W   7|L  24|
   NH | 30468438 / R:  757P16-> 835P20  |     |B    |W    |B    |W    |
      |            Q:  734P16-> 798P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | JUSTIN ERNEST ELLIS             |1.5  |L  19|L  11|D  30|W  26|
   NH | 31159328 / R:  807P4 -> 722P8   |     |W    |B    |W    |W    |
      |            Q:  802P4 -> 708P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | DEVA WHEELER                    |1.0  |L   7|L  17|L   3|W  22|
   NH | 15510498 / R: 1258   ->1175     |     |B    |W    |W    |B    |
      |            Q: 1057   ->1004     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | VICTORIA (ZIHAN) LIU            |1.0  |L  29|W  27|L   2|L   9|
   NH | 30474573 / R:  888P20-> 797P24  |     |B    |W    |B    |W    |
      |            Q:  899P7 -> 735P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | ERIK LARSON                     |1.0  |L   8|W  30|L  11|L  23|
   NH | 16244463 / R:  695   -> 649     |     |W    |B    |W    |B    |
      |            Q:  679   -> 631     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | MASON KELLY LAVERTUE            |1.0  |L  13|L  25|L   9|W  28|
   NH | 31202076 / R: Unrated-> 475P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 435P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | LUCIOUSE ORLANDO PARADIS-RAINAULT |1.0  |L   9|L  12|W  29|L  27|
   NH | 31098566 / R:  368P4 -> 360P8   |     |B    |W    |B    |B    |
      |            Q:  334P4 -> 329P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | LOCKE ROGERS                    |1.0  |W  25|L  13|L  28|L  12|
   NH | 15470898 / R:  284   -> 309     |     |W    |B    |W    |W    |
      |            Q:  281   -> 300     |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | JAKE RICHARD GAGNON             |0.5  |L  10|L  26|D  23|L   6|
   NH | 31198362 / R: Unrated-> 481P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 463P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | JOHNSON PAUL JOHNSON            |0.0  |L  16|L   5|L  18|L   4|
   NH | 30890077 / R:  888P17-> 856P21  |     |B    |W    |B    |W    |
      |            Q:  868P17-> 835P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   32 | BEN PAUL SEARS                  |0.0  |L   1|L  18|L   5|L  15|
   NH | 31189427 / R: Unrated-> 628P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 608P4   |     |     |     |     |     |
-----------------------------------------------------------------------

Junior High


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ORLIN HADJIEV                   |4.0  |W  23|W  21|W  12|W  11|
   NH | 31202546 / R: Unrated-> 945P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 937P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ZEV YOUNG                       |3.5  |D   3|W   8|W  17|W  22|
   NH | 30790106 / R:  917   -> 939     |     |B    |W    |B    |W    |
      |            Q:  887   -> 914     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | AADEN TIMOTHY-JOHN LAVIN        |3.5  |D   2|W  17|W  22|W  16|
   NH | 31165873 / R:  761P4 -> 838P8   |     |W    |B    |W    |B    |
      |            Q:  748P4 -> 825P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | TALHA CHUGHTAI                  |3.5  |W  11|W  12|W  23|D  21|
   NH | 16923084 / R:  658   -> 677     |     |B    |W    |B    |W    |
      |            Q:  648   -> 667     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | PRANAV KRISHNA DASARI           |3.5  |W  13|W  18|W  19|D   7|
   NH | 31187481 / R: Unrated-> 668P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 658P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | WILLIAM AIDAN MCNAMARA          |3.5  |D  14|W  24|W  15|W   9|
   MA | 31175967 / R: Unrated-> 576P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 570P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | EDDIE ZHAN                      |3.5  |W  19|W  13|W  20|D   5|
   NH | 16921128 / R:  408P20-> 532P24  |     |B    |W    |B    |W    |
      |            Q:  390P20-> 519P24  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MICHAEL CHEUNG                  |3.0  |W  22|L   2|W  16|W  17|
   NH | 30325112 / R:  815P15-> 820P19  |     |W    |B    |W    |W    |
      |            Q:  799P15-> 804P19  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | PRITHVI GUPTA                   |3.0  |W  15|W  14|W  10|L   6|
   NH | 30543350 / R:  266P8 -> 366P12  |     |B    |W    |B    |W    |
      |            Q:  259P8 -> 360P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | KYLE BECKWITH                   |2.5  |W  24|D  15|L   9|W  14|
   NH | 30554324 / R:  194P4 -> 275P8   |     |B    |W    |W    |B    |
      |            Q:  190P4 -> 271P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | TIMOTHY DODD                    |2.0  |L   4|W  23|W  21|L   1|
   NH | 31201856 / R: Unrated-> 523P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 511P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | MR. JAMIE H GODBOUT             |2.0  |W  21|L   4|L   1|W  23|
   NH | 30511384 / R:  481P4 -> 499P8   |     |W    |B    |W    |W    |
      |            Q:  458P4 -> 481P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | TRIP HANNA                      |2.0  |L   5|L   7|W  18|W  20|
   NH | 30325103 / R:  350P22-> 368     |     |W    |B    |W    |W    |
      |            Q:  342P22-> 360     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ETHAN RICHARD BACK              |1.5  |D   6|L   9|W  24|L  10|
   NH | 30555551 / R:  404P8 -> 354P12  |     |W    |B    |W    |W    |
      |            Q:  394P8 -> 347P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | KELLEN DUVAL                    |1.5  |L   9|D  10|L   6|W  24|
   NH | 31128631 / R: Unrated-> 256P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 252P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | BRIAR MARIE SMITH               |1.0  |L  17|W  22|L   8|L   3|
   NH | 30793934 / R:  779P4 -> 608P8   |     |W    |B    |B    |W    |
      |            Q:  779P4 -> 602P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | MATTHEW VANWAGNER               |1.0  |W  16|L   3|L   2|L   8|
   NH | 30539954 / R:  435P8 -> 487P12  |     |B    |W    |W    |B    |
      |            Q:  434P8 -> 484P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JACOB SHAPPELL                  |1.0  |L  20|L   5|L  13|W  19|
   NH | 30541392 / R:  327P8 -> 264P12  |     |W    |B    |B    |W    |
      |            Q:  314P8 -> 252P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | COHEN SHIELDS                   |1.0  |L   7|W  20|L   5|L  18|
   NH | 31160695 / R: Unrated-> 203P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 192P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | CHASE THURLOW                   |1.0  |W  18|L  19|L   7|L  13|
   NH | 31144418 / R:  194P4 -> 169P8   |     |B    |W    |W    |B    |
      |            Q:  187P4 -> 161P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | LALIT DOGIPARTHI                |0.5  |L  12|L   1|L  11|D   4|
   NH | 31176172 / R: Unrated-> 312P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 300P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | RISHAB RAJESH                   |0.0  |L   8|L  16|L   3|L   2|
   NH | 31201982 / R: Unrated-> 197P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 192P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | THOMAS VANWAGNER                |0.0  |L   1|L  11|L   4|L  12|
   NH | 30514733 / R:  199P8 -> 184P12  |     |B    |W    |W    |B    |
      |            Q:  187P8 -> 172P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | CEBASTIAN DANTON                |0.0  |L  10|L   6|L  14|L  15|
   NH | 31200111 / R: Unrated-> 101P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------

Elementary

 
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | AADARSH DABBUGOTTU              |6.0  |W  12|W   6|B    |W  12|W   6|B    |
      | 31180769 / R: Unrated-> 921P4   |     |W    |B    |     |B    |W    |     |
      |            Q: Unrated-> 921P4   |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    2 | CHIRAG K PRASANNA               |6.0  |W   8|W  10|B    |W   8|W  10|B    |
   NH | 30302594 / R:  465   -> 512     |     |W    |B    |     |B    |W    |     |
      |            Q:  436   -> 493     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    3 | ANAY KRISHNA JR.                |5.0  |L   4|B    |W  11|W   4|B    |W  11|
   NH | 30468903 / R:  805   -> 800     |     |B    |     |W    |W    |     |B    |
      |            Q:  781   -> 778     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    4 | SHERMANN BAGADE                 |5.0  |W   3|W  11|B    |L   3|W  11|B    |
   NH | 30184033 / R:  704P8 -> 723P12  |     |W    |B    |     |B    |W    |     |
      |            Q:  697P8 -> 713P12  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    5 | JOCELYN GRACE NAKKA             |5.0  |L   7|W   9|B    |W   7|W   9|B    |
   NH | 30548173 / R:  596P8 -> 581P12  |     |W    |B    |     |B    |W    |     |
      |            Q:  577P8 -> 566P12  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    6 | PATRICK CLOUTIER                |4.0  |B    |L   1|W  12|B    |L   1|W  12|
   NH | 31182268 / R: Unrated-> 519P4   |     |     |W    |B    |     |B    |W    |
      |            Q: Unrated-> 519P4   |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    7 | SRI SAANVI GUVALA               |4.0  |W   5|B    |L   9|L   5|B    |W   9|
   NH | 30796812 / R:  499P21-> 472P25  |     |B    |     |W    |W    |     |B    |
      |            Q:  493P21-> 465P25  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    8 | SAMPATH THANGELLA               |3.5  |L   2|B    |W  10|L   2|B    |D  10|
   TX | 30862847 / R:  195P17-> 193P21  |     |B    |     |W    |W    |     |B    |
      |            Q:  192P17-> 189P21  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    9 | HENRY WOODS                     |3.0  |B    |L   5|W   7|B    |L   5|L   7|
   MA | 30789564 / R:  176   -> 222     |     |     |W    |B    |     |B    |W    |
      |            Q:  176   -> 219     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   10 | EVANGELINE CALI                 |2.5  |B    |L   2|L   8|B    |L   2|D   8|
   NH | 31193736 / R: Unrated-> 103P4   |     |     |W    |B    |     |B    |W    |
      |            Q: Unrated-> 103P4   |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   11 | SIMON FABRA                     |2.0  |B    |L   4|L   3|B    |L   4|L   3|
   NH | 30541943 / R:  349P15-> 326P19  |     |     |W    |B    |     |B    |W    |
      |            Q:  338P15-> 315P19  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   12 | SANJAY THANGELLA                |2.0  |L   1|B    |L   6|L   1|B    |L   6|
   TX | 30985686 / R:  186P15-> 166P19  |     |B    |     |W    |W    |     |B    |
      |            Q:  185P15-> 166P19  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------

Extras


-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | NATHAIEL ISAAC JOHNSON          |2.0  |L   2|W   7|W   6|
   NH | 30890117 / R:  660P16-> 664P19  |     |B    |W    |B    |
      |            Q:  643P16-> 647P19  |     |     |     |     |
-----------------------------------------------------------------
    2 | CASEY JAMES MORIN               |1.0  |W   1|U    |U    |
   NH | 30469613 / R:  755P13-> 782P14  |     |W    |     |     |
      |            Q:  731P13-> 759P14  |     |     |     |     |
-----------------------------------------------------------------
    3 | SIMON FABRA                     |1.0  |W   8|U    |U    |
   NH | 30541943 / R:  326P19-> 354P20  |     |W    |     |     |
      |            Q:  315P19-> 344P20  |     |     |     |     |
-----------------------------------------------------------------
    4 | PATRICK CLOUTIER                |0.5  |D   5|U    |U    |
   NH | 31182268 / R:  519P4 -> 452P5   |     |W    |     |     |
      |            Q:  519P4 -> 452P5   |     |     |     |     |
-----------------------------------------------------------------
    5 | EVANGELINE CALI                 |0.5  |D   4|U    |U    |
   NH | 31193736 / R:  103P4 -> 170P5   |     |B    |     |     |
      |            Q:  103P4 -> 169P5   |     |     |     |     |
-----------------------------------------------------------------
    6 | TIMOTHY DODD                    |0.0  |U    |U    |L   1|
   NH | 31201856 / R:  523P4 -> 471P5   |     |     |     |W    |
      |            Q:  511P4 -> 459P5   |     |     |     |     |
-----------------------------------------------------------------
    7 | LUCIOUSE ORLANDO PARADIS-RAINAULT |0.0  |U    |L   1|U    |
   NH | 31098566 / R:  360P8 -> 349P9   |     |     |B    |     |
      |            Q:  329P8 -> 320P9   |     |     |     |     |
-----------------------------------------------------------------
    8 | HENRY WOODS                     |0.0  |L   3|U    |U    |
   MA | 30789564 / R:  222   -> 194     |     |B    |     |     |
      |            Q:  219   -> 189     |     |     |     |     |
-----------------------------------------------------------------