Date: 4/9/2022
Location: Hooksett, NH 03106
Organizer: The New Hampshire Chess Association (T5000793)
Chief Tournament Director: John P Elmore
Chief Assistant Tournament Director: Henry L Terrie
3 Section(s), 52 Players
High School
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | PETER J LATONA |3.5 |W 12|W 4|D 3|W 5|
NH | 16184916 / R: 1435 ->1451 | |B |W |B |W |
| Q: 1375 ->1389 | | | | | |
-----------------------------------------------------------------------
2 | JAMES CLIFFORD |3.0 |D 5|W 8|W 10|D 3|
NH | 16096081 / R: 1774 ->1753 | |B |W |B |W |
| Q: 1525 ->1506 | | | | | |
-----------------------------------------------------------------------
3 | FINN G GARSIDE |3.0 |W 6|W 9|D 1|D 2|
NH | 14630111 / R: 1639 ->1638 |N:4 |W |B |W |B |
| Q: 1509 ->1505 | | | | | |
-----------------------------------------------------------------------
4 | KOUSTAV DATTA |3.0 |W 10|L 1|W 11|W 9|
NH | 16295077 / R: 886 -> 960 | |B |B |W |W |
| Q: 850 -> 922 | | | | | |
-----------------------------------------------------------------------
5 | GABEBRIEL JOHNATHON MEDOLO |2.0 |D 2|W 6|D 9|L 1|
NH | 16978482 / R: 835P20-> 920P24 | |W |B |W |B |
| Q: 816P20-> 893P24 | | | | | |
-----------------------------------------------------------------------
6 | KADEN COLBY |2.0 |L 3|L 5|W 8|W 10|
NH | 30373315 / R: 571P4 -> 653P8 | |B |W |B |W |
| Q: 548P4 -> 634P8 | | | | | |
-----------------------------------------------------------------------
7 | ELSA ROGERS |2.0 |L 9|L 10|W 12|W 11|
NH | 15470883 / R: 550 -> 559 | |B |W |B |W |
| Q: 543 -> 551 | | | | | |
-----------------------------------------------------------------------
8 | MR. ZACHARY WAYNE WILSON |2.0 |W 11|L 2|L 6|W 12|
NH | 17338150 / R: 298P9 -> 441P13 | |W |B |W |B |
| Q: 295P9 -> 436P13 | | | | | |
-----------------------------------------------------------------------
9 | AVNI GAURI NAGARAJ |1.5 |W 7|L 3|D 5|L 4|
NH | 16037722 / R: 1174 ->1121 | |W |W |B |B |
| Q: 1088 ->1039 | | | | | |
-----------------------------------------------------------------------
10 | MR. ANJAN SAI YALAMANCHILI |1.0 |L 4|W 7|L 2|L 6|
NH | 30431099 / R: 495P7 -> 517P11 | |W |B |W |B |
| Q: 493P7 -> 513P11 | | | | | |
-----------------------------------------------------------------------
11 | PATRICK S MINUTI |1.0 |L 8|W 12|L 4|L 7|
NH | 15826147 / R: 522 -> 478 | |B |W |B |B |
| Q: 522 -> 475 | | | | | |
-----------------------------------------------------------------------
12 | JACK HAMLIN |0.0 |L 1|L 11|L 7|L 8|
NH | 16005898 / R: 558 -> 451 | |W |B |W |W |
| Q: 543 -> 438 | | | | | |
-----------------------------------------------------------------------
Junior High School
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | DYLAN JIANG |4.0 |W 17|W 11|W 5|W 4|
NH | 15569732 / R: 1326 ->1346 | |B |W |B |B |
| Q: 1247 ->1273 | | | | | |
-----------------------------------------------------------------------
2 | GUILLEM ELIZALDE |4.0 |W 13|W 20|W 6|W 7|
NH | 30205972 / R: 1228P16->1233P20 | |B |W |B |W |
| Q: 1175P16->1180P20 | | | | | |
-----------------------------------------------------------------------
3 | JAYDEN K WU |3.0 |W 19|W 10|L 4|W 11|
NH | 16671526 / R: 1209 ->1184 | |W |B |W |B |
| Q: 1039 ->1028 | | | | | |
-----------------------------------------------------------------------
4 | ALEX HAIGHT |3.0 |W 21|W 12|W 3|L 1|
NH | 16894751 / R: 1096 ->1120 | |W |B |B |W |
| Q: 1061 ->1076 | | | | | |
-----------------------------------------------------------------------
5 | MYLES PRESTON BARNETT |3.0 |W 22|W 8|L 1|W 15|
NH | 16186830 / R: 1079 ->1072 | |B |W |W |B |
| Q: 1081 ->1071 | | | | | |
-----------------------------------------------------------------------
6 | MICHAEL CHEUNG |3.0 |W 18|W 9|L 2|W 10|
NH | 30325112 / R: 257P3 -> 629P7 | |B |W |W |B |
| Q: 244P3 -> 610P7 | | | | | |
-----------------------------------------------------------------------
7 | TAREK BENZERROUK |3.0 |W 14|W 22|W 12|L 2|
NH | 17169953 / R: 340P4 -> 533P8 | |B |W |B |B |
| Q: 339P4 -> 532P8 | | | | | |
-----------------------------------------------------------------------
8 | TRIP HANNA |2.5 |W 26|L 5|D 18|W 26|
NH | 30325103 / R: 287P3 -> 360P7 | |W |B |W |B |
| Q: 286P3 -> 359P7 | | | | | |
-----------------------------------------------------------------------
9 | VITALIY CISNEROS |2.0 |W 16|L 6|W 19|U |
NH | 30306485 / R: 896P19-> 860P22 | |W |B |W | |
| Q: 835P19-> 803P22 | | | | | |
-----------------------------------------------------------------------
10 | TALHA CHUGHTAI |2.0 |W 23|L 3|W 13|L 6|
NH | 16923084 / R: 656 -> 658 | |B |W |B |W |
| Q: 651 -> 648 | | | | | |
-----------------------------------------------------------------------
11 | JOHN DAVID RENDAHL |2.0 |W 24|L 1|W 16|L 3|
NH | 30237605 / R: 612P9 -> 638P13 | |W |B |W |W |
| Q: 598P9 -> 622P13 | | | | | |
-----------------------------------------------------------------------
12 | QUINTIN MOLONY |2.0 |W 15|L 4|L 7|W 18|
NH | 17183062 / R: 594P12-> 580P16 | |B |W |W |B |
| Q: 588P12-> 581P16 | | | | | |
-----------------------------------------------------------------------
13 | WYATT DEFELICE |2.0 |L 2|W 21|L 10|W 25|
NH | 30518623 / R: Unrated-> 534P4 | |W |B |W |B |
| Q: Unrated-> 531P4 | | | | | |
-----------------------------------------------------------------------
14 | JACOB RICE |2.0 |L 7|L 25|W 26|W 19|
NH | 30555567 / R: Unrated-> 331P4 | |W |B |W |B |
| Q: Unrated-> 328P4 | | | | | |
-----------------------------------------------------------------------
15 | COLIN MAYBURY |2.0 |L 12|W 26|W 20|L 5|
NH | 16746040 / R: 221P5 -> 306P9 | |W |B |B |W |
| Q: 418P6 -> 432P10 | | | | | |
-----------------------------------------------------------------------
16 | MR. JAMIE H GODBOUT |1.5 |L 9|W 23|L 11|D 17|
NH | 30511384 / R: Unrated-> 481P4 | |B |W |B |W |
| Q: Unrated-> 458P4 | | | | | |
-----------------------------------------------------------------------
17 | ETHAN RICHARD BACK |1.5 |L 1|L 19|W 25|D 16|
NH | 30555551 / R: Unrated-> 384P4 | |W |B |W |B |
| Q: Unrated-> 373P4 | | | | | |
-----------------------------------------------------------------------
18 | PRITHVI GUPTA |1.5 |L 6|W 24|D 8|L 12|
NH | 30543350 / R: Unrated-> 367P4 | |W |B |B |W |
| Q: Unrated-> 362P4 | | | | | |
-----------------------------------------------------------------------
19 | ADHVIK SARAVANAN |1.0 |L 3|W 17|L 9|L 14|
NH | 30543938 / R: Unrated-> 361P4 | |B |W |B |W |
| Q: Unrated-> 354P4 | | | | | |
-----------------------------------------------------------------------
20 | ETHAN HART |1.0 |W 25|L 2|L 15|U |
NH | 30325081 / R: 348P3 -> 306P6 | |W |B |W | |
| Q: 344P3 -> 328P6 | | | | | |
-----------------------------------------------------------------------
21 | THOMAS VANWAGNER |1.0 |L 4|L 13|D 22|D 23|
NH | 30514733 / R: Unrated-> 295P4 | |B |W |B |W |
| Q: Unrated-> 292P4 | | | | | |
-----------------------------------------------------------------------
22 | JACOB SHAPPELL |1.0 |L 5|L 7|D 21|D 24|
NH | 30541392 / R: Unrated-> 283P4 | |W |B |W |B |
| Q: Unrated-> 281P4 | | | | | |
-----------------------------------------------------------------------
23 | CALEB MATTHEW FLADER |1.0 |L 10|L 16|D 24|D 21|
NH | 30555532 / R: Unrated-> 255P4 | |W |B |W |B |
| Q: Unrated-> 247P4 | | | | | |
-----------------------------------------------------------------------
24 | KYLE BECKWITH |1.0 |L 11|L 18|D 23|D 22|
NH | 30554324 / R: Unrated-> 194P4 | |B |W |B |W |
| Q: Unrated-> 190P4 | | | | | |
-----------------------------------------------------------------------
25 | LOCKE ROGERS |1.0 |L 20|W 14|L 17|L 13|
NH | 15470898 / R: 131 -> 145 | |B |W |B |W |
| Q: 131 -> 147 | | | | | |
-----------------------------------------------------------------------
26 | MATTHEW VANWAGNER |0.0 |L 8|L 15|L 14|L 8|
NH | 30539954 / R: Unrated-> 101P4 | |B |W |B |W |
| Q: Unrated-> 101P4 | | | | | |
-----------------------------------------------------------------------
Elementary School
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | HRISHIKESH SAI VEDULA |4.0 |W 9|W 2|W 7|W 4|
NH | 16099404 / R: 1900 ->1900 | |W |B |W |B |
| Q: 1588 ->1589 | | | | | |
-----------------------------------------------------------------------
2 | SHERMANN BAGADE |3.0 |W 5|L 1|W 6|W 7|
NH | 30184033 / R: Unrated-> 870P4 | |B |W |W |B |
| Q: Unrated-> 868P4 | | | | | |
-----------------------------------------------------------------------
3 | SARVESH MAHADIK JR. |3.0 |W 8|W 6|L 4|W 9|
NH | 16899207 / R: 374 -> 489 | |W |B |W |B |
| Q: 370 -> 477 | | | | | |
-----------------------------------------------------------------------
4 | VIDULA MARATHE |3.0 |W 13|W 11|W 3|L 1|
NH | 30506899 / R: 209P4 -> 412P8 | |W |B |B |W |
| Q: 206P4 -> 407P8 | | | | | |
-----------------------------------------------------------------------
5 | EDWARD J ELMORE |2.0 |L 2|L 8|W 14|W 12|
NH | 30313981 / R: 453P19-> 425P23 | |W |B |W |B |
| Q: 448P19-> 418P23 | | | | | |
-----------------------------------------------------------------------
6 | MATTHEW PLERHOPLES |2.0 |W 11|L 3|L 2|W 13|
NH | 30548282 / R: Unrated-> 416P4 | |W |W |B |B |
| Q: Unrated-> 409P4 | | | | | |
-----------------------------------------------------------------------
7 | BRIAN Z ELMORE |2.0 |W 12|W 10|L 1|L 2|
NH | 30313996 / R: 296P18-> 370P22 | |B |W |B |W |
| Q: 294P18-> 360P22 | | | | | |
-----------------------------------------------------------------------
8 | JOCELYN GRACE NAKKA |2.0 |L 3|W 5|W 13|L 10|
NH | 30548173 / R: Unrated-> 324P4 | |B |W |B |W |
| Q: Unrated-> 312P4 | | | | | |
-----------------------------------------------------------------------
9 | CHIRAG K PRASANNA |2.0 |L 1|W 12|W 10|L 3|
| 30302594 / R: 206P19-> 296P23 | |B |W |B |W |
| Q: 109P12-> 238P16 | | | | | |
-----------------------------------------------------------------------
10 | SIMON FABRA |2.0 |W 14|L 7|L 9|W 8|
NH | 30541943 / R: Unrated-> 282P4 | |W |B |W |B |
| Q: Unrated-> 265P4 | | | | | |
-----------------------------------------------------------------------
11 | MR. THADDEUS WOOD |1.0 |L 6|L 4|L 12|W 14|
NH | 30457003 / R: 537P3 -> 287P7 | |B |W |B |W |
| Q: 537P3 -> 282P7 | | | | | |
-----------------------------------------------------------------------
12 | ARTHUR HOPE |1.0 |L 7|L 9|W 11|L 5|
NH | 30548156 / R: Unrated-> 146P4 | |W |B |W |W |
| Q: Unrated-> 129P4 | | | | | |
-----------------------------------------------------------------------
13 | ADIEL KOTHAPALLI |1.0 |L 4|W 14|L 8|L 6|
NH | 30551864 / R: Unrated-> 141P4 | |B |B |W |W |
| Q: Unrated-> 138P4 | | | | | |
-----------------------------------------------------------------------
14 | LIAM J PALMIERI |0.0 |L 10|L 13|L 5|L 11|
NH | 30320545 / R: 131P3 -> 106P7 | |B |W |B |B |
| Q: 131P3 -> 106P7 | | | | | |
-----------------------------------------------------------------------
