2018 New Hampshire Scholastic Team

Date: 4/07/2018
Location: Pelham, New Hampshire
Organizer: The New Hampshire Chess Association (T5000793)
Chief Tournament Director: John P Elmore
Chief Assisstant Director: Henry L. Terrie
4 Section(s), 66 Players

High School

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | CHAD WILLIAM HESS               |4.0  |W   5|W  10|W  11|B    |
   NH | 14951848 / R: 1537   ->1594     |     |W    |W    |B    |     |
      |            Q: 1552   ->1583     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ANISH KAMMILA                   |4.0  |W  13|W   9|W  19|W   8|
   NH | 14756510 / R: 1162   ->1185     |     |W    |B    |B    |W    |
      |            Q: 1063   ->1106     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JAMES CLIFFORD                  |4.0  |W  17|W   6|W  12|B    |
   NH | 16096081 / R: 1056   ->1180     |     |W    |W    |B    |     |
      |            Q: 1036   ->1149     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | DARREN J MINUTI                 |4.0  |W  16|W  20|B    |W   7|
   NH | 15410642 / R:  791   -> 873     |     |B    |W    |     |B    |
      |            Q:  760   -> 845     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JOSEPH LEO GROW                 |3.0  |L   1|W  18|B    |W  10|
   NH | 14828618 / R: 1253   ->1310     |     |B    |W    |     |B    |
      |            Q: 1203   ->1262     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | AKHIL KAMMILA                   |3.0  |W  12|L   3|W  14|W  17|
   NH | 14756490 / R: 1253   ->1241     |     |W    |B    |B    |W    |
      |            Q: 1142   ->1142     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | SUHAAS KATIKANENI               |3.0  |W  15|W  16|W  20|L   4|
   NH | 14824966 / R: 1082   ->1048     |     |W    |B    |B    |W    |
      |            Q: 1044   ->1011     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MICHAEL YEATON                  |2.5  |D   9|W  19|B    |L   2|
   NH | 14745374 / R:  924   -> 910     |     |B    |W    |     |B    |
      |            Q:  909   -> 891     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ISABELLA EDWARDS                |2.5  |D   8|L   2|W  13|B    |
   NH | 15207601 / R:  718   -> 802     |     |W    |W    |B    |     |
      |            Q:  719   -> 793     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ANANTH RANGAN                   |2.0  |W  11|L   1|W  18|L   5|
   NH | 15163642 / R: 1757   ->1706     |     |W    |B    |B    |W    |
      |            Q: 1600   ->1552     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SEBASTIAN TILTON                |2.0  |L  10|B    |L   1|W  18|
   NH | 15308911 / R: 1211   ->1208     |     |B    |     |W    |B    |
      |            Q: 1155   ->1153     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | FINNEAS ROGERS                  |2.0  |L   6|B    |L   3|W  14|
   NH | 15107871 / R:  937   -> 926     |     |B    |     |W    |B    |
      |            Q:  926   -> 909     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ETHAN DAVID BILODEAU            |2.0  |L   2|B    |L   9|W  19|
   NH | 15178630 / R:  920   -> 877     |     |B    |     |W    |B    |
      |            Q:  905   -> 859     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SRINATH RANGAN                  |2.0  |B    |W  17|L   6|L  12|
   NH | 15145006 / R:  534   -> 614     |     |     |B    |W    |W    |
      |            Q:  519   -> 597     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | GABRIELLA HOULE                 |2.0  |L   7|B    |L  16|W  20|
   NH | 15988513 / R:  609   -> 556     |     |B    |     |W    |B    |
      |            Q:  605   -> 551     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | COLBY C HESS                    |2.0  |L   4|L   7|W  15|B    |
   NH | 15145048 / R:  222P23-> 321     |     |W    |W    |B    |     |
      |            Q:  220P23-> 318     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ANTHONY SNYDER                  |1.0  |L   3|L  14|B    |L   6|
   NH | 14747674 / R: 1058   -> 977     |     |B    |W    |     |B    |
      |            Q: 1019   -> 934     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | SRI PEDDA                       |1.0  |B    |L   5|L  10|L  11|
   NH | 15092614 / R:  837   -> 827     |     |     |B    |W    |W    |
      |            Q:  839   -> 825     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | SAHIL MAHENDRAKAR               |1.0  |B    |L   8|L   2|L  13|
   NH | 16694143 / R: Unrated-> 473P3   |     |     |B    |W    |W    |
      |            Q: Unrated-> 454P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | NIKHIL PRASAD                   |1.0  |B    |L   4|L   7|L  15|
   NH | 16694164 / R: Unrated-> 168P3   |     |     |B    |W    |W    |
      |            Q: Unrated-> 163P3   |     |     |     |     |     |
-----------------------------------------------------------------------

Junior High School

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | TANMAY SAI VARMA ODUGU          |4.0  |W  24|W  18|W  10|W   3|
   NH | 16221736 / R: 1118   ->1154     |     |B    |W    |B    |B    |
      |            Q: 1192   ->1213     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JOSHUA LARSON                   |3.5  |W  15|W  11|W   7|D  16|
   NH | 16244484 / R:  640P25-> 703     |     |B    |W    |B    |W    |
      |            Q:  622P25-> 695     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ADARSH RAMANUJAM                |3.0  |W  18|W  10|W  13|L   1|
   NH | 16614360 / R: 1096P18->1089P22  |     |B    |W    |B    |W    |
      |            Q: 1062   ->1062     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | NICOLAS ROBICHAUX               |3.0  |U    |W   5|W  14|W  26|
   NH | 14919200 / R:  621   -> 724     |     |     |B    |W    |B    |
      |            Q:  618   -> 720     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ERIK LARSON                     |3.0  |W  12|L   4|W  20|W  14|
   NH | 16244463 / R:  684   -> 700     |     |B    |W    |B    |W    |
      |            Q:  676   -> 694     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | NIKOLAS J SNYDER                |3.0  |W  22|U    |W  17|W  23|
   NH | 15837518 / R:  439   -> 483     |     |W    |     |W    |B    |
      |            Q:  435   -> 480     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JOSEPH BALZANELLI               |3.0  |W  19|W  26|L   2|W  15|
   NH | 16204074 / R:  262P12-> 467P16  |     |B    |W    |W    |B    |
      |            Q:  275P12-> 471P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | BENJAMIN LARSON                 |3.0  |W   9|W  19|W  22|L  17|
   NH | 16244478 / R:  435P23-> 456     |     |B    |W    |B    |W    |
      |            Q:  431P23-> 452     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | MARGARET HOWLAND                |3.0  |L   8|W  17|W  23|W  22|
   NH | 15423173 / R:  304P22-> 358     |     |W    |B    |W    |W    |
      |            Q:  293P22-> 353     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | NATHAN BOWLAN                   |2.0  |W  13|L   3|L   1|W  24|
   NH | 15830688 / R:  846   -> 837     |     |W    |B    |W    |B    |
      |            Q:  834   -> 827     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JEREMIAH GLOOR                  |2.0  |W  20|L   2|W  16|U    |
   NH | 16204053 / R:  624P23-> 626     |     |W    |B    |W    |     |
      |            Q:  621P23-> 622     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | BENJAMIN ROBERT LAUZE           |2.0  |L   5|L  14|W  25|W  20|
   NH | 16590294 / R:  682P4 -> 559P8   |     |W    |B    |W    |W    |
      |            Q:  686P4 -> 559P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | TYLER MILLER                    |2.0  |L  10|W  24|L   3|W  18|
   NH | 15823943 / R:  442   -> 515     |     |B    |W    |W    |B    |
      |            Q:  444   -> 514     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | LUKE THOMAS FIERMONTI           |2.0  |W  25|W  12|L   4|L   5|
   NH | 15414577 / R:  489P20-> 508P24  |     |B    |W    |B    |B    |
      |            Q:  485P20-> 505P24  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | MATTHEW JAMES DEMAREST          |2.0  |L   2|W  16|W  21|L   7|
   NH | 15429660 / R:  433P23-> 458     |     |W    |B    |W    |W    |
      |            Q:  428P23-> 455     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | CAMERON HOWLAND                 |1.5  |W  26|L  15|L  11|D   2|
   NH | 15687810 / R:  487P23-> 456     |     |B    |W    |B    |B    |
      |            Q:  479P23-> 449     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | SARAH KATHRYN FOSTER            |1.5  |D  21|L   9|L   6|W   8|
   NH | 15678748 / R:  196   -> 259     |     |B    |W    |B    |B    |
      |            Q:  193   -> 256     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | CADEN SCHROEDER                 |1.0  |L   3|L   1|W  24|L  13|
   NH | 15940813 / R:  562P16-> 534P20  |     |W    |B    |W    |W    |
      |            Q:  556P16-> 529P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | PATRICK S MINUTI                |1.0  |L   7|L   8|U    |W  21|
   NH | 15826147 / R:  504   -> 455     |     |W    |B    |     |B    |
      |            Q:  502   -> 454     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | ALEX KARLIS                     |1.0  |L  11|W  25|L   5|L  12|
   NH | 16012208 / R:  353P24-> 337     |     |B    |W    |W    |B    |
      |            Q:  349P24-> 333     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | JONATHAN PATRICK STROUT         |0.5  |D  17|U    |L  15|L  19|
   NH | 16353045 / R:  773P3 -> 453P6   |     |W    |     |B    |W    |
      |            Q:  781P3 -> 456P6   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | JACOB KARLIS                    |0.5  |L   6|D  23|L   8|L   9|
   NH | 16546368 / R:  101P4 -> 104P8   |     |B    |W    |W    |B    |
      |            Q:  101P4 -> 104P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | TIMOTHY L'HEUREUX               |0.5  |U    |D  22|L   9|L   6|
   NH | 16694158 / R: Unrated-> 103P3   |     |     |B    |B    |W    |
      |            Q: Unrated-> 103P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | MATTHEW MIGLIORE                |0.0  |L   1|L  13|L  18|L  10|
   NH | 16322743 / R:  329P19-> 293P23  |     |W    |B    |B    |W    |
      |            Q:  326P19-> 290P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | NATHAN MAZZARIELLO              |0.0  |L  14|L  20|L  12|U    |
   NH | 16457465 / R:  229P12-> 183P15  |     |W    |B    |B    |     |
      |            Q:  228P12-> 181P15  |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | CARTER ACCOMANDO                |0.0  |L  16|L   7|U    |L   4|
   NH | 16478284 / R:  110P4 -> 108P7   |     |W    |B    |     |W    |
      |            Q:  131P4 -> 108P7   |     |     |     |     |     |
-----------------------------------------------------------------------

Elementary School

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JACOB MATTHEW HALL              |4.0  |W  18|W   7|W  16|W  10|
   NH | 16691871 / R: Unrated-> 791P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 791P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | BRETT HAKMAN HESS               |4.0  |W   9|W  17|W   5|W  15|
   NH | 16529736 / R:  414P20-> 670P24  |     |W    |B    |W    |B    |
      |            Q:  414P20-> 689P24  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ETHAN SHAPIRO                   |4.0  |W   8|W  14|W  13|W  19|
   NH | 16145322 / R:  418   -> 492     |     |W    |B    |W    |B    |
      |            Q:  415   -> 490     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JONATHAN HILLERY                |4.0  |W  12|W   6|W  11|W  20|
   NH | 16658690 / R:  234P8 -> 366P12  |     |W    |B    |W    |B    |
      |            Q:  233P8 -> 365P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SRIJAN MAKKENA                  |3.0  |W  17|W  15|L   2|B    |
   NH | 16271133 / R:  881   -> 843     |     |B    |W    |B    |     |
      |            Q:  842   -> 809     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | UMA GIBSON                      |3.0  |W  11|L   4|B    |W  12|
   NH | 16271154 / R:  279P12-> 325P15  |     |W    |W    |     |B    |
      |            Q:  277P12-> 324P15  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ULYSSES AEON SMITH              |3.0  |W  16|L   1|B    |W  18|
   NH | 16610592 / R:  222P4 -> 321P7   |     |W    |W    |     |B    |
      |            Q:  224P4 -> 322P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ELSA ROGERS                     |3.0  |L   3|B    |W  19|W  14|
   NH | 15470883 / R:  148   -> 245     |     |B    |     |B    |W    |
      |            Q:  148   -> 245     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | PANDORA RAIN TILTON             |2.5  |L   2|B    |D  15|W  17|
   NH | 16099740 / R:  449   -> 447     |     |B    |     |B    |W    |
      |            Q:  577   -> 552     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DONOVAN GREENWOOD               |2.5  |B    |D  16|W  18|L   1|
   NH | 16688437 / R: Unrated-> 318P3   |     |     |B    |W    |W    |
      |            Q: Unrated-> 318P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | NOAH JAMES RAVEN                |2.0  |L   6|W  20|L   4|B    |
   NH | 16241950 / R:  305P8 -> 257P11  |     |B    |W    |B    |     |
      |            Q:  302P8 -> 256P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SAMANTHA GRACE HOULE            |2.0  |L   4|B    |W  20|L   6|
   NH | 16175171 / R:  292   -> 249     |     |B    |     |B    |W    |
      |            Q:  292   -> 248     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | MARCUS MADS INGELFINGER         |2.0  |L  14|W  19|L   3|B    |
   NH | 16596926 / R:  256P4 -> 196P7   |     |B    |W    |B    |     |
      |            Q:  256P4 -> 196P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JOSEPH MCNAMARA FIERMONTI       |2.0  |W  13|L   3|B    |L   8|
   NH | 16230614 / R:  162P12-> 163P15  |     |W    |W    |     |B    |
      |            Q:  163P12-> 164P15  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JONATHAN JAMES ASHTON           |1.5  |B    |L   5|D   9|L   2|
   NH | 16476162 / R:  198P9 -> 214P12  |     |     |B    |W    |W    |
      |            Q:  198P9 -> 220P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | ERIN ESTELLE ANDERSON           |1.5  |L   7|D  10|L   1|B    |
   NH | 16689776 / R: Unrated-> 168P3   |     |B    |W    |B    |     |
      |            Q: Unrated-> 169P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ERSHALL AXL GUNANDAR            |1.0  |L   5|L   2|B    |L   9|
   NH | 16265433 / R:  538P8 -> 461P11  |     |W    |W    |     |B    |
      |            Q:  545P8 -> 473P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | CHRISTIAN HERNANDEZ             |1.0  |L   1|B    |L  10|L   7|
   NH | 16658684 / R:  104P8 -> 105P11  |     |B    |     |B    |W    |
      |            Q:  104P8 -> 105P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | MASON KETELAAR                  |1.0  |B    |L  13|L   8|L   3|
   NH | 16485762 / R:  103P4 -> 104P7   |     |     |B    |W    |W    |
      |            Q:  103P4 -> 104P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | CIARAN COSTELLO                 |1.0  |B    |L  11|L  12|L   4|
   NH | 16485186 / R:  101P5 -> 102P8   |     |     |B    |W    |W    |
      |            Q:  101P5 -> 102P8   |     |     |     |     |     |
-----------------------------------------------------------------------

Extra

 
-----------------------------------------------------
 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | SRIJAN MAKKENA                  |1.0  |W  16|
   NH | 16271133 / R:  843   -> 844     |     |W    |
      |            Q:  809   -> 811     |     |     |
-----------------------------------------------------
    2 | SAHIL MAHENDRAKAR               |1.0  |W  13|
   NH | 16694143 / R:  473P3 -> 646P4   |     |W    |
      |            Q:  454P3 -> 631P4   |     |     |
-----------------------------------------------------
    3 | SRINATH RANGAN                  |1.0  |W  17|
   NH | 15145006 / R:  614   -> 620     |     |B    |
      |            Q:  597   -> 603     |     |     |
-----------------------------------------------------
    4 | UMA GIBSON                      |1.0  |W  14|
   NH | 16271154 / R:  325P15-> 379P16  |     |W    |
      |            Q:  324P15-> 379P16  |     |     |
-----------------------------------------------------
    5 | NOAH JAMES RAVEN                |1.0  |W  18|
   NH | 16241950 / R:  257P11-> 289P12  |     |B    |
      |            Q:  256P11-> 288P12  |     |     |
-----------------------------------------------------
    6 | JOSEPH MCNAMARA FIERMONTI       |1.0  |W  15|
   NH | 16230614 / R:  163P15-> 221P16  |     |W    |
      |            Q:  164P15-> 222P16  |     |     |
-----------------------------------------------------
    7 | ANTHONY SNYDER                  |1.0  |W  12|
   NH | 14747674 /                      |     |W    |
-----------------------------------------------------
    8 | DONOVAN GREENWOOD               |0.5  |D  10|
   NH | 16688437 / R:  318P3 -> 271P4   |     |W    |
      |            Q:  318P3 -> 271P4   |     |     |
-----------------------------------------------------
    9 | JONATHAN JAMES ASHTON           |0.5  |D  11|
   NH | 16476162 / R:  214P12-> 201P13  |     |B    |
      |            Q:  220P12-> 207P13  |     |     |
-----------------------------------------------------
   10 | MASON KETELAAR                  |0.5  |D   8|
   NH | 16485762 / R:  104P7 -> 124P8   |     |B    |
      |            Q:  104P7 -> 124P8   |     |     |
-----------------------------------------------------
   11 | CIARAN COSTELLO                 |0.5  |D   9|
   NH | 16485186 / R:  102P8 -> 114P9   |     |W    |
      |            Q:  102P8 -> 114P9   |     |     |
-----------------------------------------------------
   12 | MICHAEL YEATON                  |0.0  |L   7|
   NH | 14745374 / R:  910   -> 850     |     |B    |
      |            Q:  891   -> 832     |     |     |
-----------------------------------------------------
   13 | SRI PEDDA                       |0.0  |L   2|
   NH | 15092614 / R:  827   -> 776     |     |B    |
      |            Q:  825   -> 773     |     |     |
-----------------------------------------------------
   14 | ERSHALL AXL GUNANDAR            |0.0  |L   4|
   NH | 16265433 / R:  461P11-> 410P12  |     |B    |
      |            Q:  473P11-> 421P12  |     |     |
-----------------------------------------------------
   15 | ULYSSES AEON SMITH              |0.0  |L   6|
   NH | 16610592 / R:  321P7 -> 259P8   |     |B    |
      |            Q:  322P7 -> 261P8   |     |     |
-----------------------------------------------------
   16 | ERIN ESTELLE ANDERSON           |0.0  |L   1|
   NH | 16689776 / R:  168P3 -> 168P4   |     |B    |
      |            Q:  169P3 -> 169P4   |     |     |
-----------------------------------------------------
   17 | NIKHIL PRASAD                   |0.0  |L   3|
   NH | 16694164 / R:  168P3 -> 168P4   |     |W    |
      |            Q:  163P3 -> 163P4   |     |     |
-----------------------------------------------------
   18 | MARCUS MADS INGELFINGER         |0.0  |L   5|
   NH | 16596926 / R:  196P7 -> 158P8   |     |W    |
      |            Q:  196P7 -> 158P8   |     |     |
-----------------------------------------------------