Date: 3/24/2018
Location: Portsmouth, NH
Organizer: Relyea Chess
Tournament Director: F Alexander Relyea
Chief Assistant Director: Nita K Patel
2 Sections, 50 Players
Championship
-----------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----------------------------------------------------------------------------------------------
1 | ALEXANDER IVANOV |6.5 |W 21|W 9|W 7|W 6|D 2|W 4|L 3|W 10|
MA | 12513936 / Q: 2519 ->2508 | |B |W |B |W |B |W |B |W |
-----------------------------------------------------------------------------------------------
2 | DAVID VIGORITO |6.5 |W 23|W 12|W 18|W 4|D 1|D 6|W 5|D 3|
MA | 12426279 / Q: 2357 ->2359 | |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------
3 | JOHN P ELMORE |6.5 |W 28|W 14|L 4|W 21|W 22|W 8|W 1|D 2|
NH | 12747422 / Q: 1985 ->2030 | |W |B |W |B |W |B |W |W |
-----------------------------------------------------------------------------------------------
4 | BRADEN BOURNIVAL |5.5 |W 13|W 15|W 3|L 2|W 5|L 1|W 11|D 7|
NH | 12753681 / Q: 2205 ->2208 | |B |W |B |W |B |B |W |W |
-----------------------------------------------------------------------------------------------
5 | DR ALEJANDRO FELIX BOTTA |5.5 |W 17|D 20|W 22|W 18|L 4|W 27|L 2|W 13|
MA | 12740272 / Q: 2121 ->2112 | |B |W |W |B |W |W |B |W |
-----------------------------------------------------------------------------------------------
6 | MATTHEW E FISHBEIN |5.5 |W 43|W 27|W 11|L 1|W 20|D 2|D 13|D 8|
ME | 13157281 / Q: 2103 ->2104 | |W |B |W |B |B |W |B |W |
-----------------------------------------------------------------------------------------------
7 | CHRISTOPHER WOOD |5.5 |W 25|W 24|L 1|W 14|D 9|D 20|W 12|D 4|
NH | 12853032 / Q: 2040 ->2036 | |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------
8 | DOUGLAS M GRANT |5.5 |D 30|W 29|D 40|W 28|W 16|L 3|W 19|D 6|
NH | 10099170 / Q: 2013 ->2000 | |B |W |W |B |B |W |B |B |
-----------------------------------------------------------------------------------------------
9 | JOSHUA COTE |5.5 |W 35|L 1|W 23|W 32|D 7|L 13|W 28|W 15|
NH | 14238556 / Q: 1799 ->1808 | |B |B |W |W |B |W |B |W |
-----------------------------------------------------------------------------------------------
10 | ALAN P SCHALK |5.0 |W 26|L 22|L 21|W 31|W 23|W 24|W 20|L 1|
ME | 10025796 / Q: 1970 ->1936 | |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------
11 | RAYMOND PAULSON |5.0 |W 33|W 16|L 6|L 20|W 21|W 22|L 4|W 23|
MA | 12401616 / Q: 1865 ->1854 | |B |W |B |W |B |W |B |W |
-----------------------------------------------------------------------------------------------
12 | CARL A HESS |5.0 |W 42|L 2|L 13|W 33|W 32|W 16|L 7|W 21|
MA | 10029295 / Q: 1775 ->1763 | |B |W |B |W |B |W |B |W |
-----------------------------------------------------------------------------------------------
13 | CLAUDE WILLIAM FRIED |5.0 |L 4|W 36|W 12|D 40|W 41|W 9|D 6|L 5|
NH | 15075585 / Q: 1490P22->1616 | |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------
14 | CHAD WILLIAM HESS |5.0 |W 37|L 3|W 33|L 7|L 18|W 41|W 25|W 22|
NH | 14951848 / Q: 1513 ->1552 | |B |W |B |W |W |B |W |B |
-----------------------------------------------------------------------------------------------
15 | KERRY MCDERMOTT |4.5 |W 31|L 4|W 25|L 22|D 28|W 40|W 27|L 9|
NH | 12108660 / Q: 1795 ->1763 | |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------
16 | JAMES ALOYSIUS HANKARD |4.5 |W 48|L 11|W 26|W 34|L 8|L 12|D 17|W 29|
NH | 12222200 / Q: 1500 ->1510 | |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------
17 | JASON MARK DAVIS |4.5 |L 5|W 44|D 27|L 41|D 43|W 37|D 16|W 30|
NH | 13750284 / Q: 1453 ->1452 | |W |B |W |B |B |W |B |W |
-----------------------------------------------------------------------------------------------
18 | HENRY L TERRIE |4.0 |W 32|W 46|L 2|L 5|W 14|L 19|L 23|W 28|
NH | 10025265 / Q: 2000 ->2000 | |B |W |B |W |B |W |B |W |
-----------------------------------------------------------------------------------------------
19 | ERIN DAME |4.0 |L 22|L 41|W 42|W 26|W 25|W 18|L 8|U |
NH | 12533685 / Q: 1844 ->1810 | |W |B |B |W |W |B |W | |
-----------------------------------------------------------------------------------------------
20 | DANIEL M HAYES |4.0 |W 44|D 5|W 41|W 11|L 6|D 7|L 10|U |
ME | 14052067 / Q: 1734 ->1767 | |W |B |W |B |W |W |B | |
-----------------------------------------------------------------------------------------------
21 | MICHAEL COMMISSO |4.0 |L 1|W 31|W 10|L 3|L 11|W 26|W 35|L 12|
NH | 12525099 / Q: 1500 ->1532 | |W |B |B |W |W |B |W |B |
-----------------------------------------------------------------------------------------------
22 | PRACHI DAYAL |4.0 |W 19|W 10|L 5|W 15|L 3|L 11|W 24|L 14|
MA | 16442640 / Q: 1343 ->1530 | |B |W |B |W |B |B |W |W |
-----------------------------------------------------------------------------------------------
23 | FINN G GARSIDE |4.0 |L 2|W 35|L 9|W 44|L 10|W 32|W 18|L 11|
NH | 14630111 / Q: 1465 ->1503 | |B |W |B |W |B |W |W |B |
-----------------------------------------------------------------------------------------------
24 | MICHAEL MEEHAN |4.0 |W 39|L 7|L 32|W 36|W 34|L 10|L 22|W 33|
MA | 12758321 / Q: 1525 ->1492 | |B |W |B |W |B |W |B |W |
-----------------------------------------------------------------------------------------------
25 | WALTER WHITMORE |4.0 |L 7|W 45|L 15|W 37|L 19|W 34|L 14|W 35|
NH | 12503048 / Q: 1447 ->1440 | |B |W |B |W |B |W |B |B |
-----------------------------------------------------------------------------------------------
26 | JOHN ANTHONY DUGAN |4.0 |L 10|W 37|L 16|L 19|W 45|L 21|W 39|W 34|
NH | 12630443 / Q: 1234 ->1245 | |B |W |B |B |W |W |B |B |
-----------------------------------------------------------------------------------------------
27 | SRIKANTH RAPAKA |3.5 |W 45|L 6|D 17|W 30|W 40|L 5|L 15|U |
MA | 15450758 / Q: 1633 ->1630 | |B |W |B |W |W |B |B | |
-----------------------------------------------------------------------------------------------
28 | NATHAN HSICHEN CHANG |3.5 |L 3|W 39|W 46|L 8|D 15|W 30|L 9|L 18|
CT | 14698034 / Q: 1378 ->1447 | |B |W |B |W |B |W |W |B |
-----------------------------------------------------------------------------------------------
29 | JASON ALBERT HAVENER |3.5 |H |L 8|L 34|W 42|L 30|W 36|W 40|L 16|
NH | 14332512 / Q: 1463 ->1424 | | |B |W |W |B |B |W |W |
-----------------------------------------------------------------------------------------------
30 | KARL COOPER |3.5 |D 8|L 40|W 43|L 27|W 29|L 28|W 41|L 17|
NH | 12610588 / Q: 1402 ->1416 | |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------
31 | ADARSH RAMANUJAM |3.5 |L 15|L 21|W 45|L 10|L 37|D 33|W 48|W 36|
NH | 16614360 / Q: 1103P13->1098P21 | |B |W |B |W |B |W |W |B |
-----------------------------------------------------------------------------------------------
32 | LEE DAILING |3.0 |L 18|W 38|W 24|L 9|L 12|L 23|L 36|W 42|
NH | 12579879 / Q: 1352 ->1333 | |W |B |W |B |W |B |W |B |
-----------------------------------------------------------------------------------------------
33 | GEORGE LOUIS DEYMAN |3.0 |L 11|W 48|L 14|L 12|H |D 31|W 44|L 24|
ME | 12896921 / Q: 1239 ->1217 | |W |B |W |B | |B |W |B |
-----------------------------------------------------------------------------------------------
34 | ZACH WARD |3.0 |H |H |W 29|L 16|L 24|L 25|W 43|L 26|
VT | 16494200 / Q: 1137 ->1178 | | | |B |W |W |B |B |W |
-----------------------------------------------------------------------------------------------
35 | DANIEL R FISHBEIN |3.0 |L 9|L 23|L 38|W 39|W 44|W 43|L 21|L 25|
ME | 13471560 / Q: 1200 ->1173 | |W |B |W |B |B |W |B |W |
-----------------------------------------------------------------------------------------------
36 | NATHANIEL THOMAS GREENE |3.0 |L 47|L 13|W 39|L 24|W 42|L 29|W 32|L 31|
NH | 15184497 / Q: 1042P4 ->1079P12 | |B |W |B |B |W |W |B |W |
-----------------------------------------------------------------------------------------------
37 | SCOTT ALLAN TAYLOR |3.0 |L 14|L 26|B |L 25|W 31|L 17|L 42|W 44|
NH | 16576876 / Q: Unrated-> 993P7 | |W |B | |B |W |B |W |B |
-----------------------------------------------------------------------------------------------
38 | BENJAMIN PAQUET |3.0 |L 46|L 32|W 35|L 43|L 39|L 42|W 45|W 48|
NH | 16214787 / Q: 523P23-> 580 | |B |W |B |W |W |B |B |W |
-----------------------------------------------------------------------------------------------
39 | PANDORA RAIN TILTON |3.0 |L 24|L 28|L 36|L 35|W 38|W 48|L 26|W 43|
NH | 16099740 / Q: 450 -> 577 | |W |B |W |W |B |B |W |B |
-----------------------------------------------------------------------------------------------
40 | PAUL AROND |2.5 |H |W 30|D 8|D 13|L 27|L 15|L 29|U |
MA | 12602977 / Q: 1551 ->1535 | | |W |B |W |B |W |B | |
-----------------------------------------------------------------------------------------------
41 | RYAN CHRISTOPHER MCKENNA |2.5 |H |W 19|L 20|W 17|L 13|L 14|L 30|U |
MA | 12892255 / Q: 1280P16->1328P22 | | |W |B |W |B |W |B | |
-----------------------------------------------------------------------------------------------
42 | JEREMY TILTON |2.5 |L 12|D 43|L 19|L 29|L 36|W 38|W 37|L 32|
NH | 15470877 / Q: 919 -> 948 | |W |B |W |B |B |W |B |W |
-----------------------------------------------------------------------------------------------
43 | WILLIAM R KLEMME |2.0 |L 6|D 42|L 30|W 38|D 17|L 35|L 34|L 39|
NH | 14981064 / Q: 1461P18->1338 | |B |W |B |B |W |B |W |W |
-----------------------------------------------------------------------------------------------
44 | ERIK LARSON |2.0 |L 20|L 17|W 48|L 23|L 35|W 45|L 33|L 37|
NH | 16244463 / Q: 666P23-> 670 | |B |W |B |B |W |W |B |W |
-----------------------------------------------------------------------------------------------
45 | ALAN BARCLAY |2.0 |L 27|L 25|L 31|W 48|L 26|L 44|L 38|B |
NH | 15099947 / Q: 550 -> 511 | |W |B |W |W |B |B |W | |
-----------------------------------------------------------------------------------------------
46 | DONALD L PLUMMER |1.0 |W 38|L 18|L 28|U |U |U |U |U |
ME | 10222770 / Q: 1602 ->1571 | |W |B |W | | | | | |
-----------------------------------------------------------------------------------------------
47 | NITA K PATEL |1.0 |W 36|U |U |U |U |U |U |U |
NH | 12732110 / Q: 1115 ->1142 | |W | | | | | | | |
-----------------------------------------------------------------------------------------------
48 | NIKITA ROMANYUK |1.0 |L 16|L 33|L 44|L 45|B |L 39|L 31|L 38|
NH | 16682244 / Q: Unrated-> 109P7 | |B |W |W |B | |W |B |B |
-----------------------------------------------------------------------------------------------
Extras
----------------------------------------------------------- Pair | Player Name |Total|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | ----------------------------------------------------------- 1 | SERGIY GARDUZ |1.0 |U |W 4| NH | 16683295 / Q: Unrated->1300P1 | | |B | ----------------------------------------------------------- 2 | SCOTT ALLAN TAYLOR |1.0 |W 3|U | NH | 16576876 / Q: 993P7 -> 993P8 | |W | | ----------------------------------------------------------- 3 | VENKAT RAMANUJAM |0.0 |L 2|U | NH | 16682547 / Q: Unrated-> 603P1 | |B | | ----------------------------------------------------------- 4 | ALAN BARCLAY |0.0 |U |L 1| NH | 15099947 / Q: 511 -> 510 | | |W | -----------------------------------------------------------