2016 New Hampshire Scholastic Team

Date: 4/09/2016
Location: Pelham, New Hampshire
Organizer: The New Hampshire Chess Association (T5000793)
Chief Tournament Director: John P Elmore
Chief Assisstant Director: Paul Kolojeski
4 Section(s), 77 Players

High School

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | COBY O'YOUNG                    |4.0  |W   9|W   5|W  10|B    |
   NH | 14244957 / R: 1892   ->1896     |     |B    |W    |B    |     |
      |            Q: 1755   ->1760     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ANSON O'YOUNG                   |4.0  |W   8|W   7|W  11|B    |
   NH | 14244963 / R: 1682   ->1685     |     |B    |W    |B    |     |
      |            Q: 1670   ->1671     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SAANVI SAI TIRUVEEDHULA         |4.0  |W  20|W   6|W  14|W  12|
   NH | 15087552 / R:  718   -> 865     |     |W    |B    |W    |B    |
      |            Q:  706   -> 846     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ANTHONY M SNYDER                |4.0  |W  15|W  17|B    |W  13|
   NH | 14747674 / R:  632   -> 671     |     |W    |B    |     |W    |
      |            Q:  616   -> 655     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ABHINAV GOVINDARAJU             |3.0  |W  10|L   1|W  18|W   9|
   NH | 14676364 / R: 1583   ->1581     |     |W    |B    |W    |B    |
      |            Q: 1423   ->1425     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ASHLEY O'YOUNG                  |3.0  |W  12|L   3|W  20|B    |
   NH | 14645857 / R: 1061   ->1026     |     |B    |W    |B    |     |
      |            Q:  968   -> 940     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | MEGHANA KANCHARLA               |2.5  |W  11|L   2|W  19|D   8|
   NH | 14958857 / R: 1188   ->1175     |     |W    |B    |W    |B    |
      |            Q: 1056   ->1055     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JOSEPH LEO GROW                 |2.5  |L   2|W  19|B    |D   7|
   NH | 14828618 / R:  934   -> 955     |     |W    |B    |     |W    |
      |            Q:  891   -> 909     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | DAVID RENAUD JR                 |2.0  |L   1|W  18|B    |L   5|
   NH | 14743032 / R: 1135   ->1133     |     |W    |B    |     |W    |
      |            Q: 1066   ->1062     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | BENJAMIN WILLIAM LARSON         |2.0  |L   5|B    |L   1|W  18|
   NH | 14904192 / R:  967   -> 971     |     |B    |     |W    |B    |
      |            Q:  921   -> 924     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | LUCAS J GAUTHIER                |2.0  |L   7|B    |L   2|W  19|
   NH | 15145054 / R:  663   -> 678     |     |B    |     |W    |B    |
      |            Q:  760   -> 761     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | MICHAEL ERIC YEATON             |2.0  |L   6|W  14|B    |L   3|
   NH | 14745374 / R:  659   -> 649     |     |W    |B    |     |W    |
      |            Q:  650   -> 636     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SHREEYA GOMATHINAYAGAM          |2.0  |W  16|W  15|L  17|L   4|
   NH | 15392210 / R:  416   -> 409     |     |W    |B    |W    |B    |
      |            Q:  406   -> 397     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ANDREW NICHOLAS WALSH           |2.0  |B    |L  12|L   3|W  20|
   NH | 15644986 / R:  386   -> 399     |     |     |W    |B    |W    |
      |            Q:  367   -> 382     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | AUSTIN MASTER                   |2.0  |L   4|L  13|W  16|B    |
   NH | 16030618 / R: Unrated-> 345P3   |     |B    |W    |B    |     |
      |            Q: Unrated-> 334P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | PRESTON J HOLT                  |2.0  |L  13|B    |L  15|W  17|
   NH | 15288676 / R:  371P17-> 325P20  |     |B    |     |W    |B    |
      |            Q:  368P17-> 319P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | LIAM SAWYER                     |2.0  |B    |L   4|W  13|L  16|
   NH | 15875215 / R:  219P8 -> 251P11  |     |     |W    |B    |W    |
      |            Q:  195P8 -> 230P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | MICHAEL SWEET                   |1.0  |B    |L   9|L   5|L  10|
   NH | 15561762 / R:  599   -> 589     |     |     |W    |B    |W    |
      |            Q:  586   -> 573     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | THALIA SOUSA                    |1.0  |B    |L   8|L   7|L  11|
   NH | 15178618 / R:  536   -> 509     |     |     |W    |B    |W    |
      |            Q:  525   -> 502     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | BRAD K DUBAY                    |1.0  |L   3|B    |L   6|L  14|
   NH | 15145101 / R:  388   -> 348     |     |B    |     |W    |B    |
      |            Q:  383   -> 340     |     |     |     |     |     |
-----------------------------------------------------------------------

Junior High School

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | FINNEAS ROGERS                  |4.0  |W  17|W   7|W  14|W  24|
   NH | 15107871 / R:  823   -> 873     |     |B    |W    |B    |B    |
      |            Q:  780   -> 838     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | NOAH ROGERS                     |3.5  |W  13|D   3|W  16|W  22|
   NH | 15107865 / R: 1548   ->1532     |     |B    |W    |B    |B    |
      |            Q: 1180   ->1174     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | AKHIL KAMMILA                   |3.5  |W  16|D   2|W  18|W  13|
   NH | 14756490 / R: 1092   ->1119     |     |W    |B    |W    |B    |
      |            Q: 1041   ->1056     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SEBASTIAN TILTON                |3.0  |W  11|L   9|W  23|W  25|
   NH | 15308911 / R: 1103   ->1067     |     |B    |W    |B    |B    |
      |            Q: 1078   ->1042     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | DARREN J MINUTI                 |3.0  |W  25|W  11|L   9|W  23|
   NH | 15410642 / R:  807   -> 802     |     |B    |W    |B    |W    |
      |            Q:  760   -> 759     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | RAMI ALDRICH                    |3.0  |W  20|W  10|L   8|W  12|
   NH | 16028446 / R: Unrated-> 771P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 748P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | OMAR AMRANI                     |3.0  |W  19|L   1|W  15|W  17|
   NH | 16028666 / R: Unrated-> 743P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 714P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JOSHUA MICHAEL LARSON           |3.0  |W  21|L  12|W   6|W  20|
   NH | 15160107 / R:  595   -> 624     |     |B    |W    |B    |W    |
      |            Q:  586   -> 613     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | KESHAV RANGAN                   |2.5  |D  23|W   4|W   5|L  11|
   NH | 15163657 / R:  870   -> 864     |     |W    |B    |W    |B    |
      |            Q:  838   -> 833     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ETHAN DAVID BILODEAU            |2.0  |W  12|L   6|W  19|L  21|
   NH | 15178630 / R:  857   -> 781     |     |B    |W    |B    |B    |
      |            Q:  804   -> 729     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SAM HOWLAND                     |2.0  |L   4|L   5|W  25|W   9|
   NH | 14919284 / R:  555   -> 614     |     |W    |B    |W    |W    |
      |            Q:  533   -> 590     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | VINCENT HONGYI XIAO             |2.0  |L  10|W   8|W  21|L   6|
   NH | 15694472 / R:  482P8 -> 520P12  |     |W    |B    |W    |W    |
      |            Q:  478P8 -> 509P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | TREVOR MATTHEW SAVAGE           |2.0  |L   2|W  18|W  22|L   3|
   NH | 15431283 / R:  410P16-> 485P20  |     |W    |B    |W    |W    |
      |            Q:  406P16-> 480P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ETHAN JONCAS                    |2.0  |U    |W  24|L   1|W  15|
   NH | 15528010 / R:  318P3 -> 474P6   |     |     |W    |W    |B    |
      |            Q:  297P3 -> 456P6   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JACK MACLEAN                    |2.0  |W  24|W  17|L   7|L  14|
   NH | 15225242 / R:  380P14-> 415P18  |     |B    |W    |B    |W    |
      |            Q:  376P14-> 406P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | NICOLAS ROBICHAUX               |1.0  |L   3|W  22|L   2|L  18|
   NH | 14919200 / R:  553   -> 518     |     |B    |W    |W    |B    |
      |            Q:  584   -> 542     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | MATTHEW DEMAREST                |1.0  |L   1|L  15|W  24|L   7|
   NH | 15429660 / R:  558P11-> 498P15  |     |W    |B    |W    |W    |
      |            Q:  560P11-> 494P15  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | ANDREW T STROUT                 |1.0  |L  22|L  13|L   3|W  16|
   NH | 15721797 / R:  520P8 -> 453P12  |     |B    |W    |B    |W    |
      |            Q:  509P8 -> 447P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | ERIC ROSS BRODIE                |1.0  |L   7|W  21|L  10|U    |
   NH | 15832946 / R:  382P10-> 387P13  |     |B    |W    |W    |     |
      |            Q:  264P10-> 283P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | TRISTAN ALEXANDER ARCHER        |1.0  |L   6|W  25|U    |L   8|
   NH | 15701003 / R:  361P15-> 355P18  |     |B    |W    |     |B    |
      |            Q:  355P15-> 348P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | MARGARET HOWLAND                |1.0  |L   8|L  19|L  12|W  10|
   NH | 15423173 / R:  169P14-> 222P18  |     |W    |B    |B    |W    |
      |            Q:  167P14-> 202P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | CAVAN GIORDANI                  |1.0  |W  18|L  16|L  13|L   2|
   NH | 15416918 / R:  105P4 -> 209P8   |     |W    |B    |B    |W    |
      |            Q:  105P4 -> 211P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | KENNETH W PAQUETTE              |0.5  |D   9|U    |L   4|L   5|
   NH | 15541973 / R:  258P4 -> 358P7   |     |B    |     |W    |B    |
      |            Q:  255P4 -> 355P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ETHAN ROMEO RUSSELL CHEVALIER   |0.0  |L  15|L  14|L  17|L   1|
   NH | 15943965 / R:  341P4 -> 223P8   |     |W    |B    |B    |W    |
      |            Q:  336P4 -> 216P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | JACOB MICHAEL LEMIRE            |0.0  |L   5|L  20|L  11|L   4|
   NH | 15693897 / R:  101P3 -> 102P7   |     |W    |B    |B    |W    |
      |            Q:  101P3 -> 102P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | JULIA LAUREN FOSTER             |0.0  |U    |U    |U    |U    |
   NH | 16026078 /                      |     |     |     |     |     |
-----------------------------------------------------------------------

Elementary School

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DAVID FLATER                    |4.0  |W  15|W  27|W  23|W  17|
   NH | 16030666 / R: Unrated-> 766P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 757P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | CADEN SCHROEDER                 |4.0  |W   6|W   7|W  21|B    |
   NH | 15940813 / R:  489P4 -> 698P7   |     |W    |W    |B    |     |
      |            Q:  484P4 -> 693P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JONAH FLINT                     |4.0  |W  25|W  11|W  13|W  14|
   NH | 15558438 / R:  566P16-> 697P20  |     |W    |B    |B    |W    |
      |            Q:  572P16-> 693P20  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SAM MUMBAUER                    |4.0  |W  17|W  12|W  27|W  30|
   NH | 16006101 / R:  496P4 -> 557P8   |     |W    |B    |W    |B    |
      |            Q:  481P4 -> 546P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | DYLAN JIANG                     |3.5  |D  11|W  24|W  25|W  13|
   NH | 15569732 / R:  860   -> 848     |     |B    |W    |B    |W    |
      |            Q:  832   -> 821     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ANSH YADAWAD                    |3.0  |L   2|W  21|W  22|W  19|
   NH | 15842414 / R:  565   -> 599     |     |B    |W    |B    |W    |
      |            Q:  554   -> 591     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | SAM FLINT                       |3.0  |W  22|L   2|W  19|W  26|
   NH | 15558444 / R:  601P20-> 598P24  |     |W    |B    |B    |W    |
      |            Q:  595P20-> 591P24  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ADRIANNA KANGAS                 |3.0  |B    |W  10|L   9|W  28|
   NH | 16030630 / R: Unrated-> 384P3   |     |     |B    |W    |B    |
      |            Q: Unrated-> 381P3   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | CAMERON MESSENGER               |3.0  |W  18|W  20|W   8|L  10|
   NH | 15876548 / R:  253P5 -> 348P9   |     |W    |B    |B    |W    |
      |            Q:  250P5 -> 342P9   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | CAL O'BRIEN                     |3.0  |W  16|L   8|B    |W   9|
   NH | 15653225 / R:  176   -> 327     |     |B    |W    |     |B    |
      |            Q:  174   -> 323     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ISABELLA KALINOWSKI             |2.5  |D   5|L   3|W  24|B    |
   NH | 15687846 / R:  438P12-> 487P15  |     |W    |W    |B    |     |
      |            Q:  429P12-> 476P15  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SUHAVI SAI TIRUVEEDHULA         |2.5  |W  27|L   4|W  30|D  23|
   NH | 15634225 / R:  123   -> 214     |     |B    |W    |B    |W    |
      |            Q:  127   -> 214     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JORDAN ROOSEVELT                |2.0  |B    |W  14|L   3|L   5|
   NH | 16030645 / R: Unrated-> 541P3   |     |     |B    |W    |B    |
      |            Q: Unrated-> 530P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | CORMAC O'BRIEN                  |2.0  |W  24|L  13|B    |L   3|
   NH | 15613062 / R:  528   -> 489     |     |B    |W    |     |B    |
      |            Q:  526   -> 485     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JACK ROBERT HAMLIN              |2.0  |L   1|B    |U    |W  16|
   NH | 16005898 / R:  260P4 -> 352P6   |     |B    |     |     |W    |
      |            Q:  249P4 -> 343P6   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | PATRICK SEAN MINUTI             |2.0  |L  10|W  28|W  20|L  15|
   NH | 15826147 / R:  391P6 -> 327P10  |     |W    |B    |W    |B    |
      |            Q:  387P6 -> 323P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | SIDDHARTH HONWAD                |2.0  |L   4|W  23|B    |L   1|
   NH | 16026681 / R: Unrated-> 325P3   |     |B    |W    |     |B    |
      |            Q: Unrated-> 319P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | EDDIE AYOTTE                    |2.0  |L   9|B    |W  28|U    |
   NH | 15844673 / R:  169P2 -> 190P4   |     |B    |     |W    |     |
      |            Q:  100P2 -> 154P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | AVA SHAPIRO                     |2.0  |B    |W  26|L   7|L   6|
   NH | 15876554 / R:  114P5 -> 178P8   |     |     |B    |W    |B    |
      |            Q:  108P5 -> 172P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SARAH KATHRYN FOSTER            |2.0  |W  28|L   9|L  16|B    |
   NH | 15678748 / R:  107P11-> 112P14  |     |W    |W    |B    |     |
      |            Q:  107P11-> 112P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | NATHAN WILLIAM BOWLAN           |1.5  |W  26|L   6|L   2|D  22|
   NH | 15830688 / R:  992P3 -> 627P7   |     |W    |B    |W    |B    |
      |            Q:  993P3 -> 624P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | TYLER MILLER                    |1.5  |L   7|B    |L   6|D  21|
   NH | 15823943 / R:  123P3 -> 217P6   |     |B    |     |W    |W    |
      |            Q:  105P3 -> 205P6   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | STEPHEN ROOSEVELT               |1.5  |B    |L  17|L   1|D  12|
   NH | 16030651 / R: Unrated-> 103P3   |     |     |B    |W    |B    |
      |            Q: Unrated-> 103P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ALEXANDER J KARLIS              |1.0  |L  14|L   5|L  11|W  25|
   NH | 16012208 / R:  314P4 -> 281P8   |     |W    |B    |W    |B    |
      |            Q:  305P4 -> 266P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | NIKOLAS J SNYDER                |1.0  |L   3|B    |L   5|L  24|
   NH | 15837518 / R:  200P7 -> 161P10  |     |B    |     |W    |W    |
      |            Q:  108P7 -> 109P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | KAVI WEBER                      |1.0  |L  21|L  19|B    |L   7|
   NH | 16026084 / R: Unrated-> 101P3   |     |B    |W    |     |B    |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | SIAKIVA SNOW                    |1.0  |L  12|L   1|L   4|B    |
   NH | 16028033 / R: Unrated-> 101P3   |     |W    |W    |B    |     |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | PARNEET KAUR                    |0.0  |L  20|L  16|L  18|L   8|
   NH | 15705954 / R:  311P4 -> 110P8   |     |B    |W    |B    |W    |
      |            Q:  309P4 -> 110P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | LUCAS M SAVAGE                  |0.0  |U    |U    |U    |U    |
   NH | 15944727 / R:  105P4 -> 105P4   |     |     |     |     |     |
      |            Q:  105P4 -> 105P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | ELLA MACLEAN                    |0.0  |U    |U    |L  12|L   4|
   NH | 16030624 / R: Unrated-> 100P2   |     |     |     |W    |W    |
      |            Q: Unrated-> 100P2   |     |     |     |     |     |
-----------------------------------------------------------------------

Extra

 
-----------------------------------------------------
 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | THALIA SOUSA                    |1.0  |W   8|
   NH | 15178618 / R:  509   -> 553     |     |B    |
      |            Q:  502   -> 545     |     |     |
-----------------------------------------------------
    2 | JORDAN ROOSEVELT                |1.0  |W   9|
   NH | 16030645 / R:  541P3 -> 549P4   |     |B    |
      |            Q:  530P3 -> 539P4   |     |     |
-----------------------------------------------------
    3 | ISABELLA KALINOWSKI             |1.0  |W   7|
   NH | 15687846 / R:  487P15-> 544P16  |     |B    |
      |            Q:  476P15-> 533P16  |     |     |
-----------------------------------------------------
    4 | ADRIANNA KANGAS                 |1.0  |W  10|
   NH | 16030630 / R:  384P3 -> 413P4   |     |B    |
      |            Q:  381P3 -> 410P4   |     |     |
-----------------------------------------------------
    5 | PARKER WEBER                    |1.0  |W  12|
   NH | 15462464 / R:  395   -> 408     |     |B    |
      |            Q:  377   -> 391     |     |     |
-----------------------------------------------------
    6 | SARAH KATHRYN FOSTER            |1.0  |W  11|
   NH | 15678748 / R:  112P14-> 158P15  |     |W    |
      |            Q:  112P14-> 158P15  |     |     |
-----------------------------------------------------
    7 | CADEN SCHROEDER                 |0.0  |L   3|
   NH | 15940813 / R:  698P7 -> 630P8   |     |W    |
      |            Q:  693P7 -> 624P8   |     |     |
-----------------------------------------------------
    8 | MICHAEL SWEET                   |0.0  |L   1|
   NH | 15561762 / R:  589   -> 546     |     |W    |
      |            Q:  573   -> 531     |     |     |
-----------------------------------------------------
    9 | AVA SHAPIRO                     |0.0  |L   2|
   NH | 15876554 / R:  178P8 -> 174P9   |     |W    |
      |            Q:  172P8 -> 168P9   |     |     |
-----------------------------------------------------
   10 | STEPHEN ROOSEVELT               |0.0  |L   4|
   NH | 16030651 / R:  103P3 -> 103P4   |     |W    |
      |            Q:  103P3 -> 103P4   |     |     |
-----------------------------------------------------
   11 | SIAKIVA SNOW                    |0.0  |L   6|
   NH | 16028033 / R:  101P3 -> 101P4   |     |B    |
      |            Q:  101P3 -> 101P4   |     |     |
-----------------------------------------------------
   12 | ELLA MACLEAN                    |0.0  |L   5|
   NH | 16030624 / R:  100P2 -> 100P3   |     |W    |
      |            Q:  100P2 -> 100P3   |     |     |
-----------------------------------------------------