2016 New Hampshire Quick Chess Championship

Date: 4/16/2016
Location: Portsmouth, NH
Organizer: Relyea Chess
Tournament Director: F Alexander Relyea
Chief Assistant Director: Nita K Patel
2 Sections, 26 Players

Championship

-----------------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  | 
-----------------------------------------------------------------------------------------------
    1 | JOHN P ELMORE                   |7.0  |W  13|W  14|W   5|W   3|D   4|D   2|W  10|W   9|
   NH | 12747422 / Q: 1912   ->1965     |     |W    |B    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
    2 | DOUGLAS M GRANT                 |6.5  |W   9|L   7|W  19|W  12|W  10|D   1|W   5|W   4|
   NH | 10099170 / Q: 2097   ->2092     |     |W    |B    |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------------------
    3 | HENRY L TERRIE                  |6.0  |W  17|W  12|W  10|L   1|D   5|D   4|W   7|W  11|
   NH | 10025265 / Q: 2000   ->2000     |     |B    |W    |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
    4 | ALAN P SCHALK                   |5.5  |H    |W  22|W   7|W  16|D   1|D   3|W  12|L   2|
   ME | 10025796 / Q: 1867   ->1892     |     |     |B    |W    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------------------
    5 | ERIN DAME                       |5.5  |W  15|W   6|L   1|W  13|D   3|W  11|L   2|W  12|
   NH | 12533685 / Q: 1873   ->1881     |     |B    |W    |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
    6 | JAMES A HANKARD                 |5.0  |W  25|L   5|W  22|D   7|L  12|W  20|D  11|W  13|
   NH | 12222200 / Q: 1552   ->1566     |     |W    |B    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
    7 | DAVID W STERNER                 |4.5  |W  20|W   2|L   4|D   6|L  11|W   8|L   3|W  18|
   VA | 12660271 / Q: 1858   ->1842     |     |B    |W    |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
    8 | DANIEL JOHN OKUNIEWICZ JR       |4.5  |D  16|L  18|W   9|L  11|W  15|L   7|W  20|W  19|
   NH | 16002731 / Q: 1938P5 ->1726P13  |     |W    |B    |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------
    9 | NATHAN J KELLEY                 |4.5  |L   2|D  15|L   8|W  17|W  22|W  21|W  14|L   1|
   NH | 12951427 / Q: 1427   ->1452     |     |B    |W    |B    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------------------
   10 | ALBERT FRENCH JR                |4.0  |W  21|W  23|L   3|W  14|L   2|W  13|L   1|U    |
   NH | 12483576 / Q: 1835   ->1819     |     |W    |B    |W    |B    |B    |W    |B    |     |
-----------------------------------------------------------------------------------------------
   11 | ALAN STRELZOFF                  |4.0  |H    |L  16|W  15|W   8|W   7|L   5|D   6|L   3|
   MA | 14685304 / Q: 1653   ->1670     |     |     |B    |W    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------------------
   12 | DONALD L PLUMMER                |4.0  |X    |L   3|W  21|L   2|W   6|W  14|L   4|L   5|
   ME | 10222770 / Q: 1651   ->1650     |     |     |B    |W    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
   13 | WALTER WHITMORE                 |4.0  |L   1|W  20|W  25|L   5|W  21|L  10|W  19|L   6|
   NH | 12503048 / Q: 1400   ->1416     |     |B    |W    |B    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------------------
   14 | JAMES L GAUTHIER                |4.0  |X    |L   1|W  23|L  10|W  18|L  12|L   9|W  25|
   NH | 12690731 / Q: 1402   ->1406     |     |     |W    |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------
   15 | ALEX WALLACH                    |4.0  |L   5|D   9|L  11|B    |L   8|W  17|D  18|W  22|
   ME | 13028333 / Q: 1391P22->1405     |     |W    |B    |B    |     |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
   16 | PAUL KOLOJESKI                  |3.5  |D   8|W  11|W  18|L   4|H    |H    |U    |U    |
   NH | 12734090 / Q: 1536   ->1610     |     |B    |W    |W    |B    |     |     |     |     |
-----------------------------------------------------------------------------------------------
   17 | JASON MARK DAVIS                |3.5  |L   3|L  21|D  24|L   9|B    |L  15|W  25|W  20|
   NH | 13750284 / Q: 1411   ->1351     |     |W    |B    |B    |W    |     |W    |B    |B    |
-----------------------------------------------------------------------------------------------
   18 | PAUL AROND                      |3.0  |H    |W   8|L  16|D  19|L  14|H    |D  15|L   7|
   MA | 12602977 / Q: 1546   ->1519     |     |     |W    |B    |W    |B    |     |B    |W    |
-----------------------------------------------------------------------------------------------
   19 | JASON ALBERT HAVENER            |3.0  |H    |W  24|L   2|D  18|L  20|W  23|L  13|L   8|
   NH | 14332512 / Q: 1528   ->1482     |     |     |W    |B    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------
   20 | JOHN HARJU                      |3.0  |L   7|L  13|B    |W  25|W  19|L   6|L   8|L  17|
   NH | 13002262 / Q: 1137   ->1153     |     |W    |B    |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
   21 | DAVID A HARJU                   |3.0  |L  10|W  17|L  12|W  23|L  13|L   9|L  22|B    |
   NH | 14803817 / Q:  942   -> 986     |     |B    |W    |B    |W    |B    |W    |W    |     |
-----------------------------------------------------------------------------------------------
   22 | LUCAS J GAUTHIER                |3.0  |B    |L   4|L   6|L  24|L   9|W  25|W  21|L  15|
   NH | 15145054 / Q:  761   -> 815     |     |     |W    |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------
   23 | VIJAY GADDAM                    |2.0  |W  24|L  10|L  14|L  21|W  25|L  19|U    |U    |
   NH | 16022755 / Q: Unrated->1129P6   |     |B    |W    |W    |B    |B    |W    |     |     |
-----------------------------------------------------------------------------------------------
   24 | DOUGLAS B DECKER                |1.5  |L  23|L  19|D  17|W  22|U    |U    |U    |U    |
   NH | 12543913 / Q: 1488   ->1428     |     |W    |B    |W    |B    |     |     |     |     |
-----------------------------------------------------------------------------------------------
   25 | ALAN BARCLAY                    |1.0  |L   6|B    |L  13|L  20|L  23|L  22|L  17|L  14|
   NH | 15099947 / Q:  533   -> 521     |     |B    |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------
   26 | JEFF LEE                        |0.0  |F    |U    |U    |U    |U    |U    |U    |U    |
   NH | 15927457 / Q:  806P4 -> 806P4   |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------

Extras

-----------------------------------------------------
 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | NITA K PATEL                    |1.0  |W   2|
   NH | 12732110 / Q: 1008   ->1062     |     |W    |
-----------------------------------------------------
    2 | JASON MARK DAVIS                |0.0  |L   1|
   NH | 13750284 / Q: 1351   ->1309     |     |B    |
-----------------------------------------------------