2015 New Hampshire Quick Chess Championship

Date: 5/2/2015
Location: Portsmouth, NH
Organizer: Relyea Chess
Tournament Director: F Alexander Relyea
Chief Assistant Director: Nita K Patel
2 Sections, 30 Players

Championship

-----------------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  | 
-----------------------------------------------------------------------------------------------
    1 | J TIMOTHY SAGE                  |6.5  |W  21|W  20|D   6|W  12|W   3|W   4|L   2|W   9|
   MA | 10146712 / Q: 2077   ->2087     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
    2 | DANIEL R COOPER                 |6.5  |W  22|L   8|W  25|W   5|W  20|W   7|W   1|D   3|
   CT | 12541718 / Q: 1870   ->1959     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
    3 | HENRY L TERRIE                  |6.0  |W  11|W   9|W   8|D   4|L   1|W   6|W   5|D   2|
   NH | 10025265 / Q: 2000   ->2028     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
    4 | GEOFFREY J COLLINS              |5.0  |W  14|D  12|W  13|D   3|W   6|L   1|W   8|L   5|
   MA | 12753503 / Q: 2030   ->2023     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
    5 | JOHN P ELMORE                   |5.0  |W  18|L  13|W  17|L   2|W  28|W  20|L   3|W   4|
   NH | 12747422 / Q: 1951   ->1940     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
    6 | JOSHUA PAUL COTE                |5.0  |W  15|W  24|D   1|W   8|L   4|L   3|D  10|W  12|
   NH | 14238556 / Q: 1736   ->1825     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
    7 | ROBERT E STEWART                |5.0  |H    |H    |W  19|W  10|W  24|L   2|L   9|W  13|
   MA | 12456989 / Q: 1760   ->1789     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
    8 | DOUGLAS M GRANT                 |4.5  |W  17|W   2|L   3|L   6|W  26|W   9|L   4|D  10|
   NH | 10099170 / Q: 2164   ->2123     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
    9 | TIM CHEVALIER                   |4.5  |W  23|L   3|W  18|D  24|W  12|L   8|W   7|L   1|
   NH | 13531561 / Q: 1821   ->1835     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   10 | ANSON O'YOUNG                   |4.5  |H    |W  26|L  12|L   7|W  19|W  18|D   6|D   8|
   NH | 14244963 / Q: 1610   ->1640     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   11 | JASON ALBERT HAVENER            |4.5  |L   3|W  15|H    |L  26|W  27|W  13|L  12|W  18|
   NH | 14332512 / Q: 1551   ->1556     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   12 | WILLIAM E RAVN                  |4.0  |W  28|D   4|W  10|L   1|L   9|H    |W  11|L   6|
   ME | 14925795 / Q: 1789   ->1783     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   13 | KERRY MCDERMOTT                 |4.0  |W  16|W   5|L   4|L  20|W  17|L  11|W  14|L   7|
   NH | 12108660 / Q: 1717   ->1714     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   14 | PAUL AROND                      |4.0  |L   4|W  22|L  20|L  28|W  23|W  26|L  13|W  29|
   MA | 12602977 / Q: 1581   ->1546     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   15 | KEITH MICHAEL HETMAN            |4.0  |L   6|L  11|L  22|W  29|W  25|L  21|W  27|W  23|
   NY | 15488158 / Q: 1073P10->1187P18  |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   16 | DEREK DONG                      |4.0  |L  13|L  25|L  28|B    |W  22|W  29|L  18|W  26|
   NH | 15308926 / Q:  871   ->1025     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   17 | TOM MEDREK                      |3.5  |L   8|W  27|L   5|W  25|L  13|W  28|H    |U    |
   NH | 12585094 / Q: 1635   ->1626     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   18 | WALTER WHITMORE                 |3.5  |L   5|W  28|L   9|W  22|D  21|L  10|W  16|L  11|
   NH | 12503048 / Q: 1508   ->1492     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   19 | JASON MARK DAVIS                |3.5  |L  20|W  29|L   7|D  21|L  10|W  27|W  26|L  22|
   NH | 13750284 / Q: 1449   ->1426     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   20 | ALAN P SCHALK                   |3.0  |W  19|L   1|W  14|W  13|L   2|L   5|U    |U    |
   ME | 10025796 / Q: 1882   ->1867     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   21 | MICHAEL COMMISSO                |3.0  |L   1|W  23|L  24|D  19|D  18|W  15|U    |U    |
   NH | 12525099 / Q: 1619P22->1601     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   22 | GONZALO VERDUGO                 |3.0  |L   2|L  14|W  15|L  18|L  16|L  25|W  29|W  19|
   MA | 15619386 / Q: 1230P14->1229P22  |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   23 | JOHN HARJU                      |3.0  |L   9|L  21|W  29|L  27|L  14|B    |W  28|L  15|
   NH | 13002262 / Q: 1182   ->1145     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   24 | ERIN DAME                       |2.5  |W  25|L   6|W  21|D   9|L   7|U    |U    |U    |
   NH | 12533685 / Q: 1907   ->1876     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   25 | LYONEL B TRACY                  |2.5  |L  24|W  16|L   2|L  17|L  15|W  22|H    |U    |
   VT | 12385700 / Q: 1490P10->1436P16  |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   26 | FINN G GARSIDE                  |2.5  |H    |L  10|W  27|W  11|L   8|L  14|L  19|L  16|
   NH | 14630111 / Q: 1278   ->1262     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   27 | ASHLEY O'YOUNG                  |2.5  |H    |L  17|L  26|W  23|L  11|L  19|L  15|B    |
   NH | 14645857 / Q:  938   -> 954     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   28 | WARREN JARRARD                  |2.0  |L  12|L  18|W  16|W  14|L   5|L  17|L  23|U    |
   NH | 12628768 / Q: 1126P18->1151P25  |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------
   29 | TE SEE                          |1.5  |H    |L  19|L  23|L  15|B    |L  16|L  22|L  14|
   NH | 14683821 / Q:  888   -> 848     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------

Extras

-----------------------------------------------------
 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | RONALD J BURRIS                 |1.0  |W   2|
   NH | 10249961 / Q: 1919   ->1919     |     |     |
-----------------------------------------------------
    2 | DEREK DONG                      |0.0  |L   1|
   NH | 15308926 / Q: 1025   ->1025     |     |     |
-----------------------------------------------------