2012 New Hampshire Scholastic Team

Date: 5/5/2012
Location: Pelham, New Hampshire
Organizer: The New Hampshire Chess Association (T5000793)
Chief Tournament Director: John P Elmore
5 Section(s), 87 Players

High School School

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ELLEN XIANG                    |4.0  |W   6|W   7|B    |W   6|
   TX | 21029572 / R: 1949   ->1950    |     |     |     |     |     |
      |            Q: 1767   ->1768    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MARK OET                       |4.0  |W   8|W  10|B    |W   8|
   OH | 21030674 / R: 1649   ->1650    |     |     |     |     |     |
      |            Q: 1660   ->1661    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JOSEPH CHARLES HOHMANN III     |4.0  |B    |W  11|W   9|B    |
   NH | 14651040 / R:  364P8 -> 464P10 |     |     |     |     |     |
      |            Q:  364P8 -> 465P10 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | LUIS HENRIQUEZ-PEREZ           |3.5  |W  12|W   5|B    |D  12|
   NH | 14793778 / R: 1775P7 ->1717P10 |     |     |     |     |     |
      |            Q: 1775P7 ->1717P10 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | CHARLIE RYAN SPURR             |3.0  |B    |L   4|W  12|B    |
   NH | 13794676 / R:  637   -> 693    |     |     |     |     |     |
      |            Q:  637   -> 691    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | DEVON W BERNARD                |2.0  |L   1|B    |W   7|L   1|
   NH | 14417692 / R: 1055P18->1066P21 |     |     |     |     |     |
      |            Q: 1030P18->1042P21 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MICHAEL P OVERY                |2.0  |B    |L   1|L   6|B    |
   NH | 13528106 / R:  855   -> 841    |     |     |     |     |     |
      |            Q:  856   -> 840    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JOE MCKEE                      |2.0  |L   2|B    |W  10|L   2|
   NH | 13615155 / R:  810   -> 817    |     |     |     |     |     |
      |            Q:  787   -> 796    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | STEVEN ARIAS                   |2.0  |W  11|B    |L   3|L  11|
   NH | 14824987 / R:  606P12-> 529P15 |     |     |     |     |     |
      |            Q:  609P12-> 531P15 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | BRENDAN HINKLE                 |2.0  |B    |L   2|L   8|B    |
   NH | 14747124 / R:  499P19-> 488P21 |     |     |     |     |     |
      |            Q:  501P19-> 489P21 |     |     |     |     |     |
----------------------------------------------------------------------
   11 | LUIS A DOMINGUEZ               |2.0  |L   9|L   3|B    |W   9|
   NY | 14919388 / R: Unrated-> 381P3  |     |     |     |     |     |
      |            Q: Unrated-> 383P3  |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ALEX H OSGOOD                  |1.5  |L   4|B    |L   5|D   4|
   NH | 13644455 / R:  930P20-> 913P23 |     |     |     |     |     |
      |            Q:  895P20-> 879P23 |     |     |     |     |     |
----------------------------------------------------------------------

Junior High School

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ARTHUR TANG                    |4.0  |W  18|W  21|W   4|W  20|
   NH | 13957393 / R: 1819   ->1825    |     |     |     |     |     |
      |            Q: 1701   ->1709    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ANSON O'YOUNG                  |4.0  |W  11|W  17|W   7|W  23|
   NH | 14244963 / R: 1108   ->1131    |     |     |     |     |     |
      |            Q: 1128   ->1152    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | POOJA WELLING                  |4.0  |W  14|W   9|W  16|W  24|
   NH | 14462552 / R:  966   ->1015    |     |     |     |     |     |
      |            Q:  885   -> 960    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | COBY O'YOUNG                   |3.0  |W  15|W  20|L   1|W  18|
   NH | 14244957 / R: 1647   ->1639    |     |     |     |     |     |
      |            Q: 1535   ->1527    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | AASHISH WELLING                |3.0  |W  19|L   8|W   6|W  26|
   NH | 14343251 / R: 1647   ->1620    |     |     |     |     |     |
      |            Q: 1525   ->1495    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ETHAN MACGREGOR                |3.0  |W  26|W  22|L   5|W   8|
   NH | 13434934 / R:  961   -> 985    |     |     |     |     |     |
      |            Q:  962   -> 984    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | CONNOR JOSEPH MCLAUGHLIN       |3.0  |W  23|W  25|L   2|W  17|
   NH | 14499047 / R:  909   -> 914    |     |     |     |     |     |
      |            Q:  955   -> 956    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ALEXANDER VLADIMIROV BECKER    |3.0  |W  12|W   5|W  22|L   6|
   NH | 14638688 / R:  778P20-> 870P24 |     |     |     |     |     |
      |            Q:  776P20-> 868P24 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | TANNER E BOGNER                |3.0  |W  13|L   3|B    |W  16|
   NH | 14482706 / R:  731   -> 796    |     |     |     |     |     |
      |            Q:  740P19-> 795P22 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | NOAH MATTHEW HURST             |3.0  |W  20|B    |L  15|W  21|
   NH | 14483448 / R:  355P21-> 492P24 |     |     |     |     |     |
      |            Q:  356P21-> 492P24 |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RICHARD HARDY                  |3.0  |L   2|W  23|W  27|B    |
   NH | 14343245 / R:  423   -> 465    |     |     |     |     |     |
      |            Q:  421   -> 465    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | BRENTON FERULLO                |3.0  |L   8|B    |W  19|W  22|
   NH | 14522547 / R:  326P24-> 465    |     |     |     |     |     |
      |            Q:  327P24-> 466    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | DEVIN Z BELANGER               |2.5  |L   9|B    |D  14|W  25|
   NH | 14919367 / R: Unrated-> 513P3  |     |     |     |     |     |
      |            Q: Unrated-> 510P3  |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JOSHUA WISWELL                 |2.5  |L   3|W  24|D  13|B    |
   NH | 14338073 / R:  495   -> 502    |     |     |     |     |     |
      |            Q:  491   -> 498    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | TREVOR L HAYES                 |2.0  |L   4|L  18|W  10|B    |
   NH | 13946476 / R:  827   -> 791    |     |     |     |     |     |
      |            Q:  821   -> 785    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | SAMUEL J GEIGER                |2.0  |W  24|B    |L   3|L   9|
   NH | 13399357 / R:  829   -> 785    |     |     |     |     |     |
      |            Q:  828   -> 780    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | LOGAN ASHLEY                   |2.0  |W  27|L   2|W  25|L   7|
   NH | 14575012 / R:  751   -> 733    |     |     |     |     |     |
      |            Q:  752   -> 737    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | ERIC SHI                       |2.0  |L   1|W  15|B    |L   4|
   NH | 14403335 / R:  526P14-> 620P17 |     |     |     |     |     |
      |            Q:  527P14-> 620P17 |     |     |     |     |     |
----------------------------------------------------------------------
   19 | AJ NOEL                        |2.0  |L   5|W  26|L  12|B    |
   NH | 14343203 / R:  464   -> 439    |     |     |     |     |     |
      |            Q:  461   -> 436    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | CHANDLER RHEAULT               |1.0  |L  10|L   4|W  21|L   1|
   NH | 14072034 / R:  467   -> 461    |     |     |     |     |     |
      |            Q:  460   -> 455    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | DAVID ALBERT RENAUD JR         |1.0  |B    |L   1|L  20|L  10|
   NH | 14743032 / R:  428   -> 370    |     |     |     |     |     |
      |            Q:  432   -> 373    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | MATTHEW RICHARD ROBICHAUX      |1.0  |B    |L   6|L   8|L  12|
   NH | 14480873 / R:  352   -> 323    |     |     |     |     |     |
      |            Q:  355   -> 326    |     |     |     |     |     |
----------------------------------------------------------------------
   23 | SAM JOHNSON                    |1.0  |L   7|L  11|B    |L   2|
   NH | 14803253 / R:  287P8 -> 266P11 |     |     |     |     |     |
      |            Q:  289P8 -> 268P11 |     |     |     |     |     |
----------------------------------------------------------------------
   24 | NICHOLAS RYAN                  |1.0  |L  16|L  14|B    |L   3|
   NH | 14919215 / R: Unrated-> 134P3  |     |     |     |     |     |
      |            Q: Unrated-> 128P3  |     |     |     |     |     |
----------------------------------------------------------------------
   25 | NICOLAS ROBICHAUX              |1.0  |B    |L   7|L  17|L  13|
   NH | 14919200 / R: Unrated-> 133P3  |     |     |     |     |     |
      |            Q: Unrated-> 135P3  |     |     |     |     |     |
----------------------------------------------------------------------
   26 | MICHAEL EDWARD PIGOTT          |1.0  |L   6|L  19|B    |L   5|
   NH | 14782172 / R:  101P4 -> 102P7  |     |     |     |     |     |
      |            Q:  121P4 -> 102P7  |     |     |     |     |     |
----------------------------------------------------------------------
   27 | SAMANTHA M CHIODI              |1.0  |L  17|B    |L  11|U    |
   NH | 14919373 / R: Unrated-> 102P2  |     |     |     |     |     |
      |            Q: Unrated-> 102P2  |     |     |     |     |     |
----------------------------------------------------------------------

Elementary School

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | LIAM M EARLEY                  |4.0  |W  28|W  16|W  19|W   5|
   NH | 14182127 / R:  779   -> 877    |     |     |     |     |     |
      |            Q:  783   -> 884    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | CHRISTIAN A CHOQUETTE          |4.0  |W   8|W  33|W   7|W  24|
   NH | 14630901 / R:  408P2 -> 607P6  |     |     |     |     |     |
      |            Q:  411P2 -> 609P6  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | SUHAAS KATIKANENI              |4.0  |W  25|W  12|W  32|W  20|
   NH | 14824966 / R:  425P11-> 592P15 |     |     |     |     |     |
      |            Q:  424P11-> 593P15 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | LEO A SWAINBANK                |3.0  |W  31|W  32|U    |W   6|
   NH | 14919310 / R: Unrated->1051P3  |     |     |     |     |     |
      |            Q: Unrated->1054P3  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | FINN GRENVILLE GARSIDE         |3.0  |W  14|W  17|W  16|L   1|
   NH | 14630111 / R:  850   -> 843    |     |     |     |     |     |
      |            Q:  885P22-> 874    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | AKHIL KAMMILA                  |3.0  |W  22|W  10|W  11|L   4|
   NH | 14756490 / R:  552P23-> 672    |     |     |     |     |     |
      |            Q:  556P23-> 675    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | KANISHK PANDEY                 |3.0  |W  26|W  24|L   2|W  33|
   NH | 14919290 / R: Unrated-> 531P4  |     |     |     |     |     |
      |            Q: Unrated-> 532P4  |     |     |     |     |     |
----------------------------------------------------------------------
    8 | AIDAN J CAOUETTE               |3.0  |L   2|B    |B    |B    |
   NH | 14919257 / R: Unrated-> 256P1  |     |     |     |     |     |
      |            Q: Unrated-> 258P1  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | CHARLIE BROOKS                 |3.0  |L  20|B    |B    |B    |
   NH | 14919236 / R: Unrated-> 100P1  |     |     |     |     |     |
      |            Q: Unrated-> 100P1  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | TOMMY DARNALL                  |2.5  |W  18|L   6|W  22|D  11|
   NH | 14121763 / R:  601   -> 595    |     |     |     |     |     |
      |            Q:  604   -> 598    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | JACK C CAHILL                  |2.5  |W  21|W  29|L   6|D  10|
   NH | 14905016 / R:  524P4 -> 551P8  |     |     |     |     |     |
      |            Q:  527P4 -> 553P8  |     |     |     |     |     |
----------------------------------------------------------------------
   12 | WILL DARNALL                   |2.5  |D  30|L   3|W  25|W  32|
   NH | 14121778 / R:  413   -> 414    |     |     |     |     |     |
      |            Q:  418   -> 417    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | SAM HOWLAND                    |2.5  |D  29|L  18|B    |W  34|
   NH | 14919284 / R: Unrated-> 290P3  |     |     |     |     |     |
      |            Q: Unrated-> 290P3  |     |     |     |     |     |
----------------------------------------------------------------------
   14 | BENJAMIN W LARSON              |2.5  |L   5|W  23|D  28|B    |
   NH | 14904192 / R:  197P4 -> 289P7  |     |     |     |     |     |
      |            Q:  200P4 -> 291P7  |     |     |     |     |     |
----------------------------------------------------------------------
   15 | MICHAEL ERIC YEATON            |2.5  |L  32|W  27|D  30|B    |
   NH | 14745374 / R:  169P12-> 176P15 |     |     |     |     |     |
      |            Q:  169P12-> 176P15 |     |     |     |     |     |
----------------------------------------------------------------------
   16 | ANISH KAMMILA                  |2.0  |W  19|L   1|L   5|W  17|
   NH | 14756510 / R:  601P23-> 613    |     |     |     |     |     |
      |            Q:  603P23-> 617    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | MOHAMMAD A ALHAMDAN            |2.0  |W  35|L   5|W  23|L  16|
   NH | 14657803 / R:  460P5 -> 455P9  |     |     |     |     |     |
      |            Q:  459P5 -> 458P9  |     |     |     |     |     |
----------------------------------------------------------------------
   18 | MICHAEL C STROUB               |2.0  |L  10|W  13|W  21|L  22|
   NH | 14904316 / R:  472P4 -> 422P8  |     |     |     |     |     |
      |            Q:  474P4 -> 424P8  |     |     |     |     |     |
----------------------------------------------------------------------
   19 | DAN F KENERSON                 |2.0  |L  16|B    |L   1|W  28|
   NH | 14092022 / R:  417P16-> 418P19 |     |     |     |     |     |
      |            Q:  417P16-> 418P19 |     |     |     |     |     |
----------------------------------------------------------------------
   20 | WILL P HESS                    |2.0  |W   9|U    |B    |L   3|
   NH | 14919263 / R: Unrated-> 365P2  |     |     |     |     |     |
      |            Q: Unrated-> 365P2  |     |     |     |     |     |
----------------------------------------------------------------------
   21 | JOSEPH LEO GROW                |2.0  |L  11|W  34|L  18|B    |
   NH | 14828618 / R:  418P4 -> 336P7  |     |     |     |     |     |
      |            Q:  418P4 -> 337P7  |     |     |     |     |     |
----------------------------------------------------------------------
   22 | JACK SAMPO                     |2.0  |L   6|B    |L  10|W  18|
   NH | 13827400 / R:  168P4 -> 279P7  |     |     |     |     |     |
      |            Q:  165P4 -> 279P7  |     |     |     |     |     |
----------------------------------------------------------------------
   23 | SALIHAH M BOGNER               |2.0  |B    |L  14|L  17|W  35|
   NH | 14737766 / R:  311P12-> 269P15 |     |     |     |     |     |
      |            Q:  311P12-> 270P15 |     |     |     |     |     |
----------------------------------------------------------------------
   24 | SOFIA L HUSAINY                |2.0  |B    |L   7|W  26|L   2|
   NH | 14645863 / R:  171P6 -> 213P9  |     |     |     |     |     |
      |            Q:  172P6 -> 214P9  |     |     |     |     |     |
----------------------------------------------------------------------
   25 | EMMA B WOO                     |2.0  |L   3|B    |L  12|W  30|
   NH | 14092016 / R:  206P17-> 212P20 |     |     |     |     |     |
      |            Q:  206P17-> 212P20 |     |     |     |     |     |
----------------------------------------------------------------------
   26 | JAKE PETERSON                  |2.0  |L   7|B    |L  24|B    |
   NH | 14316601 / R:  226P13-> 169P15 |     |     |     |     |     |
      |            Q:  225P13-> 168P15 |     |     |     |     |     |
----------------------------------------------------------------------
   27 | ETHAN GREENWOOD                |2.0  |B    |L  15|L  33|W  31|
   NH | 14918688 / R: Unrated-> 105P3  |     |     |     |     |     |
      |            Q: Unrated-> 105P3  |     |     |     |     |     |
----------------------------------------------------------------------
   28 | ANDY L VO                      |1.5  |L   1|W  35|D  14|L  19|
   NH | 14904301 / R:  320P4 -> 299P8  |     |     |     |     |     |
      |            Q:  321P4 -> 300P8  |     |     |     |     |     |
----------------------------------------------------------------------
   29 | ABI WOOL                       |1.5  |D  13|L  11|W  34|U    |
   NH | 14657830 / R:  270P3 -> 292P6  |     |     |     |     |     |
      |            Q:  268P3 -> 291P6  |     |     |     |     |     |
----------------------------------------------------------------------
   30 | RUSLAN B SHARPE                |1.5  |D  12|D  31|D  15|L  25|
   NH | 14904227 / R:  103P4 -> 118P8  |     |     |     |     |     |
      |            Q:  103P4 -> 118P8  |     |     |     |     |     |
----------------------------------------------------------------------
   31 | AIDAN BROOKS                   |1.5  |L   4|D  30|B    |L  27|
   NH | 14919221 / R: Unrated-> 103P3  |     |     |     |     |     |
      |            Q: Unrated-> 103P3  |     |     |     |     |     |
----------------------------------------------------------------------
   32 | DREW HUDSON                    |1.0  |W  15|L   4|L   3|L  12|
   NH | 14657818 / R:  403P3 -> 344P7  |     |     |     |     |     |
      |            Q:  403P3 -> 345P7  |     |     |     |     |     |
----------------------------------------------------------------------
   33 | ISABELLA K RITZO               |1.0  |U    |L   2|W  27|L   7|
   NH | 14919304 / R: Unrated-> 301P3  |     |     |     |     |     |
      |            Q: Unrated-> 302P3  |     |     |     |     |     |
----------------------------------------------------------------------
   34 | JUSTIN S BUCHANAN              |1.0  |B    |L  21|L  29|L  13|
   NH | 14919242 / R: Unrated-> 101P3  |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |
----------------------------------------------------------------------
   35 | OWEN HILYARD                   |1.0  |L  17|L  28|B    |L  23|
   NH | 14919278 / R: Unrated-> 101P3  |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |
----------------------------------------------------------------------

Primary School

 
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | PAUL TROMBI                    |6.0  |W   7|W   7|W  10|W  10|B    |B    |
   NH | 14646138 / R:  510P22-> 587    |     |     |     |     |     |     |     |
      |            Q:  515P22-> 591    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | ETHAN L LIM                    |5.5  |D   6|W   6|W  12|W  12|B    |B    |
   NH | 14645815 / R:  312P14-> 474P18 |     |     |     |     |     |     |     |
      |            Q:  313P14-> 476P18 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | MILES A LIM                    |5.5  |W   8|W   8|D   9|W   9|B    |B    |
   NH | 14645821 / R:  198P11-> 334P15 |     |     |     |     |     |     |     |
      |            Q:  198P11-> 334P15 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | ANIRUDH L BACHIRAJU            |5.0  |L   5|W   5|B    |B    |W  11|W  11|
   NH | 14919331 / R: Unrated-> 460P4  |     |     |     |     |     |     |     |
      |            Q: Unrated-> 463P4  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | AIDAN C AHEARN                 |5.0  |W   4|L   4|W  11|W  11|B    |B    |
   NH | 14581063 / R:  353P11-> 417P15 |     |     |     |     |     |     |     |
      |            Q:  364P11-> 423P15 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | KAIVAL SHAH                    |4.5  |D   2|L   2|B    |B    |W  12|W  12|
   NH | 14904233 / R:  590P4 -> 497P8  |     |     |     |     |     |     |     |
      |            Q:  600P4 -> 504P8  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | SAMARTH S SHAH                 |4.0  |L   1|L   1|B    |B    |W  10|W  10|
   NH | 14904186 / R:  258P4 -> 316P8  |     |     |     |     |     |     |     |
      |            Q:  259P4 -> 318P8  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | SAADHVI RAGHAV                 |4.0  |L   3|L   3|B    |B    |W   9|W   9|
   NH | 14919352 / R: Unrated-> 247P4  |     |     |     |     |     |     |     |
      |            Q: Unrated-> 247P4  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | BRODY T TORS                   |2.5  |B    |B    |D   3|L   3|L   8|L   8|
   NH | 14919325 / R: Unrated-> 103P4  |     |     |     |     |     |     |     |
      |            Q: Unrated-> 103P4  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | SACHIN A UMASHANKAR            |2.0  |B    |B    |L   1|L   1|L   7|L   7|
   NH | 14657783 / R:  248P8 -> 182P12 |     |     |     |     |     |     |     |
      |            Q:  249P8 -> 183P12 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | JOHN KENERSON                  |2.0  |B    |B    |L   5|L   5|L   4|L   4|
   NH | 14425597 / R:  101P8 -> 102P12 |     |     |     |     |     |     |     |
      |            Q:  101P8 -> 102P12 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | SOPHIA-EMMA W EDDY             |2.0  |B    |B    |L   2|L   2|L   6|L   6|
   NH | 14919346 / R: Unrated-> 101P4  |     |     |     |     |     |     |     |
      |            Q: Unrated-> 101P4  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

Extra

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | GERALD FIELD POTORSKI          |2.0  |W  41|W  28|U    |
   NH | 13734697 / R: 1963   ->1964    |     |     |     |     |
      |            Q: 1689   ->1690    |     |     |     |     |
----------------------------------------------------------------
    2 | PAUL TROMBI                    |2.0  |W  27|W  14|U    |
   NH | 14646138 / R:  587   -> 627    |     |     |     |     |
      |            Q:  591   -> 631    |     |     |     |     |
----------------------------------------------------------------
    3 | ANIRUDH L BACHIRAJU            |2.0  |W  43|W  43|U    |
   NH | 14919331 / R:  460P4 -> 529P6  |     |     |     |     |
      |            Q:  463P4 -> 531P6  |     |     |     |     |
----------------------------------------------------------------
    4 | SOPHIA-EMMA W EDDY             |2.0  |W  49|W  49|U    |
   NH | 14919346 / R:  101P4 -> 234P6  |     |     |     |     |
      |            Q:  101P4 -> 234P6  |     |     |     |     |
----------------------------------------------------------------
    5 | KAIVAL SHAH                    |1.5  |D  30|W  30|U    |
   NH | 14904233 / R:  497P8 -> 490P10 |     |     |     |     |
      |            Q:  504P8 -> 496P10 |     |     |     |     |
----------------------------------------------------------------
    6 | AIDAN J CAOUETTE               |1.5  |W  20|L   7|D  32|
   NH | 14919257 / R:  256P1 -> 375P4  |     |     |     |     |
      |            Q:  258P1 -> 376P4  |     |     |     |     |
----------------------------------------------------------------
    7 | LEO A SWAINBANK                |1.0  |U    |W   6|U    |
   NH | 14919310 / R: 1051P3 ->1051P4  |     |     |     |     |
      |            Q: 1054P3 ->1054P4  |     |     |     |     |
----------------------------------------------------------------
    8 | TREVOR L HAYES                 |1.0  |W  40|U    |U    |
   NH | 13946476 / R:  791   -> 799    |     |     |     |     |
      |            Q:  785   -> 793    |     |     |     |     |
----------------------------------------------------------------
    9 | TANNER E BOGNER                |1.0  |U    |W  34|U    |
   NH | 14482706 / R:  796   -> 798    |     |     |     |     |
      |            Q:  795P22-> 797P23 |     |     |     |     |
----------------------------------------------------------------
   10 | CHARLIE RYAN SPURR             |1.0  |W  36|U    |U    |
   NH | 13794676 / R:  693   -> 739    |     |     |     |     |
      |            Q:  691   -> 737    |     |     |     |     |
----------------------------------------------------------------
   11 | NOAH MATTHEW HURST             |1.0  |W  38|U    |U    |
   NH | 14483448 / R:  492P24-> 525P25 |     |     |     |     |
      |            Q:  492P24-> 525P25 |     |     |     |     |
----------------------------------------------------------------
   12 | BRENDAN HINKLE                 |1.0  |W  39|U    |U    |
   NH | 14747124 / R:  488P21-> 521P22 |     |     |     |     |
      |            Q:  489P21-> 522P22 |     |     |     |     |
----------------------------------------------------------------
   13 | RICHARD HARDY                  |1.0  |W  37|U    |U    |
   NH | 14343245 / R:  465   -> 505    |     |     |     |     |
      |            Q:  465   -> 504    |     |     |     |     |
----------------------------------------------------------------
   14 | ETHAN L LIM                    |1.0  |W  29|L   2|U    |
   NH | 14645815 / R:  474P18-> 475P20 |     |     |     |     |
      |            Q:  476P18-> 477P20 |     |     |     |     |
----------------------------------------------------------------
   15 | DAN F KENERSON                 |1.0  |W  47|U    |U    |
   NH | 14092022 / R:  418P19-> 433P20 |     |     |     |     |
      |            Q:  418P19-> 433P20 |     |     |     |     |
----------------------------------------------------------------
   16 | MATTHEW RICHARD ROBICHAUX      |1.0  |W  50|U    |U    |
   NH | 14480873 / R:  323   -> 342    |     |     |     |     |
      |            Q:  326   -> 345    |     |     |     |     |
----------------------------------------------------------------
   17 | BENJAMIN W LARSON              |1.0  |W  42|U    |U    |
   NH | 14904192 / R:  289P7 -> 338P8  |     |     |     |     |
      |            Q:  291P7 -> 340P8  |     |     |     |     |
----------------------------------------------------------------
   18 | ANDY L VO                      |1.0  |W  48|U    |U    |
   NH | 14904301 / R:  299P8 -> 322P9  |     |     |     |     |
      |            Q:  300P8 -> 323P9  |     |     |     |     |
----------------------------------------------------------------
   19 | JACK SAMPO                     |1.0  |W  44|U    |U    |
   NH | 13827400 / R:  279P7 -> 317P8  |     |     |     |     |
      |            Q:  279P7 -> 317P8  |     |     |     |     |
----------------------------------------------------------------
   20 | WILL P HESS                    |1.0  |L   6|W  50|U    |
   NH | 14919263 / R:  365P2 -> 307P4  |     |     |     |     |
      |            Q:  365P2 -> 307P4  |     |     |     |     |
----------------------------------------------------------------
   21 | SALIHAH M BOGNER               |1.0  |W  45|U    |U    |
   NH | 14737766 / R:  269P15-> 302P16 |     |     |     |     |
      |            Q:  270P15-> 303P16 |     |     |     |     |
----------------------------------------------------------------
   22 | OWEN HILYARD                   |1.0  |W  46|U    |U    |
   NH | 14919278 / R:  101P3 -> 212P4  |     |     |     |     |
      |            Q:  101P3 -> 212P4  |     |     |     |     |
----------------------------------------------------------------
   23 | AIDAN BROOKS                   |1.0  |U    |U    |W  34|
   NH | 14919221 / R:  103P3 -> 203P4  |     |     |     |     |
      |            Q:  103P3 -> 203P4  |     |     |     |     |
----------------------------------------------------------------
   24 | SACHIN A UMASHANKAR            |1.0  |L  25|W  25|U    |
   NH | 14657783 / R:  182P12-> 167P14 |     |     |     |     |
      |            Q:  183P12-> 168P14 |     |     |     |     |
----------------------------------------------------------------
   25 | JOHN KENERSON                  |1.0  |W  24|L  24|U    |
   NH | 14425597 / R:  102P12-> 115P14 |     |     |     |     |
      |            Q:  102P12-> 116P14 |     |     |     |     |
----------------------------------------------------------------
   26 | DEVIN Z BELANGER               |0.5  |D  31|U    |U    |
   NH | 14919367 / R:  513P3 -> 444P4  |     |     |     |     |
      |            Q:  510P3 -> 442P4  |     |     |     |     |
----------------------------------------------------------------
   27 | AIDAN C AHEARN                 |0.5  |L   2|D  29|U    |
   NH | 14581063 / R:  417P15-> 389P17 |     |     |     |     |
      |            Q:  423P15-> 395P17 |     |     |     |     |
----------------------------------------------------------------
   28 | MICHAEL C STROUB               |0.5  |D  34|L   1|U    |
   NH | 14904316 / R:  422P8 -> 386P10 |     |     |     |     |
      |            Q:  424P8 -> 388P10 |     |     |     |     |
----------------------------------------------------------------
   29 | MILES A LIM                    |0.5  |L  14|D  27|U    |
   NH | 14645821 / R:  334P15-> 315P17 |     |     |     |     |
      |            Q:  334P15-> 316P17 |     |     |     |     |
----------------------------------------------------------------
   30 | SAADHVI RAGHAV                 |0.5  |D   5|L   5|U    |
   NH | 14919352 / R:  247P4 -> 261P6  |     |     |     |     |
      |            Q:  247P4 -> 263P6  |     |     |     |     |
----------------------------------------------------------------
   31 | SAMANTHA M CHIODI              |0.5  |D  26|U    |U    |
   NH | 14919373 / R:  102P2 -> 205P3  |     |     |     |     |
      |            Q:  102P2 -> 204P3  |     |     |     |     |
