1998 New Hampshire Quick Chess Championship

Date: 5/30/1998
Location: Gilford, NH
Organizer: New Hampshire Chess Association
Tournament Director: Ray DuBois
2 Section(s), 15 Players

Section 1

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | HENRY L TERRIE                 |4.0  |W   7|W   6|W   3|W   2|L   4|
   NH | 10025265 / Q: 2211   ->2209    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DUNG NGUYEN                    |4.0  |B   0|W   9|W   4|L   1|W   7|
   NH | 12718747 / Q: 1710P10->1874P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOSHUA EDWARD FRIEDEL          |4.0  |W   9|W   4|L   1|W   5|W   6|
   NH | 12593986 / Q: 1470   ->1540    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | S JEFFREY AMES                 |3.0  |W   5|L   3|L   2|W   8|W   1|
   NH | 10024650 / Q: 2119   ->2106    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHESTER S YOUNG                |2.5  |L   4|W   7|W   6|L   3|D   8|
   ME | 12735255 / Q: 1714   ->1723    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SULEJMAN TURALIC               |1.5  |W   8|L   1|L   5|D   7|L   3|
   NH | 12673278 / Q: 2040   ->1996    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | NOEL J HUGGINS                 |1.5  |L   1|L   5|W   8|D   6|L   2|
   ID | 12017430 / Q: 1751   ->1748    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SHAYNE K BOWLER                |1.5  |L   6|B   0|L   7|L   4|D   5|
   NH | 10024790 / Q: 1696   ->1684    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DOUGLAS M GRANT                |0.0  |L   3|L   2|U   0|U   0|U   0|
   NH | 10099170 / Q: 2256   ->2230    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Section 2

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | MIKE G SHANNON                 |4.5  |*****|W   2|D   3|W   4|W   5|W   6|
   VT | 12546863 / Q: 1755   ->1769    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | DANIEL K SMITH                 |4.0  |L   1|*****|W   3|W   4|W   5|W   6|
   NH | 11157378 / Q: 1710   ->1717    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | KERRY W MCDERMOTT              |2.5  |D   1|L   2|*****|W   4|U   5|W   6|
   NH | 12108660 / Q: 1747P10->1719P14 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | MARK TUSON                     |2.0  |L   1|L   2|L   3|*****|W   5|W   6|
   NH | 12302030 / Q: 1226   ->1245    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | DOUG B DECKER                  |1.0  |L   1|L   2|U   3|L   4|*****|W   6|
   NH | 12543913 / Q: 1567P10->1483P14 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | CHARLES B MORRILL              |0.0  |L   1|L   2|L   3|L   4|L   5|*****|
   NH | 12706870 / Q: 1084P10->1118P15 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------