 |

Upcoming Events
Crosstables
Scholastic Chess
Area Club Information
Officers & Committees
NH Champions
NH Amateur Champs
NH Top 100
NH Chess Journal
Current Membership
Join/Renew Membership
Links
Contact
Home
|
|

New Hampshire's Top 100 USCF-rated players
The following is a list of New Hampshire's Top 100-rated players, using official May 2008 ratings and including only current USCF members who have played in one or more tournaments since Jan. 1, 2007.
Thanks to George Mirijanian for compiling this information.
| Place |
Player |
Rating |
| 1. | IM Joshua Friedel2539
| 2. | FM Braden Bournival2393
| 3. | IM Joseph Fang2373
| 4. | NM Hal Terrie2200
| 5. | Christopher Belcher2116
| 6. | Robert Cousins2110
| 7. | Isaac Saidel-Goley2073
| 8. | Sheriff Khater2046
| 9. | Clay Bradley2030
| 10. | John Elmore1987
| 11. | Parker Montgomery1974
| 12. | Nathan Smith1972
| 13. | S. Jeffrey Ames1959
| 14. | Daniel Leung1940
| 15. | Erin Dame1926
| 16. | Michael Goodwin1914
| 17. | Kerry McDermott1905
| 18. | David Kochman1882
| 19. | Kevin Ma1866
| 20. | Noel Huggins1853
| 21. | Matthew Elkherj1826
| 22. | Christopher Garos1818
| 23. | Gordon Gribble1810
| 24. | F. Alexander Relyea1800
| 25. | Gary Porres1779
| 26. | Richard Hubbard1778
| 27. | Edward A. Harris1754
| 28. | Craig Shaw1722
| 29. | Robert Wezalis1719
| 30. | Thomas Provost1711
| 31. | Mike Shannon1709
| 32. | Charles Grau1700
| 33. | J.C. Payan1676
| 34. | Ray Popsie1674
| 35. | Robert Tinkham1665
| 36. | David McGrath1643
| 37. | Richard Kahn1640
| 38. | Thomas Laaman1636
| 39. | Mark Cheathem1630
| 40. | Justin Elkherj1628
| 41. | Gary Duranko1607
| 42. | Paul Matthews1590
| 43. | Richard Huntley1590
| 44. | David Long1585
| 45. | Harrison Moran1584
| 46. | Walter Whitmore1583
| 47. | Eric Moreau1553
| 48. | John Sutherland1545
| 49. | Richard Gaudreau1542
| 50. | David Harrington1539
| 51. | Michael McGrath1518
| 52. | Arthur Learnard1511
| 53. | Travis Dover1499
| 54. | Michael Sullivan1495
| 55. | Bruce Stone1470
| 56. | David Raymond1469
| 57. | David Courtemanche 1468
| 58. | Edward Stromski1461
| 59. | Timothy Chevalier1449
| 60. | Brian Wilson1442
| 61. | Paul Lynch1407
| 62. | Peter Dupuy1385
| 63. | Joseph Vigue1367
| 64. | Leo Feret1359
| 65. | Samuel Saidel-Goley1352
| 66. | Mark Albert1326
| 67. | Scott Stapel1325
| 68. | Cameron Currier1319
| 69. | Max Sewell1303
| 70. | Cameron Burger1301
| 71. | Florencio Cecenas1299
| 72. | Nita Patel1279
| 73. | Michael McShane1278
| 74. | Gerald Potorski1277
| 75. | Greg Jones1269
| 76. | Lonnie McCaffrey1251
| 77. | Daniel Carey1225
| 78. | Griffin Mooers1217
| 79. | Blake Gendron1180
| 80. | David Lubkin1178
| 81. | Matthew Currier1177
| 82. | Thomas Cassar1170
| 83. | Paul Brisebois1167
| 84. | Caleb Currier1158
| 85. | Rachel Cassar1154
| 86. | Donald Ekberg1152
| 87. | Walt Duncan1150
| 88. | Gregory Goley1149
| 89. | Matthew Carey1146
| 90. | Brian Eibert 1141
| 91. | David Sky1129
| 92. | Jim Wuorio1092
| 93. | Shosha Saidel-Goley1088
| 94. | Skyler Luce1086
| 95. | Kevin Starkey1082
| 96. | Arjun Shah1050
| 97. | Jacob Dworkin1045
| 98. | Robert McConnell1042
| 99. | Edward J. Harris1034
| 100. | Alexander Lloyd1034
Previous listings:
April 2008
Top
|
 |