 |

Upcoming Events
Crosstables
Scholastic Chess
Area Club Information
Officers & Committees
NH Champions
NH Amateur Champs
NH Top 100
NH Chess Journal
Current Membership
Join/Renew Membership
Links
Contact
Home
|
|

New Hampshire's Top 100 USCF-rated players
The following is a list of New Hampshire's Top 100-rated players, using July 2008 ratings and including only current USCF members who have had published ratings in 2007-2008.
Thanks to George Mirijanian for compiling this information.
| Place |
Player |
Rating |
| 1. | GM-elect Joshua Friedel | 2565 |
| 2. | FM Braden Bournival | 2389 |
| 3. | IM Joseph Fang | 2373 |
| 4. | NM Douglas Grant | 2242 |
| 5. | NM Hal Terrie | 2200 |
| 6. | Robert Cousins | 2128 |
| 7. | Christopher Belcher | 2116 |
| 8. | Isaac Saidel-Goley | 2054 |
| 9. | Sheriff Khater | 2046 |
| 10. | Clay Bradley | 2017 |
| 11. | John Elmore | 1995 |
| 12. | Noah Belcher | 1979 |
| 13. | Parker Montgomery | 1970 |
| 14. | Nathan Smith | 1965 |
| 15. | S. Jeffrey Ames | 1959 |
| 16. | Daniel Leung | 1940 |
| 17. | Erin Dame | 1926 |
| 18. | Michael Goodwin | 1914 |
| 19. | Kerry McDermott | 1907 |
| 20. | David Kochman | 1899 |
| 21. | Kevin Ma | 1863 |
| 22. | Noel Huggins | 1853 |
| 23. | Gordon Gribble | 1819 |
| 24. | Christopher Garos | 1818 |
| 25. | Matthew Elkherj | 1811 |
| 26. | Robert Messenger | 1800 |
| 27. | F. Alexander Relyea | 1800 |
| 28. | Garry Porres | 1779 |
| 29. | Richard Hubbard | 1778 |
| 30. | Edward A. Harris | 1760 |
| 31. | Thomas Provost | 1732 |
| 32. | Craig Shaw | 1722 |
| 33. | Robert Wezalis | 1719 |
| 34. | Mike Shannon | 1709 |
| 35. | Charles Grau | 1700 |
| 36. | J.C. Payan | 1676 |
| 37. | Robert Tinkham | 1665 |
| 38. | Richard Kahn | 1655 |
| 39. | David McGrath | 1643 |
| 40. | Thomas Laaman | 1636 |
| 41. | Mark Cheathem | 1630 |
| 42. | Justin Elkherj | 1629 |
| 43. | Garry Duranko | 1607 |
| 44. | Walter Whitmore | 1599 |
| 45. | Richard Huntley | 1599 |
| 46. | John Sutherland | 1592 |
| 47. | Paul Matthews | 1590 |
| 48. | David Long | 1585 |
| 49. | Harrison Moran | 1577 |
| 50. | Eric Moreau | 1565 |
| 51. | Michael McGrath | 1551 |
| 52. | Richard Gaudreau | 1542 |
| 53. | David Harrington | 1539 |
| 54. | Arthur Learnard | 1500 |
| 55. | Travis Dover | 1499 |
| 56. | Cameron Burger | 1488 |
| 57. | Timothy Chevalier | 1475 |
| 58. | Michael Sullivan | 1472 |
| 59. | Bruce Stone | 1471 |
| 60. | David Courtemanche | 1468 |
| 61. | David Raymond | 1464 |
| 62. | Edward Stromski | 1461 |
| 63. | Brian Wilson | 1433 |
| 64. | Paul Lynch | 1425 |
| 65. | Peter DuPuy | 1384 |
| 66. | Samuel Saidel-Goley | 1352 |
| 67. | Joseph Vigue | 1346 |
| 68. | Gerald Potorski | 1340 |
| 69. | Scott Stapel | 1335 |
| 70. | Leo Feret | 1335 |
| 71. | Cameron Currier | 1333 |
| 72. | Marc Albert | 1326 |
| 73. | Nita Patel | 1318 |
| 74. | Florencio Cecenas | 1299 |
| 75. | Thomas Cassar | 1286 |
| 76. | Michael McShane | 1277 |
| 77. | Max Sewell | 1276 |
| 78. | James Ayer | 1271 |
| 79. | Lonnie McCafferty | 1251 |
| 80. | Dan Perovich | 1240 |
| 81. | Griffin Mooers | 1238 |
| 82. | Blake Gendron | 1179 |
| 83. | David Lubkin | 1178 |
| 84. | Matthew Currier | 1176 |
| 85. | Paul Brisebois | 1167 |
| 86. | Walt Duncan | 1162 |
| 87. | Caleb Currier | 1160 |
| 88. | Donald Ekberg | 1152 |
| 89. | Gregory Goley | 1143 |
| 90. | Brian Eibert | 1141 |
| 91. | Jeremiah Boulton | 1139 |
| 92. | David Sky | 1129 |
| 93. | Jim Wuorio | 1092 |
| 94. | Shosha Saidel-Goley | 1088 |
| 95. | Kevin Starkey | 1082 |
| 96. | Kenneth Churbuck | 1068 |
| 97. | Avary Bell | 1053 |
| 98. | Arjun Shah | 1050 |
| 99. | Edward J. Harris | 1045 |
| 100. | Robert McConnell | 1045 |
Previous listings:
April 2008
May 2008
Top
|
 |