 |

Upcoming Events
Crosstables
Scholastic Chess
Area Club Information
Officers & Committees
NH Champions
NH Amateur Champs
NH Top 100
NH Chess Journal
Current Membership
Join/Renew Membership
Links
Contact
Home
|
|

Current NHCA Members
Circa 06/12/08
| USCF ID |
NHCA Type |
NHCA Exp. |
Name |
| 10024650 |
Adult |
12/31/08 |
Ames, Jeffrey |
|
Club |
12/31/08 |
AMHERST MIDDLE SCHOOL |
| 12554240 | Adult | 6/30/09 | Atkins Jr,William H |
| 12879374 | Youth | 10/31/08 | Bakker, Pascal S |
| 12486863 | Adult | 7/31/08 | Barclay, Dwight F |
| 10014239 | Adult | 12/31/08 | Barlas, Arthur |
| 13933910 | Youth | 4/30/09 | Barth, Sean D |
| 13700557 | Youth | 3/31/09 | Barton, Stephen J |
| 13531534 | Youth | 10/31/08 | Bell, Avary |
| 13435132 | Youth | 7/31/08 | Belluscio, Gabriel |
| 13435016 | Youth | 3/31/09 | Boucher, Kyle M |
| 13472851 | Adult | 3/31/09 | Boulter, Ethan |
| 13472866 | Family | 3/31/09 | Boulter, Jeremiah |
| 12753681 | Adult | 7/31/08 | Bournival, Braden |
| Club | 9/30/08 | BOW ELEMENTARY SCHOOL |
| 13528044 | Youth | 3/31/09 | Boyden, Ryan J |
| 12003970 | Adult | 12/31/08 | Bradley, Clay R |
| 12911185 | Adult | 6/30/09 | Bradley, Vincent A |
| 13904315 | Youth | 3/31/09 | Brown, Uriah A |
| 12786361 | Youth | 3/31/09 | Burger, Cameron |
| 13357401 | Youth | 3/31/09 | Burger, Jacob R |
| 13452931 | Youth | 3/31/09 | Campbell, Terran B |
| 13615107 | Youth | 3/31/09 | Carlson, George |
| 12817388 | Adult | 2/28/09 | Cassar, Thomas E |
| 12532011 | Adult | 11/30/08 | Cheathem, Mark R |
| 13957428 | Youth | 3/31/09 | Chen, Ethan |
| 13531561 | Youth | 10/31/08 | Chevalier, Timothy R |
| 13615134 | Youth | 3/31/09 | Conley, Chris |
| 13238561 | Youth | 3/31/09 | Coombs, Zachary L |
| 13345770 | Youth | 3/31/09 | Coppola, Matthew C |
| 13547986 | Adult | 12/31/08 | Correll, William P |
| 12129900 | Adult | 7/31/09 | Cotreau, Kevin L |
| 13881302 | Youth | 4/30/09 | Couser, William |
| 13957440 | Youth | 4/30/09 | Crossley, Josh M |
| 13496397 | Family | 3/31/09 | Currier, Caleb J |
| 13468587 | Adult | 3/31/09 | Currier, Cameron M |
| 13846876 | Family | 3/31/09 | Currier, Alissa A |
| 12533685 | Adult | 2/28/09 | Dame, Erin A |
| 13750284 | Adult | 12/31/08 | Davis, Jason |
| 12543913 | Adult | 11/30/09 | Decker, Doug |
| 13168590 | Youth | 3/31/09 | Dembisky, Chase |
| 13880261 | Youth | 3/31/09 | Desborough, Parker |
| 12891129 | Youth | 10/31/08 | Doherty, Jeffrey T |
| 12399011 | Adult | 6/30/08 | DuPuy, Peter |
| 12556176 | Adult | 2/28/09 | Duranko, Gary |
| 12928574 | Youth | 3/31/09 | Dworkin, Brian A |
| 12928572 | Youth | 3/31/09 | Dworkin, Jacob C |
| 12567341 | Adult | 11/30/08 | Ekberg, Donald M |
| 12747422 | Adult | 11/30/08 | Elmore, John P |
| 10018790 | Adult | 2/28/09 | Fang, Joseph H |
| 13946434 | Youth | 3/31/09 | Ferreira, Kody S |
| 13488711 | Youth | 11/30/08 | Fregeau, James |
| 13881478 | Youth | 3/31/09 | Frydman, Elijah |
| 13399357 | Youth | 3/31/09 | Geiger, Samuel J |
| 13895525 | Youth | 3/31/09 | Gendron, Blake |
| 13957372 | Youth | 3/31/09 | Glavin, Alexander M |
| 12829249 | Adult | 7/31/08 | Goley, Greg |
| 12751963 | Adult | 9/30/08 | Gough, Thomas H |
| 13247427 | Adult | 12/31/08 | Grau, Charles W |
| 13895504 | Youth | 3/31/09 | Greaney, Matthew E |
| 13700578 | Youth | 3/31/09 | Greene, Jack |
| 13943592 | Youth | 3/31/09 | Greenspan, Jake A |
| 10029368 | Adult | 12/31/08 | Gribble, Gordon W |
| 13654342 | Youth | 3/31/09 | Hall, Justin T |
| 13654336 | Youth | 3/31/09 | Hall, Kevin P |
| 13957387 | Youth | 4/30/09 | Hall, Duncan W |
| 13435022 | Youth | 3/31/09 | Hammar, Steven T |
| 12602343 | Adult | 11/30/08 | Harris, Edward J |
| 12465223 | Adult | 6/30/09 | Harris, Edward A |
| 13957434 | Youth | 4/30/09 | Hartnett, Lincoln |
| 13946461 | Youth | 3/31/09 | Hayes, Jesse L |
| 13946476 | Youth | 3/31/09 | Hayes, Trevor L |
| 11091946 | Adult | 11/30/08 | Heiring, Richard K |
| 13434955 | Youth | 3/31/09 | Henderson, Adeline |
| 13955176 | Youth | 3/31/09 | Hernadez, Luis |
| 10052424 | Adult | 10/31/08 | Jeromin, Willy H |
| 13946440 | Youth | 3/31/09 | Jozokos, Justin M |
| 13955161 | Youth | 3/31/09 | Kelly, Austin |
| 13898730 | Youth | 4/30/09 | Koocher, Nathan |
| 12481016 | Adult | 11/30/08 | Laaman, Thomas R |
| 13977930 | Youth | 6/30/09 | Lachance, Bert L |
| Club | 3/31/09 | LAFAYETTE REGIONAL SCHOOL |
| 13162260 | Youth | 4/30/09 | Lanouette, Matthew C |
| 12560434 | Adult | 7/31/09 | Learnard, Art N |
| 13940324 | Youth | 3/31/09 | Long, David M |
| 12865935 | Youth | 3/31/09 | Luce, Skyler T |
| 13872475 | Youth | 4/30/09 | Lucier, Jared |
| 12939338 | Youth | 11/30/08 | Ma, Kevin |
| 13946428 | Youth | 3/31/09 | Ma, Jenny |
| 13434934 | Youth | 4/30/09 | MacGregor, Ethan |
| 13434976 | Youth | 3/31/09 | Manning, Maker |
| 13794661 | Youth | 3/31/09 | Mansur, James |
| 13865552 | Youth | 3/31/09 | McCafferty, Liam |
| 12108660 | Adult | 7/31/08 | McDermott, Kerry W |
| 13700762 | Youth | 3/31/09 | McEnany, Liam M |
| 12458270 | Adult | 12/31/08 | McGrath, David P |
| 12861240 | Youth | 3/31/09 | McGrath, Michael D |
| 12867523 | Youth | 3/31/09 | McGrath, Sean T |
| 12538112 | Adult | 2/28/09 | McShane, Michael J |
| 13162171 | Youth | 4/30/09 | Minard, Alden I |
| 12962846 | Youth | 3/31/09 | Mitchell, Jacob C |
| 10025231 | Life | 9/9/99 | Montgomery, Parker G |
| 13333446 | Youth | 2/28/09 | Mooers, Griffin S |
| 13220347 | Youth | 10/31/08 | Moran, Harrison M |
| 13579145 | Youth | 10/31/08 | Moreau, Eric |
| 13528112 | Youth | 3/31/09 | Morin, Nicholas P |
| 12928582 | Youth | 3/31/09 | Murphy, Liam P |
| 13077024 | Adult | 4/30/09 | Nair, Vishal |
| 13615113 | Family | 4/30/09 | Nair, Rishi |
| 13957455 | Youth | 4/30/09 | Ngo, Richard |
| 13880371 | Youth | 3/31/09 | Nitschhelm, Charlie J |
| 13771521 | Adult | 10/31/08 | Njuguna, Nicodemus |
| 13528106 | Youth | 3/31/09 | Overy, Michael P |
| 12732110 | Adult | 6/30/09 | Patel, Nita |
| 13895552 | Youth | 2/28/09 | Payne, Nicholas |
| Club | 3/31/09 | PELHAM MEMORIAL SCHOOL |
| 13734697 | Youth | 10/31/08 | Potorski, Gerald F |
| 12000710 | Adult | 7/31/09 | Provost, Thomas J |
| 13880124 | Adult | 11/30/08 | Pymm, Dennis T |
| 13955155 | Youth | 3/31/09 | Quienn, Adrienne |
| 13282920 | Youth | 3/31/09 | Ramalho, Nicholas J |
| 12927510 | Family | 7/31/08 | Ramsey, Joshua |
| 10250030 | Adult | 10/31/10 | Raymond, David H |
| 12904598 | Youth | 3/31/09 | Read, Jacob R |
| 12498726 | Adult | 6/30/09 | Relyea, Alex |
| 13682042 | Youth | 3/31/09 | Saffian, Andrew |
| 13955140 | Youth | 3/31/09 | Saffian, Alex |
| 12815370 | Family | 7/31/08 | Saidel-Goley, Isaac N |
| 12815372 | Family | 7/31/08 | Saidel-Goley, Shosha J |
| 13861962 | Youth | 3/31/09 | Segee-Wright, Jamie |
| 13073853 | Adult | 4/30/09 | Sewell, Max |
| 10024617 | Life | 9/9/99 | Shaine, Joseph P |
| 12546863 | Adult | 7/31/10 | Shannon, Mike G |
| 12449199 | Adult | 7/31/08 | Shaw, Craig D |
| 13686663 | Youth | 3/31/09 | Shea, William F |
| 13734388 | Youth | 7/31/08 | Sheldon, Jeremy M |
| 13957413 | Youth | 4/30/09 | Sidabras, Chris |
| 12864397 | Youth | 3/31/09 | Sky, Jedidiah |
| 13435503 | Youth | 3/31/09 | Sky, Benjamin |
| 12824896 | Adult | 2/28/09 | Smith, Nathan A |
| 13957366 | Youth | 4/30/09 | Son, Sam |
| 13794676 | Youth | 3/31/09 | Spurr, Charlie R |
| 13794697 | Youth | 3/31/09 | Spurr, Matthew J |
| 12580101 | Adult | 3/31/09 | Stapel, Scott L |
| 13319568 | Youth | 3/31/09 | Starer, Hadley C |
| 12531493 | Adult | 7/31/08 | Stone, Bruce |
| 13939725 | Youth | 3/31/09 | Suprenant, Evan B |
| 13946455 | Youth | 3/31/09 | Szyszlo, Matthew M |
| 13615093 | Youth | 3/31/09 | Takahashi, Jeffrey |
| Club | 10/31/08 | TALES TOLD TALL CHESS CLUB |
| 13957393 | Youth | 4/30/09 | Tang, Arthur |
| 13682701 | Youth | 4/30/09 | Targett, William G |
| 10025265 | Life | 9/9/99 | Terrie, Henry L |
| 13528050 | Youth | 3/31/09 | Thibeault, Mark S |
| 13216891 | Youth | 3/31/09 | Udhay, Vijay |
| 12928588 | Family | 6/30/09 | Utterback, Joshua A |
| 12928579 | Adult | 6/30/09 | Utterback, Nathan B |
| 13092805 | Family | 6/30/09 | Utterback, Sarah B |
| 12939396 | Adult | 4/30/09 | West, William |
| 12938657 | Family | 4/30/09 | West, David |
| 13954785 | Youth | 4/30/09 | Westelman, Matt J |
| 12408857 | Adult | 2/28/09 | Wezalis, Robert M |
| 12366550 | Adult | 7/31/08 | Wilson, Steven R |
| 13469800 | Family | 7/31/08 | Wilson, Brian C |
| 13345654 | Youth | 3/31/09 | Winter, Andrew J |
| 13700708 | Youth | 3/31/09 | Workman, Bryce |
| 13700694 | Youth | 3/31/09 | Workman, Grant |
| 13880392 | Youth | 3/31/09 | Young, Mason |
Top
|
 |