66th New Hampshire Open

Date: 7/23-7/24/2016
Location: Nashua, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Chief – Henry L. Terrie, Assistant – John P. Elmore
5 Section(s), 70 Players

Open

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DAVID VIGORITO                  |3.5  |W   7|W   9|D   2|W   3|
   MA | 12426279 / R: 2441   ->2445     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    2 | JOSEPH H FANG                   |3.5  |W  12|W  10|D   1|W   6|
   NH | 10018790 / R: 2354   ->2363     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | TED BELANOFF                    |3.0  |W  17|W  15|W   5|L   1|
   NY | 12758264 / R: 2207   ->2218     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    4 | FELIX YANG                      |3.0  |L  10|W  16|W  15|W   9|
   MA | 12879870 / R: 2107   ->2114     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    5 | BRANDON WU                      |2.5  |D  16|W  18|L   3|W  12|
   MA | 14933988 / R: 2200   ->2193     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    6 | NITHIN KAVI                     |2.5  |D  14|W  13|W  11|L   2|
   MA | 14212491 / R: 2146   ->2148     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | ERIN DAME                       |2.5  |L   1|D   8|W  18|W  13|
   NH | 12533685 / R: 2009   ->2022     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    8 | RUSSELL M GOUVEIA               |2.5  |L   9|D   7|W  17|W  11|
   NH | 10009006 / R: 1933   ->1962     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | JOHN P ELMORE                   |2.0  |W   8|L   1|W  10|L   4|
   NH | 12747422 / R: 2092   ->2093     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   10 | ALBERT FRENCH JR                |2.0  |W   4|L   2|L   9|W  17|
   NH | 12483576 / R: 1927   ->1950     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   11 | AASHISH WELLING                 |1.5  |D  13|W  14|L   6|L   8|
   NH | 14343251 / R: 2082   ->2059     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   12 | DANIEL M SHEVELEV               |1.5  |L   2|D  17|W  14|L   5|
   PA | 13658868 / R: 2010   ->2006     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   13 | FREDERICK PEARSON               |1.5  |D  11|L   6|B    |L   7|
   MA | 12223060 / R: 1917   ->1907     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   14 | JERRY LI                        |1.5  |D   6|L  11|L  12|W  18|
   MA | 15391332 / R: 1905   ->1907     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   15 | ANTHONY PARKER                  |1.0  |B    |L   3|L   4|U    |
   NJ | 12608663 / R: 1884   ->1873     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   16 | STIJN BRAND                     |0.5  |D   5|L   4|U    |U    |
   NH | 12956602 / R: 1988   ->1986     |     |W    |B    |     |     |
-----------------------------------------------------------------------
   17 | JOSEPH F KELLY                  |0.5  |L   3|D  12|L   8|L  10|
   MA | 12508122 / R: 1947   ->1919     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   18 | FRIDRIK KARLSSON                |0.5  |H    |L   5|L   7|L  14|
   MA | 13953191 / R: 1897   ->1869     |     |     |B    |W    |B    |
-----------------------------------------------------------------------

Under 1950

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | COBY O'YOUNG                    |3.5  |W  21|W  11|W   9|D   2|
   NH | 14244957 / R: 1939   ->1959     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | JAMES ASARO                     |3.5  |W  22|W   5|W  12|D   1|
   VT | 12752282 / R: 1916   ->1936     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    3 | DEREK CHUBO ZHAO                |3.5  |W   8|W  14|D   7|W   9|
   MA | 15131158 / R: 1728   ->1844     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    4 | LEWIS TU                        |3.0  |L   9|W  10|W   8|W  11|
   MA | 15454526 / R: 1758   ->1823     |     |B    |B    |W    |W    |
-----------------------------------------------------------------------
    5 | JON BUXTON                      |3.0  |W  16|L   2|W  19|W  13|
   ME | 11377084 / R: 1706   ->1742     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    6 | LAWRENCE TU                     |3.0  |L  11|W  17|W  18|W  12|
   MA | 15597798 / R: 1565   ->1675     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    7 | MICHAEL O D MOORE               |2.5  |W  18|L  12|D   3|W  17|
   MA | 12538350 / R: 1886   ->1879     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    8 | WILLIAM E RAVN                  |2.0  |L   3|W  13|L   4|W  18|
   ME | 14925795 / R: 1938   ->1914     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | EDWARD ARTHUR HARRIS            |2.0  |W   4|W  15|L   1|L   3|
   NH | 12465223 / R: 1890   ->1880     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   10 | IAN DUDLEY                      |2.0  |L  13|L   4|W  16|W  19|
   VT | 15256685 / R: 1852   ->1826     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | LARRY ELDRIDGE                  |2.0  |W   6|L   1|W  15|L   4|
   MA | 10017297 / R: 1726   ->1735     |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
   12 | NATHAN J KELLEY                 |2.0  |W  20|W   7|L   2|L   6|
   NH | 12951427 / R: 1724   ->1728     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   13 | ANSON O'YOUNG                   |2.0  |W  10|L   8|W  14|L   5|
   NH | 14244963 / R: 1664   ->1689     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   14 | VINCENT A BRADLEY III           |1.5  |W  19|L   3|L  13|D  15|
   NH | 12896953 / R: 1770   ->1744     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   15 | MICHAEL COMMISSO                |1.5  |W  17|L   9|L  11|D  14|
   NH | 12525099 / R: 1639   ->1647     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   16 | AIDAN LUKE BURCHARD             |1.5  |L   5|W  22|L  10|D  21|
   NH | 15613172 / R: 1461   ->1494     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   17 | ALFRED G WARD                   |1.0  |L  15|L   6|W  21|L   7|
   MA | 11369952 / R: 1800   ->1800     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   18 | JOHN R DROGO                    |1.0  |L   7|W  20|L   6|L   8|
   NH | 12411470 / R: 1680   ->1657     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   19 | ROBERT ORESICK                  |1.0  |L  14|W  21|L   5|L  10|
   MA | 12659519 / R: 1649   ->1630     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   20 | BRIAN JEFFERY ONEIL             |1.0  |L  12|L  18|B    |U    |
   NH | 15467832 / R: 1509   ->1486     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   21 | DALE PAUL BARKEY                |0.5  |L   1|L  19|L  17|D  16|
   NH | 14612732 / R: 1682   ->1636     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   22 | JOE RAY                         |0.0  |L   2|L  16|U    |U    |
   NH | 15540607 / R: 1693   ->1658     |     |B    |W    |     |     |
-----------------------------------------------------------------------

Under 1650

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | VITTAL RANGANATH                |4.0  |B    |W   2|W   9|W   4|
   MA | 15232735 / R: 1217   ->1418     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
    2 | VINEETH NAREDDY                 |3.0  |W   5|L   1|W  11|W   7|
   MA | 15185045 / R: 1433   ->1522     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | LEE DAILING                     |3.0  |W  13|L   4|W  14|W   9|
   NH | 12579879 / R: 1510   ->1519     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    4 | ERIC STRACHAN                   |3.0  |W  11|W   3|W   7|L   1|
   MA | 14898532 / R: 1313   ->1456     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | GERARD P WASSERBAUER            |2.5  |L   2|W   8|D  10|W  14|
   VA | 12971264 / R: 1617   ->1600     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    6 | ANANTH RANGAN                   |2.0  |L   7|L  11|W  13|W  10|
   NH | 15163642 / R: 1668   ->1627     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | ZUBIN MOHANDAS BALIGA           |2.0  |W   6|W  14|L   4|L   2|
   MA | 13744248 / R: 1502   ->1496     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    8 | ARTHUR N LEARNARD               |2.0  |L  10|L   5|B    |W  13|
   NH | 12560434 / R: 1400   ->1400     |     |B    |B    |     |W    |
-----------------------------------------------------------------------
    9 | MITCHELL KARY                   |2.0  |W  15|W  10|L   1|L   3|
   MA | 15431256 / R: 1332   ->1344     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   10 | SATYENDRANATH ERRAMILLI         |1.5  |W   8|L   9|D   5|L   6|
   MA | 16068348 / R:  829P6 ->1009P10  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   11 | ABHINAV GOVINDARAJU             |1.0  |L   4|W   6|L   2|U    |
   NH | 14676364 / R: 1581   ->1554     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   12 | RICHARD GASSLER                 |1.0  |L  14|W  15|U    |U    |
   MA | 12517433 / R: 1564   ->1551     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   13 | ANDREW SU                       |1.0  |L   3|B    |L   6|L   8|
   MA | 15518741 / R: 1434   ->1382     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
   14 | MARUTHI KISHORE TIRUVEEDHULA    |1.0  |W  12|L   7|L   3|L   5|
   NH | 15087546 / R: 1290   ->1300     |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
   15 | PAUL KOLOJESKI                  |0.0  |L   9|L  12|U    |U    |
   NH | 12734090 / R: 1620   ->1564     |     |W    |B    |     |     |
-----------------------------------------------------------------------

Under 1350

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | AARISH PATELL                   |4.0  |W   8|W   5|W   4|W   3|
   MA | 12593843 / R: 1344   ->1409     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | SHRAVANI SHRIKRISHNA PATIL      |3.0  |W  15|D   3|W   7|D   4|
   NH | 16059921 / R: 1066P24->1169     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    3 | MEGHANA KANCHARLA               |2.5  |W  12|D   2|W  10|L   1|
   NH | 14958857 / R: 1346   ->1334     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    4 | ANISH KAMMILA                   |2.5  |W  13|W   6|L   1|D   2|
   NH | 14756510 / R: 1129   ->1160     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    5 | BRETT AARON BENOIT              |2.5  |W  14|L   1|D   6|W   8|
   NH | 12898423 / R: 1034   ->1093     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    6 | AMY LEI                         |2.5  |W  11|L   4|D   5|W  13|
   MA | 15760000 / R:  918   ->1031     |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
    7 | WALT E DUNCAN                   |2.5  |B    |D  10|L   2|W  12|
   NH | 11033253 / R:  746   -> 865     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    8 | SAI SNEHA YERRA                 |2.0  |L   1|W  14|W   9|L   5|
   OH | 15993891 / R: 1013P14->1029P18  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | KYLE BURCHARD                   |2.0  |L  10|B    |L   8|W  14|
   NH | 15671044 / R:  876   -> 887     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
   10 | JUSTIN Y LI                     |1.5  |W   9|D   7|L   3|U    |
   MA | 15826242 / R: 1161   ->1138     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   11 | AKHIL KAMMILA                   |1.5  |L   6|D  13|L  12|B    |
   NH | 14756490 / R: 1120   ->1045     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   12 | ASHLEY O'YOUNG                  |1.5  |L   3|D  15|W  11|L   7|
   NH | 14645857 / R: 1028   ->1018     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   13 | VISHNU RANGANATH                |1.5  |L   4|D  11|W  15|L   6|
   MA | 15232720 / R:  987   -> 990     |     |B    |B    |W    |W    |
-----------------------------------------------------------------------
   14 | SAANVI SAI TIRUVEEDHULA         |1.0  |L   5|L   8|B    |L   9|
   NH | 15087552 / R: 1090   -> 993     |     |W    |B    |     |W    |
-----------------------------------------------------------------------
   15 | EUGENE TAPPEN                   |0.5  |L   2|D  12|L  13|U    |
   NH | 14089872 / R: 1237   ->1156     |     |B    |W    |B    |     |
-----------------------------------------------------------------------

Extra

-----------------------------------------------------
 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | FREDERICK PEARSON               |1.0  |W   5|
   MA | 12223060 / R: 1907   ->1909     |     |B    |
-----------------------------------------------------
    2 | VITTAL RANGANATH                |1.0  |W   6|
   MA | 15232735 / R: 1418   ->1420     |     |W    |
-----------------------------------------------------
    3 | ARTHUR N LEARNARD               |0.5  |D   4|
   NH | 12560434 / R: 1400   ->1400     |     |W    |
-----------------------------------------------------
    4 | SAANVI SAI TIRUVEEDHULA         |0.5  |D   3|
   NH | 15087552 / R:  993   ->1019     |     |B    |
-----------------------------------------------------
    5 | BRIAN JEFFERY ONEIL             |0.0  |L   1|
   NH | 15467832 / R: 1486   ->1483     |     |W    |
-----------------------------------------------------
    6 | WALT E DUNCAN                   |0.0  |L   2|
   NH | 11033253 / R:  865   -> 862     |     |B    |
-----------------------------------------------------