48th New Hampshire Open

Date: 7/18-7/19/1998
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Chief TD Henry L Terrie
Other TDs Bill Dillon
6 Section(s), 113 Players

Open

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ALEXANDER IVANOV                |4.5  |W  16|W  11|W  14|W   2|D   3|
   MA | 12513936 / R: 2605   ->2609     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | DAVID VIGORITO                  |4.0  |W  10|W  23|W   6|L   1|W   8|
   MA | 12426279 / R: 2393   ->2405     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ALLAN D BENNETT                 |4.0  |W  17|D  18|W   7|W  14|D   1|
   OH | 11186769 / R: 2350   ->2372     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | JOSEPH H FANG                   |3.5  |D   9|D  20|W  23|W  16|D   6|
   MA | 10018790 / R: 2369   ->2357     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | JOSHUA E FRIEDEL                |3.5  |L  18|W   9|D  11|W  12|W  16|
   WI | 12593986 / R: 2142   ->2154     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | JAMES D ANDERSON                |3.5  |W  26|W   8|L   2|W  15|D   4|
   MA | 10017777 / R: 2109   ->2145     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | JAROD J BRYAN                   |3.0  |D  12|W  19|L   3|D  10|W  11|
   ME | 12431174 / R: 2315   ->2300     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | KLAUS A POHL                    |3.0  |W  21|L   6|W  20|W  18|L   2|
   SC | 10214033 / R: 2211   ->2208     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | RONALD C NICHOLS                |3.0  |D   4|L   5|D  25|W  22|W  17|
   VA | 10008786 / R: 2063   ->2082     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | RICHARD TITLE                   |3.0  |L   2|W  17|H   0|D   7|W  18|
   NH | 12133520 / R: 2049   ->2078     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | KEVIN L COTREAU                 |2.5  |W  25|L   1|D   5|W  21|L   7|
   NH | 12129900 / R: 2238   ->2233     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | PAUL A MISHKIN                  |2.5  |D   7|D  15|H   0|L   5|W  21|
   MA | 12432059 / R: 2008   ->2033     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | DUNG NGUYEN                     |2.5  |B   0|L  14|L  16|D  19|W  23|
   NH | 12718747 / R: 1710   ->1743     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | JOHN A CURDO                    |2.0  |W  24|W  13|L   1|L   3|U   0|
   MA | 10009201 / R: 2319   ->2308     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | DAVID E TIMBERLAKE              |2.0  |D  19|D  12|W  24|L   6|U   0|
   VT | 10004179 / R: 2206   ->2200     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | PATRICK SCIACCA                 |2.0  |L   1|W  25|W  13|L   4|L   5|
   NC | 11235611 / R: 2104   ->2099     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | SCOTT DIDHAM                    |2.0  |L   3|L  10|W  19|W  23|L   9|
   MA | 11480977 / R: 1978   ->1987     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | JACK STOLERMAN                  |2.0  |W   5|D   3|H   0|L   8|L  10|
   MA | 12649995 / R: 1920   ->1942     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | CHARLES RIORDAN                 |2.0  |D  15|L   7|L  17|D  13|B   0|
   MA | 12611870 / R: 1899   ->1887     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | PARKER G MONTGOMERY             |1.5  |H   0|D   4|L   8|U   0|D  22|
   VT | 10025231 / R: 2095   ->2087     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | MARK A CONNER                   |1.5  |L   8|W  26|H   0|L  11|L  12|
   NH | 10333768 / R: 2024   ->1997     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | ERIC J LUCE                     |1.5  |L  23|L  24|B   0|L   9|D  20|
   NY | 11421431 / R: 1928   ->1907     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | DALE EUGENE SHARP               |1.0  |W  22|L   2|L   4|L  17|L  13|
   NY | 10254451 / R: 2219   ->2200     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | JOHN GUZMAN                     |1.0  |L  14|W  22|L  15|U   0|U   0|
   RI | 12532213 / R: 2011   ->2011     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | JARED BECKER                    |0.5  |L  11|L  16|D   9|U   0|U   0|
   MA | 12617542 / R: 2018   ->2000     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | CRAIG D SHAW                    |0.0  |L   6|L  21|U   0|U   0|U   0|
   NH | 12449199 / R: 1714   ->1706     |     |     |     |     |     |     |
-----------------------------------------------------------------------------

Under 2000

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | BILL I HALLAHAN                 |4.0  |D   9|W  13|W  15|W   2|D   3|
   NH | 12454580 / R: 1913   ->1945     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | SULEJMAN TURALIC                |4.0  |W  14|W  15|W   4|L   1|W   8|
   NH | 12673278 / R: 1851   ->1900     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | AARON C LEWIS                   |4.0  |W  18|W   6|H   0|W  11|D   1|
   WI | 12498207 / R: 1828   ->1874     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | GEOFFREY A POLIZOTI             |3.0  |D  12|W  17|L   2|W   5|D   6|
   FL | 12600833 / R: 1939   ->1927     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | LU YIN                          |3.0  |L  15|W  14|W   9|L   4|W  12|
   MA | 20103098 / R: 1766   ->1798     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | BHARAT KARIA                    |3.0  |W  10|L   3|D  12|W  16|D   4|
   NJ | 12744814 / R: 1715P10->1741P15  |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | STANLEY E SMITH                 |2.5  |W  16|D  11|H   0|D   8|U   0|
   MA | 12497262 / R: 1898   ->1902     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | KARL W IRONS                    |2.5  |L  11|W  18|W  17|D   7|L   2|
   NM | 12096800 / R: 1817   ->1821     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | SHEEL DANDEKAR                  |2.5  |D   1|D  12|L   5|D  14|W  16|
   NH | 12604772 / R: 1819   ->1809     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | ZACKARY STEPHEN                 |2.5  |L   6|D  16|L  14|B   0|W  18|
   NH | 12684318 / R: 1307   ->1340     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | KENNETH W NEWMAN                |2.0  |W   8|D   7|H   0|L   3|U   0|
   MA | 10349346 / R: 1962   ->1947     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | NOEL J HUGGINS                  |2.0  |D   4|D   9|D   6|D  15|L   5|
   ID | 12017430 / R: 1850   ->1831     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | ALBERT FRENCH JR                |2.0  |H   0|L   1|L  16|W  18|D  14|
   NH | 12483576 / R: 1797   ->1769     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | JONATHAN C HALE                 |2.0  |L   2|L   5|W  10|D   9|D  13|
   NH | 12675564 / R: 1699   ->1689     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | RICHARD JUDY                    |1.5  |W   5|L   2|L   1|D  12|U   0|
   ME | 11489656 / R: 1919   ->1900     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | NOAH PANG                       |1.5  |L   7|D  10|W  13|L   6|L   9|
   MA | 12637446 / R: 1631   ->1617     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | MIKE G SHANNON                  |0.5  |H   0|L   4|L   8|U   0|U   0|
   VT | 12546863 / R: 1811   ->1784     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | HUGH DENONCOURT                 |0.5  |L   3|L   8|H   0|L  13|L  10|
   CO | 12644341 / R: 1652   ->1597     |     |     |     |     |     |     |
-----------------------------------------------------------------------------

Under 1800

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ERIN DAME                       |4.5  |W  12|W  14|H   0|W   3|W   5|
   NH | 12533685 / R: 1776   ->1821     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | EUGENE YANAYT                   |4.0  |W  23|W  18|L   3|W  10|W   8|
   CA | 12598805 / R: 1777   ->1790     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | KENT W LEUNG                    |4.0  |W  20|W  11|W   2|L   1|W   6|
   MA | 12675852 / R: 1658   ->1728     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | ADAM J SCHAFF                   |3.0  |W  26|D   6|D  10|W  14|U   0|
   ME | 12451372 / R: 1851   ->1851     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | WILLIAM J DALY                  |3.0  |L  10|W  22|W  15|W   7|L   1|
   NM | 10004926 / R: 1730   ->1730     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | DANIEL CLARK                    |3.0  |W  15|D   4|W  21|D   8|L   3|
   MA | 12527442 / R: 1719   ->1727     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | JOSEPH A DE SANTIS              |3.0  |L  24|W  23|W  18|L   5|W  19|
   ME | 12595076 / R: 1720   ->1708     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | WALTER CHAMPION                 |3.0  |H   0|W  24|W  20|D   6|L   2|
   MA | 12314460 / R: 1647   ->1673     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | DAVID MAMULA                    |3.0  |D  21|L  20|W  13|W  16|D  10|
   CT | 12513609 / R: 1613   ->1651     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | PHILLIP LEE                     |3.0  |W   5|W  16|D   4|L   2|D   9|
   MA | 12638670 / R: 1597   ->1644     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | BILL STEIN                      |2.5  |W  22|L   3|H   0|W  12|U   0|
   MA | 12666512 / R: 1736   ->1741     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | ALAN AXELROD                    |2.5  |L   1|W  19|W  16|L  11|D  14|
   MA | 12541766 / R: 1657   ->1663     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | STEPHEN A WHITE                 |2.5  |L  18|D  17|L   9|B   0|W  25|
   NH | 12558107 / R: 1684   ->1641     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | DANIEL K SMITH                  |2.5  |W  19|L   1|W  24|L   4|D  12|
   NH | 11157378 / R: 1608   ->1619     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | JOSEPH M KUSMISS                |2.5  |L   6|W  26|L   5|D  20|W  18|
   NH | 10123046 / R: 1543   ->1574     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | JON BUXTON                      |2.0  |W  17|L  10|L  12|L   9|B   0|
   ME | 11377084 / R: 1780   ->1720     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | MAX ENKIN                       |2.0  |L  16|D  13|H   0|L  19|W  22|
   MA | 12694870 / R: 1569   ->1568     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | DANIEL R BOCK                   |2.0  |W  13|L   2|L   7|W  23|L  15|
   NC | 12663913 / R: 1530   ->1541     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | BRUK ENDALE                     |2.0  |L  14|L  12|B   0|W  17|L   7|
   MA | 12634357 / R: 1535   ->1520     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | MICHAEL O D MOORE               |1.5  |L   3|W   9|L   8|D  15|U   0|
   MA | 12538350 / R: 1824   ->1775     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | HERB MARTIN                     |1.5  |D   9|W  25|L   6|U   0|U   0|
   NH | 12400424 / R: 1715   ->1697     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | ROBERT M WEZALIS                |1.0  |L  11|L   5|H   0|D  25|L  17|
   NH | 12408857 / R: 1637   ->1582     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | JAMES L DAVIS                   |1.0  |L   2|L   7|W  25|L  18|U   0|
   ME | 12600634 / R: 1609   ->1574     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | DONALD BILODEAU                 |1.0  |W   7|L   8|L  14|U   0|U   0|
   NH | 11377238 / R: 1523   ->1523     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | DIDYMUS J AYLWARD               |1.0  |H   0|L  21|L  23|D  22|L  13|
   MA | 12486961 / R: 1285   ->1286     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | EDWARD J HARRIS                 |0.0  |L   4|L  15|U   0|U   0|U   0|
   NH | 12602343 / R: 1695   ->1663     |     |     |     |     |     |     |
-----------------------------------------------------------------------------

Under 1600

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ADAM J BUSHASHIA                |4.5  |W  10|W   2|D  12|W   5|W   4|
   MA | 12696339 / R: 1431   ->1508     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | STEVE CRAMTON                   |4.0  |W  13|L   1|W   8|W  11|W   5|
   FL | 12684316 / R: 1558   ->1583     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | RUFUS E STETSON JR              |3.5  |L   8|W   7|H   0|W  12|W   9|
   VA | 12524877 / R: 1620   ->1629     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | EDWIN F BURNETT                 |3.0  |W   6|W   8|L   5|W   9|L   1|
   RI | 12397119 / R: 1522   ->1529     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | ROBERT BURNS MCLAUGHLIN         |3.0  |W  14|W   9|W   4|L   1|L   2|
   NH | 10559243 / R: 1473   ->1484     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | KEVIN HUNG YIP LI               |3.0  |L   4|L  13|W  14|W  10|W  11|
   IN | 12728114 / R: 1476   ->1482     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | TONY CARPENITO                  |2.5  |D  12|L   3|L  10|W  14|W  13|
   MA | 12442305 / R: 1500   ->1487     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | DARIN M MAIER                   |2.5  |W   3|L   4|L   2|D  13|W  12|
   MS | 12544271 / R: 1447   ->1460     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | JEROME O ALLEN                  |2.0  |W  11|L   5|W  13|L   4|L   3|
   NH | 12440197 / R: 1585   ->1552     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | JOHN J HALLAHAN                 |2.0  |L   1|L  12|W   7|L   6|W  14|
   NH | 11371868 / R: 1528   ->1500     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | ARTHUR N LEARNARD               |2.0  |L   9|W  14|B   0|L   2|L   6|
   NH | 12560434 / R: 1468   ->1432     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | CHRISTOPHER LEE                 |2.0  |D   7|W  10|D   1|L   3|L   8|
   MA | 12638674 / R: 1398   ->1404     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | JEFFREY C WRIGHT                |1.5  |L   2|W   6|L   9|D   8|L   7|
   MA | 11241051 / R: 1455   ->1436     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | CONRAD N WHITE                  |0.0  |L   5|L  11|L   6|L   7|L  10|
   AZ | 12641650 / R: Unrated->1089P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------

Under 1400

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | TED MEDREK                      |5.0  |W   9|W   6|W   8|W   5|W   3|
   NH | 12584527 / R: 1399   ->1456     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | JORGE L PICHARDO                |4.0  |W  10|W  12|L   5|W   7|W   9|
   MA | 12537202 / R: 1323   ->1351     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | MICHAEL D MC CAFFERY            |3.5  |D   7|W  29|W  24|W  15|L   1|
   NH | 12716064 / R: 1452P13->1417P18  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | TIM G GARRETT                   |3.5  |W  14|D  21|H   0|W  22|D   5|
   ME | 12550401 / R: 1331   ->1335     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | JOSEPH J TOBONI                 |3.5  |W  28|W  19|W   2|L   1|D   4|
   NH | 12649821 / R: 1299   ->1325     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | MARK TUSON                      |3.5  |W  23|L   1|D  14|W  21|W  10|
   NH | 12302030 / R: 1314   ->1314     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | BUDDHADEB BISWAS                |3.5  |D   3|W  13|W  21|L   2|W  12|
   MA | 12735251 / R: 1278   ->1309     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | JAMES L GAUTHIER                |3.0  |W  16|W  17|L   1|L  10|W  15|
   NH | 12690731 / R: 1263   ->1261     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | DAVID VINCENT                   |3.0  |L   1|W  23|W  16|W  17|L   2|
   NH | 12699501 / R: 1174   ->1196     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | PAUL V OLSON                    |3.0  |L   2|W  27|W  29|W   8|L   6|
   MA | 12614005 / R: 1113   ->1134     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | CHRISTOPHER M WILT              |3.0  |L  18|L  14|W  28|W  29|W  22|
   NH | 12696344 / R: 1002   ->1021     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | ELLWOOD J WINK                  |2.5  |W  27|L   2|H   0|W  24|L   7|
   MA | 12405853 / R: 1276   ->1255     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | KEN R WALKER                    |2.5  |H   0|L   7|D  20|W  23|D  14|
   NH | 12687174 / R: 1194   ->1188     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | IAN G FREDENBURG                |2.5  |L   4|W  11|D   6|D  18|D  13|
   NH | 12709806 / R: 1051   ->1086     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | ROBERT G GOODBY                 |2.5  |W  20|W  18|H   0|L   3|L   8|
   NH | 12716482 / R:  995   ->1040     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | KENNETH E CHURBUCK              |2.5  |L   8|B   0|L   9|W  19|D  21|
   NH | 12715492 / R:  883P10-> 955P14  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | JAMES RICHARD AYER              |2.0  |W  22|L   8|W  25|L   9|U   0|
   NH | 12413292 / R: 1347   ->1318     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | CHARLES EVERETT DICK            |2.0  |W  11|L  15|H   0|D  14|U   0|
   NH | 12451050 / R: 1317   ->1285     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | WILLIAM H MAIER                 |2.0  |W  25|L   5|L  22|L  16|W  24|
   NY | 12394165 / R: 1333   ->1273     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | WALT E DUNCAN                   |2.0  |L  15|L  24|D  13|D  27|W  26|
   NH | 11033253 / R: 1300   ->1234     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | JAMES P SALVATI                 |2.0  |W  26|D   4|L   7|L   6|D  16|
   MA | 11320431 / R: 1177   ->1161     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | CHRISTOPHER TOOLIN              |2.0  |L  17|W  26|W  19|L   4|L  11|
   TX | 12667367 / R: 1117   ->1117     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | LEO P O'BRIEN                   |2.0  |L   6|L   9|W  26|L  13|W  27|
   GA | 12616605 / R:  987   -> 997     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | LILLIAN C AYLWARD               |1.5  |H   0|W  20|L   3|L  12|L  19|
   MA | 12486957 / R:  955   -> 972     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | RICHARD R MAC INTYRE            |1.0  |L  19|W  28|L  17|U   0|U   0|
   NH | 11196209 / R: 1112   ->1105     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | JACOB EGGERS                    |1.0  |L  21|L  22|L  23|W  28|L  20|
   CA | 12734673 / R: 1044P10-> 980P15  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | TIM SAWYER                      |1.0  |L  12|L  10|H   0|D  20|L  23|
   KY | 12656911 / R:  960   -> 942     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | SAMEER TIWARI                   |1.0  |L   5|L  25|L  11|L  26|W  29|
   MA | 12728110 / R:  897P14-> 870P19  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | KEVIN CHRISTOPHER COLE          |1.0  |B   0|L   3|L  10|L  11|L  28|
   NH | 12738860 / R:  800P12-> 776P16  |     |     |     |     |     |     |
-----------------------------------------------------------------------------

Extra

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ARTHUR N LEARNARD               |1.0  |U   0|U   0|U   0|U   0|W   4|
   NH | 12560434 / R: 1432   ->1462     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | STEPHEN A WHITE                 |0.5  |U   0|U   0|D   3|U   0|U   0|
   NH | 12558107 / R: 1641   ->1630     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ZACKARY STEPHEN                 |0.5  |U   0|U   0|D   2|U   0|U   0|
   NH | 12684318 / R: 1340   ->1351     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | ERIC J LUCE                     |0.0  |U   0|U   0|U   0|U   0|L   1|
   NY | 11421431 / R: 1907   ->1877     |     |     |     |     |     |     |
-----------------------------------------------------------------------------