45th New Hampshire Open

Date: 7/22-7/23/1995
Location: Nashua, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Robert D Messenger
6 sections, 111 players

Open

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ALEXANDER IVANOV               |4.5  |W  24|W   7|W   9|W   5|D   4|
   MA | 12513936 / R: 2559   ->2559    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CHARLES E HERTAN               |4.0  |W  14|L   4|W  24|W  11|W   6|
   MA | 10093619 / R: 2478   ->2476    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOHN A CURDO                   |4.0  |W  15|L  11|W  14|W   7|W   9|
   MA | 10009201 / R: 2392   ->2391    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | GARY A NUTE                    |4.0  |W  21|W   2|H   0|W  10|D   1|
   NH | 10024111 / R: 2202   ->2246    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | BRIAN D WALL                   |3.5  |W   8|W  22|H   0|L   1|W  13|
   CO | 10923344 / R: 2255   ->2281    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | STANLEY TARGONSKI              |3.0  |W  20|D  13|H   0|W   8|L   2|
   CT | 10001838 / R: 2263   ->2260    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JAROD J BRYAN                  |3.0  |W  17|L   1|W  22|L   3|W  16|
   ME | 12431174 / R: 2234   ->2250    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | BILL I HALLAHAN                |3.0  |L   5|W  18|W  23|L   6|W  14|
   NH | 12454580 / R: 1952   ->2020    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | EDWARD HARRIS                  |3.0  |B   0|W  23|L   1|W  19|L   3|
   NH | 12602343 / R: 1603   ->1662    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DOUGLAS H WILKINSON            |2.5  |H   0|W  16|W  13|L   4|U   0|
   NH | 11216650 / R: 2250   ->2250    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | KEVIN L COTREAU                |2.5  |W  25|W   3|H   0|L   2|U   0|
   NH | 12129900 / R: 2234   ->2249    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MAURICIO RUIZ                  |2.5  |L  13|L  19|D  16|W  25|W  21|
   RI | 12520640 / R: 2196   ->2166    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | LUIS JORQUERA                  |2.5  |W  12|D   6|L  10|W  21|L   5|
   RI | 12656645 / R: Unrated->2152P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RIGEL C CAPPALLO               |2.0  |L   2|W  17|L   3|W  15|L   8|
   MA | 20028434 / R: 2187   ->2171    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ABRAM RYRAKHOVSKY              |2.0  |L   3|D  25|D  19|L  14|B   0|
   MA | 12612235 / R: 2050   ->2028    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ROGER J CAPPALLO               |2.0  |H   0|L  10|D  12|W  17|L   7|
   MA | 10011965 / R: 2021   ->2026    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | DMITRY KHOTS                   |2.0  |L   7|L  14|B   0|L  16|W  19|
   IA | 12633153 / R: 1941   ->1936    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JAMES D ANDERSON               |1.5  |L  22|L   8|H   0|W  20|U   0|
   MA | 10017777 / R: 2162   ->2144    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | CHANDLER R YERGIN              |1.5  |L  23|W  12|D  15|L   9|L  17|
   AZ | 10418691 / R: 2011   ->2000    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | PAUL A MISHKIN                 |1.5  |L   6|L  24|H   0|L  18|W  25|
   MA | 12432059 / R: 1900   ->1900    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ROLFE RANDALL                  |1.5  |L   4|B   0|H   0|L  13|L  12|
   NH | 12489707 / R: 1795   ->1785    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JOSEPH H FANG                  |1.0  |W  18|L   5|L   7|U   0|U   0|
   NH | 10018790 / R: 2431   ->2410    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MARK JOHN LA ROCCA             |1.0  |W  19|L   9|L   8|U   0|U   0|
   MA | 10266785 / R: 2287   ->2247    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | ILYA A FIGELMAN                |1.0  |L   1|W  20|L   2|U   0|U   0|
   MA | 12414619 / R: 2118   ->2118    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | AARON C LEWIS                  |1.0  |L  11|D  15|H   0|L  12|L  20|
   ME | 12498207 / R: 1917   ->1896    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Premier

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JEFFREY A LAWRENCE             |4.0  |W   8|W  10|H   0|W   6|D   2|
   CT | 11273025 / R: 1910   ->1942    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GENE P ARTIS                   |3.5  |D   7|D   3|W   5|W   9|D   1|
   NJ | 10064317 / R: 1905   ->1923    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | VALENTIN LEVIN                 |3.0  |D   6|D   2|D   7|W  12|D   4|
   MA | 12656401 / R: 2020P4 ->1975P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | BRITT GREENBAUM                |3.0  |D  13|D   7|H   0|W  11|D   3|
   MA | 12490885 / R: 1878   ->1886    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | APRIL A YERGIN                 |3.0  |W  11|L   9|L   2|W  13|W   6|
   TX | 12457671 / R: 1839   ->1845    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | THOMAS J PROVOST SR            |2.5  |D   3|W  13|W   9|L   1|L   5|
   NH | 12000710 / R: 1874   ->1866    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DANIEL K SMITH                 |2.5  |D   2|D   4|D   3|D  10|D   9|
   NH | 11157378 / R: 1827   ->1827    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | WILLIAM N AULSON               |2.5  |L   1|L  12|D  13|B   0|W  10|
   MA | 10008719 / R: 1700   ->1704    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ROBERT J LYNCH                 |2.5  |B   0|W   5|L   6|L   2|D   7|
   NJ | 12508008 / R: 1625   ->1646    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SHAYNE K BOWLER                |2.0  |W  12|L   1|H   0|D   7|L   8|
   NH | 10024790 / R: 1777   ->1768    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DANIEL J MOOERS                |2.0  |L   5|B   0|H   0|L   4|D  13|
   NH | 12485885 / R: 1755   ->1734    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | HERB MARTIN                    |1.5  |L  10|W   8|H   0|L   3|U   0|
   NH | 12400424 / R: 1818   ->1802    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | WILLIAM K REMICK               |1.5  |D   4|L   6|D   8|L   5|D  11|
   VT | 12496964 / R: 1797   ->1768    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Classic

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOE ROBILLARD                  |4.0  |L  18|W  12|W  19|W  15|W   7|
   GA | 12598020 / R: 1749   ->1756    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DANIEL CLARK                   |4.0  |D  14|W   8|D   5|W  16|W   9|
   MA | 12527442 / R: 1608   ->1660    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JASON N GELLERT                |4.0  |W  13|W  10|W  15|D   7|D   5|
   FL | 12526582 / R: 1606   ->1657    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ROBERT J EGAN                  |3.5  |W  21|L  11|H   0|W  14|W  10|
   MA | 12459451 / R: 1700   ->1718    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHARLES R RIORDAN              |3.5  |D   8|W  23|D   2|W  11|D   3|
   MA | 12611870 / R: 1706   ->1716    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CRAIG D SHAW                   |3.5  |W  25|L  15|H   0|W  20|W  16|
   NH | 12449199 / R: 1663   ->1682    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT B MC LAUGHLIN           |3.5  |W  19|W  20|W  17|D   3|L   1|
   NH | 10559243 / R: 1600   ->1638    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JON C BUXTON                   |3.0  |D   5|L   2|H   0|W  13|W  19|
   ME | 11377084 / R: 1666   ->1670    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MARK A WOODIN                  |3.0  |L  10|W  25|W  18|W  17|L   2|
   MA | 12413967 / R: 1616   ->1630    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | HUGO GONZALEZ                  |2.5  |W   9|L   3|D  16|W  21|L   4|
   RI | 12586155 / R: 1735   ->1715    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DONALD BILODEAU                |2.5  |W  22|W   4|H   0|L   5|U   0|
   NH | 11377238 / R: 1600   ->1620    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JEROME O ALLEN                 |2.5  |L  17|L   1|W  22|W  18|D  15|
   NH | 12440197 / R: 1583   ->1582    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JUAN RIOS                      |2.5  |L   3|W  24|H   0|L   8|W  22|
   PR | 12559588 / R: 1574   ->1577    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RICHARD A DIXON                |2.5  |D   2|L  16|W  23|L   4|W  21|
   MA | 12484348 / R: 1536   ->1554    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | PETER DU PUY                   |2.5  |B   0|W   6|L   3|L   1|D  12|
   NH | 12399011 / R: 1487   ->1497    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ROBERT MOSSCROP JR             |2.0  |D  23|W  14|D  10|L   2|L   6|
   NH | 10009634 / R: 1646   ->1623    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | RUFUS E STETSON JR             |2.0  |W  12|W  18|L   7|L   9|U   0|
   VA | 12524877 / R: 1614   ->1609    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOSEPH A DE SANTIS             |2.0  |W   1|L  17|L   9|L  12|B   0|
   ME | 12595076 / R: 1550   ->1533    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ROGER LE COMTE                 |2.0  |L   7|B   0|L   1|X   0|L   8|
   MA | 12581500 / R: 1493   ->1467    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JOHN J HALLAHAN                |1.5  |W  24|L   7|H   0|L   6|U   0|
   NH | 11371868 / R: 1700   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | GILBERT F GOSSELIN             |1.5  |L   4|W  22|H   0|L  10|L  14|
   MA | 10021693 / R: 1617   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JEFFREY C WRIGHT               |1.0  |L  11|L  21|L  12|B   0|L  13|
   MA | 11241051 / R: 1501   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | DAVID M POLIQUIN               |0.5  |D  16|L   5|L  14|F   0|U   0|
   NH | 12591303 / R: 1545   ->1524    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JOSEPH M KUSMISS               |0.0  |L  20|L  13|U   0|U   0|U   0|
   NH | 10123046 / R: 1600   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | DAVID MADISEN                  |0.0  |L   6|L   9|U   0|U   0|U   0|
   MA | 12588846 / R: 1528   ->1505    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Reserve

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | FERNANDO MURIEL                |4.5  |W  13|W  18|W   8|D   4|W   7|
   RI | 12549771 / R: 1375   ->1441    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | LU YIN                         |4.5  |W  20|D   4|W  23|W  11|W   8|
   MA | 20103098 / R: 1311   ->1401    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ROBERT S WAILL                 |3.5  |D  29|D  22|D  24|W  26|W  16|
   NY | 12454100 / R: 1497   ->1496    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MARK AMBEAU                    |3.5  |W  30|D   2|W  15|D   1|D   6|
   NH | 12541203 / R: 1400   ->1417    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SHEEL DANDEKAR                 |3.5  |L  17|W  25|H   0|W  27|W  13|
   NH | 12604772 / R: 1345   ->1370    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CORBIN W HOLLAND               |3.5  |W  32|L  16|W   9|W  22|D   4|
   AL | 12652376 / R: 1302   ->1353    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | SUSAN B PROVOST                |3.5  |W  12|W  14|H   0|W  16|L   1|
   NH | 12406214 / R: 1298   ->1348    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | LEIGH KRYCKI                   |3.0  |W  26|W  11|L   1|W  15|L   2|
   LA | 12653486 / R: 1607P14->1562P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LEE DAILING                    |3.0  |H   0|D  29|L   6|W  31|W  22|
   NH | 12579879 / R: 1439   ->1431    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DAVID A HOYT                   |3.0  |L  24|L  27|W  30|X   0|W  23|
   MA | 12594351 / R: 1427   ->1405    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ARTHUR N LEARNARD              |3.0  |W  19|L   8|W  29|L   2|W  17|
   NH | 12560434 / R: 1377   ->1385    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JOHN CATE                      |2.5  |L   7|W  32|H   0|W  24|U   0|
   MN | 12552572 / R: 1496   ->1490    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | HY GREENBAUM                   |2.5  |L   1|W  28|H   0|W  14|L   5|
   MA | 12547445 / R: 1434   ->1416    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ELLWOOD J WINK                 |2.5  |W  31|L   7|H   0|L  13|W  24|
   MA | 12405853 / R: 1414   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | SATHISH ELAYADATH              |2.5  |W  25|W  17|L   4|L   8|D  18|
   IL | 12641655 / R: 1381P13->1372P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | CHARLES EVERETT DICK           |2.5  |W  28|W   6|H   0|L   7|L   3|
   NH | 12451050 / R: 1358   ->1351    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | SCHUYLER CRAWFORD              |2.5  |W   5|L  15|H   0|W  20|L  11|
   NH | 12613177 / R: 1250   ->1273    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JAMES P SALVATI                |2.5  |W  21|L   1|H   0|D  23|D  15|
   MA | 11320431 / R: 1250   ->1272    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | TIM G GARRETT                  |2.5  |L  11|L  21|H   0|W  28|W  26|
   ME | 12550401 / R: 1241   ->1252    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | PETER ANDREW GILLESPIE         |2.0  |L   2|L  30|W  25|L  17|B   0|
   VT | 12540664 / R: 1484   ->1418    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JAMES R AYER                   |2.0  |L  18|W  19|L  22|W  30|U   0|
   NH | 12413292 / R: 1400   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | DANIEL P SULLIVAN              |2.0  |H   0|D   3|W  21|L   6|L   9|
   MA | 12569996 / R: 1372   ->1364    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | WALT E DUNCAN                  |2.0  |W  27|D  24|L   2|D  18|L  10|
   NH | 11033253 / R: 1374   ->1345    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | DIDYMUS J AYLWARD              |2.0  |W  10|D  23|D   3|L  12|L  14|
   MA | 12486961 / R: 1297   ->1311    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | KALYAN GUPTA                   |2.0  |L  15|L   5|L  20|B   0|W  27|
   MA | 12562731 / R: 1281   ->1264    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JOHN M BURKE                   |1.5  |L   8|W  31|H   0|L   3|L  19|
   MA | 11300481 / R: 1347   ->1315    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | HARVEY G REED                  |1.5  |L  23|W  10|H   0|L   5|L  25|
   MA | 12524765 / R: 1266   ->1249    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | BRYAN W FLAHERTY               |1.5  |L  16|L  13|H   0|L  19|W  31|
   MA | 12430834 / R: 1125   ->1116    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | MICHAEL J SANDERS              |1.0  |D   3|D   9|L  11|F   0|U   0|
   NH | 12478411 / R: 1330   ->1327    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | E MALCOLM COHEN                |1.0  |L   4|W  20|L  10|L  21|U   0|
   NY | 10077869 / R: 1253   ->1250    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | ERIC J MC GRATH                |1.0  |L  14|L  26|B   0|L   9|L  28|
   NH | 12626075 / R: 1110P13->1068P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | ROB HOLLOWAY                   |0.0  |L   6|L  12|U   0|U   0|U   0|
   MA | 12609374 / R: 1402P16->1360P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------

Amateur

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | CHRISTOPHER J NACKEL           |4.5  |W   7|W   2|W   6|D   4|W   3|
   NH | 12609872 / R:  931   ->1014    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | LINDA H RINALDI                |4.0  |W  10|L   1|W  14|W  11|W   4|
   MA | 12650929 / R:  957P9 ->1054P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | WILLIAM GORCZYCA               |3.5  |H   0|W  10|W   5|W   6|L   1|
   MA | 12632071 / R:  980   ->1018    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RICHARD MOSSCROP               |3.5  |W  13|W   5|W  11|D   1|L   2|
   AZ | 12414611 / R:  960P13-> 998P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | KEVIN MURRAY                   |3.0  |W  16|L   4|L   3|W  15|W  12|
   MA | 12645780 / R: 1088   ->1061    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ROBERT NIXON                   |3.0  |W   8|W  12|L   1|L   3|W   7|
   ME | 12623790 / R: 1068   ->1057    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JACK W WILLETT                 |3.0  |L   1|W   8|W  12|W   9|L   6|
   NH | 12656643 / R: Unrated->1025P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | NILS WERNERFELT                |3.0  |L   6|L   7|W  16|W  14|W  11|
   MA | 12622495 / R:  980   -> 997    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | PAUL V OLSON                   |2.5  |W  15|L  11|H   0|L   7|W  14|
   MA | 12614005 / R: 1007   -> 997    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MAUREEN HOYT                   |2.5  |L   2|L   3|H   0|W  13|W  15|
   FL | 12568951 / R:  997   -> 975    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | GINO C RINALDI                 |2.0  |W  14|W   9|L   4|L   2|L   8|
   MA | 12650930 / R:  978   -> 970    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JEFFREY T WOODIN               |2.0  |B   0|L   6|L   7|W  16|L   5|
   MA | 12570837 / R:  739   -> 744    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CHRISTOPHER DE HERRERA         |1.5  |L   4|D  16|L  15|L  10|B   0|
   NH | 12656644 / R: Unrated-> 599P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | LILLIAN C AYLWARD              |1.0  |L  11|W  15|L   2|L   8|L   9|
   MA | 12486957 / R: 1044   -> 978    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | PAUL S BURKE                   |1.0  |L   9|L  14|W  13|L   5|L  10|
   NH | 12636421 / R: Unrated-> 716P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | SYLVIA COHEN                   |0.5  |L   5|D  13|L   8|L  12|U   0|
   NY | 12455605 / R:  818   -> 776    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Extra

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ABRAM RYRAKHOVSKY              |1.0  |U   0|U   0|U   0|U   0|W   8|
   MA | 12612235 / R: 2028   ->2029    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DMITRY KHOTS                   |1.0  |U   0|U   0|W  10|U   0|U   0|
   IA | 12633153 / R: 1936   ->1936    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ROBERT J LYNCH                 |1.0  |W  11|U   0|U   0|U   0|U   0|
   NJ | 12508008 / R: 1646   ->1646    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ROGER LE COMTE                 |1.0  |U   0|W   7|U   0|U   0|U   0|
   MA | 12581500 / R: 1467   ->1494    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | PETER ANDREW GILLESPIE         |1.0  |U   0|U   0|U   0|U   0|W  12|
   VT | 12540664 / R: 1418   ->1418    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | KALYAN GUPTA                   |1.0  |U   0|U   0|U   0|W   9|U   0|
   MA | 12562731 / R: 1264   ->1289    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROLFE RANDALL                  |0.0  |U   0|L   4|U   0|U   0|U   0|
   NH | 12489707 / R: 1785   ->1758    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JOSEPH A DE SANTIS             |0.0  |U   0|U   0|U   0|U   0|L   1|
   ME | 12595076 / R: 1533   ->1531    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JEFFREY C WRIGHT               |0.0  |U   0|U   0|U   0|L   6|U   0|
   MA | 11241051 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ERIC J MC GRATH                |0.0  |U   0|U   0|L   2|U   0|U   0|
   NH | 12626075 / R: 1068P17->1094P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JEFFREY T WOODIN               |0.0  |L   3|U   0|U   0|U   0|U   0|
   MA | 12570837 / R:  744   -> 744    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | CHRISTOPHER DE HERRERA         |0.0  |U   0|U   0|U   0|U   0|L   5|
   NH | 12656644 / R:  599P4 -> 683P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------