36th Queen City Open

Date: 2/25-2/26/2012
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Henry L. Terrie III
7 Section(s), 70 Players

Championship

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | EUGENE PERELSHTEYN             |3.5  |W   8|W   3|W   5|D   2|
   MA | 12627196 / R: 2577   ->2580    |N:M  |     |     |     |     |
----------------------------------------------------------------------
    2 | STEVEN M WINER                 |2.5  |W  10|L   5|W   4|D   1|
   MA | 12549813 / R: 2436   ->2433    |N:C  |     |     |     |     |
----------------------------------------------------------------------
    3 | BRADEN BOURNIVAL               |2.5  |W   6|L   1|W   7|D   5|
   NH | 12753681 / R: 2385   ->2380    |N:C  |     |     |     |     |
----------------------------------------------------------------------
    4 | JOSEPH H FANG                  |2.5  |D   9|W  11|L   2|W   8|
   NH | 10018790 / R: 2340   ->2331    |N:1  |     |     |     |     |
----------------------------------------------------------------------
    5 | DAVID E CARTER                 |2.5  |W   7|W   2|L   1|D   3|
   VT | 10029732 / R: 2166   ->2192    |N:C  |     |     |     |     |
----------------------------------------------------------------------
    6 | THOMAS ATKOCAITIS              |2.5  |L   3|D  10|B    |W   9|
   NH | 12784459 / R: 1966   ->1974    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | GERALD FIELD POTORSKI          |2.0  |L   5|B    |L   3|W  11|
   NH | 13734697 / R: 1968   ->1965    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JOHN P ELMORE                  |1.5  |L   1|W   9|D  11|L   4|
   NH | 12747422 / R: 2039   ->2036    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    9 | JOHN GASPAR                    |1.5  |D   4|L   8|W  10|L   6|
   NH | 12580744 / R: 1975   ->1974    |N:2  |     |     |     |     |
----------------------------------------------------------------------
   10 | THOMAS DEMARTINO               |1.5  |L   2|D   6|L   9|B    |
   MA | 14577903 / R: 1969   ->1958    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | TIM CHEVALIER                  |1.5  |B    |L   4|D   8|L   7|
   NH | 13531561 / R: 1696   ->1701    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1935

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ALBERT FRENCH JR               |3.5  |D   6|W   5|W  10|W   4|
   NH | 12483576 / R: 1856   ->1880    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    2 | RAYMOND PAULSON                |3.0  |W   8|W   9|L   4|W   7|
   MA | 12401616 / R: 1947   ->1945    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    3 | LARRY ELDRIDGE                 |3.0  |W  15|L  10|W   6|W   9|
   MA | 10017297 / R: 1902   ->1901    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    4 | ANDREW J BOYER                 |3.0  |W  16|W   7|W   2|L   1|
   MA | 12893940 / R: 1561   ->1676    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    5 | ERIC S BLATT                   |2.5  |D  11|L   1|W  15|W  10|
   VT | 12140510 / R: 1814   ->1815    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    6 | JASON ALBERT HAVENER           |2.5  |D   1|W  11|L   3|W  14|
   NH | 14332512 / R: 1688   ->1730    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN J BRADY                   |2.0  |W  14|L   4|W  12|L   2|
   ME | 12463859 / R: 1814   ->1804    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    8 | MICHAEL CORRIGAN               |2.0  |L   2|L  12|X    |W  15|
   VT | 12742909 / R: 1747   ->1732    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | THOMAS J PROVOST SR            |2.0  |W  12|L   2|W  14|L   3|
   NH | 12000710 / R: 1713   ->1723    |N:3  |     |     |     |     |
----------------------------------------------------------------------
   10 | DALE PAUL BARKEY               |2.0  |W  13|W   3|L   1|L   5|
   NH | 14612732 / R: 1642P15->1710P19 |N:2  |     |     |     |     |
----------------------------------------------------------------------
   11 | KENNETH M STRAUS               |1.5  |D   5|L   6|D  13|D  12|
   NH | 13485402 / R: 1693   ->1684    |N:3  |     |     |     |     |
----------------------------------------------------------------------
   12 | AIDAN SOWA                     |1.5  |L   9|W   8|L   7|D  11|
   RI | 13751616 / R: 1611   ->1617    |N:3  |     |     |     |     |
----------------------------------------------------------------------
   13 | ROBERT D SHORE                 |1.0  |L  10|D  15|D  11|U    |
   ME | 10001561 / R: 1745   ->1725    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | DONALD L PLUMMER               |1.0  |L   7|W  16|L   9|L   6|
   ME | 10222770 / R: 1713   ->1686    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | AASHISH WELLING                |0.5  |L   3|D  13|L   5|L   8|
   NH | 14343251 / R: 1670   ->1647    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | DAKOTA SMITH                   |0.0  |L   4|L  14|F    |U    |
   NH | 14457196 / R: 1734P4 ->1585P6  |     |     |     |     |     |
----------------------------------------------------------------------

Under 1635

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | RYAN SOWA                      |4.0  |W  12|W  10|W   3|W   2|
   RI | 13751622 / R: 1598   ->1698    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    2 | RICHARD A KAHN                 |3.0  |W   6|W   5|W   4|L   1|
   NH | 12553429 / R: 1663   ->1682    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    3 | JON MALEV                      |3.0  |W  17|W  13|L   1|W   7|
   ME | 10395534 / R: 1600   ->1614    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    4 | THOMAS CASSAR                  |3.0  |W   9|W  14|L   2|W  10|
   NH | 12817388 / R: 1502   ->1576    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    5 | ARTHUR N LEARNARD              |3.0  |W  16|L   2|W  13|W   9|
   NH | 12560434 / R: 1550   ->1568    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    6 | ALEX WALLACH                   |2.5  |L   2|D  16|W  11|W  15|
   ME | 13028333 / R: 1444   ->1477    |N:4  |     |     |     |     |
----------------------------------------------------------------------
    7 | ROBERT B WALTON JR             |2.0  |W   8|D  11|D  10|L   3|
   NH | 14663655 / R: 1518   ->1525    |N:4  |     |     |     |     |
----------------------------------------------------------------------
    8 | RICHARD GASSLER                |2.0  |L   7|W  15|W  12|U    |
   MA | 12517433 / R: 1511   ->1518    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ALEX R FRANKE                  |2.0  |L   4|B    |W  14|L   5|
   NH | 14109620 / R: 1407   ->1412    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JAMES A HANKARD JR             |1.5  |W  11|L   1|D   7|L   4|
   NH | 12222200 / R: 1674   ->1644    |N:4  |     |     |     |     |
----------------------------------------------------------------------
   11 | SCOTT STAPEL                   |1.5  |L  10|D   7|L   6|W  17|
   NH | 12580101 / R: 1447   ->1440    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JOHN DUGAN                     |1.5  |L   1|W  17|L   8|D  13|
   NH | 12630443 / R: 1385P14->1383P18 |     |     |     |     |     |
----------------------------------------------------------------------
   13 | SOLON KADENCE RAWSON           |1.5  |B    |L   3|L   5|D  12|
   MO | 14682593 / R: 1351P18->1337P21 |     |     |     |     |     |
----------------------------------------------------------------------
   14 | LEE DAILING                    |1.0  |W  15|L   4|L   9|U    |
   NH | 12579879 / R: 1563   ->1534    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | JAMES S BENWAY                 |1.0  |L  14|L   8|W  16|L   6|
   NH | 10070422 / R: 1426   ->1401    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | TONY ABATE                     |0.5  |L   5|D   6|L  15|U    |
   MA | 12720985 / R: 1414   ->1387    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | BRIAN CHESEBRO                 |0.5  |L   3|L  12|H    |L  11|
   NH | 12552797 / R: 1433   ->1385    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1335

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | FERNANDO EMILIO RAMIREZ        |4.0  |W   6|W   2|W   5|W   3|
   NH | 14825488 / R: Unrated->1680P4  |N:4  |     |     |     |     |
----------------------------------------------------------------------
    2 | VINCENT BRADLEY JR             |3.0  |W  11|L   1|W   7|W   5|
   NH | 12911185 / R: 1177   ->1262    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ROBERT SAWDEY                  |2.5  |H    |W   4|W   6|L   1|
   NH | 14417665 / R: 1264   ->1291    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JOHN HARJU                     |2.5  |W   9|L   3|H    |W   8|
   NH | 13002262 / R:  790P15-> 944P18 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ROBERT E NORRIS                |2.0  |W   8|W   7|L   1|L   2|
   MA | 13000176 / R: 1281   ->1273    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MIKE FISKE                     |2.0  |L   1|W  12|L   3|W   9|
   NH | 12546864 / R: 1205   ->1195    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | CHARLES E CREMEN               |2.0  |W  10|L   5|L   2|W  11|
   NH | 14260428 / R: 1129   ->1112    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | EUGENE  M TAPPEN               |1.5  |L   5|W  10|D   9|L   4|
   NH | 14089872 / R: 1024   -> 988    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | POOJA WELLING                  |1.5  |L   4|W  11|D   8|L   6|
   NH | 14462552 / R: 1009   -> 982    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | DAVID ALAN HARJU               |1.5  |L   7|L   8|H    |W  12|
   NH | 14803817 / R: Unrated-> 641P3  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | WALT E DUNCAN                  |1.0  |L   2|L   9|W  12|L   7|
   NH | 11033253 / R:  916   -> 878    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | THOMAS SAWDEY                  |0.5  |H    |L   6|L  11|L  10|
   NH | 14417671 / R:  309   -> 297    |     |     |     |     |     |
----------------------------------------------------------------------

Sunday Swiss 1

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | DAVID VIGORITO                 |3.0  |W   6|W   5|W   2|
   MA | 12426279 / R: 2554   ->2557    |     |     |     |     |
      |            Q: 2395   ->2400    |     |     |     |     |
----------------------------------------------------------------
    2 | JOHN A CURDO                   |2.0  |W   4|W   3|L   1|
   MA | 10009201 / R: 2217   ->2222    |     |     |     |     |
      |            Q: 2157   ->2159    |     |     |     |     |
----------------------------------------------------------------
    3 | ALAN P SCHALK                  |2.0  |W   8|L   2|W   6|
   ME | 10025796 / R: 2030   ->2035    |     |     |     |     |
      |            Q: 1921   ->1926    |     |     |     |     |
----------------------------------------------------------------
    4 | DAVID G FERREIRA               |2.0  |L   2|W   8|W   5|
   MA | 10021740 / R: 1884   ->1904    |     |     |     |     |
      |            Q: 1690   ->1741    |     |     |     |     |
----------------------------------------------------------------
    5 | ERIN DAME                      |1.0  |W   7|L   1|L   4|
   NH | 12533685 / R: 1950   ->1942    |     |     |     |     |
      |            Q: 1917   ->1904    |     |     |     |     |
----------------------------------------------------------------
    6 | RICHARD JUDY                   |1.0  |L   1|W   7|L   3|
   ME | 11489656 / R: 1940   ->1936    |     |     |     |     |
      |            Q: 1721   ->1724    |     |     |     |     |
----------------------------------------------------------------
    7 | JASON ALBERT HAVENER           |1.0  |L   5|L   6|W   8|
   NH | 14332512 / R: 1730   ->1732    |     |     |     |     |
      |            Q: 1599   ->1602    |     |     |     |     |
----------------------------------------------------------------
    8 | ROBERT M WEZALIS               |0.0  |L   3|L   4|L   7|
   NH | 12408857 / R: 1770   ->1744    |     |     |     |     |
      |            Q: 1684   ->1650    |     |     |     |     |
----------------------------------------------------------------

Sunday Swiss 2

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ARTHUR TANG                    |3.0  |W   7|W   2|W   3|
   NH | 13957393 / R: 1691   ->1721    |     |     |     |     |
      |            Q: 1547   ->1595    |     |     |     |     |
----------------------------------------------------------------
    2 | DOUG B DECKER                  |2.0  |W   6|L   1|W   7|
   NH | 12543913 / R: 1584   ->1579    |     |     |     |     |
      |            Q: 1512   ->1504    |     |     |     |     |
----------------------------------------------------------------
    3 | DAVID A HOYT                   |1.5  |D   4|W   5|L   1|
   MA | 12594351 / R: 1622   ->1606    |     |     |     |     |
      |            Q: 1503   ->1485    |     |     |     |     |
----------------------------------------------------------------
    4 | EDWARD ALAN STROMSKI           |1.5  |D   3|L   6|B    |
   NH | 12612426 / R: 1467   ->1443    |     |     |     |     |
      |            Q: 1380P17->1350P19 |     |     |     |     |
----------------------------------------------------------------
    5 | ERIC HEINECKE                  |1.5  |H    |L   3|W   6|
   MA | 14193718 / R: 1112   ->1141    |     |     |     |     |
      |            Q:  961   -> 996    |     |     |     |     |
----------------------------------------------------------------
    6 | DENNIS   G LEMIEUX             |1.0  |L   2|W   4|L   5|
   ME | 14674236 / R: 1189P10->1199P13 |     |     |     |     |
      |            Q: 1073P16->1080P19 |     |     |     |     |
----------------------------------------------------------------
    7 | VERNON M HAYFORD               |1.0  |L   1|B    |L   2|
   NH | 12434000 / R: 1149   ->1143    |     |     |     |     |
      |            Q: 1123   ->1114    |     |     |     |     |
----------------------------------------------------------------

Extra

----------------------------------------------------
 Pair | Player Name                    |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  | 
----------------------------------------------------
    1 | THOMAS ATKOCAITIS              |1.0  |W   5|
   NH | 12784459 / R: 1974   ->1978    |     |     |
      |            Q: 1821   ->1827    |     |     |
----------------------------------------------------
    2 | TIM CHEVALIER                  |1.0  |W   7|
   NH | 13531561 / R: 1701   ->1705    |     |     |
      |            Q: 1583   ->1593    |     |     |
----------------------------------------------------
    3 | JAMES A HANKARD JR             |1.0  |W   6|
   NH | 12222200 / R: 1644   ->1652    |     |     |
      |            Q: 1633   ->1638    |     |     |
----------------------------------------------------
    4 | WALT E DUNCAN                  |1.0  |W   8|
   NH | 11033253 / R:  878   -> 928    |     |     |
      |            Q: 1246   ->1255    |     |     |
----------------------------------------------------
    5 | MICHAEL CORRIGAN               |0.0  |L   1|
   VT | 12742909 / R: 1732   ->1726    |     |     |
      |            Q: 1595   ->1588    |     |     |
----------------------------------------------------
    6 | EDWARD ALAN STROMSKI           |0.0  |L   3|
   NH | 12612426 / R: 1443   ->1433    |     |     |
      |            Q: 1350P19->1343P20 |     |     |
----------------------------------------------------
    7 | SOLON KADENCE RAWSON           |0.0  |L   2|
   MO | 14682593 / R: 1337P21->1332P22 |     |     |
      |            Q: 1432P18->1420P19 |     |     |
----------------------------------------------------
    8 | ERIC HEINECKE                  |0.0  |L   4|
   MA | 14193718 / R: 1141   ->1100    |     |     |
      |            Q:  996   -> 985    |     |     |
----------------------------------------------------