28th Queen City Open

Date: 2/28/2004-2/29/2004
Location: Comfort Inn, Manchester, NH
Organizer: The New Hampshire Chess Association

Championship

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JOSHUA E FRIEDEL               |3.5  |W  11|W   6|D   2|W   3|
   NH | 12593986 / R: 2435   ->2441    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JOSEPH H FANG                  |3.5  |W   5|W   4|D   1|W   6|
   NH | 10018790 / R: 2319   ->2330    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | BRADEN BOURNIVAL               |3.0  |W  12|W   7|W  10|L   1|
   NH | 12753681 / R: 2279   ->2288    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | RUBEN BABAYAN                  |2.5  |W  14|L   2|W   9|D   5|
   ME | 12581635 / R: 2035   ->2033    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ERIN DAME                      |2.5  |L   2|W  14|W   7|D   4|
   NH | 12533685 / R: 1951   ->1966    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MARK JOHN LA ROCCA             |2.0  |W  13|L   1|W  11|L   2|
   MA | 10266785 / R: 2148   ->2146    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | PATRICK R SCIACCA              |2.0  |W   9|L   3|L   5|W  11|
   MA | 11235611 / R: 2126   ->2116    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | MIKE A BAKER                   |2.0  |L  10|L  11|W  14|W  12|
   ME | 12543360 / R: 1758   ->1770    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ISAAC N SAIDEL-GOLEY           |2.0  |L   7|W  12|L   4|W  14|
   NH | 12815370 / R: 1734   ->1749    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JOHN A CURDO                   |1.5  |W   8|H    |L   3|U    |
   MA | 10009201 / R: 2253   ->2246    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | SHERIF A KHATER                |1.0  |L   1|W   8|L   6|L   7|
   NH | 12748218 / R: 1974   ->1966    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JOHN P ELMORE                  |1.0  |L   3|L   9|W  13|L   8|
   NH | 12747422 / R: 1907   ->1881    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | CRAIG D SHAW                   |0.5  |L   6|H    |L  12|U    |
   NH | 12449199 / R: 1686   ->1677    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | STEPHEN R MANN                 |0.0  |L   4|L   5|L   8|L   9|
   NH | 12895880 / R: 1395P16->1383P20 |     |     |     |     |     |
----------------------------------------------------------------------

Under 1900

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | RICHARD H TRACY                |3.5  |W   9|W   3|W   7|D   2|
   VT | 12706323 / R: 1785   ->1833    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ERIC S BLATT                   |3.0  |D   7|W  10|W   8|D   1|
   VT | 12140510 / R: 1784   ->1805    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JESSE W ANDERSON               |2.5  |W  11|L   1|D   6|W   8|
   VT | 12398777 / R: 1823   ->1826    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | THOMAS R LAAMAN                |2.5  |L   8|W  11|H    |W   6|
   NH | 12481016 / R: 1643   ->1672    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ARTHUR A KING                  |2.0  |L   6|L   7|B    |W  11|
   MA | 12462726 / R: 1835   ->1816    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MIKE G SHANNON                 |2.0  |W   5|D   8|D   3|L   4|
   NH | 12546863 / R: 1727   ->1734    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANTHONY R ADKINS               |1.5  |D   2|W   5|L   1|U    |
   NH | 12416516 / R: 1884   ->1878    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | GORDON WAYNE GRIBBLE           |1.5  |W   4|D   6|L   2|L   3|
   NH | 10029368 / R: 1800   ->1800    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | RICHARD P GASSLER              |1.5  |L   1|B    |D  10|U    |
   MA | 12517433 / R: 1596   ->1585    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JOSEPH M KUSMISS               |1.5  |B    |L   2|D   9|U    |
   NH | 10123046 / R: 1503   ->1501    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MATTHEW D GOSSELIN             |0.5  |L   3|L   4|H    |L   5|
   MA | 10021707 / R: 1690   ->1658    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1550

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | WILLIAM R GENNERT              |3.5  |W  16|W   4|W   5|D   3|
   MA | 12650364 / R: 1547   ->1596    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | RICHARD GAUDREAU               |3.5  |W  17|D  10|W  14|W   7|
   NH | 12862394 / R: 1477   ->1515    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JOEL J C SHUTER                |3.0  |W  18|D  14|W  13|D   1|
   NH | 12445250 / R: 1499   ->1514    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DENNIS ZHANG                   |3.0  |W  11|L   1|W  12|W   8|
   WA | 12905484 / R: 1482   ->1502    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ARTHUR N LEARNARD              |2.5  |W   9|D  13|L   1|W  10|
   NH | 12560434 / R: 1509   ->1512    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | BRUCE A STONE                  |2.5  |L  14|W  18|D  10|W  13|
   NH | 12531493 / R: 1503   ->1490    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN J HALLAHAN                |2.0  |L  13|W  12|W   9|L   2|
   NH | 11371868 / R: 1500   ->1500    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | LARRY LEE LANE                 |2.0  |L  10|W  17|W  11|L   4|
   VT | 12444251 / R: 1475   ->1454    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JEFFERY C WRIGHT               |2.0  |L   5|W  15|L   7|W  14|
   MA | 11241051 / R: 1400   ->1400    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | EDWARD LAFFERTY                |2.0  |W   8|D   2|D   6|L   5|
   MA | 12591053 / R: 1332   ->1377    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MICHAEL J MC SHANE             |2.0  |L   4|W  16|L   8|W  15|
   NH | 12538112 / R: 1260   ->1285    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | WALT E DUNCAN                  |2.0  |W  15|L   7|L   4|W  17|
   NH | 11033253 / R: 1209   ->1241    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | KURT HEPLER                    |1.5  |W   7|D   5|L   3|L   6|
   NH | 12888177 / R: 1342P22->1355    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | SAMUEL SAIDEL-GOLEY            |1.5  |W   6|D   3|L   2|L   9|
   NH | 12815373 / R: 1313   ->1328    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | LONNIE M MCCAFFREY             |1.0  |L  12|L   9|B    |L  11|
   NH | 12908140 / R: 1258P6 ->1145P9  |     |     |     |     |     |
----------------------------------------------------------------------
   16 | TONY P ABATE                   |0.5  |L   1|L  11|D  17|U    |
   MA | 12720985 / R: 1432   ->1388    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | WALTER SKELLY                  |0.5  |L   2|L   8|D  16|L  12|
   RI | 12715862 / R: 1284   ->1249    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | JASON KRIENKE                  |0.0  |L   3|L   6|U    |U    |
   CA | 12844309 / R: 1298   ->1277    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1250

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JUSTIN N ELKHERJ               |4.0  |W   8|W   7|W   2|W   4|
   NH | 12910858 / R:  917P16->1173P20 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ROBERT NIXON                   |3.0  |W   9|W   3|L   1|W   6|
   ME | 12623790 / R: 1133   ->1156    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | GREGORY J GOLEY                |3.0  |B    |L   2|W   5|W   7|
   NH | 12829249 / R:  770P9 -> 946P12 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ROBERT E DAILEY                |2.0  |L   7|W   6|W   9|L   1|
   NH | 12632072 / R: 1209   ->1172    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | KENNETH E CHURBUCK             |2.0  |L   6|W   8|L   3|B    |
   NH | 12715492 / R: 1108   ->1064    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MATTHEW P ELKHERJ              |2.0  |W   5|L   4|W   8|L   2|
   NH | 12910859 / R: 1040P16->1053P20 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | DOUGLAS E WIGGINS              |1.5  |W   4|L   1|H    |L   3|
   MA | 12834581 / R:  977   -> 976    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | SHOSHA Y SAIDEL-GOLEY          |1.0  |L   1|L   5|L   6|W   9|
   NH | 12815372 / R: 1066   ->1018    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | PAUL L RANDAZZO                |1.0  |L   2|B    |L   4|L   8|
   MA | 12846531 / R:  973   -> 921    |     |     |     |     |     |
----------------------------------------------------------------------

Sunday Swiss

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | GARY W FIELD                   |3.0  |W   4|W   2|W   3|
   NH | 11170421 / R: 2034   ->2048    |     |     |     |     |
----------------------------------------------------------------
    2 | STANIMIR M ILIC                |2.0  |W   5|L   1|W   4|
   IL | 12720557 / R: 1985   ->1979    |     |     |     |     |
----------------------------------------------------------------
    3 | RICHARD JUDY                   |2.0  |W   6|W   5|L   1|
   ME | 11489656 / R: 1914   ->1908    |     |     |     |     |
----------------------------------------------------------------
    4 | DAVID A HOYT                   |1.0  |L   1|W   6|L   2|
   MA | 12594351 / R: 1566   ->1561    |     |     |     |     |
----------------------------------------------------------------
    5 | SCHUYLER CRAWFORD              |1.0  |L   2|L   3|W   6|
   NH | 12613177 / R: 1362   ->1360    |     |     |     |     |
----------------------------------------------------------------
    6 | ADAM CRAWFORD                  |0.0  |L   3|L   4|L   5|
   NH | 12930047 / R: Unrated-> 750P3  |     |     |     |     |
----------------------------------------------------------------