27th Queen City Open

Date: 2/22-2/23/2003
Location: Comfort Inn, Manchester, NH
Organizer: The New Hampshire Chess Association

Championship

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JOSHUA E FRIEDEL               |3.5  |W   5|W   7|W   2|D   3|
   NH | 12593986 / R: 2377   ->2385    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JOHN A CURDO                   |3.0  |W   8|W   4|L   1|W   9|
   MA | 10009201 / R: 2252   ->2255    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | BRADEN BOURNIVAL               |3.0  |W  10|W   6|D   7|D   1|
   NH | 12753681 / R: 2234   ->2239    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MAX ENKIN                      |3.0  |W  11|L   2|W   9|W   6|
   MA | 12694870 / R: 2054   ->2060    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | SHERIF A KHATER                |2.0  |L   1|L   9|W   8|W   7|
   NH | 12748218 / R: 1997   ->2004    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | CRAIG D SHAW                   |2.0  |B    |L   3|W  10|L   4|
   NH | 12449199 / R: 1668   ->1686    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JAROD J BRYAN                  |1.5  |W   9|L   1|D   3|L   5|
   ME | 12431174 / R: 2208   ->2200    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ARTHUR P NUGENT                |1.5  |L   2|D  11|L   5|B    |
   MA | 10011191 / R: 1930   ->1916    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ERIN DAME                      |1.0  |L   7|W   5|L   4|L   2|
   NH | 12533685 / R: 1884   ->1888    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | NOEL J HUGGINS                 |1.0  |L   3|B    |L   6|U    |
   NH | 12017430 / R: 1900   ->1881    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | PAUL A MISHKIN                 |1.0  |L   4|D   8|H    |U    |
   MA | 12432059 / R: 1804   ->1803    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1950

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | THOMAS J PROVOST SR            |3.5  |W  15|W   9|W   8|D   4|
   NH | 12000710 / R: 1782   ->1811    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | DANIEL GEENG                   |3.0  |W   6|W  10|L   7|W   8|
   NY | 12786270 / R: 1550   ->1666    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ROBERT D MESSENGER             |2.5  |D  14|D   4|D  12|W  11|
   NH | 12418118 / R: 1843   ->1836    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | RICHARD H TRACY                |2.5  |H    |D   3|W  14|D   1|
   VT | 12706323 / R: 1779   ->1791    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ERIC S BLATT                   |2.5  |L   9|D  14|W  15|W  12|
   VT | 12140510 / R: 1793   ->1784    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JOHN W MARTIN                  |2.5  |L   2|D  15|W   9|W  10|
   MA | 10008191 / R: 1751   ->1752    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN P ELMORE                  |2.0  |W  11|L   8|W   2|U    |
   NH | 12747422 / R: 1952   ->1944    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | MIKE G SHANNON                 |2.0  |W  13|W   7|L   1|L   2|
   NH | 12546863 / R: 1761   ->1758    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ALI KHATER                     |2.0  |W   5|L   1|L   6|W  14|
   NH | 12751238 / R: 1600   ->1629    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ALBERT FRENCH JR               |1.5  |W  12|L   2|D  11|L   6|
   NH | 12483576 / R: 1788   ->1763    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | JOHN J BRADY                   |1.5  |L   7|W  13|D  10|L   3|
   ME | 12463859 / R: 1707   ->1702    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | KEITH A MCGUIGAN               |1.5  |L  10|B    |D   3|L   5|
   NH | 12596735 / R: 1617   ->1608    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | SEVERINE WAMALA                |1.5  |L   8|L  11|H    |W  15|
   NH | 12654648 / R: 1548   ->1551    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | DENNIS MC COY                  |1.0  |D   3|D   5|L   4|L   9|
   NH | 12564060 / R: 1691   ->1674    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | RICHARD S EATON                |0.5  |L   1|D   6|L   5|L  13|
   NH | 12871016 / R: 1643   ->1613    |     |     |     |     |     |
----------------------------------------------------------------------

Under 1550

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DAVID PLOTKIN                  |3.5  |W  14|W  16|W  11|D   2|
   MA | 12727791 / R: 1617   ->1633    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | RICHARD P GASSLER              |3.5  |W  10|W   4|W   5|D   1|
   MA | 12517433 / R: 1532   ->1596    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ISAAC N SAIDEL-GOLEY           |3.5  |W  18|D   6|W   7|W  11|
   NH | 12815370 / R: 1563   ->1586    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | BRUCE A STONE                  |3.0  |W  21|L   2|W  16|W  12|
   NH | 12531493 / R: 1501   ->1515    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ARTHUR N LEARNARD              |3.0  |W   8|W  17|L   2|W   9|
   NH | 12560434 / R: 1400   ->1486    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JACOB K WAMALA                 |3.0  |W  20|D   3|H    |W  13|
   MA | 12726283 / R: 1431   ->1464    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | LARRY LEE LANE                 |2.5  |H    |W   8|L   3|W  14|
   VT | 12444251 / R: 1453   ->1468    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JOHN J HALLAHAN                |2.0  |L   5|L   7|W  20|W  21|
   NH | 11371868 / R: 1500   ->1500    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | CAROL MAYER-KLEIST             |2.0  |L  11|W  19|W  18|L   5|
   WA | 12475599 / R: 1496   ->1473    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | LEE DAILING                    |2.0  |L   2|L  12|W  19|X    |
   NH | 12579879 / R: 1396   ->1372    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | WALT E DUNCAN                  |2.0  |W   9|W  13|L   1|L   3|
   NH | 11033253 / R: 1300   ->1362    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | RACHEL M CASSAR                |2.0  |L  13|W  10|W  17|L   4|
   NH | 12805356 / R: 1169   ->1255    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | DAVID A HOYT                   |1.5  |W  12|L  11|D  14|L   6|
   MA | 12594351 / R: 1433   ->1396    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | MARC S KERSCHER                |1.5  |L   1|W  15|D  13|L   7|
   NH | 12790357 / R: 1182   ->1202    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | JOEL ARTHUR FOURNIER           |1.5  |L  16|L  14|D  21|W  20|
   NH | 12898884 / R: Unrated->1121P4  |     |     |     |     |     |
----------------------------------------------------------------------
   16 | RICHARD GAUDREAU               |1.0  |W  15|L   1|L   4|U    |
   NH | 12862394 / R: 1498P23->1474    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | TONY P ABATE                   |1.0  |W  19|L   5|L  12|F    |
   MA | 12720985 / R: 1468   ->1432    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | KEN R WALKER                   |1.0  |L   3|W  21|L   9|U    |
   NH | 12687174 / R: 1358   ->1346    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | MICHAEL J MC SHANE             |1.0  |L  17|L   9|L  10|B    |
   NH | 12538112 / R: 1282   ->1243    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | MARIELLE MURPHY                |1.0  |L   6|B    |L   8|L  15|
   MA | 12876703 / R: 1046P20->1019P23 |     |     |     |     |     |
----------------------------------------------------------------------
   21 | J C PAYAN                      |0.5  |L   4|L  18|D  15|L   8|
   NH | 12770396 / R: 1223P9 ->1173P13 |     |     |     |     |     |
----------------------------------------------------------------------

Under 1200

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | KURT HEPLER                    |3.5  |W   5|D   3|W  12|W   2|
   NH | 12888177 / R: 1283P3 ->1365P7  |     |     |     |     |     |
----------------------------------------------------------------------
    2 | SAMUEL SAIDEL-GOLEY            |3.0  |W   8|W   9|W   4|L   1|
   NH | 12815373 / R: 1217   ->1254    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | MICHAEL PLOTKIN                |3.0  |W  12|D   1|W   9|D   5|
   MA | 12875017 / R: 1216   ->1232    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ANDREW G QUINNEY               |2.5  |W  10|W  11|L   2|D   7|
   NH | 12869304 / R: 1192   ->1176    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | SHOSHA Y SAIDEL-GOLEY          |2.5  |L   1|W  10|W  11|D   3|
   NH | 12815372 / R: 1020   ->1058    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | THOMAS CASSAR                  |2.5  |L   9|D   7|W  10|W  11|
   NH | 12817388 / R:  855   -> 935    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | STEVEN HAMMOND                 |2.0  |L  11|D   6|W   8|D   4|
   MA | 12862287 / R: 1109P19->1082P23 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | KIMBELL C FENSKE               |1.5  |L   2|H    |L   7|W   9|
   NH | 12836017 / R: 1010P3 ->1009P6  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | KENNETH E CHURBUCK             |1.0  |W   6|L   2|L   3|L   8|
   NH | 12715492 / R: 1146   ->1095    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | PAUL L RANDAZZO                |1.0  |L   4|L   5|L   6|B    |
   MA | 12846531 / R:  872   -> 828    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | DOUGLAS E WIGGINS              |1.0  |W   7|L   4|L   5|L   6|
   MA | 12834581 / R:  801   -> 814    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JOHN R ROBIE                   |1.0  |L   3|B    |L   1|U    |
   NH | 12851083 / R:  806P3 -> 806P5  |     |     |     |     |     |
----------------------------------------------------------------------

Sunday Swiss

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | KEVIN GRAHAM                   |2.5  |W   4|D   3|W   2|
   NH | 12476242 / R: 1800   ->1807    |     |     |     |     |
----------------------------------------------------------------
    2 | RICHARD H TRACY                |2.0  |W   7|W   5|L   1|
   VT | 12706323 / R: 1791   ->1784    |     |     |     |     |
----------------------------------------------------------------
    3 | DAVID W MARTIN                 |2.0  |W   6|D   1|D   5|
   MA | 12877246 / R: 1629   ->1634    |     |     |     |     |
----------------------------------------------------------------
    4 | ROBERT E DAILEY                |2.0  |L   1|W   7|W   6|
   NH | 12632072 / R: 1163   ->1209    |     |     |     |     |
----------------------------------------------------------------
    5 | DAVID RICHARD COURTEMANCHE     |1.5  |W   8|L   2|D   3|
   NH | 12504728 / R: 1542   ->1540    |     |     |     |     |
----------------------------------------------------------------
    6 | DAN PEROVICH                   |1.0  |L   3|W   8|L   4|
   NH | 12747559 / R: 1156   ->1143    |     |     |     |     |
----------------------------------------------------------------
    7 | KATHLEEN F JONES               |1.0  |L   2|L   4|W   8|
   NH | 12862400 / R:  973P11-> 986P14 |     |     |     |     |
----------------------------------------------------------------
    8 | LIZ V SINNOTT-ARMSTRONG        |0.0  |L   5|L   6|L   7|
   NH | 12862399 / R:  999P8 -> 932P11 |     |     |     |     |
----------------------------------------------------------------