2019 New Hampshire Scholastic Individual

Date: 3/30/2019
Location: Londonderry, NH 03053
Organizer: The New Hampshire Chess Association (T5000793)
Chief Tournament Director: John P Elmore
Chief Assistant Tournament Director: Henry L Terrie
4 Section(s), 54 Players

High School


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SAI SNEHA YERRA                 |3.5  |W  14|W   6|W   7|D   2|
   NJ | 15993891 / R: 1692   ->1731     |N:2  |W    |B    |B    |W    |
      |            Q: 1586   ->1618     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | FINN GRENVILLE GARSIDE          |3.5  |W  17|W   4|W   8|D   1|
   NH | 14630111 / R: 1573   ->1589     |N:4  |B    |W    |B    |B    |
      |            Q: 1513   ->1527     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SAANVI TIRUVEEDHULA             |3.0  |W  11|L   8|W  16|W  10|
   MA | 15087552 / R: 1764   ->1735     |     |B    |W    |B    |W    |
      |            Q: 1612   ->1580     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SUHAAS KATIKANENI               |3.0  |W  12|L   2|W  18|W   7|
   NH | 14824966 / R: 1048   ->1125     |     |B    |B    |W    |W    |
      |            Q: 1011   ->1087     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ABHINAV GOVINDARAJU             |2.5  |D  15|W  19|L   6|W  11|
   NH | 14676364 / R: 1535   ->1510     |     |W    |B    |W    |W    |
      |            Q: 1284   ->1262     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ANANTH RANGAN                   |2.0  |W  10|L   1|W   5|U    |
   NH | 15163642 / R: 1803   ->1790     |     |B    |W    |B    |     |
      |            Q: 1644   ->1629     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ROBERT SAWDEY                   |2.0  |W  16|W   9|L   1|L   4|
   NH | 14417665 / R: 1754   ->1707     |     |W    |B    |W    |B    |
      |            Q: 1523   ->1477     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | KESHAV RANGAN                   |2.0  |W  13|W   3|L   2|U    |
   NH | 15163657 / R: 1221   ->1278     |     |W    |B    |W    |     |
      |            Q: 1132   ->1194     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | PATRICK SEWARD                  |2.0  |W  18|L   7|L  11|W  15|
   NH | 14811274 / R: 1193   ->1152     |     |B    |W    |B    |W    |
      |            Q: 1147   ->1106     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | NATHAN WILLIAM BOWLAN           |2.0  |L   6|W  15|W  13|L   3|
   NH | 15830688 / R:  837   -> 863     |     |W    |B    |W    |B    |
      |            Q:  827   -> 852     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | THOMAS SAWDEY                   |2.0  |L   3|W  14|W   9|L   5|
   NH | 14417671 / R:  743   -> 836     |     |W    |B    |W    |B    |
      |            Q:  861   -> 919     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | GABEBRIEL JOHNATHON MEDOLO      |2.0  |L   4|L  16|W  17|W  18|
   NH | 16978482 / R:  556P4 -> 613P8   |     |W    |B    |B    |W    |
      |            Q:  555P4 -> 607P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | KEALIN MCMANUS                  |2.0  |L   8|W  17|L  10|W  16|
   NH | 16204068 / R:  401   -> 563     |     |B    |W    |B    |W    |
      |            Q:  402   -> 560     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | PATRICK S MINUTI                |2.0  |L   1|L  11|B    |W  19|
   NH | 15826147 / R:  455   -> 459     |     |B    |W    |     |B    |
      |            Q:  454   -> 461     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | BRYCE STETSON                   |1.5  |D   5|L  10|W  19|L   9|
   NH | 16230106 / R:  673   -> 686     |     |B    |W    |W    |B    |
      |            Q:  646   -> 659     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | KOUSTAV DATTA                   |1.0  |L   7|W  12|L   3|L  13|
   NH | 16295077 / R:  761   -> 737     |     |B    |W    |W    |B    |
      |            Q:  729   -> 708     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | JEREMIAH GLOOR                  |1.0  |L   2|L  13|L  12|B    |
   NH | 16204053 / R:  626   -> 557     |     |W    |B    |W    |     |
      |            Q:  622   -> 552     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | QUINTIN JAMES MILLER            |1.0  |L   9|B    |L   4|L  12|
   NH | 16516160 / R:  435P11-> 416P14  |     |W    |     |B    |B    |
      |            Q:  431P11-> 411P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | RYAN MCMANUS                    |1.0  |B    |L   5|L  15|L  14|
   NH | 16234142 / R:  181   -> 164     |     |     |W    |B    |W    |
      |            Q:  181   -> 163     |     |     |     |     |     |
-----------------------------------------------------------------------

Junior High School


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DYLAN JIANG                     |4.0  |W   7|W   4|W   2|W   5|
   NH | 15569732 / R: 1050   ->1234     |N:4  |W    |B    |B    |W    |
      |            Q: 1098   ->1225     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JAMES CLIFFORD                  |3.0  |W   3|W   5|L   1|W   4|
   NH | 16096081 / R: 1436   ->1418     |     |W    |B    |W    |W    |
      |            Q: 1279   ->1273     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JACOB PIEPER FRIEDMAN           |3.0  |L   2|B    |W   7|W   8|
   NH | 16019396 / R:  680   -> 705     |     |B    |     |W    |B    |
      |            Q:  643   -> 670     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | HRISHIKESH SAI VEDULA           |2.0  |W   6|L   1|W   8|L   2|
   NH | 16099404 / R: 1248   ->1215     |     |B    |W    |W    |B    |
      |            Q: 1113   ->1087     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | WYATT STETSON                   |2.0  |W   9|L   2|W   6|L   1|
   NH | 16160506 / R: 1041   ->1031     |     |B    |W    |B    |B    |
      |            Q:  997   -> 986     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ALEC STYLIANOS                  |2.0  |L   4|W   8|L   5|W   9|
   NH | 17029200 / R: Unrated-> 666P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 646P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JOSHUA ROUX                     |2.0  |L   1|W   9|L   3|B    |
   NH | 17026750 / R: Unrated-> 493P3   |     |B    |W    |B    |     |
      |            Q: Unrated-> 474P3   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | AHMED HAMIROUNE                 |1.0  |B    |L   6|L   4|L   3|
   NH | 16931606 / R:  318P4 -> 318P7   |     |     |W    |B    |W    |
      |            Q:  318P4 -> 312P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | SAI PRATHAM CHERLA              |1.0  |L   5|L   7|B    |L   6|
   NH | 17008821 / R: Unrated-> 134P3   |     |W    |B    |     |W    |
      |            Q: Unrated-> 116P3   |     |     |     |     |     |
-----------------------------------------------------------------------

Elementary School


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PETER J LATONA                  |4.0  |W  20|W  11|W   4|W   3|
   NH | 16184916 / R: 1263   ->1283     |     |W    |B    |W    |B    |
      |            Q: 1243   ->1262     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | HRUSHIKESH SANKARANAARAYAN      |4.0  |W  24|W   9|W   5|W  10|
   NH | 16322758 / R:  533P24-> 844     |     |B    |W    |B    |W    |
      |            Q:  529P24-> 834     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ALEX HAIGHT                     |3.0  |W  21|W   6|W   7|L   1|
   NH | 16894751 / R: 1053P12->1064P16  |     |B    |W    |B    |W    |
      |            Q: 1019P12->1033P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SUHAVI TIRUVEEDHULA             |3.0  |W  25|W  14|L   1|W  15|
   MA | 15634225 / R:  983   -> 982     |     |B    |W    |B    |W    |
      |            Q:  933   -> 935     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | AVNI GAURI NAGARAJ              |3.0  |W  17|W  12|L   2|W  14|
   NH | 16037722 / R: 1002   -> 972     |     |W    |B    |W    |B    |
      |            Q:  966   -> 940     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JAYDEN WU                       |3.0  |W  18|L   3|W  20|W  13|
   NH | 16671526 / R:  916   -> 909     |     |W    |B    |W    |W    |
      |            Q:  876   -> 872     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ADVIKA GOVINDARAJU              |3.0  |W  26|W  10|L   3|W   9|
   NH | 16120082 / R:  495   -> 698     |     |W    |B    |W    |W    |
      |            Q:  493   -> 691     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ADITYA BIJU                     |2.5  |D  19|L  16|W  17|W  20|
   NH | 16633443 / R:  416   -> 441     |     |W    |B    |W    |B    |
      |            Q:  406   -> 433     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | BENJAMIN PIEPER FRIEDMAN        |2.0  |W  13|L   2|W  16|L   7|
   NH | 16019401 / R: 1027   -> 951     |     |W    |B    |W    |B    |
      |            Q:  991   -> 918     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JACOB MATTHEW HALL              |2.0  |W  22|L   7|W  21|L   2|
   NH | 16691871 / R:  910P12-> 842P16  |     |B    |W    |B    |B    |
      |            Q:  874P12-> 809P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | WILLIAM ZHANG                   |2.0  |W  23|L   1|L  13|W  19|
   NH | 16933761 / R:  796P4 -> 686P8   |     |B    |W    |B    |B    |
      |            Q:  796P4 -> 686P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | DAVID PHILIP VIAZMENSKI         |2.0  |W  15|L   5|L  14|W  22|
   NH | 17005251 / R: Unrated-> 545P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 549P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | EDDIE ZHAN                      |2.0  |L   9|W  23|W  11|L   6|
   NH | 16921128 / R:  390P4 -> 526P8   |     |B    |W    |W    |B    |
      |            Q:  390P4 -> 518P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | TALHA CHUGHTAI                  |2.0  |W  16|L   4|W  12|L   5|
   NH | 16923084 / R:  386P7 -> 496P11  |     |W    |B    |W    |W    |
      |            Q:  389P7 -> 500P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JONATHAN HILLERY                |2.0  |L  12|W  19|W  22|L   4|
   NH | 16658690 / R:  478P19-> 483P23  |     |W    |B    |W    |B    |
      |            Q:  515P19-> 512P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | TRISTAN WYMA                    |2.0  |L  14|W   8|L   9|W  23|
   NH | 15457945 / R:  459P22-> 466     |     |B    |W    |B    |W    |
      |            Q:  463P22-> 468     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | AMEYA KHARADE                   |2.0  |L   5|W  24|L   8|W  21|
   NH | 16206086 / R:  225P4 -> 312P8   |     |B    |W    |B    |W    |
      |            Q:  222P4 -> 309P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JULIANNE ROSE CLIFFORD          |2.0  |L   6|L  21|W  24|W  25|
   NH | 16778616 / R:  186P12-> 236P16  |     |B    |W    |B    |W    |
      |            Q:  185P12-> 236P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | JACK JAMES KOSTANSEK            |1.5  |D   8|L  15|W  25|L  11|
   NH | 17023441 / R: Unrated-> 344P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 349P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SOPHIE NORIA DANDAWA            |1.0  |L   1|W  25|L   6|L   8|
   NH | 16745973 / R:  442P8 -> 416P12  |     |B    |W    |B    |W    |
      |            Q:  425P8 -> 402P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | ELSA ROGERS                     |1.0  |L   3|W  18|L  10|L  17|
   NH | 15470883 / R:  375   -> 353     |     |W    |B    |W    |B    |
      |            Q:  380   -> 356     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | RONEN SHPINDLER                 |1.0  |L  10|W  26|L  15|L  12|
   NH | 16930116 / R:  256P16-> 246P20  |     |W    |B    |B    |W    |
      |            Q:  259P16-> 250P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | LUCAS FELINGS                   |1.0  |L  11|L  13|W  26|L  16|
   NH | 16883092 / R:  138P8 -> 165P12  |     |W    |B    |W    |B    |
      |            Q:  138P8 -> 165P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | RICHARD JOSEPH DRISCOLL III     |1.0  |L   2|L  17|L  18|W  26|
   NH | 16996274 / R:  105P4 -> 110P8   |     |W    |B    |W    |B    |
      |            Q:  105P4 -> 110P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | AARON FELINGS                   |0.0  |L   4|L  20|L  19|L  18|
   NH | 16883086 / R:  275P8 -> 188P12  |     |W    |B    |W    |B    |
      |            Q:  274P8 -> 186P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | CATE CLIFFORD                   |0.0  |L   7|L  22|L  23|L  24|
   NH | 16778622 / R:  101P4 -> 102P8   |     |B    |W    |B    |W    |
      |            Q:  101P4 -> 102P8   |     |     |     |     |     |
-----------------------------------------------------------------------

Extra


-----------------------------------------------------
 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | QUINTIN JAMES MILLER            |1.0  |W   4|
   NH | 16516160 / R:  416P14-> 428P15  |     |B    |
      |            Q:  411P14-> 423P15  |     |     |
-----------------------------------------------------
    2 | AHMED HAMIROUNE                 |0.5  |D   3|
   NH | 16931606 / R:  318P7 -> 301P8   |     |B    |
      |            Q:  312P7 -> 295P8   |     |     |
-----------------------------------------------------
    3 | RYAN MCMANUS                    |0.5  |D   2|
   NH | 16234142 / R:  164   -> 182     |     |W    |
      |            Q:  163   -> 180     |     |     |
-----------------------------------------------------
    4 | SAI PRATHAM CHERLA              |0.0  |L   1|
   NH | 17008821 / R:  134P3 -> 101P4   |     |W    |
      |            Q:  116P3 -> 101P4   |     |     |
-----------------------------------------------------