2014 New Hampshire Quick Chess Championship

Date: 4/26/2014
Location: Portsmouth, NH
Organizer: Relyea Chess
Tournament Director: F Alexander Relyea
Chief Assistant Director: Nita K Patel
2 Sections, 42 Players

Championship

----------------------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  | 
----------------------------------------------------------------------------------------------
    1 | ALEXANDER IVANOV               |7.0  |W  20|W  11|L  16|W  18|W   6|W   2|W   4|W   5|
   MA | 12513936 / Q: 2549   ->2548    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
    2 | ROBERT M PEREZ                 |7.0  |W  21|W   9|W   5|W   3|W   4|L   1|W  16|W   6|
   FL | 12913092 / Q: 2414   ->2430    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
    3 | WILLIAM KELLEHER               |6.5  |W  22|W  12|W   7|L   2|W  11|W  18|W   8|H    |
   MA | 10012571 / Q: 2258   ->2263    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
    4 | DAVID VIGORITO                 |6.0  |W  10|W  37|W   6|W  16|L   2|W   7|L   1|W  11|
   MA | 12426279 / Q: 2414   ->2410    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
    5 | DOUGLAS M GRANT                |5.0  |W  23|W  27|L   2|W  17|L   7|W  12|W  13|L   1|
   NH | 10099170 / Q: 2188   ->2175    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
    6 | FRANK SISTO                    |5.0  |W  35|W  17|L   4|W  29|L   1|W  19|W   7|L   2|
   MA | 11519504 / Q: 2149   ->2151    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
    7 | JOHN P ELMORE                  |5.0  |W  14|W  13|L   3|W  20|W   5|L   4|L   6|W  18|
   NH | 12747422 / Q: 1969   ->1991    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
    8 | RUBEN BABAYAN                  |5.0  |W  24|L  18|D  10|W  28|D  14|W  17|L   3|W  22|
   ME | 12581635 / Q: 1965   ->1934    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
    9 | ERIN DAME                      |5.0  |W  38|L   2|W  23|L  13|W  10|W  20|H    |H    |
   NH | 12533685 / Q: 1899   ->1892    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   10 | ANDREY SAVOV                   |5.0  |L   4|W  25|D   8|D  37|L   9|W  24|W  30|W  19|
   ME | 12918828 / Q: 1613   ->1670    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   11 | ALAN P SCHALK                  |4.5  |W  25|L   1|W  21|W  15|L   3|D  14|W  18|L   4|
   ME | 10025796 / Q: 1913   ->1914    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   12 | ANATOLY LEVIN                  |4.5  |W  26|L   3|W  35|D  14|W  13|L   5|D  27|H    |
   MA | 12602344 / Q: 1835   ->1832    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   13 | TIM CHEVALIER                  |4.5  |W  33|L   7|W  40|W   9|L  12|W  29|L   5|D  14|
   NH | 13531561 / Q: 1733   ->1746    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   14 | ANSON O'YOUNG                  |4.5  |L   7|W  33|W  27|D  12|D   8|D  11|D  17|D  13|
   NH | 14244963 / Q: 1460   ->1621    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   15 | CHAD WILLIAM HESS              |4.5  |L  16|W  30|W  37|L  11|L  17|W  31|D  20|W  29|
   NH | 14951848 / Q: 1516   ->1597    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   16 | DAVID E CARTER                 |4.0  |W  15|W  29|W   1|L   4|L  18|W  21|L   2|U    |
   VT | 10029732 / Q: 2156   ->2151    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   17 | JOSHUA PAUL COTE               |4.0  |W  39|L   6|W  31|L   5|W  15|L   8|D  14|D  20|
   NH | 14238556 / Q: 1751P22->1739    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   18 | COBY O'YOUNG                   |4.0  |W  32|W   8|W  28|L   1|W  16|L   3|L  11|L   7|
   NH | 14244957 / Q: 1678   ->1732    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   19 | KERRY W MCDERMOTT              |4.0  |H    |H    |U    |W  26|W  35|L   6|W  23|L  10|
   NH | 12108660 / Q: 1733   ->1722    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   20 | DR ALAN G STRELZOFF            |4.0  |L   1|W  40|W  26|L   7|W  25|L   9|D  15|D  17|
   MA | 14685304 / Q: 1659   ->1652    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   21 | TOM MEDREK                     |4.0  |L   2|W  38|L  11|W  36|W  27|L  16|H    |H    |
   NH | 12585094 / Q: 1596P19->1617P25 |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   22 | JASON ALBERT HAVENER           |4.0  |L   3|L  26|L  30|W  39|W  37|W  25|W  29|L   8|
   NH | 14332512 / Q: 1496   ->1495    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   23 | JASON MARK DAVIS               |4.0  |L   5|W  34|L   9|W  40|L  29|W  32|L  19|W  30|
   NH | 13750284 / Q: 1473   ->1468    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   24 | OLIVER CRAIG BARCLAY           |4.0  |L   8|W  32|L  29|L  30|W  36|L  10|W  28|W  33|
   NH | 15099953 / Q: 1345P22->1328    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   25 | JOSEPH POWELL                  |4.0  |L  11|L  10|W  39|W  33|L  20|L  22|B    |W  31|
   ME | 14884107 / Q: 1149   ->1176    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   26 | MIKE J MEDREK                  |4.0  |L  12|W  22|L  20|L  19|W  33|W  38|H    |H    |
   NH | 13002277 / Q:  957P12->1132P18 |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   27 | EDWARD J NEVELLS               |3.5  |W  36|L   5|L  14|W  31|L  21|W  28|D  12|U    |
   ME | 12403025 / Q: 1835   ->1791    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   28 | ERIC A HEINECKE                |3.5  |H    |W  36|L  18|L   8|W  30|L  27|L  24|W  40|
   MA | 14193718 / Q: 1022   ->1059    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   29 | RAYMOND PAULSON                |3.0  |W  30|L  16|W  24|L   6|W  23|L  13|L  22|L  15|
   MA | 12401616 / Q: 1800   ->1800    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   30 | MITCHELL DANE KLEMA            |3.0  |L  29|L  15|W  22|W  24|L  28|W  35|L  10|L  23|
   NH | 15374522 / Q:  888P4 ->1182P12 |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   31 | FINN G GARSIDE                 |3.0  |H    |H    |L  17|L  27|W  40|L  15|W  39|L  25|
   NH | 14630111 / Q: 1140   ->1120    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   32 | JIM PECK                       |3.0  |L  18|L  24|W  38|L  35|W  34|L  23|L  33|W  36|
   FL | 15421580 / Q: Unrated->1073P8  |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   33 | ERIC OSGOOD                    |3.0  |L  13|L  14|W  34|L  25|L  26|W  36|W  32|L  24|
   NH | 15439906 / Q: Unrated->1071P8  |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   34 | DAVID ALBERT RENAUD JR         |2.5  |L  37|L  23|L  33|D  38|L  32|W  40|H    |H    |
   NH | 14743032 / Q: 1062   ->1015    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   35 | TED MEDREK                     |2.0  |L   6|W  39|L  12|W  32|L  19|L  30|U    |U    |
   NH | 12584527 / Q: 1402P17->1370P23 |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   36 | GREGORY MANNION                |2.0  |L  27|L  28|B    |L  21|L  24|L  33|W  40|L  32|
   NH | 15327555 / Q:  653P24-> 662    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   37 | JOHN GASPAR                    |1.5  |W  34|L   4|L  15|D  10|L  22|U    |U    |U    |
   NH | 12580744 / Q: 1872   ->1816    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   38 | KRISHNA SAKETH MUTNURI         |1.5  |L   9|L  21|L  32|D  34|W  39|L  26|U    |U    |
   MA | 15383635 / Q: 1073P20->1032    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   39 | ALBERT  G BARCLAY              |1.0  |L  17|L  35|L  25|L  22|L  38|B    |L  31|U    |
   NH | 15099968 / Q: Unrated-> 629P6  |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------
   40 | ALAN BARCLAY                   |1.0  |B    |L  20|L  13|L  23|L  31|L  34|L  36|L  28|
   NH | 15099947 / Q:  665P22-> 626    |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------

Extras

----------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  | 
----------------------------------------------------------
    1 | RONALD J BURRIS                |1.0  |W   4|U    |
   NH | 10249961 / Q: 1882   ->1883    |     |     |     |
----------------------------------------------------------
    2 | JOSEPH POWELL                  |1.0  |U    |W   3|
   ME | 14884107 / Q: 1176   ->1195    |     |     |     |
----------------------------------------------------------
    3 | NITA K PATEL                   |0.0  |U    |L   2|
   NH | 12732110 / Q: 1070   ->1049    |     |     |     |
----------------------------------------------------------
    4 | ALBERT  G BARCLAY              |0.0  |L   1|U    |
   NH | 15099968 / Q:  629P6 -> 629P7  |     |     |     |
----------------------------------------------------------